Departmental Mailing Address:
Tulane Athletics
James W. Wilson Jr. Center
Ben Weiner Drive
New Orleans, LA 70118
Numbers to Know (area code 504)
| Athletic Director | 865-5569 |
| Business Office | 865-5017 |
| Athletics Communication | 862-8240 |
| Tulane Athletics Fund | 865-5356 |
| Football Office | 865-5355 |
| Ticket Office | 861-WAVE |
| Marketing | 247-1239 |
| Athletics FAX | 862-8569 |
|
Administration |
||
| Director of Athletics | Rick Dickson | 865-5569 |
| Executive Associate Athletic Director | Brandon Macneill | 862-8443 |
| Senior Executive Secretary | Donna O'Brien | 865-5569 |
| Sr. Associate Athletic Director/SWA | TBA | 862-8241 |
| Associate Athletic Director/Major Gifts | Kearney Gay | 247-1218 |
| Associate Athletic Director/Internal Operations | Vince Granito | 314-7915 |
| Associate Athletic Director for External Operations | Sue Bower | 865-5513 |
| Associate Athletic Director/Business and Finance | Joe Cali | 865-5374 |
| Assistant Athletic Director/Athletics Communication | Roger Dunaway | 862-8240 |
| Assistant Athletic Director Business Services & Game Operations/Event Management | Scott Mitchell | 865-5373 |
| Assistant Athletic Director for Marketing and Event Sales | Jason Potuto | 314-7215 |
|
Academic Services |
||
| Director of Student-Athlete Academic Services | TBA | 862-8448 |
| Senior Academic Advisor | Charlotte Hill | 314-7953 |
| Senior Academic Advisor | Ruben Dupree | 862-8215 |
| Senior Academic Learning Specialist | Wendy LeBlanc | 862-8219 |
| Senior Academic and Education Support Advisor | Kenya Campbell | 862-8202 |
| Academic Counselor | Micahla Williams | 862-8449 |
| Academic Counselor | Charlotte Battiest | 247-1649 |
|
Athletic Training |
||
| Head Athletic Trainer | Andy Massey | 314-2457 |
| Associate Athletic Trainer | Danny Taylor | 862-8245 |
| Assistant Athletic Trainer | Shanda Bradley | 862-8047 |
| Assistant Athletic Trainer | Jennifer Puhr | 862-8203 |
| Assistant Athletic Trainer | Cal Hall | 314-7222 |
| Graduate Assistant Athletic Trainer | David Gambel | 865-5511 |
| Graduate Assistant Athletic Trainer | Lindsay Hale | 865-5511 |
| Graduate Assistant Sports Medicine | Kaitlin Niemiec | |
|
Business and Finance |
||
| Associate Athetic Director/Business and Finance | Joe Cali | 865-5374 |
| Assistant Athletic Director Business Services & Game Operations/Event Management | Scott Mitchell | 865-5373 |
| Assistant Director/Business Operations | Kimberly Vega | 865-5017 |
|
Athletics Communication |
||
| Assistant Athletic Director/Athletics Communication (FB, WG, WTennis) | Roger Dunaway | 862-8240 |
| Associate Athletics Communication Director (MBB, Secondary FB, MTennis, Bowling & Website) | Brian Miller | 314-7219 |
| Assistant Athletic Communications Director (WBB, Secondary FB, Sand VB, Swim&Diving) | Richie Weaver | 314-7232 |
| Assistant Athletic Communications Director (BB, VB, T&F/CC ) | Curtis Akey | 314-7271 |
| Graduate Assistant for New Media | Nicole Cartier | 314-2458 |
|
Compliance |
||
| Assistant Provost for Athletics Compliance | Shoshanna Engel | 314-7210 |
| Associate Director of NCAA Compliance | Rachel Hiller | 865-5344 |
| Compliance Coordinator | Kristin Williams | 862-8242 |
|
Equipment Operations |
||
| Director of Equipment Operations | Joel Gastright | 862-8243 |
| Assistant Equipment Manager | Trase Guidry | 865-5510 |
| Assistant Equipment Manager | Olivia Waters | 862-8243 |
| Graduate Assistant - Equipment Operations | Harris Howard | 862-8243 |
|
Event Management/Operations |
||
| Director of Facilities | Derrick Mayfield | 865-4483 |
| Assistant Director of Facilities | Carolyn Deas | 314-2427 |
| Student Affairs Associate - Event Management | TBA | 862-8236 |
| Graduate Assistant - Event Management | David Staines | 862-8236 |
| Graduate Assistant - Event Management | Chad Peachey | 314-7211 |
|
External Affairs |
||
| Associate Athletic Director for External Operations | Sue Bower | 865-5513 |
| Associate Athletics Director for Major Gifts | Kearney Gay | 247-1218 |
| Assistant Athletics Director, Director of the Tulane Athletics Fund | Mary Hoffman | 862-8442 |
| Assistant Director, TAF | Michael Fisher | 865-5356 |
| Assistant Director, TAF | Jean-Preston Lucius | 865-5356 |
| Project Assistant, TAF | Zachary Frosch | 314-2428 |
|
Fan Relationship Management Center |
||
| Manager | Tony Garrett | 314-7091 |
| Senior Sales Consultant | Fielding "Michael" Johnson | 314-7096 |
| Sales Consultant | Morgan Pfost | 314-7092 |
| Sales Consultant | Brian Bardsley | 314-7095 |
| Sales Consultant | Rick Clauss | 314-7093 |
|
Tulane IMG Sports Marketing |
||
| General Manager | TBA | 247-1218 |
| Senior Account Executive | Clay Harris | 314-7230 |
| Account Executive | Brittany Nettleton | 314-7796 |
| Director of Broadcasting | Todd Graffagnini | 247-1218 |
|
Marketing and Sales |
||
| Assistant Athletic Director for Marketing and Event Sales | Jason Potuto | 314-7215 |
| Assistant Director of Marketing and Event Sales | Tony Margherio | 247-1243 |
| Marketing and Promotions Coordinator | Jed Vorhoff | 865-5357 |
| Customer Service Account Rep | Jacqueline Donelon | 862-8223 |
| Graduate Assistant-Marketing | Mariam Kurdadze | 247-1239 |
| Graduate Assistant-Marketing | Jessica Lange | 247-1238 |
|
Strength and Conditioning |
||
| Director of Strength and Conditioning | Rob Phillips | 862-8231 |
| Assistant Director of Strength and Conditioning | Jeffery D. Earls | 865-5671 |
| Assistant Director of Strength and Conditioning | Russ Buller | 314-7214 |
| Assistant Director of Strength and Conditioning | Stephanie Sharpe | 314-7214 |
| Assistant Director of Strength and Conditioning | Brandon Nelson | 314-7214 |
| Strength and Conditioning Assistant | TBA | 314-7214 |
|
Ticket Office |
||
| Director of Ticket Operations | Justin Jones | 865-5359 |
| Assistant Director of Marketing and Event Sales | Tony Margherio | 247-1243 |
| Merchandise Manager | Nira Agrawal | 247-1244 |
|
Video Operations |
||
| Director of Video Operations | Travis Detillier | 865-5013 |
| Assistant Director of Video Operations | Robert McDougald | 247-1233 |
| Assistant Director of Video Operations | James McMurchy | 247-1233 |
|
Baseball |
||
| Head Coach | Rick Jones | 862-8238 |
| Associate Head Coach | Chad Sutter | 314-7203 |
| Assistant Coach | Jake Gautreau | 314-7202 |
| Assistant Coach | Shooter Hunt | 865-7790 |
| Director of Baseball Operations | Brian Meyer | 862-8216 |
| Program Coordinator | Elizabeth Van Kirk | 314-2421 |
|
Men's Basketball |
||
| Head Coach | Ed Conroy | 865-5505 |
| Assistant Coach | Doug Novak | 314-7208 |
| Assistant Coach | Andy Fox | 314-7209 |
| Assistant Coach | Jeff Strohm | 314-7218 |
| Director of Basketball Operations | Cliff Barthe | 314-7201 |
| Coordinator of Video and Player Development | Matt Juranek | 314-7206 |
| Program Coordinator | Lindy Wertz | 865-5505 |
|
Women's Basketball |
||
| Head Coach | Lisa Stockton | 865-5672 |
| Assistant Coach | Doshia Woods | 865-5502 |
| Assistant Coach | Beth Dunkenberger | 314-2439 |
| Assistant Coach | Alan Frey | 314-7204 |
| Director of Basketball Operations | Lindsay Werntz | 314-7249 |
| Program Coordinator | Chelsey Richter | 314-7660 |
|
Women's Bowling |
||
| Head Coach | Hayley Veitch | 314-7228 |
| Program Coordinator | Lindy Wertz | 865-5505 |
|
Football |
||
| Head Coach | Curtis Johnson | 865-5355 |
| Assistant Coach-Offensive Coordinator | Eric Price | 865-5007 |
| Assistant Coach-Co-Defensive Coordinator/Secondary | Lionel Washington | 865-5006 |
| Assistant Coach-Co-Defensive Coordinator/Defensive Line | Jon Sumrall | 865-5012 |
| Assistant Coach-Tight Ends/Running Backs | David Johnson | 865-5009 |
| Assistant Coach-Linebackers/Special Teams | Barry Lamb | 865-5358 |
| Assistant Coach-Offensive Line | John McDonell | 865-5008 |
| Assistant Coach-Quarterbacks | Mike Neu | 865-5354 |
| Assistant Coach-Secondary | Jason Rollins | 865-5011 |
| Assistant Coach-Receivers | Keith Williams | 865-5005 |
| Assistant Athletic Director for Football Operations and Recruiting | Doug Lichtenberger | 865-5010 |
| Director of Football Operations | Byron Ellis | 865-5010 |
| Sr. Program Coordinator | Liz Devlin-Ziegler | 314-2425 |
| Program Coordinator | Rachel Lindelow | 314-2426 |
| Graduate Assistant-Defense | Kwahn Drake | 314-2449 |
| Graduate Assistant-Defense | Chad Jenkins | 314-2449 |
| Graduate Assistant-Offense | Mike McCarthy | 314-2449 |
| Graduate Assistant-Offense | Casey Robottom | 314-2449 |
|
Women's Golf | ||
| Head Coach | Andrew Pratt | 314-7248 |
| Graduate Assistant Coach | Linn Gustafsson | 314-7248 |
| Program Coordinator | Elizabeth Van Kirk | 314-2421 |
|
Women's Swimming & Diving | ||
| Head Coach | Katie Robinson | |
| Assistant Head Coach | T.J. Natal | 247-1242 |
| Dive Coach | Justin Montrie | 314-2418 |
| Graduate Assistant | Kristina Rigterink | 862-8205 |
| Program Coordinator | Rachel Lindelow | 314-2426 |
|
Men's Tennis | ||
| Head Coach | Mark Booras | 862-8671 |
| Assistant Coach | Niall Fitzgerald | 865-5507 |
| Program Coordinator | Elizabeth Van Kirk | 314-2421 |
|
Women's Tennis | ||
| Head Coach | Terri Sisk | 865-5507 |
| Assistant Coach | Taylor Fogleman | 865-5507 |
| Program Coordinator | Elizabeth Van Kirk | 314-2421 |
|
Men's and Women's Track and Field/Cross-Country | ||
| Director of Cross Country and Track & Field | Eric Peterson | 865-5514 |
| Assistant Track & Field Coach - Jumps/Multi | Doug Fraley | 862-8237 |
| Assistant Track & Field Coach - Sprints | Hasani Roseby | 865-5564 |
| Assistant Track & Field Coach - Throws | Gary England | 862-8247 |
| Program Coordinator | Elizabeth Van Kirk | 314-2421 |
|
Volleyball | ||
| Director of Volleyball | Sinisa Momic | 862-8235 |
| Associate Head Coach/Head Sand Volleyball Coach | TBA | 865-5570 |
| Assistant Sand Volleyball Coach | Jaye Loyd | 314-7217 |
| Assistant Coach/Recruiting Coordinator | TBA | 865-5574 |
| Program Coordinator | Chelsey Richter | 314-7660 |