| For MEM: LOUIE, Jaden; HAWKINS, Altrese; JOVANOVIC, Marija; KOSTIC, Maja; HAWKINS, Lauren; Meyer, Katie; libero PETRONIJEVIC, A.. |
| For TLN: Weaver, Grace; Utt, Olivia; Martone, Cori; Jovic, Milica; Wruck, Anna; Mandelbaum, Mel; libero Badawi, Azarri. |
| 1-0 | Point TLN - (LOUIE, Jaden) Kill by Utt, Olivia (from Mandelbaum, Mel). | so |
| 1-1 | Point MEM - (Weaver, Grace) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). | so |
| 2-1 | Point TLN - (HAWKINS, Altrese) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| 3-1 | Point TLN - (Utt, Olivia) Kill by Martone, Cori (from Mandelbaum, Mel). |
| 4-1 | Point TLN - (Utt, Olivia) Kill by Jovic, Milica (from Mandelbaum, Mel), block error by Meyer, Katie. |
| 4-2 | Point MEM - (Utt, Olivia) Kill by JOVANOVIC, Marija (from LOUIE, Jaden), block error by Wruck, Anna. | so |
| 5-2 | Point TLN - (PETRONIJEVIC, A.) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| For TLN: Grot, Izabela; Mandelbaum, Mel; Wolfe, Lilly; Jovic, Milica. |
| 6-2 | Point TLN - (Wolfe, Lilly) Kill by Martone, Cori (from Wolfe, Lilly). |
| 6-3 | Point MEM - (Wolfe, Lilly) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). | so |
| For MEM: TEIVANE, Viktorija; JOVANOVIC, Marija. |
| 6-4 | Point MEM - (TEIVANE, Viktorija) Attack error by Wruck, Anna. |
| 6-5 | Point MEM - (TEIVANE, Viktorija) Service ace (Weaver, Grace). |
| 7-5 | Point TLN - (TEIVANE, Viktorija) Attack error by HAWKINS, Altrese. | so |
| 8-5 | Point TLN - (Martone, Cori) Attack error by HAWKINS, Lauren (block by Wruck, Anna; Weaver, Grace). |
| 8-6 | Point MEM - (Martone, Cori) Service error. | so |
| 8-7 | Point MEM - (KOSTIC, Maja) Attack error by Wolfe, Lilly. |
| 8-8 | Point MEM - (KOSTIC, Maja) Attack error by Weaver, Grace. |
| 8-9 | Point MEM - (KOSTIC, Maja) Service ace (TEAM). |
| Timeout Tulane. |
| 8-10 | Point MEM - (KOSTIC, Maja) Attack error by Grot, Izabela (block by HAWKINS, Altrese; HAWKINS, Lauren). |
| 9-10 | Point TLN - (KOSTIC, Maja) Service error. | so |
| 10-10 | Point TLN - (Badawi, Azarri) Attack error by HAWKINS, Lauren. |
| 10-11 | Point MEM - (Badawi, Azarri) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| 11-11 | Point TLN - (HAWKINS, Lauren) Kill by Weaver, Grace (from Wolfe, Lilly). | so |
| For TLN: Mandelbaum, Mel; Grot, Izabela; Jovic, Milica; Wolfe, Lilly. |
| 11-12 | Point MEM - (Mandelbaum, Mel) Kill by HAWKINS, Altrese (from TEIVANE, Viktorija). | so |
| For MEM: JOVANOVIC, Marija; TEIVANE, Viktorija. |
| 12-12 | Point TLN - (LOUIE, Jaden) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 12-13 | Point MEM - (Weaver, Grace) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| 13-13 | Point TLN - (HAWKINS, Altrese) Service error. | so |
| 14-13 | Point TLN - (Utt, Olivia) Attack error by KOSTIC, Maja (block by Jovic, Milica; Wruck, Anna). |
| 15-13 | Point TLN - (Utt, Olivia) Service ace (TEAM). |
| Timeout Memphis. |
| 15-14 | Point MEM - (Utt, Olivia) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). | so |
| 15-15 | Point MEM - (PETRONIJEVIC, A.) Service ace (Martone, Cori). |
| 16-15 | Point TLN - (PETRONIJEVIC, A.) Service error. | so |
| For TLN: Grot, Izabela; Mandelbaum, Mel; Wolfe, Lilly; Jovic, Milica. |
| 16-16 | Point MEM - (Wolfe, Lilly) Service error. | so |
| For MEM: TEIVANE, Viktorija; JOVANOVIC, Marija. |
| 16-17 | Point MEM - (TEIVANE, Viktorija) Kill by KOSTIC, Maja (from LOUIE, Jaden). |
| 16-18 | Point MEM - (TEIVANE, Viktorija) Attack error by Martone, Cori. |
| 17-18 | Point TLN - (TEIVANE, Viktorija) Service error. | so |
| 17-19 | Point MEM - (Martone, Cori) Kill by LOUIE, Jaden (from KOSTIC, Maja). | so |
| 17-20 | Point MEM - (KOSTIC, Maja) Kill by HAWKINS, Altrese (from LOUIE, Jaden). |
| Timeout Tulane. |
| 17-21 | Point MEM - (KOSTIC, Maja) Attack error by Grot, Izabela (block by HAWKINS, Altrese; HAWKINS, Lauren). |
| 18-21 | Point TLN - (KOSTIC, Maja) Kill by Weaver, Grace (from Wolfe, Lilly). | so |
| 18-22 | Point MEM - (Badawi, Azarri) Kill by HAWKINS, Lauren (from LOUIE, Jaden). | so |
| 19-22 | Point TLN - (HAWKINS, Lauren) Kill by Weaver, Grace (from Wolfe, Lilly). | so |
| For TLN: Mandelbaum, Mel; Grot, Izabela; Jovic, Milica; Wolfe, Lilly. |
| 19-23 | Point MEM - (Mandelbaum, Mel) Kill by LOUIE, Jaden (from KOSTIC, Maja). | so |
| For MEM: JOVANOVIC, Marija; TEIVANE, Viktorija. |
| 20-23 | Point TLN - (KOSTIC, Maja) Attack error by HAWKINS, Altrese. | so |
| 21-23 | Point TLN - (Weaver, Grace) Kill by Jovic, Milica (from Utt, Olivia). |
| 21-24 | Point MEM - (Weaver, Grace) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). | so |
| 22-24 | Point TLN - (HAWKINS, Altrese) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 23-24 | Point TLN - (Utt, Olivia) Kill by Martone, Cori. |
| Timeout Memphis. |
| 23-25 | Point MEM - (Utt, Olivia) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). | so |
| For MEM: LOUIE, Jaden; HAWKINS, Altrese; Meyer, Katie; TEIVANE, Viktorija; KOSTIC, Maja; HAWKINS, Lauren; libero PETRONIJEVIC, A.. |
| For TLN: Mandelbaum, Mel; Weaver, Grace; Utt, Olivia; Jovic, Milica; Martone, Cori; Wruck, Anna; libero Dragovic, Milena. |
| 1-0 | Point TLN - (Mandelbaum, Mel) Attack error by KOSTIC, Maja. |
| 1-1 | Point MEM - (Mandelbaum, Mel) Kill by Meyer, Katie (from LOUIE, Jaden). | so |
| For MEM: JOVANOVIC, Marija; TEIVANE, Viktorija. |
| 1-2 | Point MEM - (LOUIE, Jaden) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). |
| 2-2 | Point TLN - (LOUIE, Jaden) Service error. | so |
| 2-3 | Point MEM - (Weaver, Grace) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). | so |
| 3-3 | Point TLN - (HAWKINS, Altrese) Service error. | so |
| 4-3 | Point TLN - (Utt, Olivia) Attack error by JOVANOVIC, Marija (block by Wruck, Anna; Martone, Cori). |
| 4-4 | Point MEM - (Utt, Olivia) Kill by KOSTIC, Maja (from LOUIE, Jaden). | so |
| 5-4 | Point TLN - (PETRONIJEVIC, A.) Service error. | so |
| For TLN: Grot, Izabela; Mandelbaum, Mel; Wolfe, Lilly; Jovic, Milica. |
| 5-5 | Point MEM - (Wolfe, Lilly) Kill by HAWKINS, Lauren (from LOUIE, Jaden). | so |
| For MEM: TEIVANE, Viktorija; JOVANOVIC, Marija. |
| 6-5 | Point TLN - (TEIVANE, Viktorija) Service error. | so |
| 6-6 | Point MEM - (Martone, Cori) Kill by KOSTIC, Maja (from LOUIE, Jaden). | so |
| 6-7 | Point MEM - (KOSTIC, Maja) Service ace (Dragovic, Milena). |
| 7-7 | Point TLN - (KOSTIC, Maja) Service error. | so |
| 8-7 | Point TLN - (Dragovic, Milena) Kill by Weaver, Grace (from Wolfe, Lilly). |
| 8-8 | Point MEM - (Dragovic, Milena) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| 9-8 | Point TLN - (HAWKINS, Lauren) Kill by Weaver, Grace (from Wolfe, Lilly). | so |
| For TLN: Mandelbaum, Mel; Grot, Izabela; Jovic, Milica; Wolfe, Lilly. |
| 10-8 | Point TLN - (Mandelbaum, Mel) Attack error by HAWKINS, Altrese. |
| 10-9 | Point MEM - (Mandelbaum, Mel) Kill by LOUIE, Jaden (from TEIVANE, Viktorija). | so |
| 10-10 | Point MEM - (LOUIE, Jaden) Attack error by Weaver, Grace (block by LOUIE, Jaden; Meyer, Katie). |
| 11-10 | Point TLN - (HAWKINS, Altrese) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 12-10 | Point TLN - (Weaver, Grace) Service ace (TEAM). |
| 12-11 | Point MEM - (Weaver, Grace) Kill by HAWKINS, Altrese (from PETRONIJEVIC, A.). | so |
| 13-11 | Point TLN - (HAWKINS, Altrese) Kill by Martone, Cori (from Utt, Olivia). | so |
| 13-12 | Point MEM - (Utt, Olivia) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| 13-13 | Point MEM - (PETRONIJEVIC, A.) Attack error by Wruck, Anna. |
| 13-14 | Point MEM - (PETRONIJEVIC, A.) Attack error by Martone, Cori (block by HAWKINS, Lauren; JOVANOVIC, Marija). |
| 14-14 | Point TLN - (PETRONIJEVIC, A.) Attack error by JOVANOVIC, Marija. | so |
| For TLN: Grot, Izabela; Mandelbaum, Mel; Wolfe, Lilly; Jovic, Milica. |
| 14-15 | Point MEM - (Wolfe, Lilly) Kill by HAWKINS, Lauren (from LOUIE, Jaden), block error by Wruck, Anna. | so |
| 15-15 | Point TLN - (TEIVANE, Viktorija) Kill by Martone, Cori (from Wolfe, Lilly). | so |
| 15-16 | Point MEM - (Martone, Cori) Kill by KOSTIC, Maja (from LOUIE, Jaden). | so |
| 15-17 | Point MEM - (KOSTIC, Maja) Attack error by Weaver, Grace (block by LOUIE, Jaden; HAWKINS, Lauren). |
| 16-17 | Point TLN - (KOSTIC, Maja) Kill by Grot, Izabela (from Martone, Cori). | so |
| 17-17 | Point TLN - (Dragovic, Milena) Attack error by HAWKINS, Lauren (block by Weaver, Grace; Utt, Olivia). |
| 18-17 | Point TLN - (Dragovic, Milena) Kill by Weaver, Grace (from Wolfe, Lilly). |
| 18-18 | Point MEM - (Dragovic, Milena) Attack error by Weaver, Grace. | so |
| 19-18 | Point TLN - (HAWKINS, Lauren) Service error. | so |
| For TLN: Mandelbaum, Mel; Grot, Izabela; Jovic, Milica; Wolfe, Lilly. |
| 19-19 | Point MEM - (Mandelbaum, Mel) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| For MEM: JOVANOVIC, Marija; TEIVANE, Viktorija. |
| 20-19 | Point TLN - (LOUIE, Jaden) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 20-20 | Point MEM - (Weaver, Grace) Kill by Meyer, Katie. | so |
| 20-21 | Point MEM - (HAWKINS, Altrese) Service ace (Dragovic, Milena). |
| 20-22 | Point MEM - (HAWKINS, Altrese) Attack error by Jovic, Milica. |
| Timeout Tulane. |
| 21-22 | Point TLN - (HAWKINS, Altrese) Kill by Jovic, Milica. | so |
| 21-23 | Point MEM - (Utt, Olivia) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). | so |
| 22-23 | Point TLN - (PETRONIJEVIC, A.) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| For TLN: Grot, Izabela; Mandelbaum, Mel; Wolfe, Lilly; Jovic, Milica. |
| Timeout Memphis. |
| 23-23 | Point TLN - (Utt, Olivia) Attack error by JOVANOVIC, Marija. |
| 23-24 | Point MEM - (Wolfe, Lilly) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). | so |
| For MEM: TEIVANE, Viktorija; JOVANOVIC, Marija. |
| 24-24 | Point TLN - (TEIVANE, Viktorija) Attack error by HAWKINS, Altrese. | so |
| 24-25 | Point MEM - (Martone, Cori) Kill by KOSTIC, Maja (from PETRONIJEVIC, A.). | so |
| 24-26 | Point MEM - (KOSTIC, Maja) Kill by HAWKINS, Altrese (from LOUIE, Jaden). |
| For MEM: JOVANOVIC, Marija; Meyer, Katie; HAWKINS, Lauren; LOUIE, Jaden; HAWKINS, Altrese; KOSTIC, Maja; libero PETRONIJEVIC, A.. |
| For TLN: Weaver, Grace; Martone, Cori; Jovic, Milica; Utt, Olivia; Wruck, Anna; Mandelbaum, Mel; libero Badawi, Azarri. |
| 1-0 | Point TLN - (LOUIE, Jaden) Kill by Utt, Olivia (from Mandelbaum, Mel). | so |
| 1-1 | Point MEM - (Weaver, Grace) Service error. | so |
| 2-1 | Point TLN - (HAWKINS, Altrese) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 3-1 | Point TLN - (Utt, Olivia) Attack error by HAWKINS, Altrese. |
| 4-1 | Point TLN - (Utt, Olivia) Kill by Wruck, Anna (from Mandelbaum, Mel). |
| 4-2 | Point MEM - (Utt, Olivia) Kill by Meyer, Katie. | so |
| 4-3 | Point MEM - (PETRONIJEVIC, A.) Attack error by Martone, Cori (block by HAWKINS, Lauren; JOVANOVIC, Marija). |
| 5-3 | Point TLN - (PETRONIJEVIC, A.) Service error. | so |
| For TLN: Grot, Izabela; Mandelbaum, Mel; Wolfe, Lilly; Jovic, Milica. |
| 6-3 | Point TLN - (Wolfe, Lilly) Attack error by JOVANOVIC, Marija. |
| 6-4 | Point MEM - (Wolfe, Lilly) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| For MEM: TEIVANE, Viktorija; JOVANOVIC, Marija. |
| 7-4 | Point TLN - (TEIVANE, Viktorija) Kill by Wruck, Anna (from Wolfe, Lilly). | so |
| 8-4 | Point TLN - (Martone, Cori) Attack error by KOSTIC, Maja. |
| 9-4 | Point TLN - (Martone, Cori) Service ace (TEIVANE, Viktorija). |
| Timeout Memphis. |
| 9-5 | Point MEM - (Martone, Cori) Kill by HAWKINS, Lauren (from LOUIE, Jaden). | so |
| 10-5 | Point TLN - (KOSTIC, Maja) Service error. | so |
| 11-5 | Point TLN - (Badawi, Azarri) Kill by Weaver, Grace (from Wolfe, Lilly). |
| 11-6 | Point MEM - (Badawi, Azarri) Kill by KOSTIC, Maja (from LOUIE, Jaden). | so |
| 11-7 | Point MEM - (HAWKINS, Lauren) Kill by Meyer, Katie (from LOUIE, Jaden). |
| 11-8 | Point MEM - (HAWKINS, Lauren) Attack error by Weaver, Grace. |
| 12-8 | Point TLN - (HAWKINS, Lauren) Kill by Weaver, Grace (from Wolfe, Lilly). | so |
| For TLN: Mandelbaum, Mel; Grot, Izabela; Jovic, Milica; Wolfe, Lilly. |
| 13-8 | Point TLN - (Mandelbaum, Mel) Attack error by Meyer, Katie. |
| 13-9 | Point MEM - (Mandelbaum, Mel) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| 14-9 | Point TLN - (LOUIE, Jaden) Service error. | so |
| 15-9 | Point TLN - (Weaver, Grace) Service ace (PETRONIJEVIC, A.). |
| 16-9 | Point TLN - (Weaver, Grace) Attack error by JOVANOVIC, Marija (block by Utt, Olivia; Martone, Cori). |
| Timeout Memphis. |
| 16-10 | Point MEM - (Weaver, Grace) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). | so |
| 16-11 | Point MEM - (HAWKINS, Altrese) Kill by Meyer, Katie (from LOUIE, Jaden). |
| 16-12 | Point MEM - (HAWKINS, Altrese) Attack error by Martone, Cori. |
| 16-13 | Point MEM - (HAWKINS, Altrese) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). |
| Timeout Tulane. |
| 17-13 | Point TLN - (HAWKINS, Altrese) Kill by Jovic, Milica (from Badawi, Azarri). | so |
| 17-14 | Point MEM - (Utt, Olivia) Service error. | so |
| 18-14 | Point TLN - (PETRONIJEVIC, A.) Kill by Martone, Cori (from Mandelbaum, Mel). | so |
| For TLN: Grot, Izabela; Mandelbaum, Mel; Wolfe, Lilly; Jovic, Milica. |
| 18-15 | Point MEM - (Wolfe, Lilly) Kill by HAWKINS, Lauren (from LOUIE, Jaden). | so |
| For MEM: TEIVANE, Viktorija; JOVANOVIC, Marija. |
| 19-15 | Point TLN - (TEIVANE, Viktorija) Service error. | so |
| 19-16 | Point MEM - (Martone, Cori) Attack error by Weaver, Grace. | so |
| 20-16 | Point TLN - (KOSTIC, Maja) Kill by Wruck, Anna (from Wolfe, Lilly). | so |
| 21-16 | Point TLN - (Badawi, Azarri) Attack error by HAWKINS, Altrese. |
| 21-17 | Point MEM - (Badawi, Azarri) Attack error by Weaver, Grace (block by HAWKINS, Lauren; LOUIE, Jaden). | so |
| 22-17 | Point TLN - (HAWKINS, Lauren) Service error. | so |
| For TLN: Mandelbaum, Mel; Grot, Izabela; Jovic, Milica; Wolfe, Lilly. |
| 22-18 | Point MEM - (Mandelbaum, Mel) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| For MEM: JOVANOVIC, Marija; TEIVANE, Viktorija. |
| 23-18 | Point TLN - (LOUIE, Jaden) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 24-18 | Point TLN - (Weaver, Grace) Attack error by JOVANOVIC, Marija. |
| 24-19 | Point MEM - (Weaver, Grace) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| 25-19 | Point TLN - (HAWKINS, Altrese) Service error. | so |
| For TLN: Jovic, Milica; Utt, Olivia; Weaver, Grace; Martone, Cori; Wruck, Anna; Mandelbaum, Mel; libero Badawi, Azarri. |
| For MEM: HAWKINS, Altrese; LOUIE, Jaden; HAWKINS, Lauren; Meyer, Katie; TEIVANE, Viktorija; KOSTIC, Maja; libero PETRONIJEVIC, A.. |
| 0-1 | Point MEM - (Mandelbaum, Mel) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| 0-2 | Point MEM - (HAWKINS, Lauren) Attack error by Martone, Cori. |
| 0-3 | Point MEM - (HAWKINS, Lauren) Kill by TEIVANE, Viktorija (from LOUIE, Jaden). |
| 1-3 | Point TLN - (HAWKINS, Lauren) Kill by Jovic, Milica (from Mandelbaum, Mel). | so |
| 1-4 | Point MEM - (Weaver, Grace) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| For MEM: JOVANOVIC, Marija; TEIVANE, Viktorija. |
| 1-5 | Point MEM - (LOUIE, Jaden) Service ace (Badawi, Azarri). |
| 2-5 | Point TLN - (LOUIE, Jaden) Attack error by HAWKINS, Altrese (block by Jovic, Milica; Utt, Olivia). | so |
| 2-6 | Point MEM - (Utt, Olivia) Kill by JOVANOVIC, Marija (from LOUIE, Jaden). | so |
| 2-7 | Point MEM - (HAWKINS, Altrese) Attack error by Martone, Cori (block by JOVANOVIC, Marija; Meyer, Katie). |
| 3-7 | Point TLN - (HAWKINS, Altrese) Service error. | so |
| For TLN: Grot, Izabela; Mandelbaum, Mel; Wolfe, Lilly; Jovic, Milica. |
| 4-7 | Point TLN - (Wolfe, Lilly) Attack error by KOSTIC, Maja (block by Grot, Izabela; Wruck, Anna). |
| 4-8 | Point MEM - (Wolfe, Lilly) Attack error by Martone, Cori. | so |
| 5-8 | Point TLN - (PETRONIJEVIC, A.) Kill by Wruck, Anna (from Wolfe, Lilly). | so |
| 5-9 | Point MEM - (Martone, Cori) Service error. | so |
| For MEM: TEIVANE, Viktorija; JOVANOVIC, Marija. |
| 5-10 | Point MEM - (TEIVANE, Viktorija) Attack error by Martone, Cori. |
| Timeout Tulane. |
| 6-10 | Point TLN - (TEIVANE, Viktorija) Service error. | so |
| 7-10 | Point TLN - (Badawi, Azarri) Attack error by KOSTIC, Maja (block by Grot, Izabela; Utt, Olivia). |
| 7-11 | Point MEM - (Badawi, Azarri) Kill by HAWKINS, Lauren. | so |
| 7-12 | Point MEM - (KOSTIC, Maja) Kill by HAWKINS, Lauren (from LOUIE, Jaden). |
| Timeout Tulane. |
| 8-12 | Point TLN - (KOSTIC, Maja) Service error. | so |
| For TLN: Mandelbaum, Mel; Grot, Izabela; Jovic, Milica; Wolfe, Lilly. |
| 8-13 | Point MEM - (Mandelbaum, Mel) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
| 9-13 | Point TLN - (HAWKINS, Lauren) Kill by Weaver, Grace (from Mandelbaum, Mel). | so |
| 9-14 | Point MEM - (Weaver, Grace) Service error. | so |
| For MEM: JOVANOVIC, Marija; TEIVANE, Viktorija. |
| 10-14 | Point TLN - (LOUIE, Jaden) Attack error by JOVANOVIC, Marija. | so |
| 11-14 | Point TLN - (Utt, Olivia) Service ace (HAWKINS, Altrese). |
| 12-14 | Point TLN - (Utt, Olivia) Kill by Martone, Cori (from Mandelbaum, Mel). |
| 13-14 | Point TLN - (Utt, Olivia) Kill by Martone, Cori (from Mandelbaum, Mel). |
| 14-14 | Point TLN - (Utt, Olivia) Attack error by JOVANOVIC, Marija. |
| For MEM: TEIVANE, Viktorija; JOVANOVIC, Marija. |
| 15-14 | Point TLN - (Utt, Olivia) Service ace (TEIVANE, Viktorija). |
| 16-14 | Point TLN - (Utt, Olivia) Kill by Martone, Cori (from Mandelbaum, Mel). |
| Timeout Memphis. |
| 16-15 | Point MEM - (Utt, Olivia) Attack error by Jovic, Milica. | so |
| 17-15 | Point TLN - (HAWKINS, Altrese) Ball handling error by LOUIE, Jaden. | so |
| For TLN: Wolfe, Lilly; Jovic, Milica; Grot, Izabela; Mandelbaum, Mel. |
| 17-16 | Point MEM - (Wolfe, Lilly) Kill by KOSTIC, Maja (from LOUIE, Jaden). | so |
| 18-16 | Point TLN - (PETRONIJEVIC, A.) Service error. | so |
| 18-17 | Point MEM - (Martone, Cori) Kill by HAWKINS, Lauren (from LOUIE, Jaden). | so |
| 18-18 | Point MEM - (TEIVANE, Viktorija) Kill by KOSTIC, Maja (from LOUIE, Jaden). |
| 19-18 | Point TLN - (TEIVANE, Viktorija) Kill by Weaver, Grace (from Wolfe, Lilly). | so |
| 20-18 | Point TLN - (Badawi, Azarri) Attack error by KOSTIC, Maja. |
| 20-19 | Point MEM - (Badawi, Azarri) Kill by HAWKINS, Lauren (from LOUIE, Jaden), block error by Weaver, Grace. | so |
| 21-19 | Point TLN - (KOSTIC, Maja) Kill by Weaver, Grace (from Wolfe, Lilly). | so |
| For TLN: Mandelbaum, Mel; Grot, Izabela; Jovic, Milica; Wolfe, Lilly. |
| 21-20 | Point MEM - (Mandelbaum, Mel) Kill by LOUIE, Jaden (from TEIVANE, Viktorija). | so |
| 21-21 | Point MEM - (HAWKINS, Lauren) Kill by HAWKINS, Altrese (from LOUIE, Jaden). |
| 21-22 | Point MEM - (HAWKINS, Lauren) Attack error by Jovic, Milica. |
| 21-23 | Point MEM - (HAWKINS, Lauren) Kill by HAWKINS, Altrese (from LOUIE, Jaden). |
| 21-24 | Point MEM - (HAWKINS, Lauren) Kill by HAWKINS, Altrese (from LOUIE, Jaden). |
| 22-24 | Point TLN - (HAWKINS, Lauren) Service error. | so |
| 22-25 | Point MEM - (Weaver, Grace) Kill by HAWKINS, Altrese (from LOUIE, Jaden). | so |
====================
==================== TULANE 1, MEMPHIS 3
====================