| UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | GIALENIOS, Ashley | 4 | 13 | 7 | 38 | .158 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 15.5 | |
| 8 | FAUGHT, Dana | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 | |
| 9 | McCUTCHEN, Tory | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 6.5 | |
| 14 | CRUMP, Algelica | 4 | 15 | 8 | 40 | .175 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16.0 | |
| 17 | SARDEN, DeLaina | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 3 | 1 | 9.5 | |
| 18 | CORY, Loren | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 | |
| 1 | VILDE, Evija | 4 | 9 | 6 | 34 | .088 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 | |
| 10 | MURPHY, Meredith | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | HARRISON, Dani | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | REITEROVA, Marie | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 1.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 52 | 26 | 144 | .181 | 48 | 8 | 8 | 3 | 54 | 2 | 20 | 5 | 1 | 72.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Weaver, Grace | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Mandelbaum, Mel | 4 | 3 | 1 | 8 | .250 | 44 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 4.0 | |
| 12 | Wruck, Anna | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11.5 | |
| 13 | Jovic, Milica | 4 | 19 | 6 | 40 | .325 | 1 | 0 | 0 | 1 | 7 | 1 | 4 | 0 | 2 | 22.0 | |
| 15 | Utt, Olivia | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 7.0 | |
| 25 | Martone, Cori | 4 | 15 | 11 | 44 | .091 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 16.0 | |
| 7 | Badawi, Azarri | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Grot, Izabela | 4 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 52 | 28 | 142 | .169 | 48 | 3 | 6 | 8 | 53 | 1 | 20 | 2 | 2 | 66.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: New Orleans (Hertz Center)
Date: Sep 23, 2012 Attend: 125 Time: 1:55 Referees: Angele Simms, Crystal Lewis |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||