| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Nevada | *5 | 2 | 1 | 5 | .200 | 49 | 2 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Aug 25 | vs A&M - Corpus Christi | *3 | 1 | 2 | 4 | -.250 | 25 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 25 | at Baylor | *4 | 1 | 0 | 2 | .500 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs Louisiana Tech | *4 | 1 | 0 | 1 | 1.000 | 35 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Texas State | *3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0.0 | 1 | 2.0 |
| Sep 01 | at Lamar | *5 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | MISSISSIPPI STATE | *5 | 0 | 0 | 1 | .000 | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 08 | PITTSBURGH | *4 | 1 | 1 | 2 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | SAM HOUSTON STATE | *3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 13 | UTEP | *4 | 2 | 0 | 3 | .667 | 50 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 15 | BINGHAMTON | *5 | 2 | 0 | 6 | .333 | 61 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 15 | BAYLOR | *3 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 21 | at Southern Miss | *5 | 3 | 0 | 4 | .750 | 58 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 23 | UCF | *4 | 3 | 1 | 8 | .250 | 44 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 28 | MEMPHIS | *4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | UAB | *5 | 0 | 2 | 2 | -1.000 | 28 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Houston | *4 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 70 | 21 | 7 | 46 | .304 | 551 | 6 | 13 | 0 | 163 | 0 | 5 | 6 | 5.0 | 6 | 29.5 | |
|
Sets played: 70 Kills per set: 0.30 Assists per set: 7.87 Service aces per set: 0.09 Digs per set: 2.33 Blocks per set: 0.07 Points per set: 0.42 |