| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Nevada | *5 | 16 | 12 | 48 | .083 | 0 | 2 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Aug 25 | vs A&M - Corpus Christi | *3 | 11 | 5 | 31 | .194 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Aug 25 | at Baylor | *4 | 12 | 7 | 40 | .125 | 4 | 0 | 1 | 3 | 15 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Aug 31 | vs Louisiana Tech | *4 | 16 | 9 | 45 | .156 | 1 | 2 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 01 | vs Texas State | *3 | 14 | 7 | 42 | .167 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 01 | at Lamar | *5 | 20 | 9 | 45 | .244 | 2 | 2 | 2 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
| Sep 07 | MISSISSIPPI STATE | *5 | 25 | 11 | 56 | .250 | 1 | 5 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 31.5 |
| Sep 08 | PITTSBURGH | *4 | 8 | 9 | 33 | -.030 | 2 | 0 | 1 | 0 | 18 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Sep 08 | SAM HOUSTON STATE | *3 | 11 | 8 | 41 | .073 | 0 | 3 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 13 | UTEP | *4 | 22 | 5 | 39 | .436 | 1 | 4 | 6 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
| Sep 15 | BINGHAMTON | *5 | 30 | 10 | 58 | .345 | 2 | 0 | 3 | 2 | 14 | 1 | 0 | 0 | 1.0 | 0 | 31.0 |
| Sep 15 | BAYLOR | *3 | 11 | 4 | 45 | .156 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 21 | at Southern Miss | *5 | 24 | 9 | 47 | .319 | 1 | 0 | 3 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 25.0 |
| Sep 23 | UCF | *4 | 15 | 11 | 44 | .091 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 28 | MEMPHIS | *4 | 11 | 8 | 37 | .081 | 1 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 30 | UAB | *4 | 10 | 8 | 32 | .062 | 2 | 0 | 2 | 0 | 14 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Oct 05 | at Houston | *4 | 9 | 11 | 37 | -.054 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Totals | 69 | 265 | 143 | 720 | .169 | 23 | 21 | 35 | 13 | 210 | 5 | 20 | 5 | 25.0 | 1 | 301.0 | |
|
Sets played: 69 Kills per set: 3.84 Assists per set: 0.33 Service aces per set: 0.30 Digs per set: 3.04 Blocks per set: 0.36 Points per set: 4.36 |