| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Nevada | *5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Aug 25 | vs A&M - Corpus Christi | *3 | 9 | 1 | 19 | .421 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Aug 25 | at Baylor | *4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 31 | vs Louisiana Tech | *4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 01 | vs Texas State | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 01 | at Lamar | *5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 07 | MISSISSIPPI STATE | *5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1.0 | 0 | 5.5 |
| Sep 08 | PITTSBURGH | *4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 08 | SAM HOUSTON STATE | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Sep 13 | UTEP | *4 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 15 | BINGHAMTON | *5 | 11 | 0 | 19 | .579 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 15 | BAYLOR | *3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Sep 21 | at Southern Miss | *5 | 8 | 4 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Sep 23 | UCF | *4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 28 | MEMPHIS | *4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 6.0 |
| Sep 30 | UAB | *5 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 05 | at Houston | *4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 70 | 105 | 40 | 260 | .250 | 4 | 0 | 1 | 0 | 9 | 4 | 34 | 17 | 38.0 | 0 | 126.0 | |
|
Sets played: 70 Kills per set: 1.50 Assists per set: 0.06 Digs per set: 0.13 Blocks per set: 0.54 Points per set: 1.80 |