| Mississippi State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Chanelle Baker | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 15.0 | |
| 8 | Paris Perret | 3 | 1 | 0 | 5 | .200 | 38 | 1 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 5.5 | |
| 11 | Lainey Wyman | 3 | 11 | 1 | 23 | .435 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 | |
| 12 | Sarah Temperilli | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 19 | Sarah Nielsen | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 | |
| 22 | Taylor Scott | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 | |
| 1 | Roxanne McVey | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Alex Scott | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Katie Enright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 42 | 11 | 100 | .310 | 41 | 5 | 2 | 5 | 48 | 1 | 20 | 0 | 0 | 58.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Neisler, Haley | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 | |
| 4 | Gray, Tayler | 3 | 0 | 2 | 5 | -.400 | 33 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 | |
| 5 | Black, Kim | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | |
| 7 | Cleveland, Kendall | 3 | 12 | 6 | 30 | .200 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 14.0 | |
| 12 | Hawkins, Kaylee | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 8.5 | |
| 16 | Wells-Gibson, Devene | 3 | 9 | 6 | 33 | .091 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 | |
| 2 | Haas, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Urben, Carling | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Bennett, Bridgette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Alfaro, Camille | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 37 | 25 | 117 | .103 | 35 | 5 | 2 | 5 | 40 | 1 | 13 | 0 | 1 | 49.5 | ||
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||||
|
Site: New Orleans (Hertz Center)
Date: Sep 07, 2012 Attend: 112 Time: 1:14 Referees: Fred Buehler, Martha Leshine |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||