| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Weaver, Grace | 4 | 8 | 4 | 21 | .190 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 | |
| 7 | Badawi, Azarri | 4 | 11 | 5 | 29 | .207 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 12.5 | |
| 8 | Mandelbaum, Mel | 4 | 1 | 0 | 4 | .250 | 27 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 3.0 | |
| 12 | Wruck, Anna | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 | |
| 15 | Utt, Olivia | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 | |
| 25 | Martone, Cori | 4 | 7 | 10 | 29 | -.103 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 | |
| 1 | Osuna, Nikki | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Wolfe, Lilly | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 | |
| 11 | Grot, Izabela | 4 | 11 | 0 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 | |
| 24 | Tom, Chloe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 53 | 26 | 151 | .179 | 48 | 8 | 6 | 4 | 59 | 1 | 10 | 0 | 4 | 67.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | MYKLEBUST,Savannah | 4 | 8 | 5 | 23 | .130 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 | |
| 6 | POWELL,Dana | 4 | 10 | 4 | 33 | .182 | 2 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 10.5 | |
| 7 | OLIVER,Jessica | 4 | 10 | 2 | 33 | .242 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 15.5 | |
| 12 | BECERRA,Kelli | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 | |
| 15 | MANNING,Courtney | 4 | 12 | 2 | 23 | .435 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 18.5 | |
| 24 | DALY,Caroline | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 5.5 | |
| 1 | STEWART,Sidney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | KOCH,Kendrick | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | YOUNG,Caroline | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 10 | LEWIS,Susan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | ARMSTRONG,Carla | 2 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 4 | 50 | 21 | 142 | .204 | 46 | 4 | 3 | 8 | 62 | 3 | 24 | 2 | 2 | 69.0 | ||
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||||
|
Site: Dallas, Texas (Moody Coliseum)
Date: Oct 08, 2011 Attend: 198 Time: 1:54 Referees: Margo Juergens, David Goss |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||