| San Diego State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HANNASCH, Andrea | 5 | 13 | 3 | 33 | .303 | 0 | 0 | 2 | 0 | 6 | 2 | 8 | 1 | 0 |
| 2 | PEARSON, Paije | 5 | 17 | 11 | 44 | .136 | 2 | 1 | 1 | 1 | 8 | 0 | 4 | 0 | 0 |
| 6 | TERPSTRA, Andrea | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | OROPEZA, Kyla | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | SEXTON, Kyley | 5 | 8 | 7 | 36 | .028 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | FOUCH, Johnna | 5 | 1 | 0 | 3 | .333 | 54 | 0 | 2 | 0 | 10 | 0 | 2 | 1 | 0 |
| 5 | NASH, Summer | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | MAKA, Eseta | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | STEEL, Chaiymin | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | JACKELS, Kristi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 |
| 18 | VACCARELLO, Courtney | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | SHELTON, Raegan | 5 | 14 | 7 | 41 | .171 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 |
| Totals | 5 | 61 | 33 | 188 | .149 | 58 | 3 | 7 | 5 | 80 | 4 | 22 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Weaver, Grace | 5 | 9 | 4 | 31 | .161 | 2 | 3 | 1 | 1 | 11 | 1 | 2 | 0 | 0 |
| 7 | Badawi, Azarri | 5 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Mandelbaum, Mel | 5 | 0 | 0 | 0 | .000 | 28 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Grot, Izabela | 5 | 6 | 7 | 35 | -.029 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1 |
| 12 | Wruck, Anna | 5 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 25 | Martone, Cori | 5 | 20 | 5 | 38 | .395 | 2 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 0 |
| 1 | Osuna, Nikki | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 |
| 5 | Wolfe, Lilly | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | Jovic, Milica | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Totals | 5 | 61 | 28 | 177 | .186 | 54 | 5 | 11 | 3 | 81 | 2 | 26 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: New Orleans, La. (Fogelman Arena)
Date: Sep 02, 2011 Attend: Time: 1:44 Referees: Donalda Abadie, Fred Buehler |
||||||||||||||||||||||||||||||||||||