| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Weaver, Grace | 2 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Badawi, Azarri | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mandelbaum, Mel | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Grot, Izabela | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Wruck, Anna | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Utt, Olivia | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | Osuna, Nikki | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Wolfe, Lilly | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jovic, Milica | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Dragovic, Milena | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 29 | 17 | 82 | .146 | 28 | 3 | 5 | 7 | 24 | 0 | 2 | 3 | 1 | 33.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Molly Kreklow | 3 | 0 | 0 | 1 | .000 | 37 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Brittney Brimmage | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 4 | Sarah Meister | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lisa Henning | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Whitney Little | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Emily Wilson | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Ashton Bodenstab | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jade Hayes | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Priscilla Armendariz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Buchanan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie O'Brien | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Totals | 3 | 43 | 10 | 81 | .407 | 40 | 7 | 8 | 3 | 30 | 2 | 8 | 2 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Columbia, MO (Hearnes Center)
Date: Aug 27, 2011 Attend: Time: 1:29 Referees: Mike Hamilton, Dave Chalupa |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||