| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 26 | vs North Dakota State | L | 0-3 | 13-25,10-25,15-25 | 0-1 | 0-0 | ||
| ! | Aug 26 | vs Idaho State | W | 3-0 | 25-19,25-22,25-20 | 1-1 | 0-0 | 2366 | |
| ! | Aug 27 | at Missouri | L | 0-3 | 19-25,21-25,14-25 | 1-2 | 0-0 | ||
| ! | Aug 27 | vs Binghamton | W | 3-0 | 25-19,25-23,25-17 | 2-2 | 0-0 | 3105 | |
| ^ | Sep 02 | SAN DIEGO STATE | W | 3-2 | 19-25,23-25,25-20,25-21,18-16 | 3-2 | 0-0 | 369 | |
| ^ | Sep 03 | SOUTHERN ILLINOIS | L | 0-3 | 23-25,10-25,18-25 | 3-3 | 0-0 | 257 | |
| Sep. 8 | at FAU | W | 3-0 | 27-25,25-21,25-20 | 4-3 | 0-0 | 120 | ||
| Sep 09 | at FIU | L | 2-3 | 25-27,22-25,25-21,25-23,7-15 | 4-4 | 0-0 | 641 | ||
| @ | Sep 16 | BELMONT | L | 2-3 | 25-18,22-25,16-25,25-20,9-15 | 4-5 | 0-0 | 439 | |
| @ | Sep 17 | LAMAR | L | 1-3 | 22-25,25-20,19-25,13-25 | 4-6 | 0-0 | ||
| @ | Sep 17 | SOUTH ALABAMA | W | 3-2 | 25-19,16-25,25-23,21-25,15-13 | 5-6 | 0-0 | 429 | |
| * | Sep 23 | at Rice | L | 1-3 | 22-25,19-25,26-24,22-25 | 5-7 | 0-1 | 405 | |
| * | Sep 25 | at Houston | L | 1-3 | 25-20,16-25,24-26,14-25 | 5-8 | 0-2 | 399 | |
| * | Sep 30 | UAB | L | 2-3 | 20-25,22-25,25-22,25-16,12-15 | 5-9 | 0-3 | 434 | |
| * | Oct 02 | MEMPHIS | L | 0-3 | 19-25,19-25,17-25 | 5-10 | 0-4 | 177 | |
| * | Oct 08 | at SMU | W | 3-1 | 14-25,25-23,25-20,25-22 | 6-10 | 1-4 | 198 | |
| * | Oct 09 | at SMU | L | 1-3 | 29-27,15-25,15-25,19-25 | 6-11 | 1-5 | 166 | |
| * | Oct 14 | MARSHALL | L | 1-3 | 25-27,25-19,25-27,23-25 | 6-12 | 1-6 | 179 | |
| * | Oct 16 | EAST CAROLINA | W | 3-0 | 25-19,25-16,25-23 | 7-12 | 2-6 | 149 | |
| * | Oct 19 | SOUTHERN MISS | W | 3-0 | 25-23,25-17,25-23 | 8-12 | 3-6 | 403 | |
| * | Oct 21 | at UCF | L | 0-3 | 12-25,21-25,17-25 | 8-13 | 3-7 | 258 | |
| * | Oct 23 | UTEP | L | 2-3 | 19-25,15-25,25-21,25-17,13-15 | 8-14 | 3-8 | 178 | |
| * | Oct 28 | at East Carolina | W | 3-2 | 20-25,21-25,25-17,25-21,16-14 | 9-14 | 4-8 | 378 | |
| * | Oct 30 | at Marshall | L | 2-3 | 25-16,19-25,25-21,20-25,12-15 | 9-15 | 4-9 | 401 | |
| * | Nov 05 | TULSA | L | 0-3 | 10-25,24-26,17-25 | 9-16 | 4-10 | 151 | |
| * | Nov 06 | TULSA | L | 0-3 | 17-25,20-25,14-25 | 9-17 | 4-11 | 152 | |
| * | Nov 11 | at Memphis | L | 1-3 | 24-26,25-19,19-25,21-25 | 9-18 | 4-12 | 289 | |
| * | Nov 13 | at UAB | L | 0-3 | 20-25,16-25,15-25 | 9-19 | 4-13 | 274 | |
| * | Nov 18 | HOUSTON | L | 2-3 | 25-21,25-15,23-25,13-25,7-15 | 9-20 | 4-14 | 125 | |
| * | Nov 20 | RICE | L | 0-3 | 21-25,11-25,14-25 | 9-21 | 4-15 | 111 | |
| * | Nov 22 | at Southern Miss | L | 0-3 | 21-25,13-25,19-25 | 9-22 | 4-16 | 525 | |
|
* - Conference USA Match ! - Tiger Invitational (Columbia, Mo.) ^ - Allstate Sugar Bowl Collegiate Classic @ - Kathy Trosclair Memorial |
|
|