| Southern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Mayes, Alysia | 5 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 0 |
| 4 | Brown, Rachael | 5 | 0 | 0 | 4 | .000 | 37 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 10 | Braghini, Alexis | 5 | 5 | 2 | 10 | .300 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
| 11 | Whitehead, Jessica | 5 | 13 | 9 | 38 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Thole, Laura | 5 | 17 | 10 | 53 | .132 | 1 | 1 | 2 | 0 | 11 | 0 | 3 | 1 | 0 |
| 15 | Braaten, Elly | 5 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 6 | Yeager, Bailey | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 |
| 8 | Schumacher, Caitlin | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 3 | 19 | 0 | 0 | 0 | 0 |
| 13 | Less, Emily | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 20 | Arnold, Amanda | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | James, Sarah | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Totals | 5 | 56 | 31 | 166 | .151 | 49 | 5 | 8 | 6 | 80 | 4 | 16 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William and Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rivas, Carolina | 4 | 1 | 0 | 4 | .250 | 32 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Dorff, Anne | 5 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 |
| 3 | Murray, Manon | 5 | 11 | 6 | 46 | .109 | 2 | 2 | 1 | 0 | 17 | 1 | 0 | 0 | 1 |
| 9 | Stanciauskas, Monika | 5 | 5 | 4 | 19 | .053 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Grand Pre, Paulette | 5 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| 19 | Andrews-Lyssy, Devin | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Brown, Liz | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Swalchick, Julia | 4 | 9 | 7 | 29 | .069 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | Alasomuka, Celine | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 7 | Ciaccio, Alexandra | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Krull, Molly | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Bauernfeind, Brooke | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 30 | 172 | .128 | 49 | 6 | 5 | 5 | 70 | 4 | 11 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: New Orleans, La. (Fogelman Arena)
Date: Sep 02, 2011 Attend: Time: 1:57 Referees: Danny Humbers, Donalda Abadie |
||||||||||||||||||||||||||||||||||||