| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 27 | vs #4 Stanford | L | 0-3 | 11-25,16-25,19-25 | 0-1 | 0-0 | 1787 | |
| ! | Aug 28 | at New Mexico | L | 0-3 | 20-25,18-25,20-25 | 0-2 | 0-0 | 1495 | |
| ! | Aug 28 | vs Pepperdine | L | 0-3 | 19-25,16-25,17-25 | 0-3 | 0-0 | 205 | |
| @ | Sep 03 | vs Lipscomb | L | 0-3 | 18-25,18-25,13-25 | 0-4 | 0-0 | 712 | |
| @ | Sep 04 | vs Purdue | L | 1-3 | 18-25,27-25,14-25,24-26 | 0-5 | 0-0 | ||
| @ | Sep 04 | at Pittsburgh | L | 0-3 | 23-25,24-26,21-25 | 0-6 | 0-0 | 402 | |
| # | Sep 10 | vs Fairfield | W | 3-0 | 25-13,25-14,25-20 | 1-6 | 0-0 | 373 | |
| # | Sep 11 | vs Penn | W | 3-0 | 25-13,26-24,25-16 | 2-6 | 0-0 | ||
| # | Sep 11 | at Maryland | L | 1-3 | 13-25,25-22,17-25,22-25 | 2-7 | 0-0 | 397 | |
| ^ | Sep 17 | SAM HOUSTON STATE | W | 3-0 | 26-24,25-16,29-27 | 3-7 | 0-0 | ||
| ^ | Sep 17 | #16 OREGON | L | 0-3 | 23-25,21-25,17-25 | 3-8 | 0-0 | 623 | |
| ^ | Sep 18 | FIU | L | 2-3 | 23-25,25-21,18-25,25-11,15-17 | 3-9 | 0-0 | 330 | |
| * | Sep 25 | HOUSTON | W | 3-1 | 25-17,18-25,31-29,25-21 | 4-9 | 1-0 | 264 | |
| * | Sep 25 | HOUSTON | L | 0-3 | 22-25,23-25,23-25 | 4-10 | 1-1 | 210 | |
| * | Oct 01 | SMU | L | 2-3 | 25-22,19-25,25-22,18-25,8-15 | 4-11 | 1-2 | 336 | |
| * | Oct 03 | at Tulsa | L | 0-3 | 20-25,9-25,20-25 | 4-12 | 1-3 | 350 | |
| * | Oct 08 | at Rice | L | 0-3 | 20-25,19-25,22-25 | 4-13 | 1-4 | 378 | |
| * | Oct 09 | at Rice | L | 0-3 | 20-25,20-25,22-25 | 4-14 | 1-5 | 498 | |
| * | Oct 15 | UTEP | W | 3-0 | 25-18,25-21,25-21 | 5-14 | 2-5 | 232 | |
| * | Oct 17 | UCF | L | 2-3 | 24-26,25-21,25-14,21-25,9-15 | 5-15 | 2-6 | 223 | |
| * | Oct 20 | at Southern Miss | L | 1-3 | 17-25,25-23,19-25,14-25 | 5-16 | 2-7 | 151 | |
| * | Oct 22 | EAST CAROLINA | W | 3-0 | 25-14,25-22,25-18 | 6-16 | 3-7 | 190 | |
| * | Oct 23 | MARSHALL | W | 3-2 | 19-25,25-21,15-25,25-19,15-9 | 7-16 | 4-7 | 202 | |
| * | Oct 29 | at UAB | L | 0-3 | 19-25,22-25,14-25 | 7-17 | 4-8 | 168 | |
| * | Oct 31 | at Memphis | L | 2-3 | 25-10,25-23,24-26,19-25,11-15 | 7-18 | 4-9 | 233 | |
| * | Nov 05 | at UCF | W | 3-2 | 25-21,16-25,25-22,17-25,15-13 | 8-18 | 5-9 | 555 | |
| * | Nov 07 | at UTEP | W | 3-0 | 25-19,25-19,25-21 | 9-18 | 6-9 | 402 | |
| * | Nov 12 | MEMPHIS | W | 3-0 | 25-19,25-23,28-26 | 10-18 | 7-9 | 250 | |
| * | Nov 14 | UAB | L | 0-3 | 23-25,23-25,13-25 | 10-19 | 7-10 | 239 | |
| * | Nov 19 | at MARSHALL | W | 3-1 | 25-19,30-28,23-25,25-15 | 11-19 | 8-10 | 144 | |
| * | Nov 21 | at East Carolina | W | 3-0 | 25-18,25-20,25-20 | 12-19 | 9-10 | 118 | |
| * | Nov 27 | SOUTHERN MISS | W | 3-0 | 25-16,25-17,25-16 | 13-19 | 10-10 | 390 | |
|
* - Conference USA Matches ! - MCM Elegante Lobo Classic (Albuquerque, N.M.) @ - Pitt Invite (Pittsburgh) # - Terrapin Invite (College Park, Md.) ^ - Sugar Bowl Classic (New Orleans) |
|
|