| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 8 | Mandelbaum, Mel | 4 | 0 | 0 | 2 | .000 | 22 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 | |
| 11 | Grot, Izabela | 4 | 13 | 0 | 34 | .382 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 15.5 | |
| 12 | Shepard, Lindsey | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 | |
| 13 | Jovic, Milica | 4 | 13 | 3 | 35 | .286 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 | |
| 15 | Genemaras, Amaris | 4 | 2 | 1 | 12 | .083 | 0 | 3 | 1 | 1 | 13 | 0 | 4 | 1 | 0 | 7.0 | |
| 25 | Martone, Cori | 4 | 11 | 2 | 19 | .474 | 1 | 1 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 15.5 | |
| 1 | Osuna, Nikki | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 | |
| 5 | Wolfe, Lilly | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 | |
| 7 | Badawi, Azarri | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 50 | 9 | 139 | .295 | 47 | 8 | 9 | 6 | 66 | 0 | 22 | 1 | 1 | 69.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARSHALL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | DER, Laura | 4 | 9 | 5 | 23 | .174 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 | |
| 8 | HERMAN, Elizabeth | 3 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.0 | |
| 10 | YOHO, Cameron | 4 | 11 | 4 | 18 | .389 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 | |
| 15 | BYOUS-MCCONNELL,Sach | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
| 17 | FLEMING, Elizabeth | 4 | 2 | 0 | 11 | .182 | 50 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 | |
| 23 | SCHAD, Katy | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 1 | RAHAL, Dorothy | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | MILLIGAN, Ryanne | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | BUGLER, Kelley | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 3.5 | |
| 12 | TOMAS, Abby | 4 | 14 | 8 | 39 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 | |
| 22 | HOLM, Kaitlin | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 61 | 32 | 167 | .174 | 51 | 6 | 10 | 8 | 74 | 1 | 6 | 4 | 1 | 71.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Huntington, W.Va. (Cam Henderson Center)
Date: Nov 19, 2010 Attend: 144 Time: 2 Referees: Jack Gallagher, Michael Rolfes |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||