| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | WOODS, Alison | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | SERLEY, Sam | 3 | 6 | 2 | 11 | .364 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 10.5 | |
| 7 | MORRELL, Kate | 3 | 9 | 1 | 22 | .364 | 0 | 2 | 2 | 1 | 6 | 0 | 3 | 3 | 0 | 12.5 | |
| 9 | SLAUGHTER, Ally | 3 | 12 | 1 | 21 | .524 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 13.0 | |
| 10 | UZOH, Michelle | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 | |
| 20 | SIMMONS, Michele | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 | |
| 3 | HOWARD, Becca | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | GALLAGHER, Kirsten | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 | |
| 23 | THOMAS, Heather | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 37 | 7 | 84 | .357 | 34 | 5 | 5 | 3 | 35 | 2 | 16 | 7 | 1 | 52.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 8 | Mandelbaum, Mel | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 | |
| 11 | Grot, Izabela | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 12 | Shepard, Lindsey | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 | |
| 13 | Jovic, Milica | 3 | 13 | 7 | 28 | .214 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 | |
| 15 | Genemaras, Amaris | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 2.0 | |
| 25 | Martone, Cori | 3 | 11 | 4 | 20 | .350 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 | |
| 1 | Osuna, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Jackson, Elysa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Wolfe, Lilly | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| 7 | Badawi, Azarri | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 42 | 23 | 108 | .176 | 40 | 3 | 8 | 5 | 32 | 0 | 6 | 0 | 2 | 48.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: New Orleans, La. (Fogelman Arena)
Date: Nov 14, 2010 Attend: Time: 1:23 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||