| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Mandelbaum, Mel | 5 | 0 | 0 | 1 | .000 | 32 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Grot, Izabela | 5 | 18 | 5 | 37 | .351 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 20.5 |
| 12 | Shepard, Lindsey | 5 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 17.0 |
| 13 | Jovic, Milica | 5 | 2 | 4 | 14 | -.143 | 0 | 1 | 2 | 5 | 8 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Genemaras, Amaris | 5 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 5 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| 25 | Martone, Cori | 5 | 11 | 3 | 21 | .381 | 1 | 2 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 18.5 |
| 1 | Osuna, Nikki | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jackson, Elysa | 5 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Dragovic, Milena | 5 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| Totals | 5 | 51 | 22 | 125 | .232 | 46 | 11 | 8 | 12 | 45 | 0 | 36 | 0 | 1 | 80.0 | |
| TOTAL TEAM BLOCKS: 18.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | HAWKINS,Cassidy | 5 | 4 | 0 | 9 | .444 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | HAWKINS, Altrese | 5 | 24 | 9 | 53 | .283 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 26.5 |
| 9 | JOVANOVIC, Marija | 4 | 4 | 6 | 21 | -.095 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | KOSTIC, Maja | 5 | 0 | 2 | 5 | -.400 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | JELIC, Vesna | 5 | 15 | 5 | 34 | .294 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | MOLNAR, Hajnalka | 5 | 3 | 0 | 6 | .500 | 38 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 1 | SHAFFER, Becky | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | BACH, Christine | 5 | 0 | 0 | 0 | .000 | 9 | 2 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | INGLISH, Katlin | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | FONG, Holly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | MEYER, Katie | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| Totals | 5 | 55 | 24 | 141 | .220 | 49 | 12 | 15 | 11 | 44 | 2 | 12 | 0 | 1 | 75.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Memphis, Tenn. (Elma Roane Fieldhous)
Date: Oct 31, 2010 Attend: 233 Time: 2:00 Referees: Malafu Tiatia, Marty Prochko 903957 |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||