| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Badawi, Azarri | 4 | 7 | 2 | 13 | .385 | 2 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 1 | 10.0 | |
| 8 | Mandelbaum, Mel | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Shepard, Lindsey | 4 | 6 | 2 | 22 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 | |
| 13 | Jovic, Milica | 4 | 7 | 2 | 26 | .192 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 | |
| 14 | Dragovic, Milena | 4 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 6.0 | |
| 25 | Martone, Cori | 4 | 10 | 8 | 38 | .053 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 10.0 | |
| 2 | Jackson, Elysa | 4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Grot, Izabela | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 | |
| 15 | Genemaras, Amaris | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 45 | 23 | 145 | .152 | 42 | 1 | 4 | 6 | 71 | 0 | 20 | 2 | 2 | 56.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | BOWDEN, Sarah Jane | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 8.5 | |
| 8 | ECKER, Halie | 4 | 8 | 9 | 33 | -.030 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 | |
| 14 | SEARS, Lauren | 4 | 16 | 1 | 27 | .556 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 1 | 19.5 | |
| 17 | SEYMOUR, Kelsea | 4 | 5 | 1 | 14 | .286 | 50 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 | |
| 23 | RINAUDO, Elizabeth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 28 | MELL, Ashley | 4 | 18 | 7 | 48 | .229 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 21.0 | |
| 1 | BROOM, Lauren | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | HENDRICKSON, Amelia | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 | |
| 21 | KNECHT, Lisa | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 60 | 23 | 163 | .227 | 57 | 6 | 3 | 1 | 71 | 3 | 14 | 1 | 2 | 76.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Hattiesburg, Miss. (Reed Green Coliseum)
Date: Oct 20, 2010 Attend: 151 Time: 1:39 Referees: Rob Brecheisen, Jr, David Dufrene |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||