| UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | RIEDEL, Nichole | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 7 | FISHER, Kristin | 5 | 22 | 7 | 54 | .278 | 1 | 0 | 3 | 2 | 9 | 0 | 4 | 0 | 0 | 24.0 |
| 9 | McCUTCHEON, Tory | 5 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | HARRISON, Dani | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MENDEZ, Roxy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | VUKSON, Rachel | 5 | 4 | 0 | 6 | .667 | 48 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 4.5 |
| 1 | VILDE, Evija | 5 | 12 | 4 | 34 | .235 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 13.0 |
| 4 | WALLACE, Brittanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MURPHY, Meredith | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | REITEROVA, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CRUMP, Angelica | 5 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| Totals | 5 | 57 | 20 | 154 | .240 | 51 | 3 | 9 | 6 | 57 | 2 | 14 | 5 | 1 | 69.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Badawi, Azarri | 5 | 5 | 4 | 13 | .077 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 9.5 |
| 8 | Mandelbaum, Mel | 5 | 4 | 1 | 6 | .500 | 56 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Grot, Izabela | 5 | 18 | 4 | 47 | .298 | 2 | 1 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 20.5 |
| 12 | Shepard, Lindsey | 5 | 9 | 2 | 24 | .292 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Jovic, Milica | 5 | 19 | 9 | 44 | .227 | 1 | 1 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 21.0 |
| 25 | Martone, Cori | 5 | 12 | 7 | 27 | .185 | 1 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Osuna, Nikki | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Genemaras, Amaris | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 67 | 27 | 163 | .245 | 64 | 6 | 13 | 3 | 64 | 0 | 10 | 2 | 1 | 78.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: New Orleans, La. (Fogelman Arena)
Date: Oct 17, 2010 Attend: 223 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||