| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Badawi, Azarri | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mandelbaum, Mel | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shepard, Lindsey | 3 | 3 | 6 | 14 | -.214 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Jovic, Milica | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 15 | Genemaras, Amaris | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Martone, Cori | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Osuna, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jackson, Elysa | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Grot, Izabela | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 3 | 26 | 18 | 87 | .092 | 26 | 1 | 2 | 0 | 31 | 1 | 4 | 0 | 2 | 30.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Wopat,Carly | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Benjamin,Hannah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lichtman,Cassidy | 3 | 13 | 2 | 19 | .579 | 19 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Klineman,Alix | 3 | 15 | 3 | 28 | .429 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 2 | 0 | 15.5 |
| 11 | Brown,Charlotte | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Spelman,Hayley | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Williams,Rachel | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Walker,Jessica | 2 | 4 | 0 | 5 | .800 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 9 | Ailes,Gabi | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Browne,Stephanie | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2.5 |
| 15 | Cook,Karissa | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 53 | 7 | 94 | .489 | 48 | 0 | 10 | 1 | 40 | 3 | 8 | 5 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Albuquerque, N.M. (Johnson Center)
Date: Aug 27, 2010 Attend: 1787 Time: 1:09 Referees: Steve Franco, Burt Fuller |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||