Ticket central
My Account
Buy Tickets
tickets


Recap |  Quotes

Houston Cougars vs Tulane Green Wave (Nov 08, 2009)

Volleyball Box Score


                              Volleyball Box Score
                       2009 Tulane Green Wave Volleyball
    Houston Cougars vs Tulane Green Wave (Nov 08, 2009 at New Orleans, La.)



   Houston Cougars        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  CAVE, Kinsey........  3|  6   9  28 -.107|  3|  0   2|  0|  3| 1  0  0|  0|   7.0
6  TOAZZI, Marluci.....  3|  2   3  12 -.083|  0|  1   1|  1|  3| 0  1  0|  0|   3.5
7  ZAUERE, Ingrida.....  3| 10   4  28  .214|  2|  0   1|  0|  4| 0  1  0|  0|  10.5
11 TRYON, Chandace.....  3|  0   1   4 -.250|  0|  0   0|  0|  2| 0  1  0|  0|   0.5
12 CARDOSA de Sa, Alik.  3|  0   0   1  .000| 19|  1   1|  0|  7| 0  2  0|  1|   2.0
14 RICE, Erin..........  3|  3   4  14 -.071|  1|  0   1|  0|  0| 0  3  0|  0|   4.5
3  NWACHUKWU, Stephanie  2|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
4  DeANGELIS, Krysta...  2|  0   0   1  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
5  CARSON, Amanda......  3|  0   0   1  .000|  2|  1   0|  0| 12| 0  0  0|  0|   1.0
8  APPLEQUIST, Ashley..  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 TERRY, Jasmine......  3|  4   3   9  .111|  0|  0   0|  0|  0| 0  0  0|  0|   4.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 27  24 102  .029| 27|  3   6|  2| 33| 1  8  0|  1|  35.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct Sideout Pct
   1   9  7  30  .067   9-24  37%   SET SCORES                1  2  3  TEAM RECORDS
   2   7 10  38 -.079  12-25  47%   Houston Cougars..... (0) 12 22 19  9-21, 6-9 C-USA
   3  11  7  34  .118  13-24  54%   Tulane Green Wave... (3) 25 25 25  16-8, 11-4 C-USA

   Tulane Green Wave      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Lindelow, Rachel....  3|  2   0   4  .500| 32|  0   0|  0|  6| 0  1  0|  1|   2.5
6  Vlaskovic, Ksenija..  3|  4   6  16 -.125|  0|  0   1|  1| 10| 0  5  0|  0|   6.5
8  Djurdjevic, Visnja..  3| 13   6  39  .179|  0|  2   2|  0|  3| 0  0  0|  0|  15.0
12 Shepard, Lindsey....  3|  6   2  14  .286|  2|  0   1|  0|  2| 0  0  0|  0|   6.0
13 Jovic, Milica.......  3|  6   1   9  .556|  0|  0   0|  0|  4| 0  2  0|  0|   7.0
25 MILOSAVLJEVIC,Marija  3| 11   1  14  .714|  0|  0   0|  0|  1| 0  8  1|  0|  15.0
1  Miller, Jenn........  3|  0   0   0  .000|  2|  0   2|  2| 14| 0  0  0|  0|   0.0
24 Loyd, Jaye..........  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 42  16  96  .271| 36|  2   6|  3| 43| 0 16  1|  1|  52.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct Sideout Pct
   1  14  3  28  .393  10-13  76%   Site: New Orleans, La. (Fogelman Arena)
   2  12  8  39  .103  12-22  54%   Date: Nov 08, 2009   Attend: 592   Time: 1:20
   3  16  5  29  .379  14-20  69%   Referees: Mary Faragher, Paul Albright

                                         1   2   3 Total
                        Tie scores       0   1   2     3
                        Lead changes     0   1   1     2


Links Only at Tulane
Follow the Green Wave
 

Home Field Advantage
  • C-USA Digital Network Hullabaloo
  • Did You Know? Welcome Curtis Johnson
  • Ask Coach Jones 2012 Student Athlete of the Week
  • Primesports Primesports
Tulane Newstand