Tulane Green Wave
Team Match-by-Match Statistics
Match Results
2008 Tulane Volleyball
Tulane Green Wave Match Results (as of Dec 06, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 29, 2008 vs Missouri 1-3 L 25-23,20-25,24-26,14-25 0-1 0-0 1:53 112
^ Aug 30, 2008 at #20 BYU Cougars 1-3 L 25-21,24-26,25-27,21-25 0-2 0-0 1:47 378
^ Aug 30, 2008 vs Utah State W 3-0 25-16,25-17,25-19 1-2 0-0 1:12 156
! Sep 05, 2008 at #14 Cal Poly 0-3 L 10-25,16-25,13-25 1-3 0-0 1:17 300
! Sep 05, 2008 vs Northeastern W 3-1 33-35,25-17,25-11,25-22 2-3 0-0 2:02 1000
! Sep 06, 2008 vs #2 Nebraska 0-3 L 17-25,15-25,20-25 2-4 0-0 1:25 200
@ Sep 12, 2008 JACKSONVILLE STATE W 3-1 23-25,25-15,25-17,25-18 3-4 0-0 1:52 778
@ Sep 13, 2008 NORTH DAKOTA STATE W 3-0 25-11,25-19,25-20 4-4 0-0 1:18
@ Sep 13, 2008 MARYLAND TERRAPINS W 3-0 25-19,25-16,25-23 5-4 0-0 1:33 814
Sep 19, 2008 at Ohio W 3-2 21-25,25-21,25-19,24-26,15-9 6-4 0-0 2:20 987
Sep 20, 2008 at Xavier W 3-0 25-22,27-25,25-18 7-4 0-0 1:29 387
Sep 21, 2008 vs #14 Middle Tennessee W 3-2 19-25,25-18,25-22,21-25,16-14 8-4 0-0 2:10 92
* Sep 26, 2008 HOUSTON W 3-0 25-13,25-23,25-21 9-4 1-0 1:26 632
* Sep 28, 2008 RICE W 3-1 21-25,25-18,25-21,26-24 10-4 2-0 1:45 314
* Oct 03, 2008 at Memphis W 3-1 25-14,26-28,27-25,27-25 11-4 3-0 2:02 372
* Oct 05, 2008 at UAB 2-3 L 21-25,22-25,25-16,25-17,6-15 11-5 3-1 2:05 359
* Oct 10, 2008 at Tulsa W 3-1 25-16,25-22,17-25,25-19 12-5 4-1 1:43 277
* Oct 12, 2008 at SMU Mustangs W 3-0 25-16,25-18,25-14 13-5 5-1 1:13 173
Oct 14, 2008 UNIV. OF NEW ORLEANS W 3-0 25-22,25-20,25-16 14-5 5-1 1:21 517
* Oct 17, 2008 EAST CAROLINA W 3-0 25-15,25-16,25-18 15-5 6-1 1:03 487
* Oct 19, 2008 MARSHALL W 3-0 25-16,25-20,25-19 16-5 7-1 1:08 247
* Oct 24, 2008 at Rice W 3-2 25-15,22-25,25-18,22-25,15-11 17-5 8-1 2:08 177
* Oct 26, 2008 at Houston W 3-2 25-21,20-25,19-25,25-22,15-9 18-5 9-1 2:10 331
* Oct 31, 2008 at UCF W 3-0 25-21,25-23,25-17 19-5 10-1 1:26 212
* Nov 04, 2008 at Southern Miss W 3-0 25-22,25-18,25-15 20-5 11-1 1:22 227
* Nov 07, 2008 SMU MUSTANGS W 3-0 25-13,25-18,25-13 21-5 12-1 1:16 522
* Nov 09, 2008 TULSA W 3-0 25-19,25-22,25-22 22-5 13-1 1:25 421
* Nov 14, 2008 at UTEP W 3-0 25-19,25-19,25-12 23-5 14-1 1:20
* Nov 16, 2008 UTEP W 3-0 25-6,25-21,25-19 24-5 15-1 1:14 615
+ Nov 21, 2008 vs #9 UCF W 3-0 25-18,27-25,25-17 25-5 15-1 1:23 222
+ Nov 22, 2008 vs #4 Houston W 3-2 21-25,19-25,25-22,25-21,15-7 26-5 15-1 2:08 426
+ Nov 23, 2008 vs #2 UAB W 3-2 20-25,25-19,25-9,20-25,15-6 27-5 15-1 2:03 303
12/5/08 vs Tennessee Tech W 3-1 25-21,22-25,25-22,27-25 28-5 15-1 2:00
12/6/08 vs Western Michigan 2-3 L 25-20,21-25,25-13,19-25,12-15 28-6 15-1 2:00 609
^BYU Molten Classic (Provo, Utah)
!Paso Robles Marriott Invitational (San Luis Obispo, Calif.)
@Allstate Sugar Bowl Classic (New Orleans, La.)
+C-USA Championship (Memphis, Tenn.)
TEAM RECORD W-L
---------- ---
Overall: 28-6
Conference: 15-1
Home: 11-0
Away: 10-3
Neutral: 7-3
3 games: 16-2
4 games: 6-2
5 games: 6-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 12647 372
Home: 11 5347 486
Away: 13 4180 322
Neutral: 10 3120 312
Team Match-by-Match
2008 Tulane Volleyball
Tulane Green Wave Team Match-by-Match (as of Dec 06, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2008 vs Missouri............ 4 53 37 158 .101 46 3 8 6 57 1 8 1 5.0 3 61.0
Aug 30, 2008 at BYU Cougars......... 4 53 28 138 .181 49 5 9 5 42 1 6 1 4.0 0 62.0
Aug 30, 2008 vs Utah State.......... 3 43 11 93 .344 40 5 8 3 31 1 14 4 8.0 2 56.0
Sep 05, 2008 at Cal Poly............ 3 19 21 88 -.023 19 0 4 8 30 1 6 1 4.0 0 23.0
Sep 05, 2008 vs Northeastern........ 4 66 23 147 .293 60 2 5 5 57 1 15 4 8.5 0 76.5
Sep 06, 2008 vs Nebraska............ 3 31 21 93 .108 31 2 7 7 36 0 6 1 3.0 0 36.0
Sep 12, 2008 JACKSONVILLE STATE..... 4 56 17 141 .277 50 1 7 9 71 0 10 3 5.0 3 62.0
Sep 13, 2008 NORTH DAKOTA STATE..... 3 52 11 107 .383 48 8 4 3 56 0 12 1 6.0 5 66.0
Sep 13, 2008 MARYLAND TERRAPINS..... 3 38 21 125 .136 36 7 3 1 72 3 10 1 8.0 2 53.0
Sep 19, 2008 at Ohio................ 5 71 31 175 .229 70 3 0 1 69 1 21 0 11.5 5 85.5
Sep 20, 2008 at Xavier.............. 3 48 21 114 .237 46 4 4 5 53 0 14 0 7.0 0 59.0
Sep 21, 2008 vs Middle Tennessee.... 5 58 26 154 .208 55 6 6 8 57 4 14 0 11.0 4 75.0
Sep 26, 2008 HOUSTON................ 3 46 19 110 .245 43 6 6 2 44 1 14 2 8.0 0 60.0
Sep 28, 2008 RICE................... 4 54 19 139 .252 54 4 6 4 52 3 22 3 14.0 0 72.0
Oct 03, 2008 at Memphis............. 4 62 35 166 .163 54 5 7 5 77 1 23 2 12.5 1 79.5
Oct 05, 2008 at UAB................. 5 64 21 174 .247 61 5 10 3 74 2 12 1 8.0 1 77.0
Oct 10, 2008 at Tulsa............... 4 65 21 152 .289 61 2 6 4 64 0 12 2 6.0 0 73.0
Oct 12, 2008 at SMU Mustangs........ 3 52 7 96 .469 48 4 6 1 40 2 4 2 4.0 0 60.0
Oct 14, 2008 UNIV. OF NEW ORLEANS... 3 40 9 83 .373 38 8 5 2 35 1 15 2 8.5 3 56.5
Oct 17, 2008 EAST CAROLINA.......... 3 44 15 105 .276 38 3 5 1 47 0 8 0 4.0 2 51.0
Oct 19, 2008 MARSHALL............... 3 44 7 93 .398 43 6 9 1 33 0 9 0 4.5 1 54.5
Oct 24, 2008 at Rice................ 5 65 22 183 .235 63 10 8 2 83 1 18 0 10.0 2 85.0
Oct 26, 2008 at Houston............. 5 73 24 160 .306 70 8 8 6 60 0 14 3 7.0 0 88.0
Oct 31, 2008 at UCF................. 3 40 14 102 .255 36 4 7 2 37 0 24 0 12.0 1 56.0
Nov 04, 2008 at Southern Miss....... 3 42 15 111 .243 39 1 6 0 53 3 19 1 12.5 2 55.5
Nov 07, 2008 SMU MUSTANGS........... 3 50 6 98 .449 47 2 7 0 54 0 14 0 7.0 2 59.0
Nov 09, 2008 TULSA.................. 3 54 15 112 .348 52 5 9 2 43 0 16 3 8.0 0 67.0
Nov 14, 2008 at UTEP................ 3 51 9 95 .442 47 1 6 4 47 0 10 0 5.0 1 57.0
Nov 16, 2008 UTEP................... 3 39 12 90 .300 34 8 1 5 47 2 16 0 10.0 0 57.0
Nov 21, 2008 vs UCF................. 3 43 10 95 .347 39 8 3 2 30 0 21 0 10.5 1 61.5
Nov 22, 2008 vs Houston............. 5 55 36 204 .093 53 6 7 3 91 1 14 1 8.0 1 69.0
Nov 23, 2008 vs UAB................. 5 68 17 161 .317 63 11 9 4 66 2 8 2 6.0 0 85.0
12/5/08 vs Tennessee Tech...... 4 58 20 137 .277 55 10 5 6 49 1 19 2 10.5 2 78.5
12/6/08 vs Western Michigan.... 5 68 18 163 .307 66 11 5 9 64 0 5 2 2.5 2 81.5
Tulane Green Wave...................126 1765 639 4362 .258 1654 174 206 129 1821 33 453 45 259.5 46 2198.5
Opponent............................126 1475 699 4273 .182 1383 129 218 174 1711 54 458 79 283.0 35 1887.0
TEAM PER-GAME:
Sets played: 126
Kills per set: 14.01
Assists per set: 13.13
Service aces per set: 1.38
Reception errors per set: 1.02
Digs per set: 14.45
Blocks per set: 2.06
Ball handling errors per set: 0.37
Reception errors per set: 1.02
Points per set: 17.45
Overall record: 28-6 Conference: 15-1
Opponent Match-by-Match
2008 Tulane Volleyball
Tulane Green Wave Opponent Match-by-Match (as of Dec 06, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2008 vs Missouri............ 4 45 13 129 .248 43 6 13 3 59 7 26 3 20.0 1 71.0
Aug 30, 2008 at BYU Cougars......... 4 55 22 126 .262 48 5 15 5 44 1 29 3 15.5 0 75.5
Aug 30, 2008 vs Utah State.......... 3 28 22 85 .071 24 3 3 5 34 0 9 4 4.5 0 35.5
Sep 05, 2008 at Cal Poly............ 3 42 11 87 .356 37 8 7 0 44 3 18 0 12.0 1 62.0
Sep 05, 2008 vs Northeastern........ 4 52 31 149 .141 52 5 8 2 53 1 10 3 6.0 1 63.0
Sep 06, 2008 vs Nebraska............ 3 39 13 93 .280 34 7 7 2 37 0 14 2 7.0 0 53.0
Sep 12, 2008 JACKSONVILLE STATE..... 4 39 29 151 .066 37 9 9 1 62 1 14 0 8.0 3 56.0
Sep 13, 2008 NORTH DAKOTA STATE..... 3 27 13 99 .141 27 3 2 8 39 0 6 3 3.0 0 33.0
Sep 13, 2008 MARYLAND TERRAPINS..... 3 31 25 133 .045 29 1 4 7 59 2 24 0 14.0 1 46.0
Sep 19, 2008 at Ohio................ 5 61 24 162 .228 57 1 8 3 61 7 26 5 20.0 2 82.0
Sep 20, 2008 at Xavier.............. 3 34 19 114 .132 31 5 6 4 39 0 14 1 7.0 0 46.0
Sep 21, 2008 vs Middle Tennessee.... 5 60 25 154 .227 59 8 12 6 60 3 20 0 13.0 3 81.0
Sep 26, 2008 HOUSTON................ 3 30 17 100 .130 28 2 6 6 42 1 16 3 9.0 0 41.0
Sep 28, 2008 RICE................... 4 58 33 156 .160 56 4 5 4 61 1 14 3 8.0 1 70.0
Oct 03, 2008 at Memphis............. 4 43 26 160 .106 37 5 10 5 57 5 20 7 15.0 2 63.0
Oct 05, 2008 at UAB................. 5 63 17 168 .274 60 3 11 5 77 1 16 0 9.0 2 75.0
Oct 10, 2008 at Tulsa............... 4 51 21 143 .210 49 4 3 2 61 1 10 3 6.0 0 61.0
Oct 12, 2008 at SMU Mustangs........ 3 33 13 93 .215 33 1 4 4 30 3 2 5 4.0 0 38.0
Oct 14, 2008 UNIV. OF NEW ORLEANS... 3 39 17 95 .232 35 2 10 8 29 1 2 1 2.0 0 43.0
Oct 17, 2008 EAST CAROLINA.......... 3 26 24 104 .019 21 1 3 3 41 0 6 5 3.0 1 30.0
Oct 19, 2008 MARSHALL............... 3 37 19 94 .191 33 1 6 6 39 0 2 5 1.0 0 39.0
Oct 24, 2008 at Rice................ 5 60 25 171 .205 58 2 6 10 77 0 16 2 8.0 3 70.0
Oct 26, 2008 at Houston............. 5 64 20 150 .293 59 6 2 8 56 1 26 4 14.0 1 84.0
Oct 31, 2008 at UCF................. 3 37 24 101 .129 36 2 4 4 43 0 14 5 7.0 1 46.0
Nov 04, 2008 at Southern Miss....... 3 32 21 117 .094 30 0 8 1 48 0 14 0 7.0 2 39.0
Nov 07, 2008 SMU MUSTANGS........... 3 29 18 109 .101 25 0 3 2 36 0 6 0 3.0 2 32.0
Nov 09, 2008 TULSA.................. 3 36 13 96 .240 34 2 3 5 39 1 8 3 5.0 0 43.0
Nov 14, 2008 at UTEP................ 3 30 18 103 .117 29 4 2 1 34 2 6 0 5.0 1 39.0
Nov 16, 2008 UTEP................... 3 26 22 99 .040 26 5 4 8 35 1 2 1 2.0 2 33.0
Nov 21, 2008 vs UCF................. 3 43 20 102 .225 39 2 4 8 32 1 6 1 4.0 0 49.0
Nov 22, 2008 vs Houston............. 5 52 34 194 .093 49 3 8 6 101 2 31 1 17.5 1 72.5
Nov 23, 2008 vs UAB................. 5 52 20 146 .219 50 4 6 11 65 3 8 5 7.0 0 63.0
12/5/08 vs Tennessee Tech...... 4 58 18 137 .292 57 6 8 10 53 4 11 0 9.5 2 73.5
12/6/08 vs Western Michigan.... 5 63 12 153 .333 61 9 8 11 64 1 12 1 7.0 2 79.0
Opponent totals.....................126 1475 699 4273 .182 1383 129 218 174 1711 54 458 79 283.0 35 1887.0
Tulane Green Wave...................126 1765 639 4362 .258 1654 174 206 129 1821 33 453 45 259.5 46 2198.5
OPPONENT PER-GAME:
Sets played: 126
Kills per set: 11.71
Assists per set: 10.98
Service aces per set: 1.02
Reception errors per set: 1.38
Digs per set: 13.58
Blocks per set: 2.25
Ball handling errors per set: 0.28
Reception errors per set: 1.38
Points per set: 14.98
Match Highs
2008 Tulane Volleyball
Tulane Green Wave Match Highs (as of Dec 06, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16) Linder, Jen at Houston (Oct 26, 2008)
.600 (13- 1-20) Wells, Bridget at SMU Mustangs (Oct 12, 2008)
.588 (12- 2-17) Vlaskovic, Ksenija vs Tennessee Tech (12/5/08)
.538 (14- 0-26) Djurdjevic, Visnja vs North Dakota State (Sep 13, 2008)
.526 (12- 2-19) Wells, Bridget vs UTEP (Nov 16, 2008)
.524 (13- 2-21) Djurdjevic, Visnja at UTEP (Nov 14, 2008)
.474 (12- 3-19) Vlaskovic, Ksenija vs Tulsa (Nov 09, 2008)
.457 (22- 6-35) Wells, Bridget vs Northeastern (Sep 05, 2008)
.444 (14- 2-27) Djurdjevic, Visnja vs UAB (Nov 23, 2008)
.435 (12- 2-23) Djurdjevic, Visnja vs UCF (Nov 21, 2008)
KILLS (K-E-TA)
25 (25- 5-58) 5s Radosevic, Sara vs Western Michigan (12/6/08)
23 (23- 5-51) 5s Radosevic, Sara at UAB (Oct 05, 2008)
22 (22- 6-35) 4s Wells, Bridget vs Northeastern (Sep 05, 2008)
21 (21- 7-57) 5s Radosevic, Sara at Rice (Oct 24, 2008)
20 (20- 6-44) 5s Wells, Bridget at Ohio (Sep 19, 2008)
19 (19- 8-47) 5s Radosevic, Sara at Ohio (Sep 19, 2008)
18 (18- 8-43) 4s Radosevic, Sara vs Northeastern (Sep 05, 2008)
18 (18- 5-57) 5s Radosevic, Sara vs UAB (Nov 23, 2008)
18 (18- 5-37) 5s Vlaskovic, Ksenija at Houston (Oct 26, 2008)
17 (17- 3-39) 4s Djurdjevic, Visnja at Tulsa (Oct 10, 2008)
KILLS 3-SETS (K-E-TA)
16 (16- 5-29) Wells, Bridget at Xavier (Sep 20, 2008)
14 (14- 0-26) Djurdjevic, Visnja vs North Dakota State (Sep 13, 2008)
14 (14- 3-33) Radosevic, Sara vs East Carolina (Oct 17, 2008)
13 (13- 2-21) Djurdjevic, Visnja at UTEP (Nov 14, 2008)
13 (13- 1-20) Wells, Bridget at SMU Mustangs (Oct 12, 2008)
KILLS 4-SETS (K-E-TA)
22 (22- 6-35) Wells, Bridget vs Northeastern (Sep 05, 2008)
18 (18- 8-43) Radosevic, Sara vs Northeastern (Sep 05, 2008)
17 (17- 3-39) Djurdjevic, Visnja at Tulsa (Oct 10, 2008)
17 (17- 4-44) Radosevic, Sara vs Rice (Sep 28, 2008)
17 (17- 5-36) Radosevic, Sara at BYU Cougars (Aug 30, 2008)
KILLS 5-SETS (K-E-TA)
25 (25- 5-58) Radosevic, Sara vs Western Michigan (12/6/08)
23 (23- 5-51) Radosevic, Sara at UAB (Oct 05, 2008)
21 (21- 7-57) Radosevic, Sara at Rice (Oct 24, 2008)
20 (20- 6-44) Wells, Bridget at Ohio (Sep 19, 2008)
19 (19- 8-47) Radosevic, Sara at Ohio (Sep 19, 2008)
TOTAL ATTEMPTS (K-E-TA)
62 (14-11-62) 5s Radosevic, Sara vs Houston (Nov 22, 2008)
58 (25- 5-58) 5s Radosevic, Sara vs Western Michigan (12/6/08)
57 (21- 7-57) 5s Radosevic, Sara at Rice (Oct 24, 2008)
57 (18- 5-57) 5s Radosevic, Sara vs UAB (Nov 23, 2008)
51 (23- 5-51) 5s Radosevic, Sara at UAB (Oct 05, 2008)
47 (14-10-47) 5s Radosevic, Sara at Houston (Oct 26, 2008)
47 (15- 8-47) 5s Radosevic, Sara vs Middle Tennessee (Sep 21, 2008)
47 (19- 8-47) 5s Radosevic, Sara at Ohio (Sep 19, 2008)
44 (17- 4-44) 4s Radosevic, Sara vs Rice (Sep 28, 2008)
44 (16-11-44) 4s Radosevic, Sara vs Missouri (Aug 29, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 ( 8- 4-34) Djurdjevic, Visnja vs Maryland Terrapins (Sep 13, 2008)
34 (12- 6-34) Radosevic, Sara vs Houston (Sep 26, 2008)
33 (14- 3-33) Radosevic, Sara vs East Carolina (Oct 17, 2008)
33 (12- 4-33) Radosevic, Sara vs MARSHALL (Oct 19, 2008)
31 (13- 4-31) Radosevic, Sara at Southern Miss (Nov 04, 2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (16-11-44) Radosevic, Sara vs Missouri (Aug 29, 2008)
44 (17- 4-44) Radosevic, Sara vs Rice (Sep 28, 2008)
43 (18- 8-43) Radosevic, Sara vs Northeastern (Sep 05, 2008)
43 (17- 6-43) Wells, Bridget at Memphis (Oct 03, 2008)
41 (16-12-41) Radosevic, Sara at Memphis (Oct 03, 2008)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (14-11-62) Radosevic, Sara vs Houston (Nov 22, 2008)
58 (25- 5-58) Radosevic, Sara vs Western Michigan (12/6/08)
57 (21- 7-57) Radosevic, Sara at Rice (Oct 24, 2008)
57 (18- 5-57) Radosevic, Sara vs UAB (Nov 23, 2008)
51 (23- 5-51) Radosevic, Sara at UAB (Oct 05, 2008)
2008 Tulane Volleyball
Tulane Green Wave Match Highs (as of Dec 06, 2008)
All matches
POINTS
26.5 (25- 1- 0.5) 5s Radosevic, Sara vs Western Michigan (12/6/08)
25.5 (23- 0- 2.5) 5s Radosevic, Sara at UAB (Oct 05, 2008)
23.5 (21- 1- 1.5) 5s Radosevic, Sara at Rice (Oct 24, 2008)
23.5 (22- 0- 1.5) 4s Wells, Bridget vs Northeastern (Sep 05, 2008)
22.5 (18- 3- 1.5) 5s Radosevic, Sara vs UAB (Nov 23, 2008)
POINTS 3-SETS
17.0 (16- 0- 1.0) Wells, Bridget at Xavier (Sep 20, 2008)
16.0 (14- 1- 1.0) Radosevic, Sara vs East Carolina (Oct 17, 2008)
16.0 (13- 0- 3.0) Radosevic, Sara at Southern Miss (Nov 04, 2008)
15.0 (12- 1- 2.0) Djurdjevic, Visnja vs Tulsa (Nov 09, 2008)
14.5 (12- 0- 2.5) Wells, Bridget vs UTEP (Nov 16, 2008)
POINTS 4-SETS
23.5 (22- 0- 1.5) Wells, Bridget vs Northeastern (Sep 05, 2008)
20.5 (14- 5- 1.5) Radosevic, Sara vs Tennessee Tech (12/5/08)
19.5 (18- 0- 1.5) Radosevic, Sara vs Northeastern (Sep 05, 2008)
19.0 (17- 2- 0.0) Radosevic, Sara at BYU Cougars (Aug 30, 2008)
18.5 (17- 1- 0.5) Djurdjevic, Visnja at Tulsa (Oct 10, 2008)
POINTS 5-SETS
26.5 (25- 1- 0.5) Radosevic, Sara vs Western Michigan (12/6/08)
25.5 (23- 0- 2.5) Radosevic, Sara at UAB (Oct 05, 2008)
23.5 (21- 1- 1.5) Radosevic, Sara at Rice (Oct 24, 2008)
22.5 (18- 3- 1.5) Radosevic, Sara vs UAB (Nov 23, 2008)
21.5 (15- 3- 3.5) Radosevic, Sara vs Middle Tennessee (Sep 21, 2008)
2008 Tulane Volleyball
Tulane Green Wave Match Highs (as of Dec 06, 2008)
All matches
ASSISTS
40 (5s) Rebrovic, Luna at Ohio (Sep 19, 2008)
34 (5s) Rebrovic, Luna at Rice (Oct 24, 2008)
34 (4s) Rebrovic, Luna at Memphis (Oct 03, 2008)
33 (5s) Lindelow, Rachel at Houston (Oct 26, 2008)
31 (5s) Lindelow, Rachel vs Western Michigan (12/6/08)
ASSISTS 3-SETS
28 Rebrovic, Luna at Xavier (Sep 20, 2008)
28 Rebrovic, Luna at SMU Mustangs (Oct 12, 2008)
27 Rebrovic, Luna vs Tulsa (Nov 09, 2008)
27 Rebrovic, Luna at UTEP (Nov 14, 2008)
23 Rebrovic, Luna vs North Dakota State (Sep 13, 2008)
ASSISTS 4-SETS
34 Rebrovic, Luna at Memphis (Oct 03, 2008)
31 Rebrovic, Luna at Tulsa (Oct 10, 2008)
30 Rebrovic, Luna vs Rice (Sep 28, 2008)
29 Rebrovic, Luna vs Tennessee Tech (12/5/08)
28 Rebrovic, Luna vs Northeastern (Sep 05, 2008)
ASSISTS 5-SETS
40 Rebrovic, Luna at Ohio (Sep 19, 2008)
34 Rebrovic, Luna at Rice (Oct 24, 2008)
33 Lindelow, Rachel at Houston (Oct 26, 2008)
31 Lindelow, Rachel vs Western Michigan (12/6/08)
30 Lindelow, Rachel vs UAB (Nov 23, 2008)
DIGS
29 (5s) Miller, Jenn vs Houston (Nov 22, 2008)
23 (5s) Miller, Jenn at Ohio (Sep 19, 2008)
23 (5s) Miller, Jenn at UAB (Oct 05, 2008)
22 (3s) Miller, Jenn vs East Carolina (Oct 17, 2008)
22 (4s) McGehee, Liz vs Jacksonville State (Sep 12, 2008)
DIGS 3-SETS
22 Miller, Jenn vs East Carolina (Oct 17, 2008)
17 Radosevic, Sara vs Maryland Terrapins (Sep 13, 2008)
17 Miller, Jenn vs Maryland Terrapins (Sep 13, 2008)
14 Miller, Jenn at Southern Miss (Nov 04, 2008)
14 Miller, Jenn at Xavier (Sep 20, 2008)
DIGS 4-SETS
22 McGehee, Liz vs Jacksonville State (Sep 12, 2008)
21 Radosevic, Sara at Memphis (Oct 03, 2008)
20 Miller, Jenn vs Missouri (Aug 29, 2008)
20 Miller, Jenn vs Tennessee Tech (12/5/08)
17 Miller, Jenn vs Rice (Sep 28, 2008)
DIGS 5-SETS
29 Miller, Jenn vs Houston (Nov 22, 2008)
23 Miller, Jenn at Ohio (Sep 19, 2008)
23 Miller, Jenn at UAB (Oct 05, 2008)
19 Miller, Jenn at Rice (Oct 24, 2008)
18 Miller, Jenn vs Middle Tennessee (Sep 21, 2008)
ACES
5 Radosevic, Sara vs Tennessee Tech (12/5/08)
4 Rebrovic, Luna vs Houston (Sep 26, 2008)
4 Miller, Jenn vs Tennessee Tech (12/5/08)
4 Rebrovic, Luna vs Western Michigan (12/6/08)
4 Radosevic, Sara vs UCF (Nov 21, 2008)
BLOCKS (BS-BA)
9 ( 1- 8) Shepard, Lindsey at Rice (Oct 24, 2008)
8 ( 2- 6) Shepard, Lindsey vs Rice (Sep 28, 2008)
7 ( 0- 7) Shepard, Lindsey at Memphis (Oct 03, 2008)
7 ( 0- 7) Linder, Jen at UCF (Oct 31, 2008)
6 ( 2- 4) Linder, Jen at Southern Miss (Nov 04, 2008)
6 ( 1- 5) Shepard, Lindsey vs UTEP (Nov 16, 2008)
6 ( 1- 5) Linder, Jen vs Utah State (Aug 30, 2008)
6 ( 0- 6) Linder, Jen at Tulsa (Oct 10, 2008)
6 ( 0- 6) Linder, Jen vs UCF (Nov 21, 2008)
6 ( 0- 6) Linder, Jen vs Houston (Sep 26, 2008)
2008 Tulane Volleyball
Tulane Green Wave Match Highs (as of Dec 06, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.469 (52- 7- 96) at SMU Mustangs (Oct 12, 2008)
.449 (50- 6- 98) vs SMU Mustangs (Nov 07, 2008)
.442 (51- 9- 95) at UTEP (Nov 14, 2008)
.398 (44- 7- 93) vs MARSHALL (Oct 19, 2008)
.383 (52-11-107) vs North Dakota State (Sep 13, 2008)
.373 (40- 9- 83) vs Univ. of New Orleans (Oct 14, 2008)
.348 (54-15-112) vs Tulsa (Nov 09, 2008)
.347 (43-10- 95) vs UCF (Nov 21, 2008)
.344 (43-11- 93) vs Utah State (Aug 30, 2008)
.317 (68-17-161) vs UAB (Nov 23, 2008)
KILLS (K-E-TA)
73 (73-24-160) 5s at Houston (Oct 26, 2008)
71 (71-31-175) 5s at Ohio (Sep 19, 2008)
68 (68-18-163) 5s vs Western Michigan (12/6/08)
68 (68-17-161) 5s vs UAB (Nov 23, 2008)
66 (66-23-147) 4s vs Northeastern (Sep 05, 2008)
65 (65-22-183) 5s at Rice (Oct 24, 2008)
65 (65-21-152) 4s at Tulsa (Oct 10, 2008)
64 (64-21-174) 5s at UAB (Oct 05, 2008)
62 (62-35-166) 4s at Memphis (Oct 03, 2008)
58 (58-26-154) 5s vs Middle Tennessee (Sep 21, 2008)
KILLS 3-SETS (K-E-TA)
54 (54-15-112) vs Tulsa (Nov 09, 2008)
52 (52- 7- 96) at SMU Mustangs (Oct 12, 2008)
52 (52-11-107) vs North Dakota State (Sep 13, 2008)
51 (51- 9- 95) at UTEP (Nov 14, 2008)
50 (50- 6- 98) vs SMU Mustangs (Nov 07, 2008)
KILLS 4-SETS (K-E-TA)
66 (66-23-147) vs Northeastern (Sep 05, 2008)
65 (65-21-152) at Tulsa (Oct 10, 2008)
62 (62-35-166) at Memphis (Oct 03, 2008)
58 (58-20-137) vs Tennessee Tech (12/5/08)
56 (56-17-141) vs Jacksonville State (Sep 12, 2008)
KILLS 5-SETS (K-E-TA)
73 (73-24-160) at Houston (Oct 26, 2008)
71 (71-31-175) at Ohio (Sep 19, 2008)
68 (68-17-161) vs UAB (Nov 23, 2008)
68 (68-18-163) vs Western Michigan (12/6/08)
65 (65-22-183) at Rice (Oct 24, 2008)
TOTAL ATTEMPTS (K-E-TA)
204 (55-36-204) 5s vs Houston (Nov 22, 2008)
183 (65-22-183) 5s at Rice (Oct 24, 2008)
175 (71-31-175) 5s at Ohio (Sep 19, 2008)
174 (64-21-174) 5s at UAB (Oct 05, 2008)
166 (62-35-166) 4s at Memphis (Oct 03, 2008)
163 (68-18-163) 5s vs Western Michigan (12/6/08)
161 (68-17-161) 5s vs UAB (Nov 23, 2008)
160 (73-24-160) 5s at Houston (Oct 26, 2008)
158 (53-37-158) 4s vs Missouri (Aug 29, 2008)
154 (58-26-154) 5s vs Middle Tennessee (Sep 21, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
125 (38-21-125) vs Maryland Terrapins (Sep 13, 2008)
114 (48-21-114) at Xavier (Sep 20, 2008)
112 (54-15-112) vs Tulsa (Nov 09, 2008)
111 (42-15-111) at Southern Miss (Nov 04, 2008)
110 (46-19-110) vs Houston (Sep 26, 2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
166 (62-35-166) at Memphis (Oct 03, 2008)
158 (53-37-158) vs Missouri (Aug 29, 2008)
152 (65-21-152) at Tulsa (Oct 10, 2008)
147 (66-23-147) vs Northeastern (Sep 05, 2008)
