
Louisiana Tech vs Jacksonville State (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Tulane Volleyball
Louisiana Tech vs Jacksonville State (Sep 12, 2008 at New Orleans, La.)
Louisiana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JONES, Kara......... 3| 3 4 14 -.071| 0| 0 1| 1| 1| 0 2 0| 0
3 ARTIM, Kaycie....... 3| 0 5 8 -.625| 0| 0 0| 1| 7| 0 0 0| 0
6 CLAYTON, K.C........ 3| 9 0 19 .474| 1| 0 0| 0| 3| 0 2 0| 0
8 BIN, Bianca......... 3| 2 2 6 .000| 21| 0 2| 0| 6| 0 1 0| 1
13 CROWDER, Samantha... 3| 9 6 25 .120| 0| 0 0| 0| 0| 1 3 0| 0
15 ALEXANDER, Kaylon... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
1 BOLONHINI, Debora... 3| 0 0 0 .000| 1| 1 0| 4| 14| 0 0 0| 0
4 FRITZ, Taylor....... 3| 3 2 20 .050| 0| 2 1| 0| 4| 0 2 0| 0
11 STANLEY, Mallory.... 3| 0 0 1 .000| 2| 0 0| 0| 6| 0 0 0| 0
14 KOLUNIJA, Natasha... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 19 93 .075| 25| 3 4| 7| 44| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 5 31 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 33 -.030 Louisiana Tech...... (0) 22 23 20 1-4
3 7 4 29 .103 Jacksonville State.. (3) 25 25 25 4-4
Jacksonville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SLATER, Kara........ 3| 7 6 19 .053| 1| 0 1| 0| 0| 0 2 0| 0
4 WILLIAMS, Jennifer.. 3| 6 3 17 .176| 1| 0 0| 0| 0| 0 2 0| 0
7 KRAJNAK, Katy....... 2| 2 1 8 .125| 0| 0 0| 0| 0| 0 1 0| 0
13 WHITTEN, Brittney... 3| 13 7 37 .162| 0| 3 0| 0| 14| 1 0 0| 0
17 SCHUMACHER, Brooke.. 3| 0 1 4 -.250| 40| 1 0| 0| 6| 0 1 1| 2
23 BEASLEY, Paige...... 3| 1 0 1 1.000| 0| 0 0| 0| 7| 0 0 0| 0
3 KOONTZ, Stephanie... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
9 VORBECK, Caitlin.... 3| 13 5 28 .286| 0| 0 3| 0| 2| 0 0 0| 0
14 BOOKER, Haley....... 3| 0 0 0 .000| 0| 2 3| 1| 8| 0 0 0| 0
22 HARKINS, Lauren..... 3| 0 0 1 .000| 0| 1 3| 2| 9| 0 0 0| 0
24 SCHLEISMAN, Allie... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 23 118 .178| 42| 7 11| 3| 46| 1 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 44 .205 Site: New Orleans, La. (Fogelman Arena)
2 12 10 40 .050 Date: Sep 12, 2008 Attend: Time: 1:17
3 16 6 34 .294 Referees: Martha Leshine, Michael Hurst