
Tulane
Season Statistics
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Statistics
2007-08 Tulane Women's Basketball
Tulane Overall/Conference Statistics (as of Sep 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LANGFORD, Ashley.... 30-30 35.2 .368 .261 .851 3.1 5.3 51 3 11.9 16-16 35.7 .362 .262 .778 2.8 5.3 37 3 12.7
LINDSEY, Brittany... 30-28 23.6 .504 1.000 .607 5.8 0.4 24 35 9.7 16-14 23.7 .468 .000 .615 5.6 0.6 14 14 8.4
LUCKHURST, Nikki.... 30-19 22.1 .367 .354 .871 2.9 1.5 28 4 9.3 16-5 19.9 .366 .337 .950 2.9 1.3 19 2 9.0
BROWN, Alendra...... 24-15 23.8 .429 .000 .714 6.3 0.9 23 12 8.5 16-14 25.6 .407 .000 .689 6.4 1.1 19 8 8.6
BROWN, Chassity..... 30-22 24.5 .370 .307 .696 3.0 1.7 60 4 8.4 16-16 28.7 .377 .349 .708 2.9 2.1 34 2 10.0
VALICEVIC, Megan.... 30-15 19.5 .409 .400 .782 3.6 0.8 17 3 5.5 16-2 17.4 .381 .400 .962 3.4 0.8 8 1 5.1
AIDOO, Tiffany...... 30-11 18.9 .343 .164 .725 2.9 1.5 28 1 5.1 16-11 22.2 .349 .103 .591 3.5 1.6 16 1 5.8
BARNES, Kendra...... 25-6 11.8 .508 .000 .355 2.2 0.5 5 0 2.8 13-1 9.2 .423 .000 .417 2.1 0.5 2 0 2.1
PHILPOTS, Dominique. 25-1 7.8 .419 .000 .571 1.8 0.1 5 10 2.4 12-1 7.0 .480 .000 .200 1.7 0.1 1 3 2.1
STAIDUM, Sasha...... 21-3 9.1 .278 .222 .867 1.9 0.5 6 3 2.1 8-0 6.5 .300 .500 .000 1.3 0.4 2 0 0.9
SLATON, Kiara....... 25-0 7.3 .370 .000 .667 1.9 0.1 5 5 1.6 11-0 5.3 .400 .000 .000 1.2 0.0 2 1 0.7
JACKSON, Tia........ 11-0 4.6 .333 .000 1.000 1.3 0.3 1 0 1.3 4-0 3.5 .000 .000 1.000 1.0 0.3 0 0 0.5
CLEVELAND, Caitlin.. 19-0 6.8 .353 .000 .900 0.7 0.7 2 0 1.1 9-0 7.9 .364 .000 .750 0.8 0.6 2 0 1.2
BARNES, Roshaunda... 16-0 4.7 .150 .500 .000 0.5 0.7 3 0 0.4 7-0 4.9 .167 .500 .000 0.4 0.9 2 0 0.7
Total............... 30 .395 .302 .733 37.0 13.9 258 80 65.4 16 .385 .298 .725 36.6 14.2 158 35 64.9
Opponents........... 30 .410 .341 .695 36.8 13.1 275 125 63.4 16 .438 .346 .723 38.4 14.9 143 75 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LANGFORD, Ashley.... 112-304 .368 18-69 .261 114-134 .851 356 11.9 68-188 .362 11-42 .262 56-72 .778 203 12.7
LINDSEY, Brittany... 127-252 .504 1-1 1.000 37-61 .607 292 9.7 59-126 .468 0-0 .000 16-26 .615 134 8.4
LUCKHURST, Nikki.... 95-259 .367 62-175 .354 27-31 .871 279 9.3 48-131 .366 29-86 .337 19-20 .950 144 9.0
BROWN, Alendra...... 70-163 .429 0-1 .000 65-91 .714 205 8.5 48-118 .407 0-1 .000 42-61 .689 138 8.6
BROWN, Chassity..... 81-219 .370 27-88 .307 64-92 .696 253 8.4 52-138 .377 22-63 .349 34-48 .708 160 10.0
VALICEVIC, Megan.... 54-132 .409 14-35 .400 43-55 .782 165 5.5 24-63 .381 8-20 .400 25-26 .962 81 5.1
AIDOO, Tiffany...... 57-166 .343 11-67 .164 29-40 .725 154 5.1 38-109 .349 4-39 .103 13-22 .591 93 5.8
BARNES, Kendra...... 30-59 .508 0-0 .000 11-31 .355 71 2.8 11-26 .423 0-0 .000 5-12 .417 27 2.1
PHILPOTS, Dominique. 26-62 .419 0-0 .000 8-14 .571 60 2.4 12-25 .480 0-0 .000 1-5 .200 25 2.1
STAIDUM, Sasha...... 15-54 .278 2-9 .222 13-15 .867 45 2.1 3-10 .300 1-2 .500 0-0 .000 7 0.9
SLATON, Kiara....... 17-46 .370 0-0 .000 6-9 .667 40 1.6 4-10 .400 0-0 .000 0-0 .000 8 0.7
JACKSON, Tia........ 5-15 .333 0-2 .000 4-4 1.000 14 1.3 0-3 .000 0-0 .000 2-2 1.000 2 0.5
CLEVELAND, Caitlin.. 6-17 .353 0-1 .000 9-10 .900 21 1.1 4-11 .364 0-0 .000 3-4 .750 11 1.2
BARNES, Roshaunda... 3-20 .150 1-2 .500 0-0 .000 7 0.4 2-12 .167 1-2 .500 0-0 .000 5 0.7
Total............... 698-1768 .395 136-450 .302 430-587 .733 1962 65.4 373-970 .385 76-255 .298 216-298 .725 1038 64.9
Opponents........... 687-1674 .410 148-434 .341 381-548 .695 1903 63.4 389-889 .438 81-234 .346 225-311 .723 1084 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LANGFORD, Ashley.... 18 74 92 54 0 160 86 1.9 28 10 35 45 25 0 84 48 1.8 28
LINDSEY, Brittany... 84 90 174 95 5 13 38 0.3 25 47 43 90 53 3 10 23 0.4 18
LUCKHURST, Nikki.... 32 56 88 51 0 46 58 0.8 24 18 28 46 30 0 21 31 0.7 24
BROWN, Alendra...... 69 83 152 47 0 22 42 0.5 22 50 53 103 38 0 17 30 0.6 22
BROWN, Chassity..... 27 62 89 59 1 52 63 0.8 23 12 34 46 38 1 34 44 0.8 23
VALICEVIC, Megan.... 43 66 109 51 0 23 24 1.0 20 19 35 54 32 0 12 12 1.0 20
AIDOO, Tiffany...... 44 42 86 44 1 44 64 0.7 13 23 33 56 25 1 26 43 0.6 13
BARNES, Kendra...... 15 41 56 36 1 13 24 0.5 6 9 18 27 18 0 7 9 0.8 6
PHILPOTS, Dominique. 17 29 46 16 0 3 18 0.2 9 9 11 20 5 0 1 4 0.3 8
STAIDUM, Sasha...... 13 26 39 21 0 11 28 0.4 10 5 5 10 7 0 3 7 0.4 3
SLATON, Kiara....... 15 33 48 14 0 2 7 0.3 6 3 10 13 7 0 0 0 0.0 4
JACKSON, Tia........ 7 7 14 3 0 3 4 0.8 5 1 3 4 2 0 1 0 0.0 2
CLEVELAND, Caitlin.. 2 11 13 4 0 13 12 1.1 6 1 6 7 3 0 5 7 0.7 6
BARNES, Roshaunda... 1 7 8 8 0 11 13 0.8 3 1 2 3 2 0 6 5 1.2 3
Total............... 447 664 1111 503 8 416 506 0.8 89 249 336 585 285 5 227 277 0.8 80
Opponents........... 403 702 1105 543 - 394 564 0.7 82 215 400 615 275 3 238 312 0.8 81
Combined Team Statistics
2007-08 Tulane Women's Basketball
Tulane Combined Team Statistics (as of Sep 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-7) (6-6) (2-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (10-4) (4-3) (4-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/07 at Alabama W 64-56 1681
11/13/07 GEORGIA TECH L 61-66 734
11/16/07 at Stephen F. Austin W 56-45 1102
11/18/07 WINTHROP W 63-52 387
11/21/07 vs Kansas State W 60-57 304
11/22/07 vs No. Illinois W 70-57 250
11/27/07 at Louisiana-Lafayette W 89-61 527
12/02/07 #7 LSU L 36-52 1534
12/05/07 at Rhode Island W 74-65 368
12/20/07 ROBERT MORRIS L 71-82 408
12/21/07 TEXAS-SAN ANTONIO W 76-42 396
12/29/07 LOUISIANA-MONROE W 77-72 525
01/02/08 NICHOLLS STATE W 69-47 3690
*01/04/08 at Rice W 61-38 225
*01/06/08 at Houston L 64-74 506
*01/12/08 UTEP L 66-81 555
*01/18/08 MEMPHIS L 66-74 1671
*01/20/08 UAB L 56-67 853
*01/26/08 at UTEP L 44-60 -
*01/31/08 at Tulsa L 56-64 1275
*02/02/08 at SMU L 69-81 1047
*02/07/08 at East Carolina W 70-65 1627
*02/10/08 MARSHALL W 61-56 989
*02/14/08 RICE L 73-78 774
*02/16/08 HOUSTON W 73-69 496
*02/22/08 at UCF L 71-77 402
*2-24-08 at Southern Miss L 57-72 1281
*02/28/08 TULSA W 80-60 488
*03/01/08 SMU W 71-68 645
03/06/08 vs Marshall L 58-65 1319
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 LANGFORD, Ashley.... 30-30 35.2 .368 .261 .851 3.1 5.3 51 3 11.9
35 LINDSEY, Brittany... 30-28 23.6 .504 1.000 .607 5.8 0.4 24 35 9.7
03 LUCKHURST, Nikki.... 30-19 22.1 .367 .354 .871 2.9 1.5 28 4 9.3
55 BROWN, Alendra...... 24-15 23.8 .429 .000 .714 6.3 0.9 23 12 8.5
32 BROWN, Chassity..... 30-22 24.5 .370 .307 .696 3.0 1.7 60 4 8.4
14 VALICEVIC, Megan.... 30-15 19.5 .409 .400 .782 3.6 0.8 17 3 5.5
23 AIDOO, Tiffany...... 30-11 18.9 .343 .164 .725 2.9 1.5 28 1 5.1
00 BARNES, Kendra...... 25-6 11.8 .508 .000 .355 2.2 0.5 5 0 2.8
45 PHILPOTS, Dominique. 25-1 7.8 .419 .000 .571 1.8 0.1 5 10 2.4
24 STAIDUM, Sasha...... 21-3 9.1 .278 .222 .867 1.9 0.5 6 3 2.1
50 SLATON, Kiara....... 25-0 7.3 .370 .000 .667 1.9 0.1 5 5 1.6
05 JACKSON, Tia........ 11-0 4.6 .333 .000 1.000 1.3 0.3 1 0 1.3
13 CLEVELAND, Caitlin.. 19-0 6.8 .353 .000 .900 0.7 0.7 2 0 1.1
11 BARNES, Roshaunda... 16-0 4.7 .150 .500 .000 0.5 0.7 3 0 0.4
TM TEAM................ 30-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 30 .395 .302 .733 37.0 13.9 258 80 65.4
Opponents........... 30 .410 .341 .695 36.8 13.1 275 125 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LANGFORD, Ashley.... 30 112-304 .368 18-69 .261 114-134 .851 356 11.9
LINDSEY, Brittany... 30 127-252 .504 1-1 1.000 37-61 .607 292 9.7
LUCKHURST, Nikki.... 30 95-259 .367 62-175 .354 27-31 .871 279 9.3
BROWN, Alendra...... 24 70-163 .429 0-1 .000 65-91 .714 205 8.5
BROWN, Chassity..... 30 81-219 .370 27-88 .307 64-92 .696 253 8.4
VALICEVIC, Megan.... 30 54-132 .409 14-35 .400 43-55 .782 165 5.5
AIDOO, Tiffany...... 30 57-166 .343 11-67 .164 29-40 .725 154 5.1
BARNES, Kendra...... 25 30-59 .508 0-0 .000 11-31 .355 71 2.8
PHILPOTS, Dominique. 25 26-62 .419 0-0 .000 8-14 .571 60 2.4
STAIDUM, Sasha...... 21 15-54 .278 2-9 .222 13-15 .867 45 2.1
SLATON, Kiara....... 25 17-46 .370 0-0 .000 6-9 .667 40 1.6
JACKSON, Tia........ 11 5-15 .333 0-2 .000 4-4 1.000 14 1.3
CLEVELAND, Caitlin.. 19 6-17 .353 0-1 .000 9-10 .900 21 1.1
BARNES, Roshaunda... 16 3-20 .150 1-2 .500 0-0 .000 7 0.4
Total............... 30 698-1768 .395 136-450 .302 430-587 .733 1962 65.4
Opponents........... 30 687-1674 .410 148-434 .341 381-548 .695 1903 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LANGFORD, Ashley.... 30 1057 18 74 92 54 0 160 86 1.9 28
LINDSEY, Brittany... 30 707 84 90 174 95 5 13 38 0.3 25
LUCKHURST, Nikki.... 30 664 32 56 88 51 0 46 58 0.8 24
BROWN, Alendra...... 24 570 69 83 152 47 0 22 42 0.5 22
BROWN, Chassity..... 30 734 27 62 89 59 1 52 63 0.8 23
VALICEVIC, Megan.... 30 584 43 66 109 51 0 23 24 1.0 20
AIDOO, Tiffany...... 30 568 44 42 86 44 1 44 64 0.7 13
BARNES, Kendra...... 25 295 15 41 56 36 1 13 24 0.5 6
PHILPOTS, Dominique. 25 194 17 29 46 16 0 3 18 0.2 9
STAIDUM, Sasha...... 21 191 13 26 39 21 0 11 28 0.4 10
SLATON, Kiara....... 25 183 15 33 48 14 0 2 7 0.3 6
JACKSON, Tia........ 11 51 7 7 14 3 0 3 4 0.8 5
CLEVELAND, Caitlin.. 19 129 2 11 13 4 0 13 12 1.1 6
BARNES, Roshaunda... 16 75 1 7 8 8 0 11 13 0.8 3
Total............... 30 6002 447 664 1111 503 8 416 506 0.8 89
Opponents........... 30 6000 403 702 1105 543 - 394 564 0.7 82
TEAM STATISTICS TLN OPP
--------------------------------------------------
SCORING................. 1962 1903
Points per game....... 65.4 63.4
Scoring margin........ +2.0 -
FIELD GOALS-ATT......... 698-1768 687-1674
Field goal pct........ .395 .410
3 POINT FG-ATT.......... 136-450 148-434
3-point FG pct........ .302 .341
3-pt FG made per game. 4.5 4.9
FREE THROWS-ATT......... 430-587 381-548
Free throw pct........ .733 .695
F-Throws made per game 14.3 12.7
REBOUNDS................ 1111 1105
Rebounds per game..... 37.0 36.8
Rebounding margin..... +0.2 -
ASSISTS................. 416 394
Assists per game...... 13.9 13.1
TURNOVERS............... 506 564
Turnovers per game.... 16.9 18.8
Turnover margin....... +1.9 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 258 275
Steals per game....... 8.6 9.2
BLOCKS.................. 80 125
Blocks per game....... 2.7 4.2
ATTENDANCE.............. 14145 11914
Home games-Avg/Game... 15-943 12-837
Neutral site-Avg/Game. - 3-624
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Tulane................... 854 1108 - 1962
Opponents................ 855 1048 - 1903
Overall Team Statistics
2007-08 Tulane Women's Basketball
Tulane Overall Team Statistics (as of Sep 16, 2008)
All games
TEAM STATISTICS TLN OPP
---------------------------------------------------
SCORING.................. 1962 1903
Points per game........ 65.4 63.4
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 698-1768 687-1674
Field goal pct......... .395 .410
3 POINT FG-ATT........... 136-450 148-434
3-point FG pct......... .302 .341
3-pt FG made per game.. 4.5 4.9
FREE THROWS-ATT.......... 430-587 381-548
Free throw pct......... .733 .695
F-Throws made per game. 14.3 12.7
REBOUNDS................. 1111 1105
Rebounds per game...... 37.0 36.8
Rebounding margin...... +0.2 -
ASSISTS.................. 416 394
Assists per game....... 13.9 13.1
TURNOVERS................ 506 564
Turnovers per game..... 16.9 18.8
Turnover margin........ +1.9 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 258 275
Steals per game........ 8.6 9.2
BLOCKS................... 80 125
Blocks per game........ 2.7 4.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 14145 11914
Home games-Avg/Game.... 15-943 12-837
Neutral site-Avg/Game.. - 3-624
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Tulane........................ 854 1108 - 1962
Opponents..................... 855 1048 - 1903
Category Leaders
2007-08 Tulane Women's Basketball
Tulane Category Leaders (as of Sep 16, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LANGFORD, Ashley.... 30 356 11.9 LANGFORD, Ashley.... 30 356 11.9
LINDSEY, Brittany... 30 292 9.7 LINDSEY, Brittany... 30 292 9.7
LUCKHURST, Nikki.... 30 279 9.3 LUCKHURST, Nikki.... 30 279 9.3
BROWN, Chassity..... 30 253 8.4 BROWN, Alendra...... 24 205 8.5
BROWN, Alendra...... 24 205 8.5 BROWN, Chassity..... 30 253 8.4
VALICEVIC, Megan.... 30 165 5.5 VALICEVIC, Megan.... 30 165 5.5
AIDOO, Tiffany...... 30 154 5.1 AIDOO, Tiffany...... 30 154 5.1
BARNES, Kendra...... 25 71 2.8 BARNES, Kendra...... 25 71 2.8
PHILPOTS, Dominique. 25 60 2.4 PHILPOTS, Dominique. 25 60 2.4
STAIDUM, Sasha...... 21 45 2.1 STAIDUM, Sasha...... 21 45 2.1
SLATON, Kiara....... 25 40 1.6 SLATON, Kiara....... 25 40 1.6
CLEVELAND, Caitlin.. 19 21 1.1 JACKSON, Tia........ 11 14 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARNES, Kendra...... 30 59 .508 LANGFORD, Ashley.... 30 304 10.1
LINDSEY, Brittany... 127 252 .504 LUCKHURST, Nikki.... 30 259 8.6
BROWN, Alendra...... 70 163 .429 LINDSEY, Brittany... 30 252 8.4
PHILPOTS, Dominique. 26 62 .419 BROWN, Chassity..... 30 219 7.3
VALICEVIC, Megan.... 54 132 .409 AIDOO, Tiffany...... 30 166 5.5
BROWN, Chassity..... 81 219 .370
SLATON, Kiara....... 17 46 .370 FIELD GOALS MADE G Made Made/G
LANGFORD, Ashley.... 112 304 .368 -----------------------------------
LUCKHURST, Nikki.... 95 259 .367 LINDSEY, Brittany... 30 127 4.2
CLEVELAND, Caitlin.. 6 17 .353 LANGFORD, Ashley.... 30 112 3.7
AIDOO, Tiffany...... 57 166 .343 LUCKHURST, Nikki.... 30 95 3.2
JACKSON, Tia........ 5 15 .333 BROWN, Chassity..... 30 81 2.7
BROWN, Alendra...... 24 70 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LINDSEY, Brittany... 1 1 1.000 LUCKHURST, Nikki.... 30 175 5.8
BARNES, Roshaunda... 1 2 .500 BROWN, Chassity..... 30 88 2.9
VALICEVIC, Megan.... 14 35 .400 LANGFORD, Ashley.... 30 69 2.3
LUCKHURST, Nikki.... 62 175 .354 AIDOO, Tiffany...... 30 67 2.2
BROWN, Chassity..... 27 88 .307 VALICEVIC, Megan.... 30 35 1.2
LANGFORD, Ashley.... 18 69 .261
STAIDUM, Sasha...... 2 9 .222 3-POINT FGS MADE G Made Made/G
AIDOO, Tiffany...... 11 67 .164 -----------------------------------
CLEVELAND, Caitlin.. 0 1 .000 LUCKHURST, Nikki.... 30 62 2.1
JACKSON, Tia........ 0 2 .000 BROWN, Chassity..... 30 27 0.9
BROWN, Alendra...... 0 1 .000 LANGFORD, Ashley.... 30 18 0.6
VALICEVIC, Megan.... 30 14 0.5
AIDOO, Tiffany...... 30 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON, Tia........ 4 4 1.000 LANGFORD, Ashley.... 30 134 4.5
CLEVELAND, Caitlin.. 9 10 .900 BROWN, Chassity..... 30 92 3.1
LUCKHURST, Nikki.... 27 31 .871 BROWN, Alendra...... 24 91 3.8
STAIDUM, Sasha...... 13 15 .867 LINDSEY, Brittany... 30 61 2.0
LANGFORD, Ashley.... 114 134 .851 VALICEVIC, Megan.... 30 55 1.8
VALICEVIC, Megan.... 43 55 .782
AIDOO, Tiffany...... 29 40 .725 FREE THROWS MADE G Made Made/G
BROWN, Alendra...... 65 91 .714 -----------------------------------
BROWN, Chassity..... 64 92 .696 LANGFORD, Ashley.... 30 114 3.8
SLATON, Kiara....... 6 9 .667 BROWN, Alendra...... 24 65 2.7
LINDSEY, Brittany... 37 61 .607 BROWN, Chassity..... 30 64 2.1
PHILPOTS, Dominique. 8 14 .571 VALICEVIC, Megan.... 30 43 1.4
LINDSEY, Brittany... 30 37 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LINDSEY, Brittany... 30 174 5.8 LANGFORD, Ashley.... 30 160 5.3
BROWN, Alendra...... 24 152 6.3 BROWN, Chassity..... 30 52 1.7
VALICEVIC, Megan.... 30 109 3.6 LUCKHURST, Nikki.... 30 46 1.5
LANGFORD, Ashley.... 30 92 3.1 AIDOO, Tiffany...... 30 44 1.5
BROWN, Chassity..... 30 89 3.0 VALICEVIC, Megan.... 30 23 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Alendra...... 24 152 6.3 BROWN, Chassity..... 30 60 2.0
LINDSEY, Brittany... 30 174 5.8 LANGFORD, Ashley.... 30 51 1.7
VALICEVIC, Megan.... 30 109 3.6 AIDOO, Tiffany...... 30 28 0.9
LANGFORD, Ashley.... 30 92 3.1 LUCKHURST, Nikki.... 30 28 0.9
BROWN, Chassity..... 30 89 3.0 LINDSEY, Brittany... 30 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LINDSEY, Brittany... 30 84 2.8 LINDSEY, Brittany... 30 35 1.2
BROWN, Alendra...... 24 69 2.9 BROWN, Alendra...... 24 12 0.5
AIDOO, Tiffany...... 30 44 1.5 PHILPOTS, Dominique. 25 10 0.4
VALICEVIC, Megan.... 30 43 1.4 SLATON, Kiara....... 25 5 0.2
LUCKHURST, Nikki.... 30 32 1.1 LUCKHURST, Nikki.... 30 4 0.1
BROWN, Chassity..... 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
LINDSEY, Brittany... 30 90 3.0 -----------------------------------
BROWN, Alendra...... 24 83 3.5 LANGFORD, Ashley.... 30 1057 35.2
LANGFORD, Ashley.... 30 74 2.5 BROWN, Chassity..... 30 734 24.5
VALICEVIC, Megan.... 30 66 2.2 LINDSEY, Brittany... 30 707 23.6
BROWN, Chassity..... 30 62 2.1 LUCKHURST, Nikki.... 30 664 22.1
VALICEVIC, Megan.... 30 584 19.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LINDSEY, Brittany... 30 95 3.2 LANGFORD, Ashley.... 30 86 2.9
BROWN, Chassity..... 30 59 2.0 AIDOO, Tiffany...... 30 64 2.1
LANGFORD, Ashley.... 30 54 1.8 BROWN, Chassity..... 30 63 2.1
VALICEVIC, Megan.... 30 51 1.7 LUCKHURST, Nikki.... 30 58 1.9
LUCKHURST, Nikki.... 30 51 1.7 BROWN, Alendra...... 24 42 1.8
FOULOUTS G No.
----------------------------
LINDSEY, Brittany... 30 5
BROWN, Chassity..... 30 1
AIDOO, Tiffany...... 30 1
BARNES, Kendra...... 25 1