Sept. 6, 2003
NEW ORLEANS, La. -
Complete Release in PDF Format![]()
Download Free Acrobat Reader
Volleyball Box Score
2003 Tulane University Volleyball
Univ. of Nebraska vs Tulane Green Wave (Sep 06, 2003 at New Orleans, La.)
Univ. of Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 LYNCH, Michelle..... 3| 0 1 1-1.000| 24| 1 2| 0| 11| 0 0 0| 0| 1.0
3 HOUGHTELLING,Christi 3| 6 3 15 .200| 0| 2 3| 0| 1| 0 3 0| 0| 9.5
8 ELMER, Melissa...... 3| 7 2 17 .294| 1| 1 2| 0| 2| 0 8 0| 0| 12.0
13 REBHOLZ, Ally....... 3| 7 2 18 .278| 1| 1 2| 0| 4| 0 4 0| 0| 10.0
16 SCHRAD, Anna........ 3| 13 4 31 .290| 3| 2 2| 0| 9| 2 5 0| 0| 19.5
26 SALEAUMUA, Jennifer. 2| 7 2 17 .294| 0| 1 0| 1| 9| 0 0 0| 0| 8.0
6 DOWLING, Jenae...... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
7 MANCUSO, Dani....... 2| 4 3 14 .071| 0| 1 0| 0| 4| 0 1 0| 0| 5.5
10 FAUTSCH, Kelsey..... 3| 4 4 13 .000| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
18 BUSBOOM, Dani....... 3| 0 0 0 .000| 14| 0 0| 0| 4| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 21 126 .214| 43| 9 11| 2| 52| 2 22 0| 1| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 4 39 .410 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 42 .119 Univ. of Nebraska... 30 30 30 6-0
3 16 10 45 .133 Tulane Green Wave... 26 23 26 5-1
Tulane Green Wave | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fowler, Deva........ 3| 7 2 16 .312| 0| 1 3| 0| 2| 1 6 0| 1| 12.0
7 Swafford, Kim....... 3| 5 2 12 .250| 1| 0 2| 0| 0| 0 1 1| 0| 5.5
14 Case, Katie......... 3| 0 1 1-1.000| 19| 0 0| 0| 6| 0 0 0| 1| 0.0
16 Norman, Lindsey..... 3| 4 1 19 .158| 0| 1 2| 3| 15| 0 2 1| 0| 6.0
24 JONES-McCLAIN,Lauren 3| 6 4 17 .118| 0| 0 0| 0| 2| 0 3 0| 0| 7.5
35 Kenon, Anastasia.... 3| 11 8 38 .079| 0| 0 0| 2| 11| 0 2 0| 0| 12.0
5 Dickson, Kelli...... 3| 0 0 0 .000| 19| 0 3| 0| 7| 0 0 0| 0| 0.0
6 Daly, Karlyn........ 3| 0 0 0 .000| 0| 0 0| 3| 10| 0 0 0| 0| 0.0
11 Houston, Iman....... 3| 7 3 19 .211| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
15 Thorson, Sara....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 21 122 .156| 39| 2 10| 9| 53| 1 15 2| 2| 50.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 15 3 34 .353 Site: New Orleans, La. (Fogelman Arena)
2 12 12 48 .000 Date: Sep 06, 2003 Attend: 548 Time: 1:38
3 13 6 40 .175 Referees: John Kline, Leisa Jordan