|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/18/09 | Memphis | Memphis, Tenn. | TBA |
| 09/19/09 | at Memphis | Memphis, Tenn. | TBA |
| 09/20/09 | at Memphis | Memphis, Tenn. | TBA |
| 09/25/09 | at Rice | Houston, Tex. | TBA |
| 10/23/09 | at ITA Southern Regionals | Auburn, Ala. | TBA |
| 10/24/09 | at ITA Southern Regionals | Auburn, Ala. | TBA |
| 10/25/09 | at ITA Southern Regionals | Auburn, Ala. | TBA |
| 10/26/09 | at ITA Southern Regionals | Auburn, Ala. | TBA |
| 11/06/09 | at Houston | Houston, Tex. | TBA |
| 11/07/09 | at Houston | Houston, Tex, | TBA |
| 11/08/09 | at Houston | Houston, Tex. | TBA |
| 01/22/10 | at New Mexico | New Mexico, N.Mex. | 5:00 p.m. MT |
| 01/23/10 | at Texas Tech | Texas Tech, Tex. | 12:00 p.m. CT |
| 02/06/10 | vs. Southeastern Louisiana | New Orleans, La. | 1:00 p.m. CT |
| 02/10/10 | vs. New Orleans | New Orleans, La. | 3:00 p.m. CT |
| 02/13/10 | at SMU * | Dallas, Tex. | TBA |
| 02/14/10 | at Mississippi State | Mississippi State, Miss | 12:00 p.m. CT |
| at Northwestern State | Dallas, Tex. | TBA | |
| at Oklahoma State | Dallas, Tex. | TBA | |
| 02/27/10 | vs. Troy | New Orleans, La. | 10:00 a.m. CT |
| 02/28/10 | vs. Rice * | New Orleans, La. | 12:00 p.m. CT |
| 03/06/10 | vs. Kansas | New Orleans, La. | 12:00 p.m. CT |
| 03/10/10 | vs. Southern Illinois | New Orleans, La. | 2:00 p.m. CT |
| 03/13/10 | at South Alabama | South River Falls, Ala. | 11:00 a.m. CT |
| 03/17/10 | at LSU | Baton Rouge, La. | TBA |
| 03/18/10 | vs. Purdue | New Orleans, La. | 2:00 p.m. CT |
| 03/20/10 | at Samford | Birmingham, Ala. | 12:00 p.m. CT |
| 03/21/10 | at Alabama | Tuscaloosa, Ala. | 1:00 p.m. CT |
| 03/22/10 | at UAB * | Birmingham, Ala. | 12:00 p.m. CT |
| 04/09/10 | vs. UTEP * | New Orleans, La. | 3:00 p.m. CT |
| 04/10/10 | at Memphis * | Hattiesburg, Miss. | 12:00 p.m. CT |
| 04/11/10 | at Southern Miss * | Hattiesburg, Miss. | 10:00 a.m. CT |
| 04/15/10 | at Conference Tournament * | Memphis, Tenn. | TBA |
| 04/16/10 | at Conference Tournament * | Memphis, Tenn. | TBA |
| 04/17/10 | at Conference Tournament * | Memphis, Tenn. | TBA |
| 04/18/10 | at Conference Tournament * | Memphis, Tenn. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/26/08 | Alabama Tournament | Tuscaloosa, Ala. | TBA |
| 09/27/08 | Alabama Tournament | Tuscaloosa, Ala. | TBA |
| 09/28/08 | Alabama Tournament | Tuscaloosa, Ala. | TBA |
| 11/07/08 | Purdue Tournament | West Lafayette, Ind. | TBA |
| 11/08/08 | Purdue Tournament | West Lafayette, Ind. | TBA |
| 11/09/08 | Purdue Tournament | West Lafayette, Ind. | TBA |
| 01/16/09 | at Alabama State | Montgomery, Ala. | W, 7-0 |
| 01/18/09 | vs. North Texas | Goldring Tennis Center | L, 5-2 |
| 01/22/09 | at New Orleans | New Orleans, La. | W, 5-2 |
| 01/24/09 | vs. Xavier-New Orleans | Goldring Tennis Center | W, 7-0 |
| 01/25/09 | vs. Southern | Goldring Tennis Center | W, 5-2 |
| 01/30/09 | at Alabama | Tuscaloosa, Ala. | L, 7-0 |
| 01/31/09 | vs. Georgia State | Tuscaloosa, Ala. | L, 4-0 |
| 02/07/09 | vs. Northwestern State | Goldring Tennis Center | L, 4-3 |
| 02/08/09 | vs. SMU * | Goldring Tennis Center | L, 6-1 |
| 02/13/09 | vs. Mississippi State | Goldring Tennis Center | L, 6-1 |
| 02/20/09 | at Houston * | Houston, Texas | L, 5-2 |
| Inaugural Islander Team Invitational | |||
| 02/27/09 | vs. UTEP * | Corpus Christi, Texas | W, 5-2 |
| vs. Texas-Pan American | Corpus Christi, Texas | W, 5-1 | |
| 02/28/09 | at Texas A&M Corpus Christi | Corpus Christi, Texas | W, 4-1 |
| 03/08/09 | vs. Illinois State | Goldring Tennis Center | W, 5-2 |
| 03/10/09 | vs. UCF * | Goldring Tennis Center | L, 4-3 |
| 03/12/09 | vs. Virginia Tech | Goldring Tennis Center | L, 6-1 |
| 03/17/09 | vs. Tulsa * | Goldring Tennis Center | L, 6-1 |
| 03/26/09 | vs. Oregon | Goldring Tennis Center | 10:00 a.m. CT |
| 03/28/09 | vs. New Mexico State | El Paso, Texas | W, 4-3 |
| 03/29/09 | at UTEP * | El Paso, Texas | W, 4-3 |
| 04/10/09 | at Kansas | Lawrence, Kansas | L, 6-1 |
| 04/11/09 | at UMKC | Kansas City, Mo. | W, 7-0 |
| 04/14/09 | vs. Memphis * | Goldring Tennis Center | W, 6-1 |
| Conference USA Championship | |||
| 04/16/09 | vs. UCF | Houston, Texas | L, 4-0 |
Schedule Key
Home Event
Away Event
*
Conference Event
For previous season schedules, please visit the archives.












