2012-13 Tulane Women's Basketball
Tulane Green Wave Individual Game-by-Game (as of Mar 27, 2013)
All games
#45 Duru, Chinwe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11/09/12 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 1 0 2 2.0
at ULM 11/12/12 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 0 1.0
at Southern 11/16/12 11 3-5 .600 0-0 .000 2-3 .667 2 1 3 1.7 2 0 0 1 0 1 8 3.3
vs Bradley 11/23/12 7 2-4 .500 0-0 .000 3-5 .600 1 2 3 2.0 1 0 0 0 1 0 7 4.3
vs Western Michigan 11/24/12 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 3 0 0 0 1 0 2 3.8
AUBURN 11/28/12 8 0-0 .000 0-0 .000 3-4 .750 1 2 3 1.8 2 0 0 0 0 0 3 3.7
UNC-WILMINGTON 12/02/12 13 2-9 .222 0-0 .000 0-2 .000 0 0 0 1.6 2 0 0 1 0 0 4 3.7
at LSU 12/09/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.3
LOUISIANA-LAFAYETTE 12/19/12 12 2-2 1.000 0-0 .000 4-4 1.000 4 1 5 1.8 2 0 0 2 3 1 8 3.8
NORTH TEXAS 12/22/12 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.8 3 0 2 0 2 1 2 3.6
EASTERN MICHIGAN 12/29/12 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 3 0 0 3 0 0 2 3.5
LOYOLA-NEW ORLEANS 01/07/13 16 4-8 .500 0-0 .000 0-0 .000 0 3 3 1.8 2 0 0 3 0 0 8 3.8
SMU 01/10/13 8 0-1 .000 0-0 .000 2-2 1.000 1 3 4 2.0 0 0 0 0 0 0 2 3.7
at Marshall 1/13/13 13 1-1 1.000 0-0 .000 1-2 .500 1 1 2 2.0 2 0 0 1 0 0 3 3.6
at Rice 01/17/13 14 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 0 0 0 4 3.7
MEMPHIS 01/20/13 14 1-3 .333 0-0 .000 3-3 1.000 2 3 5 2.2 0 0 0 2 2 2 5 3.8
EAST CAROLINA 01/27/13 18 3-5 .600 0-0 .000 6-6 1.000 1 2 3 2.2 2 0 0 2 1 1 12 4.2
at UCF 1/31/13 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.2 3 0 0 1 0 0 0 4.0
at Houston 2/2/13 9 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.2 2 0 1 0 1 0 0 3.8
UTEP 02/07/13 * 11 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.3 1 0 0 0 0 0 0 3.6
at Tulsa 02/10/13 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 2 3.5
RICE 02/14/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 1 0 3.4
HOUSTON 02/17/13 9 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.1 2 0 0 2 0 0 4 3.4
at UAB 2/21/13 10 2-3 .667 0-0 .000 1-2 .500 2 2 4 2.2 1 0 0 0 0 0 5 3.5
TULSA 02/24/13 22 1-7 .143 0-0 .000 8-10 .800 3 4 7 2.4 2 0 0 1 2 0 10 3.7
at SMU 2/28/13 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.4 1 0 0 1 0 0 0 3.6
SOUTHERN MISS 03/03/13 6 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 2 0 0 2 3.5
at UTEP 03/08/13 11 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.4 1 0 0 1 1 0 4 3.5
vs Tulsa 03/14/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 3.4
SAM HOUSTON STATE 03/21/13 9 1-5 .200 0-0 .000 0-0 .000 2 0 2 2.3 2 0 1 0 2 0 2 3.4
at Arkansas 03/24/13 20 3-4 .750 0-0 .000 4-4 1.000 1 1 2 2.3 2 0 2 1 0 0 10 3.6
at Auburn 03-27-13 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.3 2 0 0 0 1 0 2 3.5
Totals......................... 1 335 38-89 .427 0-0 .000 37-47 .787 30 42 72 2.3 52 0 6 25 18 7 113 3.5
Games played: 32
Minutes/game: 10.5
Points/game: 3.5
FG Pct: 42.7
FT Pct: 78.7
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.6