2012-13 Tulane Women's Basketball
Tulane Green Wave Individual Game-by-Game (as of Mar 27, 2013)
All games
#30 Jones, Tierra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11/09/12 19 1-5 .200 0-0 .000 0-1 .000 3 3 6 6.0 0 0 1 3 0 0 2 2.0
at ULM 11/12/12 15 1-1 1.000 0-0 .000 0-4 .000 3 4 7 6.5 0 0 0 2 0 0 2 2.0
at Southern 11/16/12 21 1-3 .333 0-0 .000 0-4 .000 1 4 5 6.0 3 0 0 3 0 1 2 2.0
vs Bradley 11/23/12 12 1-4 .250 0-1 .000 1-2 .500 2 3 5 5.8 2 0 0 0 0 0 3 2.3
vs Western Michigan 11/24/12 13 2-2 1.000 0-0 .000 0-0 .000 0 2 2 5.0 1 0 0 0 0 0 4 2.6
AUBURN 11/28/12 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 1 2 2.5
UNC-WILMINGTON 12/02/12 11 1-4 .250 0-0 .000 1-2 .500 2 7 9 5.0 1 0 1 1 0 0 3 2.6
at LSU 12/09/12 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 1 0 1 0 0 1 0 2.3
LOUISIANA-LAFAYETTE 12/19/12 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 2 2.2
NORTH TEXAS 12/22/12 6 1-2 .500 0-0 .000 0-1 .000 1 2 3 4.2 2 0 0 0 0 0 2 2.2
EASTERN MICHIGAN 12/29/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 1 0 0 0 0 2.0
HOUSTON 02/17/13 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 2 2.0
at UAB 2/21/13 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 2 0 0 0 0 0 0 1.8
at SMU 2/28/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 1 0 0 0 0 1.7
SOUTHERN MISS 03/03/13 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 1 0 0 1 0 0 0 1.6
at UTEP 03/08/13 7 0-0 .000 0-0 .000 0-1 .000 1 2 3 3.0 0 0 0 0 0 1 0 1.5
SAM HOUSTON STATE 03/21/13 3 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.9 0 0 0 0 0 0 1 1.5
at Arkansas 03/24/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 1.4
at Auburn 03-27-13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 0 1.3
Totals......................... 0 141 11-26 .423 0-1 .000 3-17 .176 18 31 49 2.6 15 0 5 11 0 4 25 1.3
Games played: 19
Minutes/game: 7.4
Points/game: 1.3
FG Pct: 42.3
3FG Pct: 0.0
FT Pct: 17.6
Rebounds/game: 2.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.2