2012-13 Tulane Women's Basketball
Tulane Green Wave Individual Game-by-Game (as of Mar 27, 2013)
All games
#24 Kautsky, Janique
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11/09/12 * 26 3-5 .600 2-3 .667 3-4 .750 1 1 2 2.0 3 0 2 1 1 3 11 11.0
at ULM 11/12/12 * 21 3-4 .750 1-1 1.000 0-0 .000 1 0 1 1.5 3 0 1 1 0 2 7 9.0
at Southern 11/16/12 * 24 4-9 .444 3-5 .600 2-4 .500 2 2 4 2.3 2 0 1 0 0 1 13 10.3
vs Bradley 11/23/12 * 28 2-6 .333 0-2 .000 0-0 .000 2 3 5 3.0 1 0 6 2 0 1 4 8.8
vs Western Michigan 11/24/12 * 25 6-8 .750 1-2 .500 0-1 .000 2 0 2 2.8 0 0 3 2 1 0 13 9.6
AUBURN 11/28/12 * 28 3-5 .600 2-4 .500 8-8 1.000 0 2 2 2.7 2 0 2 0 0 0 16 10.7
UNC-WILMINGTON 12/02/12 * 18 3-7 .429 1-2 .500 1-1 1.000 0 1 1 2.4 1 0 1 2 0 3 8 10.3
at LSU 12/09/12 * 20 3-9 .333 1-4 .250 0-0 .000 2 4 6 2.9 0 0 1 3 1 1 7 9.9
LOUISIANA-LAFAYETTE 12/19/12 * 29 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.7 0 0 2 1 1 1 2 9.0
NORTH TEXAS 12/22/12 * 29 3-5 .600 2-4 .500 0-0 .000 0 3 3 2.7 4 0 5 0 2 4 8 8.9
EASTERN MICHIGAN 12/29/12 * 20 2-5 .400 1-3 .333 0-0 .000 1 5 6 3.0 1 0 0 1 0 1 5 8.5
MCNEESE STATE 12/30/12 * 19 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 3 0 0 0 0 7.8
LOYOLA-NEW ORLEANS 01/07/13 * 16 2-5 .400 0-2 .000 0-0 .000 2 2 4 3.1 2 0 1 0 0 3 4 7.5
SMU 01/10/13 * 19 1-5 .200 0-2 .000 2-2 1.000 2 2 4 3.1 0 0 2 1 1 2 4 7.3
at Marshall 1/13/13 * 29 0-7 .000 0-4 .000 0-0 .000 0 1 1 3.0 2 0 2 1 1 2 0 6.8
at Rice 01/17/13 * 32 6-12 .500 0-4 .000 5-5 1.000 2 4 6 3.2 0 0 1 3 0 3 17 7.4
MEMPHIS 01/20/13 * 30 2-8 .250 1-3 .333 2-2 1.000 1 4 5 3.3 1 0 5 1 0 1 7 7.4
EAST CAROLINA 01/27/13 * 31 0-3 .000 0-1 .000 5-6 .833 0 4 4 3.3 0 0 1 2 0 2 5 7.3
at UCF 1/31/13 * 24 0-3 .000 0-0 .000 1-2 .500 1 1 2 3.3 3 0 2 2 0 1 1 6.9
at Houston 2/2/13 * 28 6-8 .750 3-3 1.000 0-0 .000 0 0 0 3.1 0 0 2 2 0 0 15 7.4
UTEP 02/07/13 * 33 3-12 .250 2-8 .250 0-2 .000 4 1 5 3.2 2 0 1 0 1 2 8 7.4
at Tulsa 02/10/13 * 23 0-2 .000 0-2 .000 0-0 .000 0 0 0 3.0 0 0 1 0 0 0 0 7.0
RICE 02/14/13 * 35 6-11 .545 3-5 .600 0-0 .000 1 2 3 3.0 1 0 2 0 0 4 15 7.4
HOUSTON 02/17/13 * 44 1-5 .200 1-2 .500 0-0 .000 1 1 2 3.0 2 0 2 1 0 1 3 7.2
at UAB 2/21/13 * 19 2-8 .250 0-2 .000 3-4 .750 4 4 8 3.2 4 0 0 0 0 0 7 7.2
TULSA 02/24/13 * 32 4-10 .400 2-3 .667 0-0 .000 1 4 5 3.3 2 0 0 3 1 3 10 7.3
at SMU 2/28/13 * 26 2-10 .200 2-6 .333 1-2 .500 2 2 4 3.3 0 0 1 0 1 0 7 7.3
SOUTHERN MISS 03/03/13 * 25 4-10 .400 1-5 .200 0-0 .000 1 5 6 3.4 3 0 1 2 0 1 9 7.4
at UTEP 03/08/13 * 28 2-8 .250 1-4 .250 3-3 1.000 0 5 5 3.4 3 0 2 2 0 1 8 7.4
vs Tulsa 03/14/13 * 23 3-7 .429 2-4 .500 0-0 .000 3 3 6 3.5 4 0 1 1 0 1 8 7.4
SAM HOUSTON STATE 03/21/13 * 33 5-9 .556 1-4 .250 0-0 .000 0 3 3 3.5 1 0 3 0 1 3 11 7.5
at Arkansas 03/24/13 * 33 3-5 .600 1-2 .500 2-4 .500 3 2 5 3.6 3 0 0 2 1 0 9 7.6
at Auburn 03-27-13 20 3-8 .375 0-0 .000 0-0 .000 1 1 2 3.5 3 0 0 0 0 1 6 7.5
Totals......................... 32 870 88-225 .391 34-98 .347 38-50 .760 40 76 116 3.5 54 0 57 36 13 48 248 7.5
Games played: 33
Minutes/game: 26.4
Points/game: 7.5
FG Pct: 39.1
3FG Pct: 34.7
FT Pct: 76.0
Rebounds/game: 3.5
Assists/game: 1.7
Turnovers/game: 1.1
Assist/turnover ratio: 1.6
Steals/game: 1.5
Blocks/game: 0.4