2012-13 Tulane Women's Basketball
Tulane Green Wave Individual Game-by-Game (as of Mar 27, 2013)
All games
#23 Kaplan, Jamie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11/09/12 16 1-3 .333 0-0 .000 1-2 .500 0 1 1 1.0 2 0 2 3 0 1 3 3.0
at ULM 11/12/12 18 2-5 .400 0-2 .000 1-2 .500 0 3 3 2.0 1 0 2 0 0 0 5 4.0
at Southern 11/16/12 22 3-3 1.000 0-0 .000 1-2 .500 0 1 1 1.7 0 0 7 3 0 0 7 5.0
vs Bradley 11/23/12 20 1-4 .250 1-1 1.000 3-4 .750 1 0 1 1.5 1 0 4 4 0 1 6 5.3
vs Western Michigan 11/24/12 14 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.4 0 0 5 1 0 2 4 5.0
AUBURN 11/28/12 22 1-3 .333 1-2 .500 0-1 .000 0 2 2 1.5 1 0 5 1 0 0 3 4.7
UNC-WILMINGTON 12/02/12 18 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.3 0 0 6 0 0 0 6 4.9
at LSU 12/09/12 23 1-4 .250 1-3 .333 0-1 .000 1 1 2 1.4 1 0 7 3 0 4 3 4.6
LOUISIANA-LAFAYETTE 12/19/12 * 15 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 2 3 0 2 0 4.1
NORTH TEXAS 12/22/12 * 14 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.5 0 0 3 3 0 0 0 3.7
EASTERN MICHIGAN 12/29/12 * 24 3-6 .500 1-2 .500 0-0 .000 0 2 2 1.5 0 0 5 3 0 1 7 4.0
MCNEESE STATE 12/30/12 * 17 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.4 2 0 3 4 0 0 0 3.7
LOYOLA-NEW ORLEANS 01/07/13 * 19 2-5 .400 0-2 .000 2-2 1.000 0 1 1 1.4 1 0 7 1 0 3 6 3.8
SMU 01/10/13 * 29 2-6 .333 0-2 .000 0-0 .000 0 3 3 1.5 4 0 5 5 0 0 4 3.9
at Marshall 1/13/13 * 17 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.4 1 0 3 0 0 0 4 3.9
at Rice 01/17/13 * 23 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 4 2 0 0 0 3.6
MEMPHIS 01/20/13 * 33 4-8 .500 1-2 .500 5-6 .833 2 0 2 1.4 2 0 5 2 0 0 14 4.2
EAST CAROLINA 01/27/13 * 27 4-10 .400 0-0 .000 2-3 .667 0 3 3 1.5 1 0 1 4 0 1 10 4.6
at UCF 1/31/13 * 19 0-6 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 4 4 0 1 0 4.3
at Houston 2/2/13 * 22 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.6 0 0 6 2 0 0 2 4.2
UTEP 02/07/13 * 33 4-11 .364 3-4 .750 0-2 .000 1 2 3 1.7 2 0 3 1 0 2 11 4.5
at Tulsa 02/10/13 * 29 0-4 .000 0-2 .000 4-4 1.000 1 1 2 1.7 4 0 2 1 0 0 4 4.5
RICE 02/14/13 * 17 1-4 .250 0-1 .000 1-1 1.000 0 0 0 1.6 1 0 7 1 0 0 3 4.4
HOUSTON 02/17/13 * 36 2-12 .167 0-1 .000 4-4 1.000 2 3 5 1.8 0 0 8 1 0 0 8 4.6
at UAB 2/21/13 * 15 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 1 2 0 1 0 4.4
TULSA 02/24/13 * 16 2-5 .400 0-2 .000 2-3 .667 0 2 2 1.7 0 0 4 1 0 0 6 4.5
at SMU 2/28/13 * 34 5-9 .556 1-3 .333 4-4 1.000 0 6 6 1.9 0 0 5 2 0 2 15 4.9
SOUTHERN MISS 03/03/13 * 25 1-3 .333 0-0 .000 2-2 1.000 0 3 3 1.9 3 0 7 1 0 0 4 4.8
at UTEP 03/08/13 * 32 3-12 .250 0-2 .000 2-2 1.000 1 2 3 2.0 4 0 3 2 0 0 8 4.9
vs Tulsa 03/14/13 * 22 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.9 2 0 2 2 0 0 2 4.8
SAM HOUSTON STATE 03/21/13 * 19 3-3 1.000 0-0 .000 4-5 .800 0 1 1 1.9 1 0 5 5 0 0 10 5.0
at Arkansas 03/24/13 * 31 2-6 .333 0-0 .000 6-7 .857 1 7 8 2.1 0 0 7 3 0 0 10 5.2
at Auburn 03-27-13 21 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.1 0 0 5 3 0 0 0 5.0
Totals......................... 24 742 55-166 .331 11-46 .239 44-57 .772 11 58 69 2.1 35 0 145 73 0 21 165 5.0
Games played: 33
Minutes/game: 22.5
Points/game: 5.0
FG Pct: 33.1
3FG Pct: 23.9
FT Pct: 77.2
Rebounds/game: 2.1
Assists/game: 4.4
Turnovers/game: 2.2
Assist/turnover ratio: 2.0
Steals/game: 0.6