2012-13 Tulane Women's Basketball
Tulane Green Wave Individual Game-by-Game (as of Mar 27, 2013)
All games
#15 Ebomwonyi, Adesuwa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11/09/12 8 0-0 .000 0-0 .000 1-2 .500 2 0 2 2.0 3 0 0 0 0 0 1 1.0
at ULM 11/12/12 16 2-6 .333 0-1 .000 3-4 .750 3 0 3 2.5 2 0 1 1 0 0 7 4.0
at Southern 11/16/12 10 2-7 .286 1-3 .333 0-2 .000 1 3 4 3.0 1 0 0 0 0 2 5 4.3
vs Bradley 11/23/12 14 4-5 .800 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 2 0 8 5.3
vs Western Michigan 11/24/12 19 3-5 .600 1-1 1.000 2-4 .500 1 5 6 4.2 0 0 2 1 1 2 9 6.0
AUBURN 11/28/12 15 1-2 .500 1-2 .500 1-2 .500 3 0 3 4.0 1 0 1 0 1 0 4 5.7
UNC-WILMINGTON 12/02/12 21 1-6 .167 0-1 .000 1-2 .500 1 2 3 3.9 2 0 1 1 1 1 3 5.3
at LSU 12/09/12 8 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.6 1 0 0 1 2 0 0 4.6
LOUISIANA-LAFAYETTE 12/19/12 13 1-3 .333 0-0 .000 1-2 .500 2 4 6 3.9 0 0 0 1 0 1 3 4.4
NORTH TEXAS 12/22/12 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 4.0
EASTERN MICHIGAN 12/29/12 11 4-4 1.000 1-1 1.000 0-0 .000 0 2 2 3.5 2 0 0 1 0 0 9 4.5
MCNEESE STATE 12/30/12 24 4-9 .444 1-2 .500 2-2 1.000 3 5 8 3.8 1 0 0 1 0 0 11 5.0
LOYOLA-NEW ORLEANS 01/07/13 16 4-6 .667 0-0 .000 2-2 1.000 1 1 2 3.7 1 0 1 0 1 3 10 5.4
SMU 01/10/13 13 0-4 .000 0-0 .000 1-2 .500 1 3 4 3.7 0 0 2 0 0 0 1 5.1
at Marshall 1/13/13 19 3-7 .429 1-2 .500 2-2 1.000 2 2 4 3.7 2 0 0 0 0 0 9 5.3
at Rice 01/17/13 9 0-1 .000 0-1 .000 1-2 .500 0 3 3 3.7 2 0 1 0 0 0 1 5.1
MEMPHIS 01/20/13 11 0-6 .000 0-1 .000 0-0 .000 1 2 3 3.6 0 0 0 1 0 1 0 4.8
EAST CAROLINA 01/27/13 12 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 1 0 0 0 0 1 0 4.5
at UCF 1/31/13 16 4-5 .800 0-0 .000 1-1 1.000 0 3 3 3.6 1 0 0 1 0 0 9 4.7
at Houston 2/2/13 15 1-5 .200 1-3 .333 0-0 .000 2 2 4 3.7 1 0 2 0 0 0 3 4.7
UTEP 02/07/13 31 3-13 .231 0-3 .000 2-4 .500 5 4 9 3.9 0 0 2 0 1 3 8 4.8
at Tulsa 02/10/13 * 11 1-4 .250 0-1 .000 2-2 1.000 2 0 2 3.8 3 0 0 3 0 2 4 4.8
RICE 02/14/13 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 4.6
HOUSTON 02/17/13 7 0-1 .000 0-0 .000 0-2 .000 2 0 2 3.6 1 0 0 1 0 0 0 4.4
at UAB 2/21/13 9 1-2 .500 0-0 .000 1-2 .500 1 3 4 3.6 1 0 0 0 0 1 3 4.3
TULSA 02/24/13 12 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.6 1 0 1 0 0 0 2 4.2
at SMU 2/28/13 15 1-5 .200 0-1 .000 0-0 .000 1 6 7 3.7 0 0 1 1 0 0 2 4.1
SOUTHERN MISS 03/03/13 10 1-2 .500 0-0 .000 2-2 1.000 0 2 2 3.7 0 0 1 1 0 0 4 4.1
at UTEP 03/08/13 13 0-5 .000 0-1 .000 0-2 .000 2 0 2 3.6 1 0 0 0 0 0 0 4.0
vs Tulsa 03/14/13 16 2-5 .400 2-3 .667 2-2 1.000 3 1 4 3.6 1 0 1 1 0 1 8 4.1
SAM HOUSTON STATE 03/21/13 14 2-4 .500 0-0 .000 1-2 .500 2 6 8 3.8 2 0 0 1 1 0 5 4.2
at Arkansas 03/24/13 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.7 5 1 0 2 0 0 0 4.0
at Auburn 03-27-13 19 4-7 .571 0-1 .000 0-1 .000 1 1 2 3.6 2 0 1 1 0 1 8 4.2
Totals......................... 1 441 49-135 .363 9-29 .310 30-50 .600 46 73 119 3.6 38 1 18 20 10 19 137 4.2
Games played: 33
Minutes/game: 13.4
Points/game: 4.2
FG Pct: 36.3
3FG Pct: 31.0
FT Pct: 60.0
Rebounds/game: 3.6
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.3