2012-13 Tulane Women's Basketball
Tulane Green Wave Individual Game-by-Game (as of Mar 27, 2013)
All games
#03 Magee, Katye
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11/09/12 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at ULM 11/12/12 14 2-4 .500 1-3 .333 0-0 .000 1 0 1 0.5 2 0 0 1 0 2 5 2.5
at Southern 11/16/12 12 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 3 2.7
vs Bradley 11/23/12 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 2.0
vs Western Michigan 11/24/12 10 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.2 2 0 0 0 0 0 3 2.2
UNC-WILMINGTON 12/02/12 10 0-4 .000 0-3 .000 0-0 .000 0 2 2 0.5 0 0 0 0 0 0 0 1.8
at LSU 12/09/12 4 1-1 1.000 1-1 1.000 0-1 .000 0 0 0 0.4 1 0 0 0 0 0 3 2.0
LOUISIANA-LAFAYETTE 12/19/12 4 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 3 2.1
EASTERN MICHIGAN 12/29/12 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 3 2.2
LOYOLA-NEW ORLEANS 01/07/13 15 2-5 .400 1-3 .333 0-0 .000 0 2 2 0.6 0 0 1 2 0 2 5 2.5
at Marshall 1/13/13 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 2.3
at Houston 2/2/13 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 0 2.1
UTEP 02/07/13 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.9
HOUSTON 02/17/13 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 2.0
SOUTHERN MISS 03/03/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.9
SAM HOUSTON STATE 03/21/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.8
Totals......................... 0 110 10-33 .303 8-25 .320 0-1 .000 1 6 7 0.4 12 0 2 6 0 4 28 1.8
Games played: 16
Minutes/game: 6.9
Points/game: 1.8
FG Pct: 30.3
3FG Pct: 32.0
FT Pct: 0.0
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.3