Tulane Green Wave
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2009-10 Tulane Women's Basketball
Tulane Green Wave Team Game-by-Game (as of Mar 21, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA-MONROE WARH 11/13/09 86-52 W 35-64 .547 6-12 .500 10-21 .476 12 24 36 36.0 20 25 13 5 13 86 86.0
vs Liberty Flames 11/20/09 52-63 L 20-48 .417 7-21 .333 5-10 .500 9 13 22 29.0 19 16 22 2 8 52 69.0
vs Loyola (Md.) 11/21/09 58-43 W 19-54 .352 4-11 .364 16-21 .762 11 28 39 32.3 14 13 22 2 14 58 65.3
LSU TIGERS 11/25/09 65-73 Lot 26-60 .433 5-14 .357 8-16 .500 12 23 35 33.0 27 18 18 5 12 65 65.2
at South Alabama 12/01/09 73-71 W 30-51 .588 1-7 .143 12-14 .857 7 22 29 32.2 13 18 17 3 10 73 66.8
PRAIRIE VIEW A&M 12/04/09 67-63 W 23-62 .371 7-15 .467 14-20 .700 20 16 36 32.8 18 19 22 7 14 67 66.8
vs Longwood 12/05/09 73-58 W 24-50 .480 7-16 .438 18-26 .692 13 24 37 33.4 18 16 26 2 16 73 67.7
at USF 12/17/09 76-72 W 25-66 .379 6-19 .316 20-27 .741 17 13 30 33.0 13 11 10 0 12 76 68.8
STEPHEN F. AUSTIN 12/20/09 84-51 W 31-57 .544 7-15 .467 15-20 .750 13 35 48 34.7 11 23 24 5 15 84 70.4
MCNEESE STATE 12/22/09 75-45 W 24-63 .381 8-22 .364 19-24 .792 17 31 48 36.0 12 19 21 4 11 75 70.9
LONG ISLAND 12/28/09 82-59 W 27-57 .474 8-22 .364 20-30 .667 10 23 33 35.7 13 19 11 7 16 82 71.9
TEXAS TECH 12/29/09 67-49 W 25-58 .431 5-16 .313 12-20 .600 11 20 31 35.3 20 19 13 1 13 67 71.5
at Southeastern La. 01/04/10 81-45 W 30-60 .500 8-16 .500 13-16 .813 14 25 39 35.6 20 23 14 1 12 81 72.2
HOUSTON COUGARS 01/08/10 68-70 L 26-57 .456 6-13 .462 10-14 .714 18 22 40 35.9 13 16 27 9 14 68 71.9
RICE OWLS 01/10/10 82-60 W 33-66 .500 5-15 .333 11-15 .733 8 29 37 36.0 19 19 14 5 8 82 72.6
at Tulsa 01/15/10 58-55 W 20-55 .364 4-16 .250 14-27 .519 18 24 42 36.4 25 10 27 2 14 58 71.7
at SMU 01/17/10 59-70 L 23-52 .442 4-15 .267 9-15 .600 9 16 25 35.7 17 12 23 0 17 59 70.9
SOUTHERN MISS 01/23/10 80-63 W 26-56 .464 8-24 .333 20-30 .667 11 22 33 35.6 20 19 19 2 14 80 71.4
UTEP MINERS 01/28/10 57-47 W 19-53 .358 8-23 .348 11-18 .611 14 24 38 35.7 16 12 19 1 10 57 70.7
at UCF 01/31/10 72-70 W 21-44 .477 9-12 .750 21-30 .700 7 21 28 35.3 20 11 17 3 7 72 70.8
TULSA 02/05/10 67-80 L 19-58 .328 3-17 .176 26-36 .722 14 19 33 35.2 20 8 17 1 14 67 70.6
SMU 02/07/10 78-59 W 31-60 .517 6-19 .316 10-13 .769 12 19 31 35.0 17 20 14 0 12 78 70.9
at Marshall Univ. 02/11/10 64-54 W 19-50 .380 6-19 .316 20-30 .667 13 21 34 35.0 18 9 14 4 11 64 70.6
at East Carolina 02/13/10 56-51 W 14-59 .237 5-25 .200 23-28 .821 13 26 39 35.1 16 12 18 0 12 56 70.0
MEMPHIS TIGERS 02/18/10 86-61 W 26-67 .388 10-26 .385 24-32 .750 23 20 43 35.4 12 18 12 5 12 86 70.6
UAB BLAZERS 02/20/10 64-56 W 24-58 .414 5-24 .208 11-17 .647 10 21 31 35.3 16 12 18 7 17 64 70.4
at Rice Owls 02/25/10 81-69 Wot 30-72 .417 5-16 .313 16-26 .615 12 40 52 35.9 12 15 15 5 9 81 70.8
at Houston Cougars 02/27/10 62-74 L 23-70 .329 8-25 .320 8-11 .727 9 23 32 35.8 21 11 8 5 11 62 70.5
at UTEP Miners 03/03/10 66-64 W 18-53 .340 6-19 .316 24-35 .686 11 28 39 35.9 15 13 14 2 8 66 70.3
vs UCF 03/09/10 63-62 W 22-50 .440 5-20 .250 14-18 .778 11 24 35 35.8 15 15 14 0 1 63 70.1
vs East Carolina 03/10/10 73-64 W 24-47 .511 6-16 .375 19-26 .731 6 26 32 35.7 15 15 20 2 9 73 70.2
vs UAB Blazers 03/12/10 62-54 W 23-56 .411 2-8 .250 14-30 .467 13 32 45 36.0 20 11 16 0 8 62 69.9
vs Georgia 03-20-10 59-64 L 23-69 .333 10-35 .286 3-8 .375 17 17 34 35.9 20 11 12 3 11 59 69.6
------------------------------------------------------------------------------------------------------------------------------------
Tulane Green Wave 2296 803-1902 .422 200-593 .337 490-724 .677 415 771 1186 35.9 565 508 571 100 385 2296 69.6
Opponents 1991 726-1867 .389 138-464 .297 401-595 .674 480 821 1301 39.4 673 401 748 92 276 1991 60.3
Games played: 33
Points/game: 69.6
FG Pct: 42.2
3FG Pct: 33.7
FT Pct: 67.7
Rebounds/game: 35.9
Assists/game: 15.4
Turnovers/game: 17.3
Assist/turnover ratio: 0.9
Steals/game: 11.7
Blocks/game: 3.0
Opponent Game-by-Game
2009-10 Tulane Women's Basketball
Tulane Green Wave Opponent Game-by-Game (as of Mar 21, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA-MONROE WARH 11/13/09 86-52 W 20-62 .323 1-12 .083 11-18 .611 20 25 45 45.0 21 11 26 0 5 52 52.0
vs Liberty Flames 11/20/09 52-63 L 24-47 .511 4-6 .667 11-19 .579 15 23 38 41.5 16 10 24 3 11 63 57.5
vs Loyola (Md.) 11/21/09 58-43 W 14-47 .298 3-14 .214 12-16 .750 6 27 33 38.7 21 5 28 1 10 43 52.7
LSU TIGERS 11/25/09 65-73 Lot 19-56 .339 4-10 .400 31-40 .775 18 28 46 40.5 17 11 18 5 8 73 57.8
at South Alabama 12/01/09 73-71 W 29-65 .446 7-19 .368 6-9 .667 16 16 32 38.8 15 15 14 1 3 71 60.4
PRAIRIE VIEW A&M 12/04/09 67-63 W 22-46 .478 2-5 .400 17-19 .895 9 24 33 37.8 17 10 28 4 10 63 60.8
vs Longwood 12/05/09 73-58 W 19-56 .339 4-14 .286 16-23 .696 15 19 34 37.3 21 10 24 1 12 58 60.4
at USF 12/17/09 76-72 W 29-52 .558 6-14 .429 8-11 .727 12 28 40 37.6 22 17 27 5 7 72 61.9
STEPHEN F. AUSTIN 12/20/09 84-51 W 20-75 .267 7-23 .304 4-9 .444 22 18 40 37.9 17 11 22 5 12 51 60.7
MCNEESE STATE 12/22/09 75-45 W 20-63 .317 4-20 .200 1-2 .500 13 23 36 37.7 22 13 28 2 10 45 59.1
LONG ISLAND 12/28/09 82-59 W 23-54 .426 3-9 .333 10-15 .667 12 24 36 37.5 21 16 25 1 6 59 59.1
TEXAS TECH 12/29/09 67-49 W 19-51 .373 0-10 .000 11-21 .524 18 28 46 38.2 21 9 27 3 9 49 58.2
at Southeastern La. 01/04/10 81-45 W 10-47 .213 6-20 .300 19-25 .760 16 18 34 37.9 18 5 23 2 4 45 57.2
HOUSTON COUGARS 01/08/10 68-70 L 27-65 .415 8-17 .471 8-11 .727 17 16 33 37.6 18 19 20 4 15 70 58.1
RICE OWLS 01/10/10 82-60 W 17-55 .309 6-19 .316 20-24 .833 12 25 37 37.5 16 11 20 2 9 60 58.3
at Tulsa 01/15/10 58-55 W 16-54 .296 2-9 .222 21-27 .778 18 25 43 37.9 23 6 29 5 8 55 58.1
at SMU 01/17/10 59-70 L 23-48 .479 5-12 .417 19-21 .905 11 25 36 37.8 19 13 28 4 9 70 58.8
SOUTHERN MISS 01/23/10 80-63 W 26-54 .481 3-12 .250 8-14 .571 10 23 33 37.5 27 18 26 1 9 63 59.0
UTEP MINERS 01/28/10 57-47 W 16-45 .356 4-16 .250 11-15 .733 7 21 28 37.0 22 10 21 5 8 47 58.4
at UCF 01/31/10 72-70 W 25-62 .403 6-14 .429 14-20 .700 18 20 38 37.0 23 10 17 1 6 70 59.0
TULSA 02/05/10 67-80 L 30-55 .545 6-13 .462 14-25 .560 11 32 43 37.3 27 20 22 5 10 80 60.0
SMU 02/07/10 78-59 W 21-53 .396 4-15 .267 13-19 .684 16 19 35 37.2 16 13 23 3 7 59 59.9
at Marshall Univ. 02/11/10 64-54 W 21-52 .404 1-4 .250 11-19 .579 16 26 42 37.4 26 11 22 3 6 54 59.7
at East Carolina 02/13/10 56-51 W 17-46 .370 4-12 .333 13-16 .813 4 34 38 37.5 21 9 31 1 13 51 59.3
MEMPHIS TIGERS 02/18/10 86-61 W 25-63 .397 4-15 .267 7-13 .538 22 23 45 37.8 25 15 24 4 6 61 59.4
UAB BLAZERS 02/20/10 64-56 W 22-62 .355 1-6 .167 11-18 .611 23 27 50 38.2 19 7 27 0 11 56 59.2
at Rice Owls 02/25/10 81-69 Wot 28-72 .389 6-22 .273 7-17 .412 12 35 47 38.6 23 17 21 2 7 69 59.6
at Houston Cougars 02/27/10 62-74 L 27-61 .443 4-12 .333 16-25 .640 18 39 57 39.2 14 12 18 5 5 74 60.1
at UTEP Miners 03/03/10 66-64 W 24-58 .414 6-24 .250 10-15 .667 9 29 38 39.2 26 15 17 4 5 64 60.2
vs UCF 03/09/10 63-62 W 24-70 .343 4-19 .211 10-15 .667 24 21 45 39.4 20 12 11 2 7 62 60.3
vs East Carolina 03/10/10 73-64 W 27-62 .435 6-20 .300 4-12 .333 14 21 35 39.2 25 15 19 1 13 64 60.4
vs UAB Blazers 03/12/10 62-54 W 21-59 .356 1-12 .083 11-18 .611 10 28 38 39.2 22 10 15 0 8 54 60.2
vs Georgia 03-20-10 59-64 L 21-50 .420 6-15 .400 16-24 .667 16 31 47 39.4 12 15 23 7 7 64 60.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1991 726-1867 .389 138-464 .297 401-595 .674 480 821 1301 39.4 673 401 748 92 276 1991 60.3
Tulane Green Wave 2296 803-1902 .422 200-593 .337 490-724 .677 415 771 1186 35.9 565 508 571 100 385 2296 69.6
Games played: 33
Points/game: 60.3
FG Pct: 38.9
3FG Pct: 29.7
FT Pct: 67.4
Rebounds/game: 39.4
Assists/game: 12.2
Turnovers/game: 22.7
Assist/turnover ratio: 0.5
Steals/game: 8.4
Blocks/game: 2.8
Points-Rebounds-Assists
2009-10 Tulane Women's Basketball
Tulane Green Wave Points-Rebounds-Assists (as of Mar 21, 2010)
All games
11 20 21 23 24 25 32 33 35
Opponent Date Score WL BARNES,RO NUNN,DANI GRAYSON,O AIDOO,TIF KAUTSKY,J SNOW,TYRI BROWN,CHA KALJO,IND LINDSEY,B
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LOUISIANA-MONROE WARHAW11/13/09 86-52 W 0- 0- 3 5- 2- 1 7- 8-10 6- 0- 3 DNP DNP 22- 4- 2 15- 3- 3 14- 4- 1
vs Liberty Flames 11/20/09 52-63 L 2- 4- 5 4- 1- 2 3- 0- 2 0- 3- 1 DNP DNP 13- 1- 5 12- 1- 0 11- 5- 0
vs Loyola (Md.) 11/21/09 58-43 W 6- 1- 1 0- 0- 0 12- 5- 4 3- 5- 2 DNP DNP 8- 5- 3 11- 4- 0 2- 1- 0
LSU TIGERS 11/25/09 65-73 OL 5- 1- 2 5- 4- 0 16- 4- 5 12- 7- 3 DNP DNP 9- 1- 3 0- 0- 2 9- 5- 1
at South Alabama 12/01/09 73-71 W 2- 3- 7 6- 2- 0 5- 2- 2 0- 0- 0 DNP DNP 19- 4- 3 2- 4- 2 21- 5- 2
PRAIRIE VIEW A&M 12/04/09 67-63 W 6- 1- 2 6- 3- 1 0- 2- 3 15- 3- 3 0- 0- 0 DNP 11- 6- 7 6- 2- 0 12- 4- 1
vs Longwood 12/05/09 73-58 W 3- 3- 4 8- 5- 2 6- 4- 1 17- 3- 0 6- 1- 0 DNP 3- 0- 5 16- 5- 3 DNP
at USF 12/17/09 76-72 W 7- 2- 4 7- 3- 1 15- 2- 1 16- 2- 2 8- 4- 1 DNP 19- 2- 2 0- 0- 0 DNP
STEPHEN F. AUSTIN 12/20/09 84-51 W 11- 3- 2 10- 3- 3 11- 4- 7 2- 6- 5 5- 4- 1 0- 1- 0 23- 7- 2 12- 6- 2 DNP
MCNEESE STATE 12/22/09 75-45 W 4- 3- 6 10- 7- 1 10- 2- 4 6- 5- 2 7- 3- 1 0- 0- 1 13- 8- 2 8- 3- 1 DNP
LONG ISLAND 12/28/09 82-59 W 4- 3- 5 19- 7- 3 7- 6- 2 19- 3- 0 1- 6- 4 0- 1- 1 21- 2- 4 7- 3- 0 DNP
TEXAS TECH 12/29/09 67-49 W 11- 1- 6 15- 6- 1 13- 6- 1 10- 3- 2 4- 3- 3 DNP 8- 2- 3 0- 1- 0 DNP
at Southeastern La. 01/04/10 81-45 W 8- 7- 8 15- 3- 2 12- 3- 6 5- 3- 3 5- 4- 1 2- 3- 2 23- 5- 0 9- 6- 1 DNP
HOUSTON COUGARS 01/08/10 68-70 L 11- 2- 6 10- 6- 3 12- 6- 2 18- 5- 2 6- 0- 0 0- 1- 1 DNP 2- 2- 1 DNP
RICE OWLS 01/10/10 82-60 W 14- 6- 8 18- 5- 0 20- 5- 1 5- 3- 4 6- 4- 2 0- 1- 3 DNP 15- 1- 0 DNP
at Tulsa 01/15/10 58-55 W 11- 3- 5 10- 9- 2 3- 6- 0 8- 2- 2 2- 1- 0 0- 0- 0 15- 3- 1 0- 1- 0 DNP
at SMU 01/17/10 59-70 L 11- 3- 2 14- 2- 4 1- 4- 3 16- 3- 0 0- 2- 0 0- 0- 0 11- 3- 2 0- 2- 0 DNP
SOUTHERN MISS 01/23/10 80-63 W 8- 1- 5 22- 3- 0 10- 5- 1 14- 4- 5 2- 5- 1 0- 0- 0 21- 8- 6 3- 2- 0 DNP
UTEP MINERS 01/28/10 57-47 W 6- 2- 6 7- 4- 0 4- 8- 1 15-13- 1 2- 0- 0 0- 0- 0 17- 6- 3 6- 1- 1 DNP
at UCF 01/31/10 72-70 W 25- 3- 4 7- 1- 1 9- 4- 3 10- 0- 1 0- 6- 1 0- 0- 0 10- 3- 1 11- 4- 0 DNP
TULSA 02/05/10 67-80 L 13- 3- 0 16- 4- 2 11- 3- 2 13- 7- 1 2- 3- 2 0- 0- 0 7- 4- 1 3- 2- 0 DNP
SMU 02/07/10 78-59 W 15- 3- 3 15- 4- 3 13- 7- 1 6- 4- 5 2- 2- 1 0- 1- 1 13- 4- 3 8- 2- 0 DNP
at Marshall Univ. 02/11/10 64-54 W 13- 4- 4 10- 7- 0 2- 3- 1 5- 1- 1 0- 2- 0 0- 0- 0 13- 3- 2 8- 2- 0 DNP
at East Carolina 02/13/10 56-51 W 7- 4- 4 12- 9- 1 0- 5- 3 16- 7- 1 4- 1- 0 DNP 10- 3- 2 2- 2- 0 DNP
MEMPHIS TIGERS 02/18/10 86-61 W 21- 3- 5 10- 7- 4 11- 5- 1 14- 3- 1 2- 2- 1 2- 0- 1 11- 8- 4 4- 2- 0 DNP
UAB BLAZERS 02/20/10 64-56 W 12- 1- 4 7- 1- 2 7- 4- 4 17- 6- 1 3- 2- 0 0- 0- 0 11- 4- 1 2- 4- 0 DNP
at Rice Owls 02/25/10 81-69 WO 11- 5- 4 21-10- 1 22-11- 6 2- 1- 0 6- 6- 2 DNP 9- 0- 1 3- 1- 0 DNP
at Houston Cougars 02/27/10 62-74 L 9- 2- 4 13- 6- 1 2- 5- 2 5- 5- 1 8- 2- 0 DNP 20- 0- 2 3- 3- 0 DNP
at UTEP Miners 03/03/10 66-64 W 6- 4- 3 23- 9- 0 7- 4- 2 12- 5- 2 3- 1- 1 0- 1- 0 7- 6- 2 6- 6- 2 DNP
vs UCF 03/09/10 63-62 W 4- 3- 6 10- 1- 1 8- 7- 3 12- 3- 2 0- 0- 0 DNP 11- 5- 3 6- 3- 0 DNP
vs East Carolina 03/10/10 73-64 W 14- 3- 3 19- 5- 1 3- 6- 5 16- 7- 1 0- 0- 0 DNP 8- 3- 3 3- 2- 0 DNP
vs UAB Blazers 03/12/10 62-54 W 9- 3- 5 9- 5- 2 11- 1- 3 9- 5- 0 2- 0- 0 0- 0- 0 11- 4- 1 0- 1- 0 DNP
vs Georgia 03-20-10 59-64 L 17- 2- 3 0- 1- 0 2- 4- 4 7- 3- 1 3- 3- 0 DNP 13- 5- 2 8- 2- 1 DNP
42 44
Opponent Date Score WL NWOKEDI,J BENZIO,BR
-------- ---- ----- -- --------- ---------
LOUISIANA-MONROE WARHAW11/13/09 86-52 W 5- 1- 0 12-12- 2
vs Liberty Flames 11/20/09 52-63 L 2- 1- 0 5- 2- 1
vs Loyola (Md.) 11/21/09 58-43 W 0- 1- 0 16-14- 3
LSU TIGERS 11/25/09 65-73 OL 3- 1- 0 6- 8- 2
at South Alabama 12/01/09 73-71 W DNP 18- 8- 2
PRAIRIE VIEW A&M 12/04/09 67-63 W DNP 11-11- 2
vs Longwood 12/05/09 73-58 W 0- 2- 0 14- 7- 1
at USF 12/17/09 76-72 W 0- 1- 0 4- 6- 0
STEPHEN F. AUSTIN 12/20/09 84-51 W 6- 1- 0 4-10- 1
MCNEESE STATE 12/22/09 75-45 W 8- 7- 0 9- 5- 1
LONG ISLAND 12/28/09 82-59 W 4- 1- 0 DNP
TEXAS TECH 12/29/09 67-49 W 0- 0- 0 6- 4- 3
at Southeastern La. 01/04/10 81-45 W 2- 1- 0 DNP
HOUSTON COUGARS 01/08/10 68-70 L 0- 0- 0 9-13- 1
RICE OWLS 01/10/10 82-60 W 2- 3- 0 2- 7- 1
at Tulsa 01/15/10 58-55 W 0- 1- 0 9- 8- 0
at SMU 01/17/10 59-70 L 0- 0- 0 6- 4- 1
SOUTHERN MISS 01/23/10 80-63 W 0- 1- 1 DNP
UTEP MINERS 01/28/10 57-47 W 0- 3- 0 DNP
at UCF 01/31/10 72-70 W 0- 0- 0 DNP
TULSA 02/05/10 67-80 L 2- 0- 0 0- 1- 0
SMU 02/07/10 78-59 W 2- 1- 1 4- 2- 2
at Marshall Univ. 02/11/10 64-54 W DNP 13- 8- 1
at East Carolina 02/13/10 56-51 W 0- 0- 0 5- 4- 1
MEMPHIS TIGERS 02/18/10 86-61 W 3- 3- 0 8- 8- 1
UAB BLAZERS 02/20/10 64-56 W 1- 3- 0 4- 2- 0
at Rice Owls 02/25/10 81-69 WO 4- 2- 0 3-12- 1
at Houston Cougars 02/27/10 62-74 L 0- 0- 0 2- 7- 1
at UTEP Miners 03/03/10 66-64 W DNP 2- 1- 1
vs UCF 03/09/10 63-62 W 4- 0- 0 8- 7- 0
vs East Carolina 03/10/10 73-64 W 0- 0- 0 10- 4- 2
vs UAB Blazers 03/12/10 62-54 W 0- 2- 0 11-17- 0
vs Georgia 03-20-10 59-64 L DNP 9- 8- 0