Women's Basketball


Tulane

Season Statistics

Overall/Conference Stats
Combined Statistics
Team Statistics

Overall/Conference Statistics



                               2008-09 Tulane Women's Basketball
                   Tulane Overall/Conference Statistics (as of Mar 06, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lindsey, Brittany... 32-30  25.2  .483  .000  .544  4.6  0.9  28  33  11.8     16-16  25.5  .453  .000  .500  4.6  1.2  17  12  11.0
Kaljo, Indira....... 32-9   21.5  .415  .420  .659  2.4  0.8  29   1   9.4     16-7   24.9  .440  .440  .565  2.8  0.9  22   1  10.5
Valicevic, Megan.... 32-30  27.5  .412  .316  .766  4.5  1.5  36   2   9.2     16-16  27.3  .391  .242  .735  5.1  1.3  19   2   8.1
Brown, Chassity..... 32-19  24.2  .366  .277  .552  3.1  1.9  59  11   8.6     16-7   23.8  .367  .214  .623  2.8  1.5  32   6   8.5
Benzio, Brett....... 32-28  29.6  .468  .000  .634  9.3  1.4  32  47   8.6     16-16  30.2  .451  .000  .696  8.8  1.4  23  28   8.9
Langford, Ashley.... 32-30  31.4  .341  .348  .811  3.3  5.8  59   3   6.7     16-16  31.4  .299  .400  .839  2.9  5.7  35   2   5.9
Aidoo, Tiffany...... 32-2   15.8  .306  .179  .557  2.0  0.9  30   1   4.3     16-0   14.1  .257  .167  .525  2.3  0.8  17   1   3.8
Barnes, Roshaunda... 32-2   14.7  .315  .125  .565  2.1  1.9  36   6   3.8     16-2   14.0  .372  .200  .429  1.9  1.8  21   3   4.3
Jackson, Tia........ 19-0    6.2  .474  .000  .533  0.5  0.5   5   1   1.4     10-0    5.4  .833  .000  .444  0.6  0.5   3   1   1.4
Slaton, Kiara....... 19-0    7.6  .524  .000  .400  1.7  0.2   3   1   1.3      7-0    7.4  .375  .000  .500  2.0  0.3   1   0   1.1
Nwokedi, Jennifer... 17-0    5.2  .350  .000  .000  1.0  0.0   2   5   0.8      8-0    4.5  .364  .000  .000  1.0  0.0   1   4   1.0
Total............... 32           .404  .321  .641 37.4 15.7 319 111  64.4     16           .397  .318  .631 36.8 15.0 191  60  62.9
Opponents........... 32           .388  .305  .705 39.0 12.1 272 115  59.9     16           .379  .288  .663 40.6 11.7 133  69  57.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lindsey, Brittany...  161-333  .483    0-1   .000   56-103  .544  378  11.8     77-170  .453    0-0   .000   22-44   .500  176  11.0
Kaljo, Indira.......  103-248  .415   66-157 .420   29-44   .659  301   9.4     59-134  .440   37-84  .440   13-23   .565  168  10.5
Valicevic, Megan....   94-228  .412   24-76  .316   82-107  .766  294   9.2     43-110  .391    8-33  .242   36-49   .735  130   8.1
Brown, Chassity.....   96-262  .366   26-94  .277   58-105  .552  276   8.6     47-128  .367    9-42  .214   33-53   .623  136   8.5
Benzio, Brett.......  108-231  .468    0-0   .000   59-93   .634  275   8.6     55-122  .451    0-0   .000   32-46   .696  142   8.9
Langford, Ashley....   58-170  .341    8-23  .348   90-111  .811  214   6.7     23-77   .299    2-5   .400   47-56   .839   95   5.9
Aidoo, Tiffany......   45-147  .306    7-39  .179   39-70   .557  136   4.3     18-70   .257    3-18  .167   21-40   .525   60   3.8
Barnes, Roshaunda...   47-149  .315    3-24  .125   26-46   .565  123   3.8     29-78   .372    2-10  .200    9-21   .429   69   4.3
Jackson, Tia........    9-19   .474    0-3   .000    8-15   .533   26   1.4      5-6    .833    0-0   .000    4-9    .444   14   1.4
Slaton, Kiara.......   11-21   .524    0-0   .000    2-5    .400   24   1.3      3-8    .375    0-0   .000    2-4    .500    8   1.1
Nwokedi, Jennifer...    7-20   .350    0-0   .000    0-2    .000   14   0.8      4-11   .364    0-0   .000    0-2    .000    8   1.0
Total...............  739-1828 .404  134-417 .321  449-701  .641 2061  64.4    363-914  .397   61-192 .318  219-347  .631 1006  62.9
Opponents...........  716-1847 .388  135-442 .305  351-498  .705 1918  59.9    342-903  .379   61-212 .288  169-255  .663  914  57.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lindsey, Brittany...    67    79   146  103   4   30   55   0.5     31            36    37    73   55   2   19   37   0.5     31
Kaljo, Indira.......    20    58    78   36   0   27   55   0.5     23            12    32    44   14   0   15   27   0.6     23
Valicevic, Megan....    47    97   144   69   1   49   57   0.9     21            25    56    81   32   0   21   28   0.8     17
Brown, Chassity.....    28    72   100   64   0   62   65   1.0     20             9    35    44   37   0   24   34   0.7     20
Benzio, Brett.......    82   214   296   75   2   45   52   0.9     19            41   100   141   35   1   22   26   0.8     19
Langford, Ashley....    16    90   106   51   0  184   81   2.3     18             6    41    47   31   0   91   41   2.2     13
Aidoo, Tiffany......    36    28    64   50   2   30   50   0.6     11            22    15    37   25   0   13   17   0.8     11
Barnes, Roshaunda...    25    43    68   33   0   62   71   0.9      9            13    18    31   15   0   28   33   0.8      9
Jackson, Tia........     6     4    10    4   0   10   13   0.8      8             3     3     6    2   0    5    4   1.3      8
Slaton, Kiara.......     7    25    32    7   0    3    7   0.4      8             2    12    14    2   0    2    2   1.0      5
Nwokedi, Jennifer...     7    10    17   16   0    0    8   0.0      4             5     3     8    9   0    0    4   0.0      2
Total...............   412   784  1196  508   9  502  543   0.9    108           209   379   588  257   3  240  268   0.9     91
Opponents...........   424   824  1248  626  17  386  626   0.6     86           233   417   650  309   9  187  338   0.6     73



Combined Team Statistics


                               2008-09 Tulane Women's Basketball
                      Tulane Combined Team Statistics (as of Mar 06, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-14)     (11-6)      (6-8)       (1-0)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (9-7)       (6-3)       (2-4)       (1-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  P11-14-08        ILLINOIS STATE                 W      75-62     577
  P11-16-08     at Arizona State                    L    53-86    1394
  P11-20-08     at VCU                              L    49-65     161
   11-24-08     at LSU                              L    47-63    3017
   11-26-08        LOUISIANA-LAFAYETTE            W      80-65     501
   11-29-08     at Louisiana-Monroe               W      62-60     405
  B12-05-08     vs Jackson State                  W      74-48     438
  E12-06-08        INDIANA STATE                  W      66-55    1455
   12-17-08     at Nicholls State                 W     108-66     396
  D12-20-08        ALABAMA STATE                  W      80-48     408
  D12-21-08        PROVIDENCE                     W      68-46     511
   12-28-08        TEMPLE                           LOT  71-75     528
   12-30-08        USF                              L    66-80     497
  *01-02-09     at UTEP                           W      57-48    8413
   01-04-09     at Georgia Tech                     L    52-69     538
  *01-09-09        HOUSTON                          L    56-58     646
  *01-11-09        RICE                           W      91-63     326
  *01-18-09        UTEP                             L    60-73    2012
  *01-22-09        SMU                              L    56-59     476
  *01-24-09        TULSA                          W      78-41     407
  *01-29-09     at UAB                              L    49-51     307
  *01-31-09     at Memphis                        W      59-44    1013
  *02-05-09     at Marshall                       W      58-45     655
  *02-09-09        EAST CAROLINA                  W      72-69     611
  *02-12-09     at Houston                          L    53-60     423
  *02-14-09     at Rice                             L    54-62     654
  *02-19-09        SOUTHERN MISS                  W      77-60     652
  *02-21-09        UCF                            W      73-64     534
  *02-26-09     at SMU                              L    49-61     919
  *02-28-09     at Tulsa                          W      64-56    1322
  C03-05-09        TULSA                          W      49-44       -
   03-06-09        SOUTHERN MISS                    L    55-72       -
 P - Preseason WNIT
 B - Big Easy Classic (Lakefront Arena)
 E - Big Easy Classic (Fogelman Arena)
 D - Tulane DoubleTree Classic (Fogelman Arena)
 C - Conference USA Tournament (Fogelman Arena)
 * = Conference USA game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 35 Lindsey, Brittany... 32-30  25.2  .483  .000  .544  4.6  0.9  28  33  11.8
 33 Kaljo, Indira....... 32-9   21.5  .415  .420  .659  2.4  0.8  29   1   9.4
 14 Valicevic, Megan.... 32-30  27.5  .412  .316  .766  4.5  1.5  36   2   9.2
 32 Brown, Chassity..... 32-19  24.2  .366  .277  .552  3.1  1.9  59  11   8.6
 44 Benzio, Brett....... 32-28  29.6  .468  .000  .634  9.3  1.4  32  47   8.6
 02 Langford, Ashley.... 32-30  31.4  .341  .348  .811  3.3  5.8  59   3   6.7
 23 Aidoo, Tiffany...... 32-2   15.8  .306  .179  .557  2.0  0.9  30   1   4.3
 11 Barnes, Roshaunda... 32-2   14.7  .315  .125  .565  2.1  1.9  36   6   3.8
 05 Jackson, Tia........ 19-0    6.2  .474  .000  .533  0.5  0.5   5   1   1.4
 50 Slaton, Kiara....... 19-0    7.6  .524  .000  .400  1.7  0.2   3   1   1.3
 42 Nwokedi, Jennifer... 17-0    5.2  .350  .000  .000  1.0  0.0   2   5   0.8
 TM TEAM................ 32-0    0.0  .000  .000  .000  4.2  0.0   0   0   0.0
    Total............... 32           .404  .321  .641 37.4 15.7 319 111  64.4
    Opponents........... 32           .388  .305  .705 39.0 12.1 272 115  59.9

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Lindsey, Brittany... 32  161-333  .483    0-1    .000   56-103  .544   378 11.8
 Kaljo, Indira....... 32  103-248  .415   66-157  .420   29-44   .659   301  9.4
 Valicevic, Megan.... 32   94-228  .412   24-76   .316   82-107  .766   294  9.2
 Brown, Chassity..... 32   96-262  .366   26-94   .277   58-105  .552   276  8.6
 Benzio, Brett....... 32  108-231  .468    0-0    .000   59-93   .634   275  8.6
 Langford, Ashley.... 32   58-170  .341    8-23   .348   90-111  .811   214  6.7
 Aidoo, Tiffany...... 32   45-147  .306    7-39   .179   39-70   .557   136  4.3
 Barnes, Roshaunda... 32   47-149  .315    3-24   .125   26-46   .565   123  3.8
 Jackson, Tia........ 19    9-19   .474    0-3    .000    8-15   .533    26  1.4
 Slaton, Kiara....... 19   11-21   .524    0-0    .000    2-5    .400    24  1.3
 Nwokedi, Jennifer... 17    7-20   .350    0-0    .000    0-2    .000    14  0.8
 Total............... 32  739-1828 .404  134-417  .321  449-701  .641  2061 64.4
 Opponents........... 32  716-1847 .388  135-442  .305  351-498  .705  1918 59.9

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Lindsey, Brittany... 32   807   67   79  146  103   4   30   55   0.5  31
 Kaljo, Indira....... 32   689   20   58   78   36   0   27   55   0.5  23
 Valicevic, Megan.... 32   880   47   97  144   69   1   49   57   0.9  21
 Brown, Chassity..... 32   775   28   72  100   64   0   62   65   1.0  20
 Benzio, Brett....... 32   946   82  214  296   75   2   45   52   0.9  19
 Langford, Ashley.... 32  1005   16   90  106   51   0  184   81   2.3  18
 Aidoo, Tiffany...... 32   504   36   28   64   50   2   30   50   0.6  11
 Barnes, Roshaunda... 32   470   25   43   68   33   0   62   71   0.9   9
 Jackson, Tia........ 19   117    6    4   10    4   0   10   13   0.8   8
 Slaton, Kiara....... 19   144    7   25   32    7   0    3    7   0.4   8
 Nwokedi, Jennifer... 17    88    7   10   17   16   0    0    8   0.0   4
 Total............... 32  6425  412  784 1196  508   9  502  543   0.9 108
 Opponents........... 32  6425  424  824 1248  626  17  386  626   0.6  86


 TEAM STATISTICS                   TLN          OPP
 --------------------------------------------------
 SCORING.................         2061         1918
   Points per game.......         64.4         59.9
   Scoring margin........         +4.5            -
 FIELD GOALS-ATT.........     739-1828     716-1847
   Field goal pct........         .404         .388
 3 POINT FG-ATT..........      134-417      135-442
   3-point FG pct........         .321         .305
   3-pt FG made per game.          4.2          4.2
 FREE THROWS-ATT.........      449-701      351-498
   Free throw pct........         .641         .705
   F-Throws made per game         14.0         11.0
 REBOUNDS................         1196         1248
   Rebounds per game.....         37.4         39.0
   Rebounding margin.....         -1.6            -
 ASSISTS.................          502          386
   Assists per game......         15.7         12.1
 TURNOVERS...............          543          626
   Turnovers per game....         17.0         19.6
   Turnover margin.......         +2.6            -
   Assist/turnover ratio.          0.9          0.6
 STEALS..................          319          272
   Steals per game.......         10.0          8.5
 BLOCKS..................          111          115
   Blocks per game.......          3.5          3.6
 ATTENDANCE..............        10141        20055
   Home games-Avg/Game...       17-597      14-1401
   Neutral site-Avg/Game.            -        1-438

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Tulane...................   998 1054    9  -  2061
 Opponents................   877 1028   13  -  1918

Overall Team Statistics


                               2008-09 Tulane Women's Basketball
                      Tulane Overall Team Statistics (as of Mar 06, 2009)
                                           All games

TEAM STATISTICS                    TLN          OPP
---------------------------------------------------
SCORING..................         2061         1918
  Points per game........         64.4         59.9
  Scoring margin.........         +4.5            -
FIELD GOALS-ATT..........     739-1828     716-1847
  Field goal pct.........         .404         .388
3 POINT FG-ATT...........      134-417      135-442
  3-point FG pct.........         .321         .305
  3-pt FG made per game..          4.2          4.2
FREE THROWS-ATT..........      449-701      351-498
  Free throw pct.........         .641         .705
  F-Throws made per game.         14.0         11.0
REBOUNDS.................         1196         1248
  Rebounds per game......         37.4         39.0
  Rebounding margin......         -1.6            -
ASSISTS..................          502          386
  Assists per game.......         15.7         12.1
TURNOVERS................          543          626
  Turnovers per game.....         17.0         19.6
  Turnover margin........         +2.6            -
  Assist/turnover ratio..          0.9          0.6
STEALS...................          319          272
  Steals per game........         10.0          8.5
BLOCKS...................          111          115
  Blocks per game........          3.5          3.6
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        10141        20055
  Home games-Avg/Game....       17-597      14-1401
  Neutral site-Avg/Game..            -        1-438

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Tulane........................   998 1054    9  -  2061
Opponents.....................   877 1028   13  -  1918

Shop

Tulane Gear

at the

Official Online Store