
Tulane
Season Statistics
Combined Team Statistics
2006-07 Tulane Basketball
Tulane Combined Team Statistics (as of Mar 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (15-2) (9-4) (2-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (13-4) (8-1) (3-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-06 STEPHEN F. AUSTIN W 75-52 2110
11-17-06 RHODE ISLAND W 76-70 437
11-19-06 LSU L 39-59 1389
11-21-06 LOYOLA W 94-50 -
&11-24-06 vs Villanova W 72-60 541
&11-25-06 at Fla. International W 69-64 519
11-29-06 at Texas Tech L 50-77 10152
12-03-06 at Miami (OH) W 82-67 -
12-09-06 ALABAMA W 83-68 379
12-20-06 LAMAR W 83-70 423
12-22-06 at Winthrop W 58-53 343
$12-29-06 FORDHAM W 78-44 302
$12-30-06 TEXAS-ARLINGTON W 68-65 889
*01-02-07 at UTEP L 76-80 1222
*01-05-07 HOUSTON W 83-61 741
*01-07-07 RICE L 52-61 492
*01-12-07 at Tulsa W 75-62 1071
*01-14-07 at SMU W 63-58 712
*01-20-07 UTEP W 81-56 2251
*01-26-07 SOUTHERN MISS W 66-50 620
*01-28-07 UCF W 85-47 444
*02-01-07 at Houston W 71-56 584
*02-03-07 at RICE W 71-68 513
*02-07-07 at Memphis W 77-61 451
*02-10-07 UAB W 66-48 1111
*02-15-07 at Marshall W 67-64 624
*02-17-07 at East Carolina L 68-76 1523
*02-22-07 SMU W 78-72 1083
*02-24-07 TULSA W 78-70 2588
03/02/07 vs Houston W 62-55 885
03/03/07 vs Rice L 52-64 -
N03-14-07 JACKSON STATE W 76-43 1233
@03-18-07 at Mississippi State L 73-79 527
& = FIU Thanksgiving Classic (Miami, Fla.)
$ = Tulane DoubleTree Classic (Fogelman Arena)
* = Conference USA game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Montagnino, Jami.... 33-33 29.1 .426 .364 .899 4.5 1.9 60 4 14.3
23 Henry, D'Aundra..... 33-31 28.8 .396 .278 .626 3.5 3.4 91 11 11.6
55 Brown, Alendra...... 33-32 24.5 .505 .000 .656 4.6 0.9 31 21 8.1
33 Sands, Jennifer..... 25-12 19.1 .454 .467 .535 4.6 1.0 18 10 7.8
02 Langford, Ashley.... 33-33 33.4 .342 .375 .827 3.5 6.3 76 2 7.4
03 Luckhurst, Nikki.... 33-3 17.5 .379 .349 .688 2.2 1.3 34 4 6.9
00 Barnes, Kendra...... 29-17 17.3 .527 .000 .353 5.1 0.5 19 6 4.6
45 Philpots, Dominique. 30-0 12.5 .412 .000 .744 4.0 0.2 16 41 4.6
14 Valicevic, Megan.... 33-3 14.2 .426 .250 .538 2.8 0.5 28 1 4.2
24 Staidum, Sasha...... 30-0 7.5 .478 .300 .640 1.7 0.4 10 3 2.8
05 Jackson, Tia........ 11-0 6.2 .600 .400 .733 0.7 0.8 4 1 2.8
32 Brown, Chassity..... 16-1 5.3 .435 .200 .750 0.7 0.7 7 0 1.9
Total............... 33 .424 .338 .693 38.0 16.7 394 104 71.1
Opponents........... 33 .385 .307 .691 39.8 12.8 255 108 61.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Montagnino, Jami.... 33 152-357 .426 60-165 .364 107-119 .899 471 14.3
Henry, D'Aundra..... 33 146-369 .396 20-72 .278 72-115 .626 384 11.6
Brown, Alendra...... 33 102-202 .505 0-1 .000 63-96 .656 267 8.1
Sands, Jennifer..... 25 83-183 .454 7-15 .467 23-43 .535 196 7.8
Langford, Ashley.... 33 75-219 .342 3-8 .375 91-110 .827 244 7.4
Luckhurst, Nikki.... 33 83-219 .379 52-149 .349 11-16 .688 229 6.9
Barnes, Kendra...... 29 58-110 .527 0-0 .000 18-51 .353 134 4.6
Philpots, Dominique. 30 54-131 .412 0-0 .000 29-39 .744 137 4.6
Valicevic, Megan.... 33 55-129 .426 8-32 .250 21-39 .538 139 4.2
Staidum, Sasha...... 30 33-69 .478 3-10 .300 16-25 .640 85 2.8
Jackson, Tia........ 11 9-15 .600 2-5 .400 11-15 .733 31 2.8
Brown, Chassity..... 16 10-23 .435 1-5 .200 9-12 .750 30 1.9
Total............... 33 860-2026 .424 156-462 .338 471-680 .693 2347 71.1
Opponents........... 33 732-1900 .385 139-453 .307 427-618 .691 2030 61.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Montagnino, Jami.... 33 961 32 115 147 61 0 62 65 1.0 33
Henry, D'Aundra..... 33 951 32 84 116 76 0 112 83 1.3 24
Brown, Alendra...... 33 809 71 80 151 84 2 31 47 0.7 19
Sands, Jennifer..... 25 478 30 84 114 55 0 25 41 0.6 21
Langford, Ashley.... 33 1101 25 90 115 63 0 207 82 2.5 17
Luckhurst, Nikki.... 33 578 17 54 71 50 0 42 59 0.7 20
Barnes, Kendra...... 29 501 39 108 147 77 4 15 38 0.4 15
Philpots, Dominique. 30 376 47 74 121 50 1 6 26 0.2 13
Valicevic, Megan.... 33 467 42 50 92 53 1 18 20 0.9 14
Staidum, Sasha...... 30 225 20 31 51 21 0 12 13 0.9 10
Jackson, Tia........ 11 68 2 6 8 5 0 9 7 1.3 10
Brown, Chassity..... 16 84 5 6 11 9 0 11 12 0.9 9
Total............... 33 6599 416 837 1253 604 8 550 500 1.1 94
Opponents........... 33 6601 440 872 1312 588 - 421 672 0.6 80
TEAM STATISTICS TLN OPP
---------------------------------------------------
SCORING.................. 2347 2030
Points per game........ 71.1 61.5
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 860-2026 732-1900
Field goal pct......... .424 .385
3 POINT FG-ATT........... 156-462 139-453
3-point FG pct......... .338 .307
3-pt FG made per game.. 4.7 4.2
FREE THROWS-ATT.......... 471-680 427-618
Free throw pct......... .693 .691
REBOUNDS................. 1253 1312
Rebounds per game...... 38.0 39.8
Rebounding margin...... -1.8 -
ASSISTS.................. 550 421
Assists per game....... 16.7 12.8
TURNOVERS................ 500 672
Turnovers per game..... 15.2 20.4
Turnover margin........ +5.2 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 394 255
Steals per game........ 11.9 7.7
BLOCKS................... 104 108
Blocks per game........ 3.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 16492 19667
Home games-Avg/Game.... 17-970 13-1403
Neutral site-Avg/Game.. - 3-475
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Tulane........................ 1138 1209 - 2347
Opponents..................... 974 1056 - 2030
Overall Team Statistics
2006-07 Tulane Basketball
Tulane Overall Team Statistics (as of Mar 18, 2007)
All games
TEAM STATISTICS TLN OPP
---------------------------------------------------
SCORING.................. 2347 2030
Points per game........ 71.1 61.5
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 860-2026 732-1900
Field goal pct......... .424 .385
3 POINT FG-ATT........... 156-462 139-453
3-point FG pct......... .338 .307
3-pt FG made per game.. 4.7 4.2
FREE THROWS-ATT.......... 471-680 427-618
Free throw pct......... .693 .691
REBOUNDS................. 1253 1312
Rebounds per game...... 38.0 39.8
Rebounding margin...... -1.8 -
ASSISTS.................. 550 421
Assists per game....... 16.7 12.8
TURNOVERS................ 500 672
Turnovers per game..... 15.2 20.4
Turnover margin........ +5.2 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 394 255
Steals per game........ 11.9 7.7
BLOCKS................... 104 108
Blocks per game........ 3.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 16492 19667
Home games-Avg/Game.... 17-970 13-1403
Neutral site-Avg/Game.. - 3-475
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Tulane........................ 1138 1209 - 2347
Opponents..................... 974 1056 - 2030
Category Leaders
2006-07 Tulane Basketball
Tulane Category Leaders (as of Mar 18, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackson, Tia........ 9 15 .600 Henry, D'Aundra..... 33 369 11.2
Barnes, Kendra...... 58 110 .527 Montagnino, Jami.... 33 357 10.8
Brown, Alendra...... 102 202 .505 Luckhurst, Nikki.... 33 219 6.6
Staidum, Sasha...... 33 69 .478 Langford, Ashley.... 33 219 6.6
Sands, Jennifer..... 83 183 .454 Brown, Alendra...... 33 202 6.1
Brown, Chassity..... 10 23 .435
Valicevic, Megan.... 55 129 .426 FIELD GOALS MADE G Made Made/G
Montagnino, Jami.... 152 357 .426 -----------------------------------
Philpots, Dominique. 54 131 .412 Montagnino, Jami.... 33 152 4.6
Henry, D'Aundra..... 146 369 .396 Henry, D'Aundra..... 33 146 4.4
Luckhurst, Nikki.... 83 219 .379 Brown, Alendra...... 33 102 3.1
Langford, Ashley.... 75 219 .342 Luckhurst, Nikki.... 33 83 2.5
Sands, Jennifer..... 25 83 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sands, Jennifer..... 7 15 .467 Montagnino, Jami.... 33 165 5.0
Jackson, Tia........ 2 5 .400 Luckhurst, Nikki.... 33 149 4.5
Langford, Ashley.... 3 8 .375 Henry, D'Aundra..... 33 72 2.2
Montagnino, Jami.... 60 165 .364 Valicevic, Megan.... 33 32 1.0
Luckhurst, Nikki.... 52 149 .349 Sands, Jennifer..... 25 15 0.6
Staidum, Sasha...... 3 10 .300
Henry, D'Aundra..... 20 72 .278 3-POINT FGS MADE G Made Made/G
Valicevic, Megan.... 8 32 .250 -----------------------------------
Brown, Chassity..... 1 5 .200 Montagnino, Jami.... 33 60 1.8
Brown, Alendra...... 0 1 .000 Luckhurst, Nikki.... 33 52 1.6
Henry, D'Aundra..... 33 20 0.6
Valicevic, Megan.... 33 8 0.2
Sands, Jennifer..... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Montagnino, Jami.... 107 119 .899 Montagnino, Jami.... 33 119 3.6
Langford, Ashley.... 91 110 .827 Henry, D'Aundra..... 33 115 3.5
Brown, Chassity..... 9 12 .750 Langford, Ashley.... 33 110 3.3
Philpots, Dominique. 29 39 .744 Brown, Alendra...... 33 96 2.9
Jackson, Tia........ 11 15 .733 Barnes, Kendra...... 29 51 1.8
Luckhurst, Nikki.... 11 16 .688
Brown, Alendra...... 63 96 .656 FREE THROWS MADE G Made Made/G
Staidum, Sasha...... 16 25 .640 -----------------------------------
Henry, D'Aundra..... 72 115 .626 Montagnino, Jami.... 33 107 3.2
Valicevic, Megan.... 21 39 .538 Langford, Ashley.... 33 91 2.8
Sands, Jennifer..... 23 43 .535 Henry, D'Aundra..... 33 72 2.2
Barnes, Kendra...... 18 51 .353 Brown, Alendra...... 33 63 1.9
Philpots, Dominique. 30 29 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Montagnino, Jami.... 33 471 14.3 Montagnino, Jami.... 33 471 14.3
Henry, D'Aundra..... 33 384 11.6 Henry, D'Aundra..... 33 384 11.6
Brown, Alendra...... 33 267 8.1 Brown, Alendra...... 33 267 8.1
Langford, Ashley.... 33 244 7.4 Sands, Jennifer..... 25 196 7.8
Luckhurst, Nikki.... 33 229 6.9 Langford, Ashley.... 33 244 7.4
Sands, Jennifer..... 25 196 7.8 Luckhurst, Nikki.... 33 229 6.9
Valicevic, Megan.... 33 139 4.2 Barnes, Kendra...... 29 134 4.6
Philpots, Dominique. 30 137 4.6 Philpots, Dominique. 30 137 4.6
Barnes, Kendra...... 29 134 4.6 Valicevic, Megan.... 33 139 4.2
Staidum, Sasha...... 30 85 2.8 Staidum, Sasha...... 30 85 2.8
Jackson, Tia........ 11 31 2.8 Jackson, Tia........ 11 31 2.8
Brown, Chassity..... 16 30 1.9 Brown, Chassity..... 16 30 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brown, Alendra...... 33 151 4.6 Langford, Ashley.... 33 207 6.3
Barnes, Kendra...... 29 147 5.1 Henry, D'Aundra..... 33 112 3.4
Montagnino, Jami.... 33 147 4.5 Montagnino, Jami.... 33 62 1.9
Philpots, Dominique. 30 121 4.0 Luckhurst, Nikki.... 33 42 1.3
Henry, D'Aundra..... 33 116 3.5 Brown, Alendra...... 33 31 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Barnes, Kendra...... 29 147 5.1 Henry, D'Aundra..... 33 91 2.8
Brown, Alendra...... 33 151 4.6 Langford, Ashley.... 33 76 2.3
Sands, Jennifer..... 25 114 4.6 Montagnino, Jami.... 33 60 1.8
Montagnino, Jami.... 33 147 4.5 Luckhurst, Nikki.... 33 34 1.0
Philpots, Dominique. 30 121 4.0 Brown, Alendra...... 33 31 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brown, Alendra...... 33 71 2.2 Philpots, Dominique. 30 41 1.4
Philpots, Dominique. 30 47 1.6 Brown, Alendra...... 33 21 0.6
Valicevic, Megan.... 33 42 1.3 Henry, D'Aundra..... 33 11 0.3
Barnes, Kendra...... 29 39 1.3 Sands, Jennifer..... 25 10 0.4
Henry, D'Aundra..... 33 32 1.0 Barnes, Kendra...... 29 6 0.2
Montagnino, Jami.... 33 32 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Langford, Ashley.... 33 1101 33.4
Montagnino, Jami.... 33 115 3.5 Montagnino, Jami.... 33 961 29.1
Barnes, Kendra...... 29 108 3.7 Henry, D'Aundra..... 33 951 28.8
Langford, Ashley.... 33 90 2.7 Brown, Alendra...... 33 809 24.5
Sands, Jennifer..... 25 84 3.4 Luckhurst, Nikki.... 33 578 17.5
Henry, D'Aundra..... 33 84 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brown, Alendra...... 33 84 2.5 Henry, D'Aundra..... 33 83 2.5
Barnes, Kendra...... 29 77 2.7 Langford, Ashley.... 33 82 2.5
Henry, D'Aundra..... 33 76 2.3 Montagnino, Jami.... 33 65 2.0
Langford, Ashley.... 33 63 1.9 Luckhurst, Nikki.... 33 59 1.8
Montagnino, Jami.... 33 61 1.8 Brown, Alendra...... 33 47 1.4
FOULOUTS G No.
----------------------------
Barnes, Kendra...... 29 4
Brown, Alendra...... 33 2
Philpots, Dominique. 30 1
Valicevic, Megan.... 33 1
Overall/Conference Statistics
2006-07 Tulane Basketball
Tulane Overall/Conference Statistics (as of Mar 18, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Montagnino, Jami.... 33-33 29.1 .426 .364 .899 4.5 1.9 60 4 14.3 16-16 31.1 .429 .370 .889 4.6 2.3 31 3 15.4
Henry, D'Aundra..... 33-31 28.8 .396 .278 .626 3.5 3.4 91 11 11.6 16-14 28.8 .411 .306 .721 3.2 2.9 43 3 13.3
Brown, Alendra...... 33-32 24.5 .505 .000 .656 4.6 0.9 31 21 8.1 16-16 24.5 .484 .000 .795 4.6 1.3 15 6 7.7
Sands, Jennifer..... 25-12 19.1 .454 .467 .535 4.6 1.0 18 10 7.8 13-7 19.0 .467 .500 .667 4.5 1.0 11 8 8.9
Langford, Ashley.... 33-33 33.4 .342 .375 .827 3.5 6.3 76 2 7.4 16-16 34.0 .347 .333 .757 3.0 7.1 29 2 6.1
Luckhurst, Nikki.... 33-3 17.5 .379 .349 .688 2.2 1.3 34 4 6.9 16-2 17.4 .370 .324 .500 2.2 1.1 21 2 6.6
Barnes, Kendra...... 29-17 17.3 .527 .000 .353 5.1 0.5 19 6 4.6 14-9 16.4 .460 .000 .320 6.4 0.6 8 2 3.9
Philpots, Dominique. 30-0 12.5 .412 .000 .744 4.0 0.2 16 41 4.6 16-0 14.4 .468 .000 .667 4.6 0.1 9 26 5.5
Valicevic, Megan.... 33-3 14.2 .426 .250 .538 2.8 0.5 28 1 4.2 16-0 11.5 .375 .214 .563 2.8 0.6 7 1 3.4
Staidum, Sasha...... 30-0 7.5 .478 .300 .640 1.7 0.4 10 3 2.8 13-0 6.5 .542 .750 .889 1.4 0.4 2 1 2.8
Jackson, Tia........ 11-0 6.2 .600 .400 .733 0.7 0.8 4 1 2.8 5-0 6.4 .667 .000 .800 0.4 1.0 3 1 2.4
Brown, Chassity..... 16-1 5.3 .435 .200 .750 0.7 0.7 7 0 1.9 6-0 3.3 .571 .000 .800 0.5 0.2 2 0 2.0
Total............... 33 .424 .338 .693 38.0 16.7 394 104 71.1 16 .427 .340 .720 39.1 17.4 181 55 72.3
Opponents........... 33 .385 .307 .691 39.8 12.8 255 108 61.5 16 .372 .305 .703 40.4 13.0 131 54 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Montagnino, Jami.... 152-357 .426 60-165 .364 107-119 .899 471 14.3 82-191 .429 34-92 .370 48-54 .889 246 15.4
Henry, D'Aundra..... 146-369 .396 20-72 .278 72-115 .626 384 11.6 76-185 .411 11-36 .306 49-68 .721 212 13.3
Brown, Alendra...... 102-202 .505 0-1 .000 63-96 .656 267 8.1 46-95 .484 0-1 .000 31-39 .795 123 7.7
Sands, Jennifer..... 83-183 .454 7-15 .467 23-43 .535 196 7.8 49-105 .467 4-8 .500 14-21 .667 116 8.9
Langford, Ashley.... 75-219 .342 3-8 .375 91-110 .827 244 7.4 34-98 .347 1-3 .333 28-37 .757 97 6.1
Luckhurst, Nikki.... 83-219 .379 52-149 .349 11-16 .688 229 6.9 40-108 .370 24-74 .324 2-4 .500 106 6.6
Barnes, Kendra...... 58-110 .527 0-0 .000 18-51 .353 134 4.6 23-50 .460 0-0 .000 8-25 .320 54 3.9
Philpots, Dominique. 54-131 .412 0-0 .000 29-39 .744 137 4.6 37-79 .468 0-0 .000 14-21 .667 88 5.5
Valicevic, Megan.... 55-129 .426 8-32 .250 21-39 .538 139 4.2 21-56 .375 3-14 .214 9-16 .563 54 3.4
Staidum, Sasha...... 33-69 .478 3-10 .300 16-25 .640 85 2.8 13-24 .542 3-4 .750 8-9 .889 37 2.8
Jackson, Tia........ 9-15 .600 2-5 .400 11-15 .733 31 2.8 4-6 .667 0-1 .000 4-5 .800 12 2.4
Brown, Chassity..... 10-23 .435 1-5 .200 9-12 .750 30 1.9 4-7 .571 0-2 .000 4-5 .800 12 2.0
Total............... 860-2026 .424 156-462 .338 471-680 .693 2347 71.1 429-1004 .427 80-235 .340 219-304 .720 1157 72.3
Opponents........... 732-1900 .385 139-453 .307 427-618 .691 2030 61.5 350-940 .372 60-197 .305 230-327 .703 990 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Montagnino, Jami.... 32 115 147 61 0 62 65 1.0 33 13 60 73 27 0 36 31 1.2 33
Henry, D'Aundra..... 32 84 116 76 0 112 83 1.3 24 14 37 51 36 0 46 43 1.1 24
Brown, Alendra...... 71 80 151 84 2 31 47 0.7 19 35 39 74 45 2 20 28 0.7 13
Sands, Jennifer..... 30 84 114 55 0 25 41 0.6 21 11 48 59 32 0 13 20 0.7 21
Langford, Ashley.... 25 90 115 63 0 207 82 2.5 17 12 36 48 32 0 114 40 2.9 13
Luckhurst, Nikki.... 17 54 71 50 0 42 59 0.7 20 9 26 35 26 0 18 29 0.6 20
Barnes, Kendra...... 39 108 147 77 4 15 38 0.4 15 24 65 89 36 2 9 19 0.5 8
Philpots, Dominique. 47 74 121 50 1 6 26 0.2 13 30 44 74 32 1 2 17 0.1 13
Valicevic, Megan.... 42 50 92 53 1 18 20 0.9 14 20 24 44 28 1 10 6 1.7 12
Staidum, Sasha...... 20 31 51 21 0 12 13 0.9 10 5 13 18 7 0 5 6 0.8 8
Jackson, Tia........ 2 6 8 5 0 9 7 1.3 10 1 1 2 1 0 5 3 1.7 4
Brown, Chassity..... 5 6 11 9 0 11 12 0.9 9 2 1 3 3 0 1 4 0.3 5
Total............... 416 837 1253 604 8 550 500 1.1 94 202 424 626 305 6 279 248 1.1 85
Opponents........... 440 872 1312 588 - 421 672 0.6 80 225 422 647 275 5 208 313 0.7 80
|
|
Follow the Green Wave
|
|
|
|