| Singles competition | |
| 3A | Peter Nagy (Texas A&M-Corpus Christi) def. Joe Young (Tulane) 6-1, 6-2 |
| 3Dc | Riaan Du Toit (New Mexico) def. Cedric Rutsaert (Tulane) 6-2, 7-6 |
| 3C | Mitch McDaniels (New Mexico) def. Ian Van Cott (Tulane) 6-2, 6-3 |
| 3Cc | Javier Pujol (Texas A&M-Corpus Christi) def. Alex Van Cott (Tulane) 7-6, 7-5 |
| 3Cc | Takuma Ohashi (Tulane) def. Petro Jordao (Texas A&M-Corpus Christi) 6-2, 4-6, 7-5 |
| 3Dc | Adam Bernstein (Tulane) def. Andrew Maingott (Texas A&M-Corpus Christi) 6-4, 6-4 |
| Doubles competition | |
| 3A | Idan Mark/Joe Young (Tulane) def. Dominik Koepfer/Rodrigo Rappaccioli (Tulane) 8-4 |
| 3Bc | Evan Nix/Raphael Pfister (Texas Tech) def. Takuma Ohashi/Cedric Rutsaert (Tulane) 8-3 |
| 3Bc | Alex Van Cott/Ian Van Cott (Tulane) def. Petro Jordao/Javier Pujol (Texas A&M-Corpus Christi) 8-3 |
| 3B | Adam Bernstein/Juuso Laitiner (Unattached) def. Hegelung/James Hignet (New Mexico) 8-4 |
| Tournament Notes |