| Adam Bernstein |
| Etham Frenkel |
| Coby KramerGolinkoff |
| Idan Mark |
| Takuma Ohashi |
| Rodrigo Rappaccioli |
| Cedric Rutsaert |
| Iain Sneddon |
| Shaye Wali |
| Joe Young |
|
Adam Bernstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16-18/2011 | vs | William & Mary | Jacob Braig | Won 6-0, 6-3 | |||
| 9/16-18/2011 | vs | VCU | Jaime Vazquez | Lost 0-6, 1-6 | |||
| 9/16-18/2011 | vs | Coastal Carolina | Matias Di Pasquale | Lost 4-6, 6-7 | |||
| 9/16-18/2011 | vs | Campbell | Josep Baro | Won 6-1, 6-2 | |||
| 9/30/2011 | vs | Arkansas | Hall Fess | Lost 7-5, 5-7, 5-7 | |||
| 10/1/2011 | vs | Rice | Andy Wang | Lost 1-6, 1-6 | |||
| 10/2/2011 | vs | LSU | David Roberts | Lost 1-6, 3-6 | |||
| 10/20/2011 | vs | Louisiana-Lafayette | Carl Alberton | Won 7-6, 6-4 | |||
| 10/20/2011 | vs | Auburn | Dennis Lengsfeld (54/-) | Lost 2-6, 5-7 | |||
| 10/21/2011 | vs | Troy | Andres Sanchez | Won 6-0, retired | |||
| 10/21/2011 | vs | Troy | Elliot Minivielle | Lost 6-1, 4-6, 0-1 (5-10) | |||
| 10/28/2011 | vs | South Alabama | Cody Hall | Lost 6-7, 3-6 | |||
| 10/28/2011 | vs | Furman | Nate Collins | Won 6-4, 6-0 | |||
| 10/29/2011 | vs | Virginia Tech | Zach Pine | Lost 4-6, 0-6 | |||
| 1/20/2012 | at | #22 Texas Tech | Francisco Zambon | Lost 2-6, 1-6 | |||
| 1/21/2012 | vs | Denver | Othar Kordsachia | Lost 1-6, 6-1, 2-10 | |||
| 1/28/2012 | JACKSONVILLE STATE | COWLING, Jordan | Won 6-3, 6-3 | ||||
| 1/28/2012 | XAVIER (NO) | Steffen Giles-Osborn | - 7-6, unfinished | ||||
| 2/3/2012 | FLORIDA A&M | Fabrice Myrtil | Won 4-0, retired | ||||
| 2/5/2012 | TEXAS-SAN ANTONIO | Joel Rubio | Won 6-3, 6-4 | ||||
| 2/24/2012 | at | #28 LSU | Stefan Szacinski | Lost 6-7 (5-7), 6-7 (3-7) | |||
| * | 3/3/2012 | SOUTHERN MISS | Juan Escobar | Won 6-3, 5-7, 6-2 | |||
| 3/4/2012 | USC UPSTATE | Yvon Haessig | Lost 1-6, 0-6 | ||||
| 3/12/2012 | ILLINOIS STATE | Muddappa Appanervand | Won 7-5, 6-0 | ||||
| 3/16/2012 | at | Iowa Hawkeyes | Garret Dunn | Won 7-5, 7-6 | |||
| * | 3/17/2012 | at | #34 Memphis | David O'Leary | Lost 1-6, 2-6 | ||
| * | 3/18/2012 | at | #64 Rice | Philipp Seifert | Lost 3-6, 5-7 | ||
| * | 3/23/2012 | SMU | Tobias Flood | - unfinished | |||
| % | 3/27/2012 | NICHOLLS STATE | Shayann Vaezzadeh | Won 6-0, 6-4 | |||
| * | 3/31/12 | at | #67 UAB | Lucas Dirube | - | ||
| * | 4/2/2012 | EAST CAROLINA | Damien Brenard | Won 4-6, 6-2, 6-0 | |||
| 4/7/2012 | #56 MIDDLE TENNESSEE | Zito, Ettore | Lost 6-7 (1-7), 2-6 | ||||
| % | 4/14/2012 | LOUISIANA-LAFAYETTE | Damian Farinola | Won 6-1, 6-4 | |||
| * | 4/15/2012 | #26 TULSA | Grant Ive | Lost 5-7, 0-6 | |||
| 4/20/2012 | vs | #75 UAB | Daniel Moser | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16-18/2011 | vs | Campbell | James Jones/Garrison Kinney | Won 8-5/Takuma Ohashi | |||
| 9/16-18/2011 | vs | Old Dominion | Alfredo Rodriguez/Chris Muzalewski | Won 8-3/Takuma Ohashi | |||
| 9/16-18/2011 | vs | Campbell | August Iwdal/Ondrej Kralik | Lost 2-8/Takuma Ohashi | |||
| 9/30/2011 | vs | Arkansas | Jovan Parlic/Victor Hoang | Lost 6-8/Etham Frenkel | |||
| 10/1/2011 | vs | LSU | James Turbervill/Matt Zachary | Lost 2-8/Etham Frenkel | |||
| 10/2/2011 | vs | LSU | Tom Knights/David Roberts | Lost 1-8/Etham Frenkel | |||
| 10/21/2011 | vs | Auburn | Alex Stamchev/Andreas Mies (26/-) | Lost 0-8/Etham Frenkel | |||
| 10/29/2011 | vs | Middle Tennessee State | Forrest Edwards/Dimitri Pippos | Lost 2-8/Coby KramerGolinkoff | |||
| 1/20/2012 | at | #22 Texas Tech | Francisco Zambon / Raphael Pfister | Lost 6-8 / Rodrigo Rappaccioli | |||
| 1/21/2012 | vs | Denver | Fabio Biasion / Max Krammer | Lost 4-8 / Rodrigo Rappaccioli | |||
| 1/28/2012 | JACKSONVILLE STATE | WATANABE, Felipe / DIAZ, Felipe | Won 8-3 / Takuma Ohashi | ||||
| 1/28/2012 | XAVIER (NO) | Amir Rahbar / Loic Didavi | Won 8-5 / Takuma Ohashi | ||||
| 2/5/2012 | TEXAS-SAN ANTONIO | Daniel Moser / Joel Rubio | Won 8-6 / Takuma Ohashi | ||||
| * | 2/12/2012 | UCF | Juan Bolona / Matthew Gladstone | Lost 2-8 / Takuma Ohashi | |||
| 2/24/2012 | at | #28 LSU | Neal Skupski / James Turbervill | Lost 7-9 / Takuma Ohashi | |||
| * | 3/3/2012 | SOUTHERN MISS | Andrew Goodwin / Michael Elortegui | Lost 6-8 / Takuma Ohashi | |||
| 3/4/2012 | USC UPSTATE | Gonzalo Blanco / Tyler Grove | Won 8-3 / Takuma Ohashi | ||||
| 3/12/2012 | ILLINOIS STATE | Tuomas Manner / Skip Span | Won 8-3 / Takuma Ohashi | ||||
| 3/16/2012 | at | Iowa Hawkeyes | Chase Tomlins / Will Vasos | Won 8-5 / Takuma Ohashi | |||
| * | 3/17/2012 | at | #34 Memphis | Johnny Grimal / Leon Nasemann | Lost 5-8 / Takuma Ohashi | ||
| * | 3/18/2012 | at | #64 Rice | Sam Garforth-Bles / Leif Berger | Lost 2-8 / Takuma Ohashi | ||
| * | 3/23/2012 | SMU | Mischa Nowicki / Joseph Hattrup | Lost 2-8 / Coby KramerGolinkoff | |||
| % | 3/27/2012 | NICHOLLS STATE | Damjan Despotovski / Sidharth Sivakumar | Lost 5-8 / Coby KramerGolinkoff | |||
| * | 3/31/12 | at | #67 UAB | Danny Manlow / Daniel Moser | Lost 2-8 / Takuma Ohashi | ||
| * | 4/2/2012 | EAST CAROLINA | Nicolas Soriano / Damien Brenard | Won 8-0 / Takuma Ohashi | |||
| 4/7/2012 | #56 MIDDLE TENNESSEE | Davis, Ben / Lang, Christoph | Lost 3-8 / Takuma Ohashi | ||||
| 4/10/2012 | XAVIER (NO) | Steffen Giles-Osborn / Sean Richardson | Won 8-2 / Takuma Ohashi | ||||
| % | 4/14/2012 | LOUISIANA-LAFAYETTE | Carl Alberton / Yanick Mandl | Won 8-6 / Takuma Ohashi | |||
| * | 4/15/2012 | #26 TULSA | Grant Ive / Tristan Jackson | Lost 0-8 / Takuma Ohashi | |||
| 4/20/2012 | vs | #75 UAB | Danny Manlow / Daniel Moser | - / Takuma Ohashi | |||
|
Etham Frenkel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16-18/2011 | vs | UNC Wilmington | Matt Kealy | Lost 7-6, 5-7, 6-7 | |||
| 9/16-18/2011 | vs | UNC Charlotte | Alex Webber | Won 6-1, 6-2 | |||
| 9/16-18/2011 | vs | Coastal Carolina | Mo Hookaylo | Won 6-4, 6-2 | |||
| 9/30/2011 | vs | Arkansas | Manfred Jeske | Lost 2-6, 1-6 | |||
| 10/1/2011 | vs | LSU | Tom Knights | Lost 4-6, 6-7 | |||
| 10/20/2011 | vs | UAB | David Zimmermann | Lost 1-6, 3-6 | |||
| 10/21/2011 | vs | Troy | Sami Ghorbel | Lost 3-6, 1-6 | |||
| 10/28/2011 | vs | Chattanooga | Jordan Faith | Won 6-1, 6-0 | |||
| 10/29/2011 | vs | Davidson | Nicky Kunz | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16-18/2011 | vs | UNC Wilmington | Zach Hublitz/Sam Williams | Won 8-6/Iain Sneddon | |||
| 9/16-18/2011 | vs | William & Mary | Jacob Braig/Zach Braig | Won 9-8/Iain Sneddon | |||
| 9/16-18/2011 | vs | Old Dominion | Fahoum Fahoum/Wesley Barrett | Lost 4-8/Iain Sneddon | |||
| 9/30/2011 | vs | Arkansas | Jovan Parlic/Victor Hoang | Lost 6-8/Adam Bernstein | |||
| 10/1/2011 | vs | LSU | James Turbervill/Matt Zachary | Lost 2-8/Adam Bernstein | |||
| 10/2/2011 | vs | LSU | Tom Knights/David Roberts | Lost 1-8/Adam Bernstein | |||
| 10/21/2011 | vs | Auburn | Alex Stamchev/Andreas Mies (26/-) | Lost 0-8/Adam Bernstein | |||
| 10/29/2011 | vs | Boston College | Jonathan Raude/Matt Wagner | Lost 4-8/Iain Sneddon | |||
|
Coby KramerGolinkoff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16-18/2011 | vs | Campbell | Garrison Kinney | Won 6-4, 6-2 | |||
| 9/16-18/2011 | vs | Old Dominion | Alfredo Rodriguez | Lost 3-6, 6-3, 4-6 | |||
| 9/16-18/2011 | vs | William & Mary | Jacob Braig | Won 7-5, 6-2 | |||
| 9/30/2011 | vs | Arkansas | Jovan Parlic | Lost 0-6, 1-6 | |||
| 10/1/2011 | vs | Rice | Leif Berger | Won 6-2, 6-4 | |||
| 10/2/2011 | vs | Rice | Isamu Tachibana | Lost 6-2, 2-6, 2-6 | |||
| 10/20/2011 | vs | Auburn | Michael Wardell | Lost 2-6, 1-6 | |||
| 10/21/2011 | vs | South Alabama | Cody Hall | Lost 3-6, 2-6 | |||
| 10/28/2011 | vs | Chattanooga | Sam Parfitt | Won 6-7, 6-4, 6-1 | |||
| 10/29/2011 | vs | Furman | Norman Chang | Lost 7-6, 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16-18/2011 | vs | Old Dominion | Fahoum Fahoum/Wesley Barrett | Lost 6-8/Cedric Rutsaert | |||
| 9/16-18/2011 | vs | UNC Charlotte | Alex Calott/Paul Cisti | Lost 6-8/Cedric Rutsaert | |||
| 9/30/2011 | vs | LSU | Tom Knights/David Roberts | Lost 6-8/Takuma Ohashi | |||
| 10/1/2011 | vs | Rice | Michael Nusslein/Jonathan Chang | Lost 6-8/Takuma Ohashi | |||
| 10/2/2011 | vs | Arkansas | Victor Hoang/Jovan Parlic | Lost 6-8/Takuma Ohashi | |||
| 10/20/2011 | vs | UAB | David Zimmermann/Daniel Moser | Lost 3-8/Takuma Ohashi | |||
| 10/29/2011 | vs | Middle Tennessee State | Forrest Edwards/Dimitri Pippos | Lost 2-8/Adam Bernstein | |||
| 1/20/2012 | at | #22 Texas Tech | Gonzalo Escobar / Vitor Manzini | Lost 3-8 / Shaye Wali | |||
| 1/21/2012 | vs | Denver | Yannick Weihs / Othar Kordsachia | Lost 1-8 / Shaye Wali | |||
| 2/3/2012 | FLORIDA A&M | Temuera Asafu-Adjaye / Takura Happy | Lost 3-8 / Cedric Rutsaert | ||||
| * | 3/23/2012 | SMU | Mischa Nowicki / Joseph Hattrup | Lost 2-8 / Adam Bernstein | |||
| % | 3/27/2012 | NICHOLLS STATE | Damjan Despotovski / Sidharth Sivakumar | Lost 5-8 / Adam Bernstein | |||
|
Idan Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16-18/2011 | vs | VCU | Camill Salomon | Won 7-6, 6-3 | |||
| 9/16-18/2011 | vs | UNC Wilmington | Chris Cooprider | Lost 4-6, 5-7 | |||
| 9/16-18/2011 | vs | Campbell | Fernando Guillen | Won 6-1, 6-0 | |||
| 10/2/2011 | vs | St. John's | Vasko Mladenov | Won 7-6, 6-3 | |||
| 10/4/2011 | vs | Yale | John Huang | Won 7-6, 6-2 | |||
| 10/5/2011 | vs | Mississippi State | James Chaudry (72/-) | Lost 0-6, 3-6 | |||
| 10/6/2011 | vs | Ohio State | Devin McCarthy (32/-) | Lost 2-6, 3-6 | |||
| 10/20/2011 | vs | LSU | Matt Zachary | Won 6-4, 6-2 | |||
| 10/21/2011 | vs | Alabama | Daniil Proskura | Won 6-3, 6-4 | |||
| 10/21/2011 | vs | LSU | Olivier Borsos (105/-) | Lost 4-6, 0-6 | |||
| 10/28/2011 | vs | Memphis | David Henry | Won 7-5, 7-6 | |||
| 10/29/2011 | vs | Virginia Tech | Lucas Oliveira | Lost 4-6, 4-6 | |||
| 1/20/2012 | at | #22 Texas Tech | Raony Carvalho | Lost 4-6, 2-6 | |||
| 1/21/2012 | vs | Denver | Yannick Weihs | Won 6-1, 6-4 | |||
| 1/28/2012 | JACKSONVILLE STATE | SUNDBERG, Axel | Won 6-2, 6-2 | ||||
| 1/28/2012 | XAVIER (NO) | Loic Didavi | - 6-5, unfinished | ||||
| 2/3/2012 | FLORIDA A&M | C. Salif Kante | Lost 2-6, 2-6 | ||||
| 2/5/2012 | TEXAS-SAN ANTONIO | Martin Ayala | Won 6-2, 6-3 | ||||
| * | 2/12/2012 | UCF | Jorge Blasco | Won 6-2, 6-2 | |||
| 2/24/2012 | at | #28 LSU | Olivier Borsos | Lost 3-6, 2-6 | |||
| * | 3/3/2012 | SOUTHERN MISS | Matt Frost | Lost 3-6, 6-0, 1-6 | |||
| 3/4/2012 | USC UPSTATE | Matthias Kidler | Won 7-5, 6-4 | ||||
| 3/12/2012 | ILLINOIS STATE | Alexander Pelaez | Won 6-3, 7-5 | ||||
| 3/16/2012 | at | Iowa Hawkeyes | Jonas Dierckx | - 6-4, unfinished | |||
| * | 3/17/2012 | at | #34 Memphis | David O'Hare | - unfinished | ||
| * | 3/18/2012 | at | #64 Rice | Sam Garforth-Bles | Lost 6-4, 5-7, 1-6 | ||
| * | 3/23/2012 | SMU | Gaston Cuadranti | - unfinished | |||
| % | 3/27/2012 | NICHOLLS STATE | Damjan Despotovski | Won 6-4, 6-4 | |||
| * | 3/31/12 | at | #67 UAB | Danny Manlow | Lost 3-6, 6-3, 3-6 | ||
| * | 4/2/2012 | EAST CAROLINA | Niels Cleeren | Won 6-2, 6-2 | |||
| 4/7/2012 | #56 MIDDLE TENNESSEE | Davis, Ben | Lost 6-7 (7-9), 1-6 | ||||
| 4/10/2012 | XAVIER (NO) | Loic Didavi | Won 3-6, 6-0, 7-6 (8-6) | ||||
| % | 4/14/2012 | LOUISIANA-LAFAYETTE | Rick DeGroot | Won 6-3, 6-2 | |||
| * | 4/15/2012 | #26 TULSA | Japie De Klerk (92/-) | - unfinished | |||
| 4/20/2012 | vs | #75 UAB | Danny Manlow | - 6-2, 6-7, 5-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16-18/2011 | vs | VCU | Alejandro Argente/Jaime Vazquez | Won 9-7/Joe Young | |||
| 9/16-18/2011 | vs | South Carolina | Kyle Koch/Ben Barnette | Won 8-5/Joe Young | |||
| 9/16-18/2011 | vs | William & Mary | Robert Pietrucha/Ilja Orre | Won 8-1/Joe Young | |||
| 9/16-18/2011 | vs | UNC Wilmington | Chris Cooprider/Kosta Blank | Won 8-6/Joe Young | |||
| 10/2/2011 | vs | Texas | Ben Chen/Daniel Whitehead | Lost 3-8/Joe Young | |||
| 10/21/2011 | vs | LSU | Chris Simpson/Olivier Borsos | Lost 2-8/Joe Young | |||
| 10/29/2011 | vs | Southern Miss | Andrew Goodwin/Mike Elortegui | Won 8-4/Joe Young | |||
| 10/29/2011 | vs | UAB | David Zimmermann/Daniel Moser | Won 8-3/Joe Young | |||
| 10/29/2011 | vs | Boston College | Billy Grokenberger/Akash Muppidi | Won 9-7/Joe Young | |||
| 10/30/2011 | vs | Alabama | Jarryd Botha/Rens van der Vis | Lost 8-9/Joe Young | |||
| 1/20/2012 | at | #22 Texas Tech | Raony Carvalho / Rafael Garcia | Lost 6-8 / Joe Young | |||
| 1/21/2012 | vs | Denver | Enej Bonin / Jens Vorkefeld | Lost 7-8 (4-7) / Joe Young | |||
| 1/28/2012 | JACKSONVILLE STATE | SUNDBERG, Axel / MARCEC, Nenad | Lost 6-8 / Joe Young | ||||
| 1/28/2012 | XAVIER (NO) | Viktor Svoboda / Corey Huggins | Won 8-6 / Joe Young | ||||
| 2/3/2012 | FLORIDA A&M | Levan Clark / C. Salif Kante | Lost 5-8 / Joe Young | ||||
| 2/5/2012 | TEXAS-SAN ANTONIO | Yannick Junger / Pedro Zanotelli | Won 9-7 / Joe Young | ||||
| * | 2/12/2012 | UCF | Erik Brunskog / Eugene Dolgovykh | Won 8-4 / Joe Young | |||
| 2/24/2012 | at | #28 LSU | Olivier Borsos / Chris Simpson (23/-) | Lost 5-8 / Joe Young | |||
| * | 3/3/2012 | SOUTHERN MISS | Inaki Belloso / Matt Frost | Won 9-7 / Joe Young | |||
| 3/4/2012 | USC UPSTATE | Ramiro Blanco / Matthias Kidler | Won 8-7 (9-7) / Joe Young | ||||
| 3/12/2012 | ILLINOIS STATE | Willi Peter / Muddappa Appanervand | Won 8-6 / Joe Young | ||||
| 3/16/2012 | at | Iowa Hawkeyes | Michael Swank / Garret Dunn | Won 8-4 / Joe Young | |||
| * | 3/17/2012 | at | #34 Memphis | David O'Hare / Joe Salisbury | Won 8-3 / Joe Young | ||
| * | 3/18/2012 | at | #64 Rice | Christian Saravia / Justin To | Won 8-5 / Joe Young | ||
| * | 3/23/2012 | SMU | Pablo Perez-Esnaola / Gaston Cuadranti | - unfinished / Joe Young | |||
| % | 3/27/2012 | NICHOLLS STATE | Roy Knight / Palash Tiwari | Won 8-5 / Joe Young | |||
| * | 3/31/12 | at | #67 UAB | Tom Puetz / David Zimmerman | Won 9-8 / Joe Young | ||
| * | 4/2/2012 | EAST CAROLINA | Joran Vliegen / Niels Cleeren | - unfinished / Joe Young | |||
| 4/7/2012 | #56 MIDDLE TENNESSEE | Brand, Marlon / Born, Yannick | Won 8-6 / Joe Young | ||||
| 4/10/2012 | XAVIER (NO) | Loic Didavi / Zach Taylor | Won 8-3 / Joe Young | ||||
| % | 4/14/2012 | LOUISIANA-LAFAYETTE | Rick DeGroot / Carlin Murray | Lost 8-9 (3-7) / Joe Young | |||
| * | 4/15/2012 | #26 TULSA | Clifford Marsland / Ashley Watling (6/-) | Won 8-5 / Joe Young | |||
| 4/20/2012 | vs | #75 UAB | David Zimmerman / Tom Puetz | - / Joe Young | |||
|
Takuma Ohashi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16-18/2011 | vs | UNC Charlotte | Nate Shanok | Won 6-3, 6-1 | |||
| 9/16-18/2011 | vs | Old Dominion | Fahoum Fahoum | Won 6-3, 6-3 | |||
| 9/16-18/2011 | vs | UNC Wilmington | Michael Reilly | Won 6-7, 6-4, 6-4 | |||
| 9/16-18/2011 | vs | William & Mary | Ilja Orre | Won 6-4, 7-6 | |||
| 9/30/2011 | vs | LSU | Chris Simpson | Lost 1-6, 1-6 | |||
| 10/1/2011 | vs | Arkansas | Mike Ward | Lost 2-6, 7-5, 3-6 | |||
| 10/20/2011 | vs | Mississippi State | George Coupland (27/-) | Lost 1-6, 1-6 | |||
| 10/21/2011 | vs | South Alabama | Dauw Kruger | Lost 2-6, 0-6 | |||
| 10/28/2011 | vs | Ball State | Alex Doherty | Won 6-2, 5-7, 6-2 | |||
| 10/29/2011 | vs | Southern Miss | Mike Elortegui | Lost 7-5, 6-7, 3-6 | |||
| 1/20/2012 | at | #22 Texas Tech | Raphael Pfister | Lost 6-7 (6-8), 3-6 | |||
| 1/21/2012 | vs | Denver | Alex Clinkenbeard | Lost 6-1, 2-6, 4-10 | |||
| 1/28/2012 | JACKSONVILLE STATE | WATANABE, Felipe | Won 6-4, 6-1 | ||||
| 1/28/2012 | XAVIER (NO) | Sean Richardson | Won 6-2, 6-4 | ||||
| 2/3/2012 | FLORIDA A&M | Temuera Asafu-Adjaye | Won 3-6, 6-1, 6-1 | ||||
| 2/5/2012 | TEXAS-SAN ANTONIO | David Kelleher | Lost 4-6, 2-6 | ||||
| 2/24/2012 | at | #28 LSU | James Turbervill | Lost 3-6, 1-6 | |||
| * | 3/3/2012 | SOUTHERN MISS | Andrew Goodwin | Lost 5-7, 7-6, 3-10 | |||
| 3/4/2012 | USC UPSTATE | Pierre Vernin | Won 6-2, 6-0 | ||||
| 3/12/2012 | ILLINOIS STATE | Willi Peter | Lost 4-6, 5-7 | ||||
| % | 3/27/2012 | NICHOLLS STATE | Guillermo Collado | Won 6-2, 6-1 | |||
| * | 3/31/12 | at | #67 UAB | Tom Puetz | Lost 2-6, 3-6 | ||
| 4/10/2012 | XAVIER (NO) | Sean Richardson | Won 6-3, 6-3 | ||||
| % | 4/14/2012 | LOUISIANA-LAFAYETTE | Jarred Wynan | Won 6-3, 6-3 | |||
| * | 4/15/2012 | #26 TULSA | Alejandro Espejo | - unfinished | |||
| 4/20/2012 | vs | #75 UAB | Tom Puetz | Lost 6-1, 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16-18/2011 | vs | Campbell | James Jones/Garrison Kinney | Won 8-5/Adam Bernstein | |||
| 9/16-18/2011 | vs | Old Dominion | Alfredo Rodriguez/Chris Muzalewski | Won 8-3/Adam Bernstein | |||
| 9/16-18/2011 | vs | Campbell | August Iwdal/Ondrej Kralik | Lost 2-8/Adam Bernstein | |||
| 9/30/2011 | vs | LSU | Tom Knights/David Roberts | Lost 6-8/Coby KramerGolinkoff | |||
| 10/1/2011 | vs | Rice | Michael Nusslein/Jonathan Chang | Lost 6-8/Coby KramerGolinkoff | |||
| 10/2/2011 | vs | Arkansas | Victor Hoang/Jovan Parlic | Lost 6-8/Coby KramerGolinkoff | |||
| 10/20/2011 | vs | UAB | David Zimmermann/Daniel Moser | Lost 3-8/Coby KramerGolinkoff | |||
| 10/29/2011 | vs | South Alabama | Sebastian Kirmse/Cody Hall | Won 9-8/Cedric Rutsaert | |||
| 10/29/2011 | vs | Boston College | Rob Ankner/Joe Davidson | Lost 7-9/Cedric Rutsaert | |||
| 1/28/2012 | JACKSONVILLE STATE | WATANABE, Felipe / DIAZ, Felipe | Won 8-3 / Adam Bernstein | ||||
| 1/28/2012 | XAVIER (NO) | Amir Rahbar / Loic Didavi | Won 8-5 / Adam Bernstein | ||||
| 2/5/2012 | TEXAS-SAN ANTONIO | Daniel Moser / Joel Rubio | Won 8-6 / Adam Bernstein | ||||
| * | 2/12/2012 | UCF | Juan Bolona / Matthew Gladstone | Lost 2-8 / Adam Bernstein | |||
| 2/24/2012 | at | #28 LSU | Neal Skupski / James Turbervill | Lost 7-9 / Adam Bernstein | |||
| * | 3/3/2012 | SOUTHERN MISS | Andrew Goodwin / Michael Elortegui | Lost 6-8 / Adam Bernstein | |||
| 3/4/2012 | USC UPSTATE | Gonzalo Blanco / Tyler Grove | Won 8-3 / Adam Bernstein | ||||
| 3/12/2012 | ILLINOIS STATE | Tuomas Manner / Skip Span | Won 8-3 / Adam Bernstein | ||||
| 3/16/2012 | at | Iowa Hawkeyes | Chase Tomlins / Will Vasos | Won 8-5 / Adam Bernstein | |||
| * | 3/17/2012 | at | #34 Memphis | Johnny Grimal / Leon Nasemann | Lost 5-8 / Adam Bernstein | ||
| * | 3/18/2012 | at | #64 Rice | Sam Garforth-Bles / Leif Berger | Lost 2-8 / Adam Bernstein | ||
| * | 3/31/12 | at | #67 UAB | Danny Manlow / Daniel Moser | Lost 2-8 / Adam Bernstein | ||
| * | 4/2/2012 | EAST CAROLINA | Nicolas Soriano / Damien Brenard | Won 8-0 / Adam Bernstein | |||
| 4/7/2012 | #56 MIDDLE TENNESSEE | Davis, Ben / Lang, Christoph | Lost 3-8 / Adam Bernstein | ||||
| 4/10/2012 | XAVIER (NO) | Steffen Giles-Osborn / Sean Richardson | Won 8-2 / Adam Bernstein | ||||
| % | 4/14/2012 | LOUISIANA-LAFAYETTE | Carl Alberton / Yanick Mandl | Won 8-6 / Adam Bernstein | |||
| * | 4/15/2012 | #26 TULSA | Grant Ive / Tristan Jackson | Lost 0-8 / Adam Bernstein | |||
| 4/20/2012 | vs | #75 UAB | Danny Manlow / Daniel Moser | - / Adam Bernstein | |||
|
Rodrigo Rappaccioli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16-18/2011 | vs | Campbell | David Clavera | Won 6-3, 6-2 | |||
| 9/16-18/2011 | vs | VCU | Alejandro Argente | Lost 3-6, 3-6 | |||
| 9/16-18/2011 | vs | UNC Wilmington | Kosta Blank | Won 6-4, 6-4 | |||
| 9/16-18/2011 | vs | Coastal Carolina | Matias Di Pasquale | Won 6-3, 6-2 | |||
| 9/30/2011 | vs | Arkansas | Greg Lehmann | Lost 4-6, 6-4, 0-6 | |||
| 10/1/2011 | vs | LSU | Nick Bowtell | Lost 3-6, 0-6 | |||
| 10/2/2011 | vs | Arkansas | Nikolas Zogaj | Lost 1-6, 2-6 | |||
| 10/20/2011 | vs | Louisiana-Lafayette | Damian Farinola | Won 1-6, 6-3, 6-3 | |||
| 10/20/2011 | vs | LSU | Stefan Szacinski | Lost 6-4, 2-6, 5-7 | |||
| 10/21/2011 | vs | Troy | Patrick Eichler | Lost 4-6, 3-6 | |||
| 10/28/2011 | vs | Middle Tennessee State | Dimitri Pippos | Won 6-2, 6-4 | |||
| 10/29/2011 | vs | N.C. State | Robbie Mudge | Won 6-4, 6-2 | |||
| 10/29/2011 | vs | Virginia Tech | Marko Lovrinovic | Lost 1-6, 6-7 | |||
| 1/20/2012 | at | #22 Texas Tech | Vitor Manzini | Lost 2-6, 1-6 | |||
| 1/21/2012 | vs | Denver | Fabio Biasion | Lost 2-6, 3-6 | |||
| 1/28/2012 | JACKSONVILLE STATE | DIAZ, Felipe | Won 7-5, 6-2 | ||||
| 1/28/2012 | XAVIER (NO) | Amir Rahbar | Won 6-2, 6-3 | ||||
| 2/3/2012 | FLORIDA A&M | Chidi Gabriel | Lost 3-6, 4-6 | ||||
| 2/5/2012 | TEXAS-SAN ANTONIO | Daniel Moser | Won 6-1, 6-7 (5-7), 7-6 (7-2) | ||||
| 2/24/2012 | at | #28 LSU | Tom Knights | Lost 3-6, 1-6 | |||
| * | 3/3/2012 | SOUTHERN MISS | Jovan Zeljkovic | Won 6-1, 5-7, 6-1 | |||
| 3/4/2012 | USC UPSTATE | Gonzalo Blanco | Lost 2-6, 3-6 | ||||
| 3/12/2012 | ILLINOIS STATE | Jusso Ojanen | Won 6-0, 7-6 (7-5) | ||||
| 3/16/2012 | at | Iowa Hawkeyes | Andres Estenssoro | Won 6-2, 6-2 | |||
| * | 3/17/2012 | at | #34 Memphis | Cedric De Zutter | - unfinished | ||
| * | 3/18/2012 | at | #64 Rice | Leif Berger | Won 6-2, 6-4 | ||
| * | 3/23/2012 | SMU | Joseph Hattrup | - unfinished | |||
| % | 3/27/2012 | NICHOLLS STATE | Sidharth Sivakumar | Won 6-2, 6-1 | |||
| * | 3/31/12 | at | #67 UAB | Daniel Moser | Lost 4-6, 1-6 | ||
| * | 4/2/2012 | EAST CAROLINA | John Schmitt | - unfinished | |||
| 4/7/2012 | #56 MIDDLE TENNESSEE | Edwards, Forrest | Won 7-6 (7-4), 6-1 | ||||
