| Singles competition | |
| CF A | Nick Bowtell (LSU) def. Shaye Wali (Tulane) 6-4, 7-6 |
| C2 A | Nikolas Zogaj (Arkansas) def. Rodrigo Rappaccioli (Tulane) 6-1, 6-2 |
| C2 C | Iain Sneddon (Tulane) def. Leif Berger (Rice) 6-1, 6-2 |
| CF C | Isamu Tachibana (Rice) def. Coby KramerGolinkoff (Tulane) 2-6, 6-2, 6-2 |
| C2 D | Matt Zachary (LSU) def. Cedric Rutsaert (Tulane) 6-7, 7-6, 6-2 |
| C2 D | David Roberts (LSU) def. Adam Bernstein (Tulane) 6-1, 6-3 |
| Doubles competition | |
| C2 A | Sam Garforth-Bles/Peter Frank (Rice) def. Cedric Rutsaert/Iain Sneddon (Tulane) 8-1 |
| C2 A | Shaye Wali/Rodrigo Rappaccioli (Tulane) def. Isamu Tachibana/Andy Wang (Rice) 8-6 |
| C2 B | Tom Knights/David Roberts (LSU) def. Etham Frenkel/Adam Bernstein (Tulane) 8-1 |
| C2 B | Victor Hoang/Jovan Parlic (Arkansas) def. Takuma Ohashi/Coby KramerGolinkoff (Tulane) 8-6 |
| Tournament Notes |