| Singles competition | |
| C | Trey Walston (Alabama) def. Rodrigo Rappaccioli (Tulane) 6-4, 7-5 |
| C | Coby KramerGolinkoff (Tulane) def. Michael Davis (Alabama) 6-3, 7-5 |
| C | Chris Somers (Tulane) def. Michael Reeks (Centenary) 7-6 (3-0), 6-2 |
| C | Javier Pulgar (Louisiana-Lafayette) def. Etham Frenkel (Tulane) 6-0, 6-0 |
| C | Joe Young (Tulane) def. Robert Voss (Louisiana-Lafayette) 6-1, 6-1 |
| C | Nick Maruillo (Auburn) def. Adam Bernstein (Tulane) 2-6, 6-4, 10-8 |
| C | Shaye Wali (Tulane) def. Carl Abalos (Samford) 6-2, 6-4 |
| Doubles competition | |
| 32 | Tim Puetz/Alex Stamchev (Auburn) def. Adam Bernstein/Etham Frenkel (Tulane) 8-6 |
| 32 | Ricky Doverspike/Michael Thompson (Alabama) def. Coby KramerGolinkoff/Shaye Wali (Tulane) 8-3 |
| 32 | George Coupland/Artem Ilyushin (Mississippi State) def. Joe Young/Rodrigo Rappaccioli (Tulane) 8-0 |
| Tournament Notes |