|
|
|
Tulane University 1999-2000 Men's Golf Results
Falcon-Cross Creek Invitational, Hosted by U.S. Air Force Academy, Sept. 17-19, 1999
Eisenhower-Blue Course, Colorado Springs, Colo., Par 72, 7,301 yards
| Team | Finish | Tulane Finishers | |||
| 1. | Notre Dame | 868 | T48. | Justin Strausbaugh | 74-73-79=226 |
| 2. | Wyoming | 876 | T59. | Byron Shultz | 74-76-78=228 |
| 3. | Grand Canyon | 881 | T67. | Gareth White | 76-80-74=230 |
| New Mexico State | 881 | T89. | Bryon McDougall | 73-77-83=233 | |
| Michigan | 881 | T104. | Louis DeValeix | 80-80-78=238 | |
| 6. | Air Force | 885 | |||
| 7. | Texas Wesleyan | 888 | Medalist | Michael Harris, Michigan | 67-71-69=207 |
| 8. | Xavier | 891 | |||
| 9. | Idaho State | 896 | |||
| 10. | Boise State | 900 | |||
| San Diego | 900 | ||||
| Utah State | 900 | ||||
| 13. | Utah | 901 | |||
| 14. | Air Force (JV) | 902 | |||
| 15. | Weber State | 905 | |||
| 16. | New Mexico (JV) | 906 | |||
| 17. | Colorado-Colorado Springs | 910 | |||
| 18. | Eastern Washington | 911 | |||
| 19. | Tulane | 912 | |||
| 20. | Portland State | 914 | |||
| 21. | Illinois | 917 | |||
| 22. | Tennessee-Chattanooga | 919 | |||
| 23. | Soutehrn Utah | 923 | |||
| 24. | Denver | 927 | |||
Precept Peach State Intercollegiate, Hosted by Georgia State University, Sept. 27-28, 1999
The Golf Course at Cuscowilla, Eatonton, Ga., Par 70, 6,847 yards
| Team | Finish | Tulane Finishers | |||
| 1. | UAB | 570 | T16. | Justin Strausbaugh | 71-75=146 |
| 2. | South Florida | 575 | 37. | Louis DeValeix | 74-77=151 |
| 3. | Middle Tennessee State | 577 | 49. | Gareth White | 78-76=154 |
| 4. | Georgia State | 578 | 56. | Byron Shultz | 76-82=158 |
| 5. | South Alabama | 582 | 64. | Bryon McDougall | 83-77=160 |
| 6. | Florida Southern | 584 | |||
| 7. | Central Florida | 590 | Medalist | Chris Devlin, UAB | 66-66=132 |
| 8. | Troy State | 597 | |||
| 9 | TULANE | 604 | |||
| Florida Atlantic | 604 | ||||
| 11. | Southern Miss | 611 | |||
| 12. | Jacksonville | 613 | |||
| 13. | Tennessee-Chattanooga | 618 | |||
| 14. | Samford | 627 |
Hillman Robbins Memorial Intercollegiate, Hosted by the University of Memphis, Oct. 14-15, 1999
North Creek Golf Club, South Haven, Miss., Par 72, 6,433 yards
| Team | Finish | Tulane Finishers | |||
| 1. | Middle Tennessee State | 883 | T28. | Justin Strausbaugh | 77-78-76=231 |
| 2. | Arkansas State | 888 | T31. | Louis DeValeix | 80-73-79=232 |
| 3. | South Florida | 894 | T37. | Byron Shultz | 74-80-79=233 |
| 4. | Troy State | 900 | T39. | Ben Zeiky | 77-78-79=234 |
| 5. | Austin Peay State | 909 | T58. | James Griffin | 88-79-76=243 |
| Jancksonville State | 909 | T64. | Bryon McDougall | 81-89-74=244 | |
| 7. | DePaul | 912 | |||
| 8. | Memphis | 914 | Medalist | Adam Shanks, Austin Peay | 73-72-71=216 |
| 9 | TULANE | 921 | |||
| 10. | Southern Miss | 922 | |||
| 11. | New Orleans | 925 | |||
| 12. | Saint Louis | 938 |
1999 Deep South Intercollegiate, Hosted by Tulane University, Oct. 25-26, 1999
Money Hill Country Club, Abita Springs, La., Par 72, 7,012 yards
| Team | Finish | Tulane 'Green' Finishers | |||
| 1. | Southeastern Louisiana | 853 | T18. | Ben Zeiky | 73-71-75=219 |
| 2. | Marquette | 864 | T39. | Justin Strausbaugh | 75-73-75=223 |
| 3. | Memphis | 869 | T39. | Byron Shultz | 74-69-80=223 |
| 4. | Texas Tech | 973 | T47. | Gareth White | 73-73-78=224 |
| 5. | Oral Roberts | 877 | T68. | Louis DeValeix | 76-78-75=229 |
| Cincinnati | 877 | ||||
| 7. | Jacksonville State | 878 | Tulane 'White' Finishers | ||
| 8. | Texas-Arlington | 879 | T51. | Bryon McDougall | 77-73-75=225 |
| 9 | Iowa | 881 | T59. | James Griffin | 78-76-73=227 |
| 10. | Tulane 'Green' | 884 | T79. | Rodrigo Sol | 77-72-85=234 |
| 11. | Wichita State | 885 | T81. | Phil Krass | 80-77-78=235 |
| 12. | Southern Miss | 889 | 88. | Mike Rodrigue | 81-85-80=246 |
| 13. | Troy State | 890 | |||
| 14. | New Orleans | 893 | Medalist | Jacques Chevallier, SLU | 71-69-70=210 |
| 15. | Centenary | 905 | |||
| 16. | DePaul | 913 | |||
| 17. | Tulane 'White' | 916 | |||
| 18. | Texas-Pan American | 929 |
The Bridges All-American Intercollegiate, Hosted by the University of Southern Mississippi, Feb. 7-8, 2000
The Bridges Golf Club, Bay St. Louis, Miss., Par 72, 6,680 yards
| Team | Finish | Tulane Finishers | |||
| 1. | Georgia State | 872 | T30. | Ben Zeiky | 74-76-74=224 |
| 2. | UAB | 873 | T77. | Justin Strausbaugh | 82-83-71=236 |
| 3. | Louisiana State | 879 | T81. | Byron Shultz | 77-80-80=237 |
| 4. | Sam Houston State | 881 | T81. | Phil Krass | 82-75-80=237 |
| 5. | South Florida | 882 | 90. | Bryon McDougall | 83-80-79=242 |
| 6. | Rhode Island | 894 | |||
| 7. | Southeastern Louisiana | 895 | Medalist | Jack Croyle, Georgia State | 72-71-68=211 |
| 8. | South Alabama | 901 | |||
| 9 | Middle Tennessee State | 902 | |||
| 10. | Southern Miss | 903 | |||
| 11. | Memphis | 905 | |||
| Troy State | 905 | ||||
| 13. | Florida State | 906 | |||
| 14. | Arkansas State | 908 | |||
| 15. | Louisiana-Monroe | 913 | |||
| 16. | Columbus State | 918 | |||
| 17. | Tulane | 930 | |||
| 18. | Central Florida | 931 |
USF/Ron Smith Invitational, Hosted by the University of South Florida, Feb. 25-27, 2000
University of South Florida Golf Course, Tampa, Fla., Par 71, 6,830 yards
| Team | Finish | Tulane Finishers | |||
| 1. | Florida Southern | 863 | T15. | Justin Strausbaugh | 69-77-73=219 |
| 2. | Columbus State | 876 | T36. | Byron Shultz | 72-74-80=226 |
| 3. | Austin Peay State | 881 | T54. | Ben Zeiky | 75-77-77=229 |
| 4. | Central Florida | 886 | T65. | James Griffin | 78-77-77=232 |
| Middle Tennessee State | 886 | 87. | Phil Krass | 82-80-83=245 | |
| 6. | South Florida | 889 | |||
| 7. | Troy State | 890 | Medalist | Jeff Klauk, Florida Southern | 73-68-70=211 |
| Virginia Commonwealth | 890 | ||||
| 9 | Arkansas State | 892 | |||
| 10. | Southern Miss | 894 | |||
| 11. | Wichita State | 897 | |||
| Louisville | 897 | ||||
| 13. | Florida Atlantic | 900 | |||
| 14. | Jacksonville State | 902 | |||
| 15. | TULANE | 906 | |||
| 16. | Memphis | 915 | |||
| 17. | Tennessee-Chattanooga | 930 | |||
| 18. | Marquette | 934 |
New Orleans Collegiate Classic, Hosted by the University of New Orleans, March 13-14, 2000
Oak Harbor Golf Club, Slidell, La., Par 72, 6,808 yards
| Team | Finish | |
| 1. | New Orleans | 594 |
| 2. | Jacksonville State | 603 |
| 3. | Oral Roberts | 606 |
| 4. | TULANE | 615 |
| 5. | Jackson State | 616 |
| 6. | Louisiana Tech | 620 |
| Tennessee-Martin | 620 | |
| 8. | Saint Louis | 623 |
| Murray State | 623 | |
| Southeast Missouri State | 623 | |
| 11. | Iowa State | 624 |
| 12. | Centenary College | 628 |
| 13. | Nicholls State | 630 |
| 14. | Eastern Illinois | 631 |
| 15. | Mobile | 636 |
| 16. | Tennessee State | 638 |
| 17. | Butler | 643 |
| 18. | IUPUI | 661 |
Tulane Finishers
| T10. | Ben Zeiky | 74-76=150 |
| T19. | Byron Shultz | 79-74=153 |
| T30. | James Griffin | 78-78=156 |
| T36. | Justin Strausbaugh | 78-79=157 |
| T36. | Louis Devaleix | 78-79=157 |
| Medalist | Casey Crain, UNO | 73-72=145 |
Beau Chene Collegiate Classic, Hosted by Southeastern Louisiana University, March 27-28, 2000
Beau Chene Country Club, Hammond, La., Par 72, 6,725 yards
| Team | Finish | |
| 1. | South Florida | 850 |
| 2. | UAB. | 858 |
| 3. | Southeastern Louisiana | 861 |
| 4. | Arkansas-Little Rock | 863 |
| 5. | New Orleans | 872 |
| 6. | Louisville | 878 |
| 7. | Louisiana-Monroe | 879 |
| 8. | Lamar | 881 |
| 9. | Central Florida | 882 |
| Campbell | 882 | |
| 11. | Jacksonville State | 883 |
| 12. | Winthrop | 885 |
| 13. | McNeese State | 887 |
| 14. | Southwest Texas State | 889 |
| Troy State | 889 | |
| 16. | Columbus State | 892 |
| 17. | TULANE | 903 |
| 18. | Nicholls State | 909 |
Tulane Finishers
| T21. | Justin Strausbaugh | 68-78-72=218 |
| T57. | Ben Zeiky | 74-75-76=225 |
| T61. | Louis Devaleix | 77-76-73=226 |
| 88. | Byron Shultz | 79-78-81=238 |
| T90. | James Griffin | 75-83-84=242 |
| Medalist | Chris Devlin, UAB | 65-69-67=201 |
ASU Indian Golf Classic, Hosted by the Arkansas State University, April 3-4, 2000
Ridge Pointe, Jonesboro, Ark., Par 72, 6,539
| Team | Finish | |
| 1. | Arkansas State | 876 |
| 2. | Wichita State. | 879 |
| 3. | South Florida | 888 |
| 4. | North Texas | 894 |
| 5. | Louisiana-Lafayette | 895 |
| 6. | Illinois State | 899 |
| 7. | Southwest Missouri State | 909 |
| 8. | Memphis | 910 |
| 9. | TULANE | 912 |
| 10. | New Orleans | 921 |
| 11. | Drake | 925 |
| Tennessee-Martin | 925 | |
| 13. | Iowa State | 928 |
| 14. | Oral Roberts | 937 |
| 15. | Northern Iowa | 939 |
| 16. | Southern Illinois | 946 |
Tulane Finishers
| T7. | Justin Strausbaugh | 71-73--75=219 |
| T39. | Bryon McDougall | 76-77-77=230 |
| T46. | Louis Devaleix | 73-79-81=233 |
| T56. | Ben Zeiky | 74-83-79=236 |
| T59. | Byron Shultz | 79-78-80=237 |
| Medalist | Richard Ainley, ULL | 73-69-70=212 |
1999-2000 Tulane University Men's Golf Results
FALL
| RI | R2 | R3 | R4 | Total | |
| Falcon-Cross Creek Invitational (19th of 24) | 297 | 306 | 309 | 912 | |
| Precept Peach State Intercollegiate (T9th of 14) | 299 | 305 | 604 | ||
| Hillman Robbins Memorial Intercollegaite (8th of 12) | 308 | 308 | 305 | 921 | |
| 1999 Deep South Intercollegiate (10th of 18) | 295 | 286 | 303 | 884 |
SPRING
| The Bridges All-American Intercollegiate (17th of 18) | 315 | 311 | 304 | 930 |
| USF/Ron Smith Invitational (15th of 18) | 294 | 305 | 307 | 906 |
| New Orleans Collegiate Classic (4th of 18) | 308 | 307 | 615 | |
| Beau Chene Collegiate Classic (17th of 18) | 294 | 307 | 302 | 903 |
| ASU Indian Classic (9th of 16) | 294 | 307 | 311 | 912 |
| Season Stroke Average: | 303.48 |
| Spring Stroke Average: | 304.71 |
| Fall Stroke Average: | 301.91 |
1999-2000 Tulane University Men's Golf Individual Results
| Events | Rounds | Strokes | Avg. | Low | |
| Justin Strausbaugh | 9 | 25 | 1,875 | 75.00 | 68 |
| Ben Zeiky | 7 | 20 | 1,517 | 75.85 | 71 |
| Gareth White | 3 | 8 | 608 | 76.00 | 73 |
| Louis DeValeix | 7 | 19 | 1,466 | 77.16 | 73 |
| Byron Shultz | 9 | 25 | 1,933 | 77.32 | 69 |
| Bryon McDougall | 6 | 17 | 1,324 | 77.88 | 73 |
| Rodrigo Sol | 1 | 3 | 234 | 78.00 | 72 |
| James Griffin | 5 | 14 | 1,100 | 78.57 | 73 |
| Phil Krass | 3 | 9 | 717 | 79.67 | 75 |
| Mike Rodrigue | 1 | 3 | 246 | 82.00 | 80 |
| RI | R2 | R3 | R4 | Total | |
| Louis DeValeix (77.16) | |||||
| Falcon-Cross Creek Invitational | 80 | 80 | 78 | 238 | |
| Precept Peach State Intercollegiate | 74 | 77 | 151 | ||
| Hillman Robbins Memorial Intercollegiate | 80 | 73 | 79 | 232 | |
| 1999 Deep South Intercollegiate | 76 | 78 | 75 | 229 | |
| New Orleans Collegiate Classic | 78 | 79 | 157 | ||
| Beau Chene Collegiate Classic | 77 | 76 | 73 | 226 | |
| ASU Indian Classic | 73 | 79 | 81 | 233 | |
| James Griffin (78.57) | |||||
| Hillman Robbins Memorial Intercollegiate | 88 | 79 | 76 | 243 | |
| 1999 Deep South Intercollegiate | 78 | 76 | 73 | 227 | |
| USF/Ron Smith Invitational | 78 | 77 | 77 | 232 | |
| New Orleans Collegiate Classic | 78 | 78 | 156 | ||
| Beau Chene Collegiate Classic | 75 | 83 | 84 | 242 | |
| Phil Krass (79.67) | |||||
| 1999 Deep South Intercollegiate | 80 | 77 | 78 | 235 | |
| The Bridges All-American Intercollegiate | 82 | 75 | 80 | 237 | |
| USF/Ron Smith Invitational | 82 | 80 | 83 | 245 | |
| Bryon McDougall (77.88) | |||||
| Falcon-Cross Creek Invitational | 73 | 77 | 83 | 233 | |
| Precept Peach State Intercollegiate | 83 | 77 | 160 | ||
| Hillman Robbins Memorial Intercollegiate | 81 | 79 | 74 | 234 | |
| 1999 Deep South Intercollegiate | 77 | 73 | 75 | 225 | |
| The Bridges All-American Intercollegiate | 83 | 80 | 79 | 242 | |
| ASU Indian Classic | 76 | 77 | 77 | 230 | |
| Mike Rodrigue (82) | |||||
| 1999 Deep South Intercollegiate | 81 | 85 | 80 | 246 | |
| Byron Shultz (77.32) | |||||
| Falcon-Cross Creek Invitational | 74 | 76 | 78 | 228 | |
| Precept Peach State Intercollegiate | 76 | 82 | 158 | ||
| Hillman Robbins Memorial Intercollegiate | 74 | 80 | 79 | 233 | |
| 1999 Deep South Intercollegiate | 74 | 69 | 80 | 223 | |
| The Bridges All-American Intercollegiate | 77 | 80 | 80 | 237 | |
| USF/Ron Smith Invitational | 72 | 74 | 80 | 226 | |
| New Orleans Collegiate Classic | 79 | 74 | 153 | ||
| Beau Chene Collegiate Classic | 79 | 78 | 81 | 238 | |
| ASU Indian Classic | 79 | 78 | 80 | 237 | |
| Rodrigo Sol (78) | |||||
| 1999 Deep South Intercollegiate | 77 | 72 | 85 | 234 | |
| Justin Strausbaugh (75.00) | |||||
| Falcon-Cross Creek Invitational | 74 | 73 | 79 | 226 | |
| Precept Peach State Intercollegiate | 71 | 75 | 146 | ||
| Hillman Robbins Memorial Intercollegiate | 77 | 78 | 76 | 231 | |
| 1999 Deep South Intercollegiate | 75 | 73 | 75 | 223 | |
| The Bridges All-American Intercollegiate | 82 | 83 | 71 | 236 | |
| USF/Ron Smith Invitational | 69 | 77 | 73 | 219 | |
| New Orleans Collegiate Classic | 78 | 79 | 157 | ||
| Beau Chene Collegiate Classic | 68 | 78 | 72 | 218 | |
| ASU Indian Classic | 71 | 73 | 75 | 219 | |
| Gareth White (76.00) | |||||
| Falcon-Cross Creek Invitational | 76 | 80 | 74 | 230 | |
| Precept Peach State Intercollegiate | 78 | 76 | 154 | ||
| 1999 Deep South Intercollegiate | 73 | 73 | 78 | 224 | |
| Ben Zeiky (75.85) | |||||
| Hillman Robbins Memorial Intercollegiate | 77 | 78 | 79 | 234 | |
| 1999 Deep South Intercollegiate | 73 | 71 | 75 | 219 | |
| The Bridges All-American Intercollegiate | 74 | 76 | 74 | 224 | |
| USF/Ron Smith Invitational | 75 | 77 | 77 | 229 | |
| New Orleans Collegiate Classic | 74 | 76 | 150 | ||
| Beau Chene Collegiate Classic | 74 | 75 | 76 | 225 | |
| ASU Indian Classic | 74 | 83 | 79 | 236 |