Tulane Green Wave (1-6,1-2) vs. UTEP (2-6,1-3)
Date: Oct 20, 2012 Site: El Paso, Texas Stadium: Sun Bowl Attendance: 23234
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulane Green Wave | 7 | 10 | 0 | 3 | 20 |
| UTEP | 7 | 17 | 0 | 0 | 24 |
| SCORING SUMMARY | TLN -UTEP | |||
| 1st | 11:11 | UTEP | BELL, Josh 14 yd run (VALADEZ, Steven kick) | |
| 10 plays, 75 yards, TOP 3:49 | 0 - 7 | |||
| 02:29 | TLN | Shackleford, Justyn 31 yd pass from Griffin, Ryan (Santos, Cairo kick) | ||
| 6 plays, 79 yards, TOP 2:33 | 7 - 7 | |||
| 2nd | 12:58 | UTEP | EDWARDS, M. 28 yd pass from LAMAISON, Nick (VALADEZ, Steven kick) | |
| 9 plays, 75 yards, TOP 4:31 | 7 - 14 | |||
| 10:36 | TLN | Santos, Cairo 46 yd field goal | ||
| 8 plays, 46 yards, TOP 2:22 | 10 - 14 | |||
| 06:59 | UTEP | EDWARDS, M. 9 yd pass from LAMAISON, Nick (VALADEZ, Steven kick) | ||
| 9 plays, 82 yards, TOP 3:31 | 10 - 21 | |||
| 04:56 | TLN | Grant, Ryan 15 yd pass from Griffin, Ryan (Santos, Cairo kick) | ||
| 5 plays, 75 yards, TOP 2:03 | 17 - 21 | |||
| 00:29 | UTEP | VALADEZ, Steven 22 yd field goal | ||
| 12 plays, 68 yards, TOP 4:20 | 17 - 24 | |||
| 4th | 08:35 | TLN | Santos, Cairo 37 yd field goal | |
| 14 plays, 76 yards, TOP 5:44 | 20 - 24 | |||
|
Kickoff time: 6:05 pm End of Game: 9 p.m. Total elapsed time: 3:05 Referee: Snead, C. Umpire: Young, B. Linesman: Eaton, T. Line judge: Quinn, D. Back judge: Neal, Jr., L. Field judge: Gasaway, S. Side judge: Cockrell, C. Scorer: Olivas Temperature: 82 D Wind: WNW 8mph Weather: Most sunny |
| Team Totals | TLN | UTEP |
| FIRST DOWNS | 24 | 25 |
| Rushing | 7 | 11 |
| Passing | 16 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 77 | 217 |
| Rushing Attempts | 24 | 40 |
| Average Per Rush | 3.2 | 5.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 106 | 222 |
| Yards Lost Rushing | 29 | 5 |
| NET YARDS PASSING | 363 | 228 |
| Completions-Attempts-Int | 28-44-0 | 20-30-0 |
| Average Per Attempt | 8.2 | 7.6 |
| Average Per Completion | 13.0 | 11.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 440 | 445 |
| Total offense plays | 68 | 70 |
| Average Gain Per Play | 6.5 | 6.4 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 4-25 | 2-25 |
| PUNTS-YARDS | 2-88 | 4-157 |
| Average Yards Per Punt | 44.0 | 39.2 |
| Net Yards Per Punt | 31.5 | 31.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-325 | 5-324 |
| Average Yards Per Kickoff | 65.0 | 64.8 |
| Net Yards Per Kickoff | 41.0 | 42.0 |
| Touchbacks | 3 | 4 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-25-0 |
| Average Per Return | 5.0 | 12.5 |
| Kickoff returns: Number-Yds-TD | 1-14-0 | 2-45-0 |
| Average Per Return | 14.0 | 22.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:43 | 30:17 |
| 1st Quarter | 6:04 | 8:56 |
| 2nd Quarter | 4:54 | 10:06 |
| 3rd Quarter | 10:28 | 4:32 |
| 4th Quarter | 8:17 | 6:43 |
| Third-Down Conversions | 5 of 11 | 8 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 1-3 | 2-4 |
| Field goals | 1-3 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 2-21 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 2-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulane Green Wave-GRIFFIN, Ryan 1-0; Strozier, Derrick 1-0; Rounds, Josh 1-1. UTEP-DOWELL, L. 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T15 | 11:11 | Kickoff | U48 | 07:40 | Punt | 7-37 | 3:31 | ||
| TLN | 1st | T21 | 05:02 | Punt | U00 | 02:29 | * | TOUCHDOWN | 6-79 | 2:33 | |
| TLN | 2nd | T25 | 12:58 | Kickoff | U29 | 10:36 | * | FIELD GOAL | 8-46 | 2:22 | |
| TLN | 2nd | T25 | 06:59 | Kickoff | U00 | 04:56 | * | TOUCHDOWN | 5-75 | 2:03 | # |
| TLN | 2nd | T25 | 00:29 | Kickoff | T45 | 00:00 | End of half | 4-20 | 0:29 | ||
| TLN | 3rd | T29 | 15:00 | Kickoff | U14 | 10:56 | Fumble | 8-57 | 4:04 | # | |
| TLN | 3rd | T20 | 08:03 | Punt | U35 | 01:39 | Downs | 11-45 | 6:24 | ||
| TLN | 4th | T04 | 14:19 | Punt | U20 | 08:35 | * | FIELD GOAL | 14-76 | 5:44 | # |
| TLN | 4th | T12 | 05:52 | Punt | T21 | 04:09 | Punt | 3-9 | 1:43 | ||
| TLN | 4th | T31 | 02:56 | Fumble | T32 | 02:06 | Downs | 4-1 | 0:50 | ||
| UTEP | 1st | U25 | 15:00 | Kickoff | T00 | 11:11 | * | TOUCHDOWN | 10-75 | 3:49 | # |
| UTEP | 1st | U14 | 07:40 | Punt | U47 | 05:02 | Punt | 5-33 | 2:38 | ||
| UTEP | 1st | U25 | 02:29 | Kickoff | T00 | 12:58 | * | TOUCHDOWN | 9-75 | 4:31 | |
| UTEP | 2nd | U18 | 10:30 | Kickoff | T00 | 06:59 | * | TOUCHDOWN | 9-82 | 3:31 | # |
| UTEP | 2nd | U27 | 04:49 | Kickoff | T05 | 00:29 | * | FIELD GOAL | 12-68 | 4:20 | # |
| UTEP | 3rd | U14 | 10:56 | Fumble | T47 | 08:03 | Punt | 5-39 | 2:53 | ||
| UTEP | 3rd | U35 | 01:39 | Downs | T44 | 14:19 | Punt | 6-21 | 2:20 | ||
| UTEP | 4th | U25 | 08:35 | Kickoff | T45 | 05:52 | Punt | 6-30 | 2:43 | ||
| UTEP | 4th | U50 | 04:09 | Punt | T31 | 02:56 | Fumble | 4-19 | 1:13 | ||
| UTEP | 4th | T32 | 02:06 | Downs | T24 | 00:00 | End of half | 5-8 | 2:06 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 04:54 | 10:28 | 08:17 | 10:58 | 18:45 | 29:43 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 2/3 | 1/4 | 2/4 | 3/7 | 5/11 | ||
| Average field position | T18 | T25 | T24 | T15 | T22 | T19 | T20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 10:06 | 04:32 | 06:43 | 19:02 | 11:15 | 30:17 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 1/2 | 2/4 | 5/7 | 3/6 | 8/13 | ||
| Average field position | U21 | U22 | U24 | U47 | U21 | U38 | U30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | U25 | 15:00 | Kickoff | T00 | 11:11 | * | TOUCHDOWN | 10-75 | 3:49 | # |
| TLN | 1st | T15 | 11:11 | Kickoff | U48 | 07:40 | Punt | 7-37 | 3:31 | ||
| UTEP | 1st | U14 | 07:40 | Punt | U47 | 05:02 | Punt | 5-33 | 2:38 | ||
| TLN | 1st | T21 | 05:02 | Punt | U00 | 02:29 | * | TOUCHDOWN | 6-79 | 2:33 | |
| UTEP | 1st | U25 | 02:29 | Kickoff | T00 | 12:58 | * | TOUCHDOWN | 9-75 | 4:31 | |
| TLN | 2nd | T25 | 12:58 | Kickoff | U29 | 10:36 | * | FIELD GOAL | 8-46 | 2:22 | |
| UTEP | 2nd | U18 | 10:30 | Kickoff | T00 | 06:59 | * | TOUCHDOWN | 9-82 | 3:31 | # |
| TLN | 2nd | T25 | 06:59 | Kickoff | U00 | 04:56 | * | TOUCHDOWN | 5-75 | 2:03 | # |
| UTEP | 2nd | U27 | 04:49 | Kickoff | T05 | 00:29 | * | FIELD GOAL | 12-68 | 4:20 | # |
| TLN | 2nd | T25 | 00:29 | Kickoff | T45 | 00:00 | End of half | 4-20 | 0:29 | ||
| TLN | 3rd | T29 | 15:00 | Kickoff | U14 | 10:56 | Fumble | 8-57 | 4:04 | # | |
| UTEP | 3rd | U14 | 10:56 | Fumble | T47 | 08:03 | Punt | 5-39 | 2:53 | ||
| TLN | 3rd | T20 | 08:03 | Punt | U35 | 01:39 | Downs | 11-45 | 6:24 | ||
| UTEP | 3rd | U35 | 01:39 | Downs | T44 | 14:19 | Punt | 6-21 | 2:20 | ||
| TLN | 4th | T04 | 14:19 | Punt | U20 | 08:35 | * | FIELD GOAL | 14-76 | 5:44 | # |
| UTEP | 4th | U25 | 08:35 | Kickoff | T45 | 05:52 | Punt | 6-30 | 2:43 | ||
| TLN | 4th | T12 | 05:52 | Punt | T21 | 04:09 | Punt | 3-9 | 1:43 | ||
| UTEP | 4th | U50 | 04:09 | Punt | T31 | 02:56 | Fumble | 4-19 | 1:13 | ||
| TLN | 4th | T31 | 02:56 | Fumble | T32 | 02:06 | Downs | 4-1 | 0:50 | ||
| UTEP | 4th | T32 | 02:06 | Downs | T24 | 00:00 | End of half | 5-8 | 2:06 | # | |
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Farley, Darryl | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Monroe, Darion | 3 | 7 | 10 | . | . | 1-0 | . | . | . | . | . |
| 10 | Travis, Ryan | 5 | 4 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Doss, Lorenzo | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | Smith, Shakiel | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 93 | Welcome, Kenny | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 52 | ROBERTSON, Dominique | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 96 | Redwine, Corey | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 47 | DeJEAN, Cameron | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 45 | BAILEY, Matthew | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
| 41 | Bryant, Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 63 | HAMILTON, Logan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | WARMSLEY, Julius | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 50 | Jacks, Austen | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 53 | ROBINSON, Andre | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Thomas, Calvin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | LAURICELLA, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | BATISTE, Jordan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 48 | LaFRANCE, Royce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Kelley, Rob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Byrd, Kerchal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | CARTHON, Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Davis, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | THOMAS, Renaldo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | THOMAS, Drew | 4 | 11 | 15 | 1.5/3 | . | . | . | . | . | . | . |
| 56 | FELY, Josh | 3 | 11 | 14 | . | . | . | . | . | . | . | 1 |
| 33 | MILLER, Horace | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | 2 |
| 4 | IRVING, JAMIE | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 2 | GRAYSON, D. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 13 | MILLER, Wesley | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 48 | ALEXIUS, Aubrey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | ROPATI, A.J. | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | AYALA, Adam | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 5 | WOODARD, Darren | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | WATKINS, Greg | 1 | 2 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 23 | MARK, Terr'l | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 22 | HUHN, Shane | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 32 | DOWELL, L. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 35 | BROWN, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | ROBERTSON, Roy | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 18 | DAVIDSON, James | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | LITTLE, DeAndre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | BAGLEY, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | SHARP, Gage | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane Green Wave: 1-SMITH, Shakiel, 5-LeBEAU, Brandon, 8-EDWARDS, Marc, 9-VAN HOOSER, W., 13-STROZIER, D., 17-LAURICELLA, A., 19-SANTOS, Cairo, 21-DAVIS, Kyle, 24-BARNETT, S., 25-ROUNDS, Josh, 27-CARTHON, R., 28-KELLEY, Rob, 30-ROME, Ryan, 31-PICERELLI, P., 32-BUTLER, Dante, 33-THOMPSON, L., 35-SCOFIELD, Sam, 36-BOUTTE, Devin, 40-BULLOCK, Taylor, 47-DeJEAN, Cameron, 48-LaFRANCE, Royce, 49-BYRD, Kerchal, 52-ROBERTSON, D., 53-ROBINSON, Andre, 57-DAVIS, Zach, 63-HAMILTON, Logan, 73-PAUL, Alex, 75-UZDAVINIS, A., 76-SKOLD, Nate, 81-LONDON, Sydie, 82-RUSH, Xavier, 83-TATFORD, Evan, 84-SUCHY, Stephen, 86-COMARDELLE, B., 96-REDWINE, Corey, 97-JOHNSON, Billy, 99-THOMAS, Calvin. |
| UTEP: 1M-MEGER, Carson, 1D-FORD, Katrae, 1H-HAMILTON, Ian, 2K-KIZZIE, D., 4W-WILLIAMS, Xay, 7C-CAMPBELL, Ian, 11-ROPATI, A.J., 13-MILLER, Wesley, 14-HALEY, C.J., 18-DAVIDSON, James, 20-BELL, Josh, 21-MORGAN, Derrick, 23-MARK, Terr'l, 26-RENFRO, D., 28-NEBOH, Felix, 29-GOLDEN, Autrey, 30-SHARP, Gage, 32-DOWELL, L., 34-PUENTE, Anthony, 35-BROWN, Trey, 37-VALADEZ, Steven, 40-BROCK, Cooper, 41-LOGSTON, David, 43-ROBERTSON, Roy, 53-LITTLE, DeAndre, 59-MELENDEZ, P., 64-DOOLEY, Nick, 65-AMDALL, Mike, 66-FRAZIER, Wayne, 75-MARTIN, James, 76-MUNOZ, Ruben, 77-SANTILLAN, Paul, 79-BROOKS, Corin, 81-WENRICK, Craig, 82-PERRY, Kevin, 84-FREYTAG, Cole, 86-HARRISON, I., 92-AYALA, Adam. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulane Green Wave... 7 10 0 3 - 20 Record: (1-6,1-2)
UTEP................ 7 17 0 0 - 24 Record: (2-6,1-3)
Scoring Summary:
1st 11:11 UTEP - BELL, Josh 14 yd run (VALADEZ, Steven kick), 10-75 3:49, TLN 0 - UTEP 7
02:29 TLN - Shackleford, Justyn 31 yd pass from Griffin, Ryan (Santos, Cairo kick), 6-79 2:33, TLN 7 - UTEP 7
2nd 12:58 UTEP - EDWARDS, M. 28 yd pass from LAMAISON, Nick (VALADEZ, Steven kick), 9-75 4:31, TLN 7 - UTEP 14
10:36 TLN - Santos, Cairo 46 yd field goal, 8-46 2:22, TLN 10 - UTEP 14
06:59 UTEP - EDWARDS, M. 9 yd pass from LAMAISON, Nick (VALADEZ, Steven kick), 9-82 3:31, TLN 10 - UTEP 21
04:56 TLN - Grant, Ryan 15 yd pass from Griffin, Ryan (Santos, Cairo kick), 5-75 2:03, TLN 17 - UTEP 21
00:29 UTEP - VALADEZ, Steven 22 yd field goal, 12-68 4:20, TLN 17 - UTEP 24
4th 08:35 TLN - Santos, Cairo 37 yd field goal, 14-76 5:44, TLN 20 - UTEP 24
TLN UTEP
FIRST DOWNS................... 24 25
RUSHES-YARDS (NET)............ 24-77 40-217
PASSING YDS (NET)............. 363 228
Passes Att-Comp-Int........... 44-28-0 30-20-0
TOTAL OFFENSE PLAYS-YARDS..... 68-440 70-445
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 2-25
Kickoff Returns-Yards......... 1-14 2-45
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-44.0 4-39.2
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 4-25 2-25
Possession Time............... 29:43 30:17
Third-Down Conversions........ 5 of 11 8 of 13
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 0-0 2-21
RUSHING: Tulane Green Wave-DARKWA, Orleans 13-55; Kelley, Rob 5-32;
Rounds, Josh 1-6; BUTLER, Dante 1-2; Griffin, Ryan 4-minus 18. UTEP-DOWELL, L.
11-72; BELL, Josh 10-47; GOLDEN, Autrey 3-37; LAMAISON, Nick 4-36; MEGER, Carson
4-25; JEFFERY, Nathan 5-4; EDWARDS, M. 1-0; TEAM 2-minus 4.
PASSING: Tulane Green Wave-GRIFFIN, Ryan 28-44-0-363. UTEP-LAMAISON, Nick
11-16-0-157; MEGER, Carson 9-14-0-71.
RECEIVING: Tulane Green Wave-SHACKLEFORD, Justyn 6-130; Grant, Ryan
6-115; Rush, Xavier 6-45; Kelley, Rob 5-45; Comardelle, Brent 1-10; VAN HOOSER,
Wilson 1-9; London, Sydie 1-5; Edwards, Marc 1-5; Darkwa, Orleans 1-minus 1.
UTEP-EDWARDS, M. 7-82; WENRICK, Craig 3-49; JONES, Jim 3-41; LESLIE, Jordan
3-31; GOLDEN, Autrey 3-17; WILLIAMS, Xay 1-8.
INTERCEPTIONS: Tulane Green Wave-None. UTEP-None.
FUMBLES: Tulane Green Wave-ROUNDS, Josh 1-1; Griffin, Ryan 1-0; STROZIER,
Derrick 1-0. UTEP-DOWELL, L. 1-1.
Stadium: Sun Bowl Attendance: 23234
Kickoff time: 6:05 pm End of Game: 9 p.m. Total elapsed time: 3:05
Officials: Referee: Snead, C.; Umpire: Young, B.; Linesman: Eaton, T.;
Line judge: Quinn, D.; Back judge: Neal, Jr., L.; Field judge: Gasaway, S.;
Side judge: Cockrell, C.; Scorer: Olivas;
Temperature: 82 D Wind: WNW 8mph Weather: Most sunny
|
| Captains for UTEP: 23, 2, 63 | |||
| Captains for Tulane: 72, 34, 30 | |||
| Tulane wins the toss. Defer. Tulane will defend the North goal. | |||
| Santos, Cairo kickoff 65 yards to the UTEP0, touchback. | |||
| Utep | 1-10 | at Utep25 | LAMAISON, Nick at QB for UTEP. |
| Utep | 1-10 | at Utep25 | JEFFERY, Nathan rush draw play for loss of 1 yard to the UTEP24 (Farley, Darryl;TRAVIS, Ryan). |
| Utep | 2-11 | at Utep24 | LAMAISON, Nick crossing pass complete to EDWARDS, M. for 18 yards to the UTEP42, 1ST DOWN UTEP (Travis, Ryan). |
| Utep | 1-10 | at Utep42 | BELL, Josh rush over right guard for 7 yards to the UTEP49 (Welcome, Kenny;MONROE, Darion). |
| Utep | 2-3 | at Utep49 | LAMAISON, Nick crossing pass incomplete to PERRY, Kevin, dropped pass, QB hurry by Jacks, Austen. |
| Utep | 3-3 | at Utep49 | LAMAISON, Nick sideline pass complete to JONES, Jim for 12 yards to the TLN39, 1ST DOWN UTEP (Monroe, Darion). |
| Utep | 1-10 | at Tln39 | DOWELL, L. rush over left tackle for 13 yards to the TLN26, 1ST DOWN UTEP (Travis, Ryan). |
| Utep | 1-10 | at Tln26 | LAMAISON, Nick screen pass complete to WILLIAMS, Xay for 8 yards to the TLN18 (Doss, Lorenzo). |
| Utep | 2-2 | at Tln18 | LAMAISON, Nick deep pass incomplete to HAMILTON, Ian. |
| Utep | 3-2 | at Tln18 | BELL, Josh rush over right guard for 4 yards to the TLN14, 1ST DOWN UTEP (Byrd, Kerchal;REDWINE, Corey). |
| Utep | 1-10 | at Tln14 | BELL, Josh rush over right guard for 14 yards to the TLN0, 1ST DOWN UTEP, TOUCHDOWN, clock 11:11, VALADEZ, Steven kick attempt good. |
| UTEP 7, Tulane Green Wave 0 | |||
| Drive: 10 plays, 75 yards, TOP 03:49 | |||
| VALADEZ, Steven kickoff 64 yards to the TLN1, BUTLER, Dante return 14 yards to the TLN15 (BROWN, Trey). | |||
| Tln | 1-10 | at Tln15 | TULANE GREEN WAVE drive start at 11:11. |
| Tln | 1-10 | at Tln15 | Griffin, Ryan at QB for Tulane Green Wave. |
| Tln | 1-10 | at Tln15 | Darkwa, Orleans rush up middle for 2 yards to the TLN17 (ALEXIUS, Aubrey;FELY, Josh). |
| Tln | 2-8 | at Tln17 | Griffin, Ryan ST pass complete to Rush, Xavier for 6 yards to the TLN23 (HUHN, Shane). |
| Tln | 3-2 | at Tln23 | Griffin, Ryan crossing pass complete to SHACKLEFORD, J. for 11 yards to the TLN34, 1ST DOWN TLN (ALEXIUS, Aubrey). |
| Tln | 1-10 | at Tln34 | Griffin, Ryan sideline pass incomplete to Kelley, Rob (ALEXIUS, Aubrey), PENALTY UTEP pass interference (ALEXIUS, Aubrey) 15 yards to the TLN49, 1ST DOWN TLN, NO PLAY. |
| Tln | 1-10 | at Tln49 | Darkwa, Orleans rush left for 11 yards to the UTEP40, 1ST DOWN TLN (GRAYSON, D.;WOODARD, Darren). |
| Tln | 1-10 | at Utep40 | Griffin, Ryan ST pass incomplete to Grant, Ryan, dropped pass. |
| Tln | 2-10 | at Utep40 | Darkwa, Orleans rush left for loss of 3 yards to the UTEP43 (THOMAS, Drew;DAVIDSON, James). |
| Tln | 3-13 | at Utep43 | Griffin, Ryan deep pass incomplete to London, Sydie. |
| Tln | 4-13 | at Utep43 | PENALTY TLN false start (ROBERTSON, D.) 5 yards to the UTEP48. |
| Tln | 4-18 | at Utep48 | PICERELLI, P. punt 44 yards to the UTEP4, JONES, Jim return 10 yards to the UTEP14 (Kelley, Rob;DeJEAN, Cameron). |
| Drive: 7 plays, 37 yards, TOP 03:31 | |||
| Utep | 1-10 | at Utep14 | UTEP drive start at 07:40. |
| Utep | 1-10 | at Utep14 | JEFFERY, Nathan rush up middle for 3 yards to the UTEP17 (Jacks, Austen;WELCOME, Kenny). |
| Utep | 2-7 | at Utep17 | LAMAISON, Nick crossing pass complete to WENRICK, Craig for 21 yards to the UTEP38, 1ST DOWN UTEP (Monroe, Darion;FARLEY, Darryl). |
| Utep | 1-10 | at Utep38 | LAMAISON, Nick rush right for 7 yards to the UTEP45 (Bryant, Aaron). |
| Utep | 2-3 | at Utep45 | LAMAISON, Nick crossing pass incomplete to LESLIE, Jordan, dropped pass. |
| Utep | 3-3 | at Utep45 | BELL, Josh rush up middle for 2 yards to the UTEP47 (Thomas, Calvin;BRYANT, Aaron). |
| Utep | 4-1 | at Utep47 | CAMPBELL, Ian punt 37 yards to the TLN16, STROZIER, D. return 4 yards to the TLN20, fumble forced by DOWELL, L., fumble by STROZIER, D. recovered by TLN TEAM at TLN21, out-of-bounds. |
| Drive: 5 plays, 33 yards, TOP 02:38 | |||
| Tln | 1-10 | at Tln21 | TULANE GREEN WAVE drive start at 05:02, TLN ball on TLN21. |
| Tln | 1-10 | at Tln21 | Griffin, Ryan crossing pass complete to Grant, Ryan for 33 yards to the UTEP46, 1ST DOWN TLN (GRAYSON, D.). |
| Tln | 1-10 | at Utep46 | Kelley, Rob rush up middle for 4 yards to the UTEP42 (FELY, Josh;THOMAS, Drew). |
| Tln | 2-6 | at Utep42 | Griffin, Ryan screen pass complete to Kelley, Rob for 7 yards to the UTEP35, 1ST DOWN TLN (THOMAS, Drew;FELY, Josh). |
| Tln | 1-10 | at Utep35 | Darkwa, Orleans rush over left tackle for 4 yards to the UTEP31 (ALEXIUS, Aubrey). |
| Tln | 2-6 | at Utep31 | Griffin, Ryan deep pass incomplete to Grant, Ryan (WOODARD, Darren). |
