| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/1/2012 | RUTGERS | L | 12-24 | 0-1-0 | 0-0-0 | 3:16 | 26059 | ||
| * | Sep 08, 2012 | at | Tulsa | L | 10-45 | 0-2-0 | 0-1-0 | 3:40 | 17880 |
| Sep 22, 2012 | OLE MISS | L | 0-39 | 0-3-0 | 0-1-0 | 3:13 | 28913 | ||
| Sep 29, 2012 | UL-MONROE | L | 10-63 | 0-4-0 | 0-1-0 | 3:02 | 18063 | ||
| Oct 06, 2012 | at | Louisiana-Lafayette | L | 13-41 | 0-5-0 | 0-1-0 | 3:13 | 29758 | |
| * | Oct 13, 2012 | SMU | W | 27-26 | 1-5-0 | 1-1-0 | 3:20 | 11519 | |
| * | Oct 20, 2012 | at | UTEP | L | 20-24 | 1-6-0 | 1-2-0 | 3:05 | 23234 |
| * | Oct 27, 2012 | UAB | W | 55-45 | 2-6-0 | 2-2-0 | 3:32 | 12531 | |
| * | Nov 03, 2012 | RICE | L | 47-49 | 2-7-0 | 2-3-0 | 2:23 | 15467 | |
| * | Nov 10, 2012 | at | MEMPHIS | L | 23-37 | 2-8-0 | 2-4-0 | 3:02 | 18796 |
| * | Nov 17, 2012 | EAST CAROLINA | L | 23-28 | 2-9-0 | 2-5-0 | 3:18 | 14041 | |
| * | Nov 24, 2012 | at | Houston | L | 17-40 | 2-10-0 | 2-6-0 | 3:45 | 25402 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/1/2012 | RUTGERS | 16 | 8 | 0 | 8 | 34 | 254 | 1 | 32 | 34-48-1 | 254 | 1 | 32 | 4 | 90 | 0 | 30 | 1 | 3 | 0 | 3 | 262 |
| Sep 08, 2012 | at Tulsa | 29 | 7 | 0 | 12 | 15 | 170 | 1 | 66 | 15-29-0 | 170 | 1 | 66 | 3 | 50 | 0 | 23 | 1 | 6 | 0 | 6 | 177 |
| Sep 22, 2012 | OLE MISS | 29 | 14 | 0 | 10 | 22 | 145 | 0 | 32 | 22-41-3 | 145 | 0 | 32 | 4 | 94 | 0 | 28 | 2 | 11 | 0 | 11 | 159 |
| Sep 29, 2012 | UL-MONROE | 21 | -9 | 0 | 5 | 21 | 160 | 1 | 25 | 21-45-3 | 160 | 1 | 25 | 6 | 100 | 0 | 24 | 0 | 0 | 0 | 0 | 151 |
| Oct 06, 2012 | at Louisiana-Lafayette | 22 | 53 | 0 | 15 | 14 | 173 | 1 | 71 | 14-39-2 | 173 | 1 | 71 | 6 | 83 | 0 | 18 | 0 | 0 | 0 | 0 | 226 |
| Oct 13, 2012 | SMU | 16 | 40 | 0 | 13 | 17 | 302 | 3 | 79 | 17-32-0 | 302 | 3 | 79 | 4 | 83 | 0 | 29 | 2 | 30 | 0 | 19 | 342 |
| Oct 20, 2012 | at UTEP | 24 | 77 | 0 | 11 | 28 | 363 | 2 | 45 | 28-44-0 | 363 | 2 | 45 | 1 | 14 | 0 | 14 | 1 | 5 | 0 | 4 | 440 |
| Oct 27, 2012 | UAB | 37 | 153 | 2 | 32 | 34 | 466 | 5 | 61 | 34-42-1 | 466 | 5 | 61 | 3 | 63 | 0 | 23 | 2 | 63 | 0 | 57 | 619 |
| Nov 03, 2012 | RICE | 14 | 0 | 1 | 7 | 28 | 476 | 4 | 68 | 28-49-2 | 476 | 4 | 68 | 3 | 59 | 0 | 22 | 1 | 0 | 0 | 0 | 476 |
| Nov 10, 2012 | at MEMPHIS | 29 | 80 | 0 | 13 | 25 | 211 | 1 | 25 | 25-44-4 | 211 | 1 | 25 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 291 |
| Nov 17, 2012 | EAST CAROLINA | 22 | 9 | 0 | 15 | 36 | 293 | 2 | 31 | 36-57-0 | 293 | 2 | 31 | 3 | 52 | 0 | 19 | 2 | 26 | 0 | 14 | 302 |
| Nov 24, 2012 | at Houston | 21 | 43 | 0 | 15 | 36 | 346 | 2 | 51 | 36-66-4 | 346 | 2 | 51 | 6 | 129 | 0 | 30 | 1 | 0 | 0 | 0 | 389 |
| Tulane | 280 | 475 | 3 | 32 | 310 | 3359 | 23 | 79 | 310-536-20 | 3359 | 23 | 79 | 44 | 847 | 0 | 30 | 13 | 144 | 0 | 57 | 3834 | |
| Opponent | 528 | 2675 | 30 | 72 | 212 | 3116 | 23 | 74 | 212-380-15 | 3116 | 23 | 74 | 23 | 523 | 0 | 55 | 35 | 202 | 0 | 18 | 5791 | |
|
Games played: 12 Avg per rush: 1.7 Avg per catch: 10.8 Pass efficiency: 117.17 Kick ret avg: 19.2 Punt ret avg: 11.1 All purpose avg/game: 428.8 Total offense avg/gm: 319.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/1/2012 | RUTGERS | 39 | 8 | 47 | 3.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 08, 2012 | at Tulsa | 52 | 28 | 80 | 6.0 | 18 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 22, 2012 | OLE MISS | 58 | 6 | 64 | 7.0 | 26 | 2.0 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | UL-MONROE | 48 | 18 | 66 | 5.0 | 10 | 1.0 | 2 | 1 | 0 | 0 | 2 | 64 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 06, 2012 | at Louisiana-Lafayette | 49 | 26 | 75 | 5.0 | 19 | 3.0 | 15 | 0 | 0 | 0 | 1 | 16 | 1 | 1 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 13, 2012 | SMU | 50 | 28 | 78 | 5.0 | 27 | 3.0 | 24 | 0 | 0 | 0 | 1 | 37 | 0 | 8 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 20, 2012 | at UTEP | 30 | 56 | 86 | 2.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 27, 2012 | UAB | 40 | 22 | 62 | 3.0 | 13 | 1.0 | 9 | 1 | 1 | 0 | 3 | 66 | 5 | 6 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Nov 03, 2012 | RICE | 54 | 34 | 88 | 7.0 | 29 | 3.0 | 20 | 0 | 1 | 0 | 1 | 73 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 47 |
| Nov 10, 2012 | at MEMPHIS | 42 | 22 | 64 | 8.0 | 31 | 2.0 | 16 | 1 | 2 | 92 | 1 | 8 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 17, 2012 | EAST CAROLINA | 40 | 28 | 68 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 39 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 24, 2012 | at Houston | 41 | 54 | 95 | 8.0 | 31 | 2.0 | 16 | 0 | 0 | 0 | 3 | -5 | 8 | 7 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Tulane | 543 | 330 | 873 | 60.0 | 214 | 19.0 | 127 | 9 | 9 | 92 | 15 | 321 | 19 | 42 | 2 | 26-27 | 0 | 0 | 0 | 257 | |
| Opponent | 465 | 280 | 745 | 71.0 | 327 | 33.0 | 233 | 12 | 13 | 4 | 20 | 294 | 31 | 56 | 1 | 56-57 | 0 | 0 | 0 | 461 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/1/2012 | RUTGERS | 6 | 231 | 38.5 | 47 | 0 | 1 | 1 | 0 | 1 | 2-2 | 40 | 0 | 4 | 258 | 64.5 | 2 | 1 |
| Sep 08, 2012 | at Tulsa | 10 | 403 | 40.3 | 70 | 0 | 0 | 2 | 2 | 4 | 1-1 | 49 | 0 | 3 | 180 | 60.0 | 1 | 0 |
| Sep 22, 2012 | OLE MISS | 7 | 291 | 41.6 | 53 | 0 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Sep 29, 2012 | UL-MONROE | 9 | 371 | 41.2 | 62 | 0 | 0 | 3 | 1 | 2 | 1-1 | 54 | 0 | 3 | 193 | 64.3 | 0 | 0 |
| Oct 06, 2012 | at Louisiana-Lafayette | 8 | 322 | 40.2 | 51 | 0 | 0 | 2 | 1 | 0 | 2-2 | 47 | 0 | 4 | 239 | 59.8 | 3 | 0 |
| Oct 13, 2012 | SMU | 7 | 274 | 39.1 | 45 | 0 | 0 | 2 | 0 | 0 | 2-2 | 44 | 0 | 5 | 320 | 64.0 | 2 | 0 |
| Oct 20, 2012 | at UTEP | 2 | 88 | 44.0 | 44 | 0 | 0 | 0 | 0 | 1 | 2-2 | 46 | 0 | 5 | 325 | 65.0 | 3 | 0 |
| Oct 27, 2012 | UAB | 2 | 87 | 43.5 | 49 | 0 | 0 | 0 | 0 | 0 | 2-2 | 32 | 0 | 10 | 650 | 65.0 | 9 | 0 |
| Nov 03, 2012 | RICE | 4 | 189 | 47.2 | 52 | 0 | 0 | 0 | 1 | 0 | 2-2 | 57 | 0 | 7 | 454 | 64.9 | 6 | 0 |
| Nov 10, 2012 | at MEMPHIS | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 3-3 | 45 | 0 | 6 | 386 | 64.3 | 3 | 1 |
| Nov 17, 2012 | EAST CAROLINA | 7 | 287 | 41.0 | 57 | 0 | 0 | 0 | 1 | 2 | 3-3 | 43 | 0 | 4 | 255 | 63.8 | 0 | 0 |
| Nov 24, 2012 | at Houston | 8 | 339 | 42.4 | 52 | 0 | 0 | 2 | 1 | 3 | 1-1 | 32 | 0 | 4 | 260 | 65.0 | 1 | 0 |
| Tulane | 71 | 2919 | 41.1 | 70 | 0 | 2 | 14 | 8 | 16 | 21-21 | 57 | 0 | 56 | 3585 | 64.0 | 31 | 2 | |
| Opponent | 46 | 1892 | 41.1 | 62 | 0 | 4 | 20 | 9 | 14 | 17-23 | 52 | 2 | 85 | 5324 | 62.6 | 37 | 3 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/1/2012 | RUTGERS | 35 | 151 | 1 | 46 | 11 | 158 | 1 | 43 | 11-20-1 | 158 | 1 | 43 | 1 | 55 | 0 | 55 | 3 | 10 | 0 | 11 | 309 |
| Sep 08, 2012 | at Tulsa | 55 | 364 | 4 | 41 | 17 | 287 | 2 | 74 | 17-32-0 | 287 | 2 | 74 | 2 | 44 | 0 | 23 | 3 | 24 | 0 | 13 | 651 |
| Sep 22, 2012 | OLE MISS | 53 | 304 | 4 | 28 | 12 | 146 | 1 | 30 | 12-23-0 | 146 | 1 | 30 | 0 | 0 | 0 | 0 | 3 | -5 | 0 | 2 | 450 |
| Sep 29, 2012 | UL-MONROE | 41 | 222 | 4 | 42 | 19 | 331 | 3 | 59 | 19-28-2 | 331 | 3 | 59 | 3 | 49 | 0 | 18 | 3 | 17 | 0 | 9 | 553 |
| Oct 06, 2012 | at Louisiana-Lafayette | 53 | 294 | 2 | 48 | 9 | 150 | 2 | 23 | 9-22-1 | 150 | 2 | 23 | 1 | 9 | 0 | 9 | 4 | 30 | 0 | 11 | 444 |
| Oct 13, 2012 | SMU | 38 | 196 | 0 | 21 | 25 | 275 | 2 | 25 | 25-51-1 | 275 | 2 | 25 | 3 | 83 | 0 | 47 | 3 | 14 | 0 | 9 | 471 |
| Oct 20, 2012 | at UTEP | 40 | 217 | 1 | 26 | 20 | 228 | 2 | 28 | 20-30-0 | 228 | 2 | 28 | 2 | 45 | 0 | 27 | 2 | 25 | 0 | 15 | 445 |
| Oct 27, 2012 | UAB | 28 | 213 | 3 | 29 | 26 | 409 | 3 | 63 | 26-53-3 | 409 | 3 | 63 | 1 | 19 | 0 | 19 | 2 | 17 | 0 | 11 | 622 |
| Nov 03, 2012 | RICE | 65 | 211 | 6 | 15 | 13 | 271 | 0 | 46 | 13-21-1 | 271 | 0 | 46 | 1 | 12 | 0 | 12 | 4 | 31 | 0 | 18 | 482 |
| Nov 10, 2012 | at MEMPHIS | 44 | 110 | 1 | 16 | 15 | 276 | 3 | 52 | 15-20-1 | 276 | 3 | 52 | 2 | 41 | 0 | 25 | 0 | 0 | 0 | 0 | 386 |
| Nov 17, 2012 | EAST CAROLINA | 37 | 172 | 2 | 21 | 19 | 215 | 2 | 29 | 19-33-2 | 215 | 2 | 29 | 4 | 105 | 0 | 31 | 3 | 17 | 0 | 9 | 387 |
| Nov 24, 2012 | at Houston | 39 | 221 | 2 | 72 | 26 | 370 | 2 | 61 | 26-47-3 | 370 | 2 | 61 | 3 | 61 | 0 | 23 | 5 | 22 | 0 | 11 | 591 |
| Opponent totals | 528 | 2675 | 30 | 72 | 212 | 3116 | 23 | 74 | 212-380-15 | 3116 | 23 | 74 | 23 | 523 | 0 | 55 | 35 | 202 | 0 | 18 | 5791 | |
| Tulane | 280 | 475 | 3 | 32 | 310 | 3359 | 23 | 79 | 310-536-20 | 3359 | 23 | 79 | 44 | 847 | 0 | 30 | 13 | 144 | 0 | 57 | 3834 | |
|
Games played: 12 Avg per rush: 5.1 Avg per catch: 14.7 Pass efficiency: 136.75 Kick ret avg: 22.7 Punt ret avg: 5.8 All purpose avg/game: 567.5 Total offense avg/gm: 482.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/1/2012 | RUTGERS | 47 | 14 | 61 | 8.0 | 30 | 3.0 | 17 | 0 | 0 | 0 | 1 | 14 | 0 | 6 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 08, 2012 | at Tulsa | 39 | 14 | 53 | 12.0 | 64 | 8.0 | 48 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 22, 2012 | OLE MISS | 52 | 8 | 60 | 5.0 | 31 | 3.0 | 25 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 39 |
| Sep 29, 2012 | UL-MONROE | 42 | 8 | 50 | 8.0 | 30 | 3.0 | 19 | 1 | 1 | 0 | 3 | 61 | 4 | 5 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Oct 06, 2012 | at Louisiana-Lafayette | 29 | 20 | 49 | 6.0 | 18 | 1.0 | 5 | 1 | 1 | 0 | 2 | 69 | 1 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 13, 2012 | SMU | 31 | 10 | 41 | 4.0 | 10 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Oct 20, 2012 | at UTEP | 21 | 58 | 79 | 5.0 | 29 | 2.0 | 21 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 27, 2012 | UAB | 53 | 30 | 83 | 3.0 | 6 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 03, 2012 | RICE | 30 | 14 | 44 | 4.0 | 14 | 2.0 | 11 | 2 | 3 | 0 | 2 | 57 | 2 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 10, 2012 | at MEMPHIS | 35 | 34 | 69 | 5.0 | 28 | 3.0 | 23 | 1 | 1 | 4 | 4 | 33 | 1 | 4 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Nov 17, 2012 | EAST CAROLINA | 47 | 24 | 71 | 7.0 | 41 | 5.0 | 38 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 24, 2012 | at Houston | 39 | 46 | 85 | 4.0 | 26 | 3.0 | 22 | 3 | 2 | 0 | 4 | 52 | 11 | 13 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Opponent totals | 465 | 280 | 745 | 71.0 | 327 | 33.0 | 233 | 12 | 13 | 4 | 20 | 294 | 31 | 56 | 1 | 56-57 | 0 | 0 | 0 | 461 | |
| Tulane | 543 | 330 | 873 | 60.0 | 214 | 19.0 | 127 | 9 | 9 | 92 | 15 | 321 | 19 | 42 | 2 | 26-27 | 0 | 0 | 0 | 257 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/1/2012 | RUTGERS | 5 | 201 | 40.2 | 46 | 0 | 1 | 3 | 0 | 3 | 1-2 | 28 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Sep 08, 2012 | at Tulsa | 3 | 106 | 35.3 | 50 | 0 | 0 | 1 | 1 | 1 | 1-2 | 45 | 0 | 8 | 482 | 60.2 | 4 | 0 |
| Sep 22, 2012 | OLE MISS | 3 | 135 | 45.0 | 56 | 0 | 0 | 0 | 1 | 1 | 2-2 | 47 | 0 | 8 | 508 | 63.5 | 4 | 0 |
| Sep 29, 2012 | UL-MONROE | 3 | 90 | 30.0 | 35 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 10 | 619 | 61.9 | 3 | 1 |
| Oct 06, 2012 | at Louisiana-Lafayette | 2 | 96 | 48.0 | 50 | 0 | 0 | 2 | 1 | 1 | 2-4 | 46 | 1 | 8 | 484 | 60.5 | 2 | 0 |
| Oct 13, 2012 | SMU | 3 | 131 | 43.7 | 55 | 0 | 0 | 1 | 1 | 1 | 4-5 | 52 | 1 | 7 | 438 | 62.6 | 3 | 0 |
| Oct 20, 2012 | at UTEP | 4 | 157 | 39.2 | 47 | 0 | 1 | 1 | 0 | 2 | 1-1 | 22 | 0 | 5 | 324 | 64.8 | 4 | 0 |
| Oct 27, 2012 | UAB | 3 | 151 | 50.3 | 54 | 0 | 0 | 0 | 2 | 1 | 1-2 | 25 | 0 | 7 | 454 | 64.9 | 4 | 0 |
| Nov 03, 2012 | RICE | 7 | 239 | 34.1 | 47 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 8 | 519 | 64.9 | 5 | 0 |
| Nov 10, 2012 | at MEMPHIS | 3 | 158 | 52.7 | 61 | 0 | 1 | 1 | 2 | 0 | 1-1 | 24 | 0 | 6 | 387 | 64.5 | 4 | 1 |
| Nov 17, 2012 | EAST CAROLINA | 5 | 206 | 41.2 | 47 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 313 | 62.6 | 1 | 1 |
| Nov 24, 2012 | at Houston | 5 | 222 | 44.4 | 62 | 0 | 1 | 3 | 1 | 1 | 4-4 | 34 | 0 | 9 | 556 | 61.8 | 3 | 0 |
| Opponent totals | 46 | 1892 | 41.1 | 62 | 0 | 4 | 20 | 9 | 14 | 17-23 | 52 | 2 | 85 | 5324 | 62.6 | 37 | 3 | |
| Tulane | 71 | 2919 | 41.1 | 70 | 0 | 2 | 14 | 8 | 16 | 21-21 | 57 | 0 | 56 | 3585 | 64.0 | 31 | 2 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| RUTGERS | 12-24 | 19/16 | 2/5 | 13/7 | 4/4 | 16-8 / | 35-151 | 34-48-1 / | 11-20-1 | 254/158 | 64-262 / | 55-309 | 116/79 | 1/1 |
| Tulsa | 10-45 | 11/31 | 3/20 | 6/10 | 2/1 | 29-7 / | 55-364 | 15-29-0 / | 17-32-0 | 170/287 | 58-177 / | 87-651 | 56/68 | 0/1 |
| OLE MISS | 0-39 | 14/25 | 3/18 | 7/6 | 4/1 | 29-14 / | 53-304 | 22-41-3 / | 12-23-0 | 145/146 | 70-159 / | 76-450 | 105/3 | 4/3 |
| UL-MONROE | 10-63 | 11/28 | 2/14 | 9/12 | 0/2 | 21--9 / | 41-222 | 21-45-3 / | 19-28-2 | 160/331 | 66-151 / | 69-553 | 164/127 | 4/2 |
| Louisiana-Lafayette | 13-41 | 11/26 | 4/16 | 6/8 | 1/2 | 22-53 / | 53-294 | 14-39-2 / | 9-22-1 | 173/150 | 61-226 / | 75-444 | 99/108 | 3/1 |
| SMU | 27-26 | 13/29 | 2/13 | 11/13 | 0/3 | 16-40 / | 38-196 | 17-32-0 / | 25-51-1 | 302/275 | 48-342 / | 89-471 | 150/97 | 1/1 |
| UTEP | 20-24 | 24/25 | 7/11 | 16/13 | 1/1 | 24-77 / | 40-217 | 28-44-0 / | 20-30-0 | 363/228 | 68-440 / | 70-445 | 19/70 | 1/1 |
| UAB | 55-45 | 26/29 | 7/10 | 17/17 | 2/2 | 37-153 / | 28-213 | 34-42-1 / | 26-53-3 | 466/409 | 79-619 / | 81-622 | 192/36 | 3/4 |
| RICE | 47-49 | 20/25 | 2/14 | 16/10 | 2/1 | 14-0 / | 65-211 | 28-49-2 / | 13-21-1 | 476/271 | 63-476 / | 86-482 | 132/100 | 5/2 |
| MEMPHIS | 23-37 | 23/23 | 6/8 | 12/10 | 5/5 | 29-80 / | 44-110 | 25-44-4 / | 15-20-1 | 211/276 | 73-291 / | 64-386 | 130/78 | 5/3 |
| EAST CAROLINA | 23-28 | 22/20 | 1/7 | 17/12 | 4/1 | 22-9 / | 37-172 | 36-57-0 / | 19-33-2 | 293/215 | 79-302 / | 70-387 | 117/122 | 0/2 |
| Houston | 17-40 | 20/22 | 5/8 | 13/13 | 2/1 | 21-43 / | 39-221 | 36-66-4 / | 26-47-3 | 346/370 | 87-389 / | 86-591 | 124/135 | 6/3 |
| Totals | 257-461 | 214/299 | 44/144 | 143/131 | 27/24 | 280-475 / | 528-2675 | 310-536-20 / | 212-380-15 | 3359/3116 | 816-3834 / | 908-5791 | 1404/1023 | 33/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| RUTGERS | 8-16 / | 4-13 | 0-1 / | 0-1 | 33:09 / 26:51 | 6:18 | 0.5 / 4.3 | 5.3/7.9 | 4.1/5.6 | 6-38.5 / | 5-40.2 | 11-120 / | 9-72 | |
| Tulsa | 4-16 / | 7-14 | 0-1 / | 1-1 | 30:39 / 29:21 | 1:18 | 0.2 / 6.6 | 5.9/9.0 | 3.1/7.5 | 10-40.3 / | 3-35.3 | 3-20 / | 4-26 | |
| OLE MISS | 2-16 / | 10-16 | 1-5 / | 0-0 | 33:50 / 26:10 | 7:40 | 0.5 / 5.7 | 3.5/6.3 | 2.3/5.9 | 7-41.6 / | 3-45.0 | 5-30 / | 5-60 | |
| UL-MONROE | 5-18 / | 6-10 | 2-2 / | 0-0 | 29:49 / 30:11 | -0:22 | -0.4 / 5.4 | 3.6/11.8 | 2.3/8.0 | 9-41.2 / | 3-30.0 | 6-62 / | 2-5 | |
| Louisiana-Lafayette | 6-17 / | 7-14 | 0-0 / | 0-1 | 27:51 / 32:09 | -4:18 | 2.4 / 5.5 | 4.4/6.8 | 3.7/5.9 | 8-40.2 / | 2-48.0 | 6-47 / | 4-51 | |
| SMU | 3-11 / | 6-16 | 0-0 / | 0-2 | 19:43 / 40:17 | -20:34 | 2.5 / 5.2 | 9.4/5.4 | 7.1/5.3 | 7-39.1 / | 3-43.7 | 6-67 / | 6-34 | |
| UTEP | 5-11 / | 8-13 | 0-2 / | 0-0 | 29:43 / 30:17 | -0:34 | 3.2 / 5.4 | 8.2/7.6 | 6.5/6.4 | 2-44.0 / | 4-39.2 | 4-25 / | 2-25 | |
| UAB | 9-14 / | 5-13 | 0-1 / | 2-3 | 34:59 / 25:01 | 9:58 | 4.1 / 7.6 | 11.1/7.7 | 7.8/7.7 | 2-43.5 / | 3-50.3 | 10-71 / | 6-46 | |
| RICE | 6-13 / | 10-19 | 1-1 / | 0-0 | 19:59 / 40:01 | -20:02 | 0.0 / 3.2 | 9.7/12.9 | 7.6/5.6 | 4-47.2 / | 7-34.1 | 4-25 / | 9-100 | |
| MEMPHIS | 6-13 / | 3-10 | 0-3 / | 2-4 | 30:59 / 29:01 | 1:58 | 2.8 / 2.5 | 4.8/13.8 | 4.0/6.0 | 1-37.0 / | 3-52.7 | 10-97 / | 6-81 | |
| EAST CAROLINA | 8-19 / | 5-14 | 0-1 / | 1-2 | 32:11 / 27:49 | 4:22 | 0.4 / 4.6 | 5.1/6.5 | 3.8/5.5 | 7-41.0 / | 5-41.2 | 5-36 / | 7-77 | |
| Houston | 9-20 / | 7-18 | 1-1 / | 0-0 | 29:47 / 30:13 | -0:26 | 2.0 / 5.7 | 5.2/7.9 | 4.5/6.9 | 8-42.4 / | 5-44.4 | 6-47 / | 8-75 | |
| Totals | 71-184 / | 78-170 | 5-18 / | 6-14 | 352:39 / 367:21 | -14:42 | 1.7 / 5.1 | 6.3 / 8.2 | 4.7 / 6.4 | 71-41.1 / | 46-41.1 | 76-647 / | 68-652 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Darkwa, Orleans vs UAB (Oct 27, 2012) |
| Yards Rushing | 74 | Darkwa, Orleans vs UAB (Oct 27, 2012) |
| TD Rushes | 2 | Darkwa, Orleans vs UAB (Oct 27, 2012) |
| Long Rush | 32 | Darkwa, Orleans vs UAB (Oct 27, 2012) |
| Pass attempts | 66 | Griffin, Ryan at Houston (Nov 24, 2012) |
| Pass completions | 36 | Griffin, Ryan vs East Carolina (Nov 17, 2012) |
| Griffin, Ryan at Houston (Nov 24, 2012) | ||
| Yards Passing | 476 | Griffin, Ryan vs RICE (Nov 03, 2012) |
| TD Passes | 5 | Griffin, Ryan vs UAB (Oct 27, 2012) |
| Long Pass | 79 | Griffin, Ryan vs SMU (Oct 13, 2012) |
| Receptions | 13 | Grant, Ryan at Houston (Nov 24, 2012) |
| Yards Receiving | 184 | Grant, Ryan vs UAB (Oct 27, 2012) |
| TD Receptions | 2 | Kelley, Rob vs SMU (Oct 13, 2012) |
| Rush, Xavier vs UAB (Oct 27, 2012) | ||
| Grant, Ryan vs UAB (Oct 27, 2012) | ||
