Tulane Green Wave (2-10,1-7) vs. Rice (4-7,3-4)
Date: Nov 19, 2011 Site: Houston, Texas Stadium: Rice Stadium Attendance: 15461
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulane Green Wave | 0 | 0 | 0 | 7 | 7 |
| Rice | 7 | 3 | 3 | 6 | 19 |
| SCORING SUMMARY | TLN -RICE | |||
| 1st | 01:20 | RICE | SMITH, Tyler 5 yd run (BOSWELL, Chris kick) | |
| 9 plays, 52 yards, TOP 4:17 | 0 - 7 | |||
| 2nd | 00:11 | RICE | BOSWELL, Chris 54 yd field goal | |
| 5 plays, 12 yards, TOP 1:20 | 0 - 10 | |||
| 3rd | 01:20 | RICE | BOSWELL, Chris 51 yd field goal | |
| 9 plays, 21 yards, TOP 4:48 | 0 - 13 | |||
| 4th | 10:03 | TLN | Rush, Xavier 7 yd pass from Griffin, Ryan (Santos, Cairo kick) | |
| 16 plays, 75 yards, TOP 6:17 | 7 - 13 | |||
| 01:04 | RICE | SMITH, Tyler 12 yd run (FANUZZI, Nick pass failed) | ||
| 9 plays, 60 yards, TOP 3:33 | 7 - 19 | |||
|
Kickoff time: 2:30 pm End of Game: 5:14 pm Total elapsed time: 2:44 Referee: Ed Ardito Umpire: Mark Baynes Linesman: Gary Calip Line judge: Clay Martin Back judge: Tom Healey Field judge: Scott Gassaway Side judge: Greg Shields Scorer: Mark Sanders Temperature: 79 F Wind: SE 15 Weather: Overcast, Lt. Rain |
| Team Totals | TLN | RICE |
| FIRST DOWNS | 17 | 14 |
| Rushing | 9 | 8 |
| Passing | 8 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 126 | 118 |
| Rushing Attempts | 33 | 35 |
| Average Per Rush | 3.8 | 3.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 145 | 162 |
| Yards Lost Rushing | 19 | 44 |
| NET YARDS PASSING | 163 | 119 |
| Completions-Attempts-Int | 19-39-1 | 17-26-0 |
| Average Per Attempt | 4.2 | 4.6 |
| Average Per Completion | 8.6 | 7.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 289 | 237 |
| Total offense plays | 72 | 61 |
| Average Gain Per Play | 4.0 | 3.9 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 4-32 | 2-15 |
| PUNTS-YARDS | 7-290 | 7-314 |
| Average Yards Per Punt | 41.4 | 44.9 |
| Net Yards Per Punt | 37.3 | 39.6 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-126 | 5-349 |
| Average Yards Per Kickoff | 63.0 | 69.8 |
| Net Yards Per Kickoff | 46.0 | 48.6 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 3-17-0 | 1-9-0 |
| Average Per Return | 5.7 | 9.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 1-14-0 |
| Average Per Return | 23.0 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-29-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:30 | 31:30 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 5:31 | 9:29 |
| 3rd Quarter | 7:05 | 7:55 |
| 4th Quarter | 8:00 | 7:00 |
| Third-Down Conversions | 9 of 19 | 4 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Touchdowns | 1-1 | 2-3 |
| Field goals | 0-1 | 1-3 |
| Sacks By: Number-Yards | 3-34 | 2-9 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 0-0 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulane Green Wave-WILSON, Carlos 1-1. Rice-MOORE, Donte 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T20 | 15:00 | Kickoff | R34 | 09:31 | Punt | 12-46 | 5:29 | ||
| TLN | 1st | T05 | 06:42 | Punt | T12 | 05:37 | Punt | 3-7 | 1:05 | ||
| TLN | 1st | T20 | 01:20 | Kickoff | T40 | 13:15 | Punt | 6-20 | 3:05 | ||
| TLN | 2nd | T43 | 11:21 | Punt | R42 | 09:58 | Interception | 4-15 | 1:23 | ||
| TLN | 2nd | T47 | 08:26 | Downs | R48 | 06:56 | Punt | 3-5 | 1:30 | ||
| TLN | 2nd | T40 | 00:00 | Punt | T45 | 04:39 | Fumble | 0-5 | 0:00 | ||
| TLN | 2nd | T02 | 02:13 | Punt | T10 | 01:31 | Punt | 3-8 | 0:42 | ||
| TLN | 2nd | T22 | 00:11 | Kickoff | T33 | 15:00 | End of half | 1-11 | 0:11 | ||
| TLN | 3rd | T15 | 12:59 | Punt | T43 | 09:08 | Punt | 8-28 | 3:51 | ||
| TLN | 3rd | T48 | 08:02 | Punt | R45 | 06:08 | Downs | 4-7 | 1:54 | ||
| TLN | 3rd | T25 | 01:20 | Kickoff | R00 | 10:03 | * | TOUCHDOWN | 16-75 | 6:17 | |
| TLN | 4th | T20 | 06:36 | Punt | T22 | 04:37 | Punt | 5-2 | 1:59 | ||
| TLN | 4th | T20 | 01:04 | Kickoff | R37 | 00:00 | End of half | 8-43 | 1:04 | ||
| RICE | 1st | R10 | 09:31 | Punt | R47 | 06:42 | Punt | 5-37 | 2:49 | ||
| RICE | 1st | R48 | 05:37 | Punt | T00 | 01:20 | * | TOUCHDOWN | 9-52 | 4:17 | |
| RICE | 2nd | R15 | 13:15 | Punt | R24 | 11:21 | Punt | 3-9 | 1:54 | ||
| RICE | 2nd | T44 | 09:58 | Interception | T47 | 08:26 | Downs | 4--3 | 1:32 | ||
| RICE | 2nd | R10 | 06:56 | Punt | R19 | 04:39 | Punt | 3-9 | 2:17 | ||
| RICE | 2nd | T45 | 04:39 | Fumble | T40 | 02:13 | Punt | 3-5 | 2:26 | ||
| RICE | 2nd | T49 | 01:31 | Punt | T37 | 00:11 | * | FIELD GOAL | 5-12 | 1:20 | |
| RICE | 3rd | R20 | 15:00 | Kickoff | R45 | 12:59 | Punt | 5-25 | 2:01 | ||
| RICE | 3rd | R20 | 09:08 | Punt | R12 | 08:02 | Punt | 3--8 | 1:06 | ||
| RICE | 3rd | R45 | 06:08 | Downs | T34 | 01:20 | * | FIELD GOAL | 9-21 | 4:48 | |
| RICE | 4th | R25 | 10:03 | Kickoff | R38 | 06:36 | Punt | 5-13 | 3:27 | ||
| RICE | 4th | R40 | 04:37 | Punt | T00 | 01:04 | * | TOUCHDOWN | 9-60 | 3:33 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 05:31 | 07:05 | 08:00 | 13:25 | 15:05 | 28:30 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 2/4 | 3/6 | 4/9 | 5/10 | 9/19 | ||
| Average field position | T15 | T28 | T29 | T20 | T22 | T25 | T23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rice | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 09:29 | 07:55 | 07:00 | 16:35 | 14:55 | 31:30 | ||
| 3rd Down Conversions | 1/2 | 0/5 | 1/4 | 2/3 | 1/7 | 3/7 | 4/14 | ||
| Average field position | R29 | R37 | R28 | R32 | R35 | R30 | R32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T20 | 15:00 | Kickoff | R34 | 09:31 | Punt | 12-46 | 5:29 | ||
| RICE | 1st | R10 | 09:31 | Punt | R47 | 06:42 | Punt | 5-37 | 2:49 | ||
| TLN | 1st | T05 | 06:42 | Punt | T12 | 05:37 | Punt | 3-7 | 1:05 | ||
| RICE | 1st | R48 | 05:37 | Punt | T00 | 01:20 | * | TOUCHDOWN | 9-52 | 4:17 | |
| TLN | 1st | T20 | 01:20 | Kickoff | T40 | 13:15 | Punt | 6-20 | 3:05 | ||
| RICE | 2nd | R15 | 13:15 | Punt | R24 | 11:21 | Punt | 3-9 | 1:54 | ||
| TLN | 2nd | T43 | 11:21 | Punt | R42 | 09:58 | Interception | 4-15 | 1:23 | ||
| RICE | 2nd | T44 | 09:58 | Interception | T47 | 08:26 | Downs | 4--3 | 1:32 | ||
| TLN | 2nd | T47 | 08:26 | Downs | R48 | 06:56 | Punt | 3-5 | 1:30 | ||
| RICE | 2nd | R10 | 06:56 | Punt | R19 | 04:39 | Punt | 3-9 | 2:17 | ||
| TLN | 2nd | T40 | 00:00 | Punt | T45 | 04:39 | Fumble | 0-5 | 0:00 | ||
| RICE | 2nd | T45 | 04:39 | Fumble | T40 | 02:13 | Punt | 3-5 | 2:26 | ||
| TLN | 2nd | T02 | 02:13 | Punt | T10 | 01:31 | Punt | 3-8 | 0:42 | ||
| RICE | 2nd | T49 | 01:31 | Punt | T37 | 00:11 | * | FIELD GOAL | 5-12 | 1:20 | |
| TLN | 2nd | T22 | 00:11 | Kickoff | T33 | 15:00 | End of half | 1-11 | 0:11 | ||
| RICE | 3rd | R20 | 15:00 | Kickoff | R45 | 12:59 | Punt | 5-25 | 2:01 | ||
| TLN | 3rd | T15 | 12:59 | Punt | T43 | 09:08 | Punt | 8-28 | 3:51 | ||
| RICE | 3rd | R20 | 09:08 | Punt | R12 | 08:02 | Punt | 3--8 | 1:06 | ||
| TLN | 3rd | T48 | 08:02 | Punt | R45 | 06:08 | Downs | 4-7 | 1:54 | ||
| RICE | 3rd | R45 | 06:08 | Downs | T34 | 01:20 | * | FIELD GOAL | 9-21 | 4:48 | |
| TLN | 3rd | T25 | 01:20 | Kickoff | R00 | 10:03 | * | TOUCHDOWN | 16-75 | 6:17 | |
| RICE | 4th | R25 | 10:03 | Kickoff | R38 | 06:36 | Punt | 5-13 | 3:27 | ||
| TLN | 4th | T20 | 06:36 | Punt | T22 | 04:37 | Punt | 5-2 | 1:59 | ||
| RICE | 4th | R40 | 04:37 | Punt | T00 | 01:04 | * | TOUCHDOWN | 9-60 | 3:33 | |
| TLN | 4th | T20 | 01:04 | Kickoff | R37 | 00:00 | End of half | 8-43 | 1:04 | ||
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Mackey, Trent | 8 | 1 | 9 | 2.0/15 | . | . | . | . | . | 1.0/14 | . |
| 6 | Moses, Dezman | 7 | 2 | 9 | 2.0/20 | . | . | . | 1 | . | 2.0/20 | . |
| 4 | Smith, Shakiel | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 15 | Echols, Taylor | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 31 | ROBERTSON, Dominique | 3 | 2 | 5 | 1.0/8 | . | . | . | . | . | . | . |
| 45 | BAILEY, Matthew | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 34 | Farley, Darryl | 2 | 2 | 4 | 1.5/10 | . | . | . | . | . | . | . |
| 99 | Asumnu, Chris | 2 | 2 | 4 | 1.5/2 | 1 | . | . | . | . | . | 1 |
| 51 | PIERCE, Michael | 2 | 1 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 10 | Travis, Ryan | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 1 | Sullen, Jordan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 50 | Jacks, Austen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Davis, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | WASHINGTON, Kendrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Jones, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Wilson, Cedric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | WARMSLEY, Julius | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Rice | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | ALLEN, Justin | 4 | 5 | 9 | 2.0/7 | . | . | . | 2 | . | . | 2 |
| 34 | NWOSU, Cameron | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 24 | PORRAS, Paul | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 35 | SOLOMON, Scott | 7 | . | 7 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 29 | CALLAHAN, Bryce | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 14 | WEBB, Xavier | 3 | 1 | 4 | . | . | . | 1-29 | 2 | . | . | . |
| 20 | FRAZIER, Corey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | GIOFFRE, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | FINNER, Jaylon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | SHAHIN, Hosam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | PRATER, Kyle | 2 | . | 2 | 1.0/9 | . | . | . | . | . | . | . |
| 97 | WILLIAMS, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | JAMMER, Chris | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 96 | KLARE, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | GILLETTE, Trevo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | RADCLIFFE, Jame | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | NORDSTROM, Matt | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 81 | MOORE, Donte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7A | WHITE, Julius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | SMITH, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | AKINWUMI, Tolu | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane Green Wave: 2-KELLEY, Robert, 5-LeBEAU, Brandon, 8-FUNDERBURK, S., 14-ROME, Ryan, 16-GINSBURGH, J., 19-SANTOS, Cairo, 21-DAVIS, Kyle, 22-THOMAS, Jamar, 23-WASHINGTON, Kl., 24-BARNETT, S., 25-WILLIAMS, A., 27-WILSON, Carlos, 33-WASHINGTON, Kk., 43-HAMILTON, Logan, 44-STELLY, Kasey, 45-BAILEY, Matthew, 49-BYRD, Kerchal, 51-PIERCE, Michael, 53-ROBINSON, Andre, 54-WILLIAMS, Devin, 56-EDWARDS, John, 57-DAVIS, Zach, 59-OPPMAN, Ray, 69-HUSAIN, Pat, 74-SKIDMORE, Adam, 80-SHACKLEFORD, J., 82-RUSH, Xavier, 83-TATFORD, Evan, 86-COMARDELLE, B., 90-BECKWITH, W., 92-WARMSLEY, J., 97-DELERY, Shane. |
| Rice: 1E-TAYLOR, Jordan, 3-COOK, Taylor, 7A-WHITE, Julius, 9-BOSWELL, Chris, 10-RADCLIFFE, Jame, 11-HILL, Malcolm, 13-LELAND, Tanner, 15-GAINES, Phillip, 17-GILLETTE, Trevo, 18-PETERSEN, Turne, 19-FRANCIS, Alex, 21-WELLS, Denzel, 25-FINNER, Jaylon, 26-AKINWUMI, Tolu, 30-EDDINGTON, Jere, 39-NOH, Stephen, 41-MARTENS, Kyle, 44-PRATER, Kyle, 45-SHUCK, Tanner, 50-NORDSTROM, Matt, 57-SHAHIN, Hosam, 58-THOMAS, Jamael, 62-HILL, Ross, 68-HEBERT, Clay, 69-STACEY, Brian, 72-GRAY, Ian, 81-MOORE, Donte, 83-GAUTREAUX, Andr, 84-KUBIAK, Klein, 85-HULL, Mario, 88-McDONALD, Vance, 89-FLETCHER, Chris, 91-SKINNER, Josh, 96-KLARE, Dylan, 98-CARLSON, Nico. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulane Green Wave... 0 0 0 7 - 7 Record: (2-10,1-7)
Rice................ 7 3 3 6 - 19 Record: (4-7,3-4)
Scoring Summary:
1st 01:20 RICE - SMITH, Tyler 5 yd run (BOSWELL, Chris kick), 9-52 4:17, TLN 0 - RICE 7
2nd 00:11 RICE - BOSWELL, Chris 54 yd field goal, 5-12 1:20, TLN 0 - RICE 10
3rd 01:20 RICE - BOSWELL, Chris 51 yd field goal, 9-21 4:48, TLN 0 - RICE 13
4th 10:03 TLN - Rush, Xavier 7 yd pass from Griffin, Ryan (Santos, Cairo kick), 16-75 6:17, TLN 7 - RICE 13
01:04 RICE - SMITH, Tyler 12 yd run (FANUZZI, Nick pass failed), 9-60 3:33, TLN 7 - RICE 19
TLN RICE
FIRST DOWNS................... 17 14
RUSHES-YARDS (NET)............ 33-126 35-118
PASSING YDS (NET)............. 163 119
Passes Att-Comp-Int........... 39-19-1 26-17-0
TOTAL OFFENSE PLAYS-YARDS..... 72-289 61-237
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-17 1-9
Kickoff Returns-Yards......... 2-46 1-14
Interception Returns-Yards.... 0-0 1-29
Punts (Number-Avg)............ 7-41.4 7-44.9
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 4-32 2-15
Possession Time............... 28:30 31:30
Third-Down Conversions........ 9 of 19 4 of 14
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 3-34 2-9
RUSHING: Tulane Green Wave-DARKWA, Orleans 19-78; Griffin, Ryan 6-26;
Kelley, Robert 5-15; Williams, Albert 3-7. Rice-SMITH, Tyler 25-145; PETERSEN,
Turne 5-2; FANUZZI, Nick 5-minus 29.
PASSING: Tulane Green Wave-GRIFFIN, Ryan 19-39-1-163. Rice-FANUZZI, Nick
16-24-0-85; PETERSEN, Turne 0-1-0-0; TAYLOR, Jordan 1-1-0-34.
RECEIVING: Tulane Green Wave-VAN HOOSER, Wilson 5-56; Darkwa, Orleans
5-23; Kelley, Robert 3-32; LeBeau, Brandon 2-24; Williams, Albert 1-16; RUSH,
Xavier 1-7; Kemp, Joe 1-5; Stelly, Kasey 1-0. Rice-SMITH, Tyler 7-41; McDONALD,
Vance 3-17; HULL, Mario 2-38; HOTARD, Brent 1-10; MOORE, Donte 1-9; KITCHENS,
Randy 1-5; GAINES, Phillip 1-3; KUBIAK, Klein 1-minus 4.
INTERCEPTIONS: Tulane Green Wave-None. Rice-WEBB, Xavier 1-29.
FUMBLES: Tulane Green Wave-WILSON, Carlos 1-1. Rice-MOORE, Donte 1-0.
Stadium: Rice Stadium Attendance: 15461
Kickoff time: 2:30 pm End of Game: 5:14 pm Total elapsed time: 2:44
Officials: Referee: Ed Ardito; Umpire: Mark Baynes; Linesman: Gary Calip;
Line judge: Clay Martin; Back judge: Tom Healey; Field judge: Scott Gassaway;
Side judge: Greg Shields; Scorer: Mark Sanders;
Temperature: 79 F Wind: SE 15 Weather: Overcast, Lt. Rain
|
| Tln | 1-10 | at Tln30 | RICE ball on RICE30. |
| BOSWELL, Chris kickoff 70 yards to the TLN0, touchback. | |||
| Tln | 1-10 | at Tln20 | Darkwa, Orleans rush for 5 yards to the TLN25 (WEBB, Xavier). |
| Tln | 2-5 | at Tln25 | Darkwa, Orleans rush for 4 yards to the TLN29 (GIOFFRE, John;ALLEN, Justin). |
| Tln | 3-1 | at Tln29 | WILLIAMS, A. rush for 2 yards to the TLN31, 1ST DOWN TLN (SOLOMON, Scott). |
| Tln | 1-10 | at Tln31 | Griffin, Ryan pass complete to WILLIAMS, A. for 16 yards to the TLN47, 1ST DOWN TLN (NWOSU, Cameron). |
| Tln | 1-10 | at Tln47 | Griffin, Ryan pass incomplete to SHACKLEFORD, J. (CALLAHAN, Bryce). |
| Tln | 2-10 | at Tln47 | Darkwa, Orleans rush for no gain to the TLN47 (SOLOMON, Scott). |
| Tln | 3-10 | at Tln47 | Griffin, Ryan pass complete to VAN HOOSER, W. for 15 yards to the RICE38, 1ST DOWN TLN (NWOSU, Cameron). |
| Tln | 1-10 | at Rice38 | Griffin, Ryan pass complete to LeBeau, Brandon for 6 yards to the RICE32. |
| Tln | 2-4 | at Rice32 | Darkwa, Orleans rush for 6 yards to the RICE26, 1ST DOWN TLN (SOLOMON, Scott). |
| Tln | 1-10 | at Rice26 | Griffin, Ryan pass incomplete to SHACKLEFORD, J.. |
| Tln | 2-10 | at Rice26 | QB hurry by ALLEN, Justin. |
| Tln | 2-10 | at Rice26 | Kelley, Robert rush for 1 yard to the RICE25 (NWOSU, Cameron). |
| Tln | 3-9 | at Rice25 | Griffin, Ryan rush for loss of 9 yards to the RICE34 (PRATER, Kyle). |
| Tln | 4-18 | at Rice34 | GINSBURGH, J. punt 24 yards to the RICE10, downed. |
| Drive: 12 plays, 46 yards, TOP 05:29 | |||
| Rice | 1-10 | at Rice10 | RICE drive start at 09:31. |
| Rice | 1-10 | at Rice10 | FANUZZI, Nick pass complete to HOTARD, Brent for 10 yards to the RICE20, 1ST DOWN RICE (Smith, Shakiel). |
| Rice | 1-10 | at Rice20 | TAYLOR, Jordan pass complete to SMITH, Tyler for 34 yards to the TLN46, 1ST DOWN RICE (Farley, Darryl). |
| Rice | 1-10 | at Tln46 | PETERSEN, Turne rush for 2 yards to the TLN44 (Moses, Dezman;ASUMNU, Chris). |
| Rice | 2-8 | at Tln44 | PETERSEN, Turne rush for 1 yard to the TLN43 (Moses, Dezman). |
| Rice | 3-7 | at Tln43 | PENALTY RICE holding (HICKS, Jake) 10 yards to the RICE47. |
| Rice | 3-17 | at Rice47 | FANUZZI, Nick pass incomplete to SMITH, Tyler (WARMSLEY, J.). |
| Rice | 4-17 | at Rice47 | MARTENS, Kyle punt 48 yards to the TLN5, downed. |
| Drive: 5 plays, 37 yards, TOP 02:49 | |||
| Tln | 1-10 | at Tln05 | TULANE GREEN WAVE drive start at 06:42. |
| Tln | 1-10 | at Tln05 | PENALTY TLN false start (Marfisi, Matt) 2 yards to the TLN3. |
| Tln | 1-12 | at Tln03 | Darkwa, Orleans rush for 1 yard to the TLN4 (SOLOMON, Scott). |
| Tln | 2-11 | at Tln04 | Griffin, Ryan pass complete to VAN HOOSER, W. for 8 yards to the TLN12 (FRAZIER, Corey). |
| Tln | 3-3 | at Tln12 | Griffin, Ryan pass incomplete to COMARDELLE, B. (JAMMER, Chris). |
| Tln | 4-3 | at Tln12 | GINSBURGH, J. punt 40 yards to the RICE48, downed. |
| Drive: 3 plays, 7 yards, TOP 01:05 | |||
| Rice | 1-10 | at Rice48 | RICE drive start at 05:37. |
| Rice | 1-10 | at Rice48 | SMITH, Tyler rush for 2 yards to the 50 yardline (Mackey, Trent;MOSES, Dezman). |
| Rice | 2-8 | at Rice50 | SMITH, Tyler rush for 5 yards to the TLN45 (Mackey, Trent). |
| Rice | 3-3 | at Tln45 | PENALTY TLN holding (Travis, Ryan) 10 yards to the TLN35, 1ST DOWN RICE. |
| Rice | 1-10 | at Tln35 | FANUZZI, Nick pass incomplete to McDONALD, Vance (Sullen, Jordan). |
| Rice | 2-10 | at Tln35 | SMITH, Tyler rush for 13 yards to the TLN22, 1ST DOWN RICE (Travis, Ryan). |
| Rice | 1-10 | at Tln22 | SMITH, Tyler rush for 1 yard to the TLN21 (PIERCE, Michael). |
| Rice | 2-9 | at Tln21 | FANUZZI, Nick pass complete to SMITH, Tyler for loss of 8 yards to the TLN29 (Farley, Darryl). |
| Rice | 3-17 | at Tln29 | FANUZZI, Nick pass complete to HULL, Mario for 23 yards to the TLN6, 1ST DOWN RICE (Mackey, Trent). |
| Rice | 1-G | at Tln06 | SMITH, Tyler rush for 1 yard to the TLN5 (Wilson, Cedric;JACKS, Austen). |
| Rice | 2-G | at Tln05 | SMITH, Tyler rush for 5 yards to the TLN0, TOUCHDOWN, clock 01:20. |
| BOSWELL, Chris kick attempt good. | |||
| Rice 7, Tulane Green Wave 0 | |||
| Drive: 9 plays, 52 yards, TOP 04:17 | |||
| BOSWELL, Chris kickoff 70 yards to the TLN0, touchback. | |||
| Tln | 1-10 | at Tln20 | TULANE GREEN WAVE drive start at 01:20. |
| Tln | 1-10 | at Tln20 | WILLIAMS, A. rush for 1 yard to the TLN21 (SHAHIN, Hosam). |
| Tln | 2-9 | at Tln21 | Darkwa, Orleans rush for loss of 1 yard to the TLN20 (JAMMER, Chris). |
| Drive: 2 plays, 0 yards, TOP 03:05 | |||
| Rice 7, Tulane Green Wave 0 |
| Tln | 3-10 | at Tln20 | Start of 2nd quarter, clock 15:00. |
| Tln | 3-10 | at Tln20 | Griffin, Ryan rush for 12 yards to the TLN32, 1ST DOWN TLN (FINNER, Jaylon). |
| Tln | 1-10 | at Tln32 | Griffin, Ryan pass incomplete to LeBeau, Brandon. |
| Tln | 2-10 | at Tln32 | Darkwa, Orleans rush for 8 yards to the TLN40 (ALLEN, Justin). |
| Tln | 3-2 | at Tln40 | Timeout Tulane Green Wave, clock 13:58. |
| Tln | 3-2 | at Tln40 | Darkwa, Orleans rush for no gain to the TLN40 (SOLOMON, Scott). |
| Tln | 4-2 | at Tln40 | GINSBURGH, J. punt 45 yards to the RICE15, fair catch by HULL, Mario. |
| Drive: 6 plays, 20 yards, TOP 03:05 | |||
| Rice | 1-10 | at Rice15 | RICE drive start at 13:15. |
| Rice | 1-10 | at Rice15 | SMITH, Tyler rush for 3 yards to the RICE18 (Smith, Shakiel). |
| Rice | 2-7 | at Rice18 | FANUZZI, Nick rush for 6 yards to the RICE24 (Sullen, Jordan). |
