Tulane Green Wave (2-8,1-5) vs. SMU (6-3,4-2)
Date: Nov 5, 2011 Site: Dallas, Texas Stadium: Ford Stadium Attendance: 20106
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulane Green Wave | 0 | 0 | 24 | 0 | 24 |
| SMU | 14 | 17 | 7 | 7 | 45 |
| SCORING SUMMARY | TLN -SMU | |||
| 1st | 07:14 | SMU | LINE, Zach 4 yd run (HOVER, Chase kick) | |
| 7 plays, 55 yards, TOP 3:46 | 0 - 7 | |||
| 02:47 | SMU | THOMPSON, D. 12 yd pass from MCDERMOTT, J.J. (HOVER, Chase kick) | ||
| 7 plays, 48 yards, TOP 4:02 | 0 - 14 | |||
| 2nd | 11:19 | SMU | HOVER, Chase 32 yd field goal | |
| 10 plays, 42 yards, TOP 5:04 | 0 - 17 | |||
| 04:14 | SMU | JOHNSON, Darius 58 yd pass from MCDERMOTT, J.J. (HOVER, Chase kick) | ||
| 3 plays, 85 yards, TOP 1:37 | 0 - 24 | |||
| 01:08 | SMU | LINE, Zach 1 yd run (HOVER, Chase kick) | ||
| 5 plays, 56 yards, TOP 1:20 | 0 - 31 | |||
| 3rd | 14:42 | TLN | Robertson, Dominique 18 yd fumble recovery (Santos, Cairo kick) | |
| 7 - 31 | ||||
| 11:11 | TLN | Santos, Cairo 42 yd field goal | ||
| 7 plays, 20 yards, TOP 1:56 | 10 - 31 | |||
| 07:43 | TLN | Van Hooser, Wilson 30 yd pass from Griffin, Ryan (Santos, Cairo kick) | ||
| 4 plays, 41 yards, TOP 1:31 | 17 - 31 | |||
| 02:18 | SMU | LINE, Zach 7 yd run (HOVER, Chase kick) | ||
| 10 plays, 76 yards, TOP 5:17 | 17 - 38 | |||
| 00:13 | TLN | Shackleford, Justyn 49 yd pass from Griffin, Ryan (Santos, Cairo kick) | ||
| 6 plays, 71 yards, TOP 1:58 | 24 - 38 | |||
| 4th | 01:39 | SMU | WILKERSON, T. 2 yd pass from MCDERMOTT, J.J. (HOVER, Chase kick) | |
| 12 plays, 75 yards, TOP 4:35 | 24 - 45 | |||
|
Kickoff time: 2:05 pm End of Game: 5:08 pm Total elapsed time: 3:03 Referee: Steve LaMantia Umpire: Johnnie Forte Linesman: Harold Mitchell Line judge: Sarah Thomas Back judge: Ivan Daniels Field judge: Victor Sanchez Side judge: Chris Cockrell Scorer: Ben Dobson Temperature: 68 Wind: SE 17 Weather: clear and sunny |
| Team Totals | TLN | SMU |
| FIRST DOWNS | 16 | 23 |
| Rushing | 4 | 5 |
| Passing | 10 | 17 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 57 | 131 |
| Rushing Attempts | 30 | 28 |
| Average Per Rush | 1.9 | 4.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 86 | 150 |
| Yards Lost Rushing | 29 | 19 |
| NET YARDS PASSING | 214 | 322 |
| Completions-Attempts-Int | 20-36-0 | 29-40-0 |
| Average Per Attempt | 5.9 | 8.1 |
| Average Per Completion | 10.7 | 11.1 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 271 | 453 |
| Total offense plays | 66 | 68 |
| Average Gain Per Play | 4.1 | 6.7 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 9-56 | 6-50 |
| PUNTS-YARDS | 5-195 | 4-115 |
| Average Yards Per Punt | 39.0 | 28.8 |
| Net Yards Per Punt | 40.4 | 26.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-334 | 8-492 |
| Average Yards Per Kickoff | 66.8 | 61.5 |
| Net Yards Per Kickoff | 45.8 | 44.8 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 1-9-0 | 1--7-0 |
| Average Per Return | 9.0 | -7.0 |
| Kickoff returns: Number-Yds-TD | 4-74-0 | 3-65-0 |
| Average Per Return | 18.5 | 21.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-18-1 | 1-3-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:26 | 33:34 |
| 1st Quarter | 5:49 | 9:11 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 5:32 | 9:28 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 8 of 17 | 8 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 6-6 |
| Touchdowns | 0-0 | 5-6 |
| Field goals | 0-0 | 1-6 |
| Sacks By: Number-Yards | 2-15 | 4-28 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 1-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulane Green Wave-GRIFFIN, Ryan 2-2. SMU-LINE, Zach 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T20 | 15:00 | Kickoff | S45 | 11:00 | Fumble | 8-35 | 4:00 | ||
| TLN | 1st | T20 | 07:14 | Kickoff | T15 | 06:49 | Punt | 3--5 | 0:25 | ||
| TLN | 1st | T20 | 02:47 | Kickoff | T26 | 01:23 | Punt | 3-6 | 1:24 | ||
| TLN | 2nd | T27 | 11:09 | Kickoff | T39 | 05:51 | Punt | 9-12 | 5:18 | ||
| TLN | 2nd | T25 | 04:14 | Kickoff | T19 | 02:28 | Punt | 3--6 | 1:46 | ||
| TLN | 2nd | T33 | 01:00 | Kickoff | T42 | 00:00 | End of half | 3-9 | 1:00 | ||
| TLN | 3rd | S18 | 14:42 | Fumble | S18 | 14:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLN | 3rd | S45 | 13:07 | Punt | S25 | 11:11 | * | FIELD GOAL | 7-20 | 1:56 | |
| TLN | 3rd | S41 | 09:14 | Punt | S00 | 07:43 | * | TOUCHDOWN | 4-41 | 1:31 | |
| TLN | 3rd | T29 | 02:11 | Kickoff | S00 | 00:13 | * | TOUCHDOWN | 6-71 | 1:58 | |
| TLN | 4th | T38 | 14:34 | Punt | S23 | 11:22 | Fumble | 10-39 | 3:12 | ||
| TLN | 4th | T03 | 08:16 | Punt | T10 | 06:14 | Punt | 3-7 | 2:02 | ||
| TLN | 4th | T28 | 01:29 | Kickoff | S31 | 00:00 | End of half | 8-41 | 1:29 | ||
| SMU | 1st | S45 | 11:00 | Fumble | T00 | 07:14 | * | TOUCHDOWN | 7-55 | 3:46 | |
| SMU | 1st | T48 | 06:49 | Punt | T00 | 02:47 | * | TOUCHDOWN | 7-48 | 4:02 | |
| SMU | 1st | S43 | 01:23 | Punt | T15 | 11:19 | * | FIELD GOAL | 10-42 | 5:04 | |
| SMU | 2nd | S15 | 05:51 | Punt | T00 | 04:14 | * | TOUCHDOWN | 3-85 | 1:37 | |
| SMU | 2nd | S44 | 02:28 | Punt | T00 | 01:08 | * | TOUCHDOWN | 5-56 | 1:20 | |
| SMU | 3rd | S17 | 14:54 | Kickoff | S18 | 14:42 | Fumble | 1-1 | 0:12 | ||
| SMU | 3rd | S28 | 14:33 | Kickoff | S23 | 13:07 | Punt | 3--5 | 1:26 | ||
| SMU | 3rd | S20 | 11:11 | Kickoff | S23 | 09:14 | Punt | 3-3 | 1:57 | ||
| SMU | 3rd | S24 | 07:35 | Kickoff | T00 | 02:18 | * | TOUCHDOWN | 10-76 | 5:17 | |
| SMU | 3rd | S20 | 00:13 | Kickoff | S29 | 14:34 | Punt | 3-9 | 0:39 | ||
| SMU | 4th | S41 | 11:22 | Fumble | T36 | 08:16 | Punt | 5-23 | 3:06 | ||
| SMU | 4th | S25 | 06:14 | Punt | T00 | 01:39 | * | TOUCHDOWN | 12-75 | 4:35 | |
| SMU | 4th | S30 | 01:39 | Possession | S30 | 01:29 | Kickoff | 0-0 | 0:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:49 | 08:22 | 05:32 | 06:43 | 14:11 | 12:15 | 26:26 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 2/3 | 3/5 | 3/9 | 5/8 | 8/17 | ||
| Average field position | T20 | T28 | T47 | T23 | T24 | T35 | T29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:11 | 06:38 | 09:28 | 08:17 | 15:49 | 17:45 | 33:34 | ||
| 3rd Down Conversions | 3/3 | 1/2 | 2/4 | 2/4 | 4/5 | 4/8 | 8/13 | ||
| Average field position | S46 | S29 | S21 | S32 | S39 | S25 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T20 | 15:00 | Kickoff | S45 | 11:00 | Fumble | 8-35 | 4:00 | ||
| SMU | 1st | S45 | 11:00 | Fumble | T00 | 07:14 | * | TOUCHDOWN | 7-55 | 3:46 | |
| TLN | 1st | T20 | 07:14 | Kickoff | T15 | 06:49 | Punt | 3--5 | 0:25 | ||
| SMU | 1st | T48 | 06:49 | Punt | T00 | 02:47 | * | TOUCHDOWN | 7-48 | 4:02 | |
| TLN | 1st | T20 | 02:47 | Kickoff | T26 | 01:23 | Punt | 3-6 | 1:24 | ||
| SMU | 1st | S43 | 01:23 | Punt | T15 | 11:19 | * | FIELD GOAL | 10-42 | 5:04 | |
| TLN | 2nd | T27 | 11:09 | Kickoff | T39 | 05:51 | Punt | 9-12 | 5:18 | ||
| SMU | 2nd | S15 | 05:51 | Punt | T00 | 04:14 | * | TOUCHDOWN | 3-85 | 1:37 | |
| TLN | 2nd | T25 | 04:14 | Kickoff | T19 | 02:28 | Punt | 3--6 | 1:46 | ||
| SMU | 2nd | S44 | 02:28 | Punt | T00 | 01:08 | * | TOUCHDOWN | 5-56 | 1:20 | |
| TLN | 2nd | T33 | 01:00 | Kickoff | T42 | 00:00 | End of half | 3-9 | 1:00 | ||
| SMU | 3rd | S17 | 14:54 | Kickoff | S18 | 14:42 | Fumble | 1-1 | 0:12 | ||
| TLN | 3rd | S18 | 14:42 | Fumble | S18 | 14:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SMU | 3rd | S28 | 14:33 | Kickoff | S23 | 13:07 | Punt | 3--5 | 1:26 | ||
| TLN | 3rd | S45 | 13:07 | Punt | S25 | 11:11 | * | FIELD GOAL | 7-20 | 1:56 | |
| SMU | 3rd | S20 | 11:11 | Kickoff | S23 | 09:14 | Punt | 3-3 | 1:57 | ||
| TLN | 3rd | S41 | 09:14 | Punt | S00 | 07:43 | * | TOUCHDOWN | 4-41 | 1:31 | |
| SMU | 3rd | S24 | 07:35 | Kickoff | T00 | 02:18 | * | TOUCHDOWN | 10-76 | 5:17 | |
| TLN | 3rd | T29 | 02:11 | Kickoff | S00 | 00:13 | * | TOUCHDOWN | 6-71 | 1:58 | |
| SMU | 3rd | S20 | 00:13 | Kickoff | S29 | 14:34 | Punt | 3-9 | 0:39 | ||
| TLN | 4th | T38 | 14:34 | Punt | S23 | 11:22 | Fumble | 10-39 | 3:12 | ||
| SMU | 4th | S41 | 11:22 | Fumble | T36 | 08:16 | Punt | 5-23 | 3:06 | ||
| TLN | 4th | T03 | 08:16 | Punt | T10 | 06:14 | Punt | 3-7 | 2:02 | ||
| SMU | 4th | S25 | 06:14 | Punt | T00 | 01:39 | * | TOUCHDOWN | 12-75 | 4:35 | |
| SMU | 4th | S30 | 01:39 | Possession | S30 | 01:29 | Kickoff | 0-0 | 0:10 | ||
| TLN | 4th | T28 | 01:29 | Kickoff | S31 | 00:00 | End of half | 8-41 | 1:29 | ||
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Mackey, Trent | 9 | 3 | 12 | 3.0/11 | . | . | . | . | . | 1.0/9 | . |
| 31 | ROBERTSON, Dominique | 7 | 1 | 8 | . | . | 1-18 | . | 2 | . | . | . |
| 13 | STROZIER, Derrick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | WARMSLEY, Julius | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Smith, Shakiel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | Sullen, Jordan | 3 | 1 | 4 | 0.5/3 | . | . | . | 3 | . | . | . |
| 10 | Travis, Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Moses, Dezman | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 34 | Farley, Darryl | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 50 | Jacks, Austen | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 6B | BULLOCK, Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | PIERCE, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Wilson, Cedric | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 26 | DARKWA, Orleans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | FUNDERBURK, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Asumnu, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Henry, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | DAVIS, Ja'Gared | 5 | 1 | 6 | 2.0/9 | . | . | . | 1 | . | 2.0/9 | 1 |
| 2S | SORRELL, Justin | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 51 | SANDERS, S. | 2 | 3 | 5 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 21 | ACKER, Kenneth | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 23 | BANJO, Chris | 2 | 2 | 4 | . | . | 1-3 | . | . | . | . | . |
| 93 | DAVIS, Aaron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | PITTMAN, Torlan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | ROGERS, Cameron | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
| 30 | JOYNER, Randall | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | REED, Taylor | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | THOMPSON, T. | 2 | 1 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 26 | HANESS, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | FRAZIER, M. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 92 | HUNT, Margus | 1 | 1 | 2 | 1.0/9 | . | . | . | 1 | . | . | . |
| 7 | SCOTT, Jay | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 94 | BARNES, Beau | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 3P | POPE, Kevin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 13 | CASTRO, Chris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | FLORES, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1P | PARKS, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | CRAWFORD, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | SMITH, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | HOLLEMAN, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | LUNDAY, Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | NWABUIKE, U. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane Green Wave: 2-KELLEY, Robert, 6B-BULLOCK, Taylor, 8-FUNDERBURK, S., 9-VAN HOOSER, W., 14-ROME, Ryan, 15-ECHOLS, Taylor, 16-GINSBURGH, J., 18-WALKER, Devon, 19-SANTOS, Cairo, 21-DAVIS, Kyle, 22-THOMAS, Jamar, 24-BARNETT, S., 27-WILSON, Carlos, 33-WASHINGTON, Kk., 43-HAMILTON, Logan, 44-STELLY, Kasey, 45-BAILEY, Matthew, 48-SMITH, Josh, 49-BYRD, Kerchal, 51-PIERCE, Michael, 53-ROBINSON, Andre, 56-EDWARDS, John, 57-DAVIS, Zach, 59-OPPMAN, Ray, 64-HENRY, Mike, 69-HUSAIN, Pat, 74-SKIDMORE, Adam, 80-SHACKLEFORD, J., 82-RUSH, Xavier, 83-TATFORD, Evan, 84-SUCHY, Stephen, 86-COMARDELLE, B., 92-WARMSLEY, J., 94-BLUM, Casey, 97-DELERY, Shane. |
| SMU: 1R-ROBINSON, Keith, 1-HOLLEMAN, A., 1P-PARKS, Chris, 2-PADRON, Kyle, 2R-RICHARDSON, J., 3P-POPE, Kevin, 4-LUNDAY, Bryce, 7-SCOTT, Jay, 12-WORTHEN, Cody, 13-CASTRO, Chris, 17-JOHNSON, Jeremy, 24-FLORES, C., 25-GRAY, Jeremy, 26-HANESS, Brett, 30-JOYNER, Randall, 31-STONE, Matt, 33-JONES, Victor, 35-NWABUIKE, U., 36-DUGAL, Billy, 42-HOVER, Chase, 53-VOOSEN, Mark, 56-DAVIS, Ja'Gared, 59-SCHICK, Lincoln, 63-MCJUNKIN, Blake, 71-TURNER, Kelly, 72-GOTTSCHALK, Ben, 78-FREE, Jordan, 81-HOLMAN, Keenan, 88-HAYNES, Bradley, 92-HUNT, Margus, 93-DAVIS, Aaron, 94-BARNES, Beau, 96-SMITH, Cameron, 98-CZERNIAK, S., 99-LOFTUS, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulane Green Wave... 0 0 24 0 - 24 Record: (2-8,1-5)
SMU................. 14 17 7 7 - 45 Record: (6-3,4-2)
Scoring Summary:
1st 07:14 SMU - LINE, Zach 4 yd run (HOVER, Chase kick), 7-55 3:46, TLN 0 - SMU 7
02:47 SMU - THOMPSON, D. 12 yd pass from MCDERMOTT, J.J. (HOVER, Chase kick), 7-48 4:02, TLN 0 - SMU 14
2nd 11:19 SMU - HOVER, Chase 32 yd field goal, 10-42 5:04, TLN 0 - SMU 17
04:14 SMU - JOHNSON, Darius 58 yd pass from MCDERMOTT, J.J. (HOVER, Chase kick), 3-85 1:37, TLN 0 - SMU 24
01:08 SMU - LINE, Zach 1 yd run (HOVER, Chase kick), 5-56 1:20, TLN 0 - SMU 31
3rd 14:42 TLN - Robertson, Dominique 18 yd fumble recovery (Santos, Cairo kick), , TLN 7 - SMU 31
11:11 TLN - Santos, Cairo 42 yd field goal, 7-20 1:56, TLN 10 - SMU 31
07:43 TLN - Van Hooser, Wilson 30 yd pass from Griffin, Ryan (Santos, Cairo kick), 4-41 1:31, TLN 17 - SMU 31
02:18 SMU - LINE, Zach 7 yd run (HOVER, Chase kick), 10-76 5:17, TLN 17 - SMU 38
00:13 TLN - Shackleford, Justyn 49 yd pass from Griffin, Ryan (Santos, Cairo kick), 6-71 1:58, TLN 24 - SMU 38
4th 01:39 SMU - WILKERSON, T. 2 yd pass from MCDERMOTT, J.J. (HOVER, Chase kick), 12-75 4:35, TLN 24 - SMU 45
TLN SMU
FIRST DOWNS................... 16 23
RUSHES-YARDS (NET)............ 30-57 28-131
PASSING YDS (NET)............. 214 322
Passes Att-Comp-Int........... 36-20-0 40-29-0
TOTAL OFFENSE PLAYS-YARDS..... 66-271 68-453
Fumble Returns-Yards.......... 1-18 1-3
Punt Returns-Yards............ 1-9 1--7
Kickoff Returns-Yards......... 4-74 3-65
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-39.0 4-28.8
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 9-56 6-50
Possession Time............... 26:26 33:34
Third-Down Conversions........ 8 of 17 8 of 13
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-0 6-6
Sacks By: Number-Yards........ 2-15 4-28
RUSHING: Tulane Green Wave-DARKWA, Orleans 16-46; Kelley, Robert 9-34;
Griffin, Ryan 5-minus 23. SMU-LINE, Zach 25-143; MCDERMOTT, J.J. 3-minus 12.
PASSING: Tulane Green Wave-GRIFFIN, Ryan 20-36-0-214. SMU-MCDERMOTT, J.J.
29-40-0-322.
RECEIVING: Tulane Green Wave-RUSH, Xavier 6-52; Van Hooser, Wilson 5-66;
Kelley, Robert 4-31; Shackleford, Justyn 3-65; Kemp, Joe 1-9; Darkwa, Orleans
1-minus 9. SMU-JOHNSON, Darius 7-135; WILKERSON, T. 7-44; THOMPSON, D. 6-72;
BEASLEY, Cole 6-62; LINE, Zach 2-4; HAYNES, Bradley 1-5.
INTERCEPTIONS: Tulane Green Wave-None. SMU-None.
FUMBLES: Tulane Green Wave-GRIFFIN, Ryan 2-2. SMU-LINE, Zach 1-1.
Stadium: Ford Stadium Attendance: 20106
Kickoff time: 2:05 pm End of Game: 5:08 pm Total elapsed time: 3:03
Officials: Referee: Steve LaMantia; Umpire: Johnnie Forte; Linesman: Harold Mitchell;
Line judge: Sarah Thomas; Back judge: Ivan Daniels; Field judge: Victor Sanchez;
Side judge: Chris Cockrell; Scorer: Ben Dobson;
Temperature: 68 Wind: SE 17 Weather: clear and sunny
|
| captains for smu: 70,4,23,15,44 | |||
| captains for Tulane: 6,98,26,11 | |||
| SMU wins toss and differs; Tulane will receive and defend north EZ. | |||
| Tln | 1-10 | at Tln30 | SMU ball on SMU30. |
| LOFTUS, Mike kickoff 70 yards to the TLN0, touchback. | |||
| Tln | 1-10 | at Tln20 | Darkwa, Orleans rush for 6 yards to the TLN26 (DAVIS, Ja'Gared). |
| Tln | 2-4 | at Tln26 | Darkwa, Orleans rush for 7 yards to the TLN33, 1ST DOWN TLN (PITTMAN, Torlan;SANDERS, S.). |
| Tln | 1-10 | at Tln33 | Griffin, Ryan sacked for loss of 4 yards to the TLN29 (DAVIS, Ja'Gared). |
| Tln | 2-14 | at Tln29 | Griffin, Ryan pass complete to Kelley, Robert for 10 yards to the TLN39 (PITTMAN, Torlan). |
| Tln | 3-4 | at Tln39 | Griffin, Ryan pass complete to Rush, Xavier for 15 yards to the SMU46, 1ST DOWN TLN (SORRELL, Justin). |
| Tln | 1-10 | at Smu46 | Kelley, Robert rush for 5 yards to the SMU41 (SORRELL, Justin). |
| Tln | 2-5 | at Smu41 | Kelley, Robert rush for 2 yards to the SMU39 (SANDERS, S.). |
| Tln | 3-3 | at Smu39 | Griffin, Ryan sacked for loss of 6 yards to the SMU45 (THOMPSON, T.), fumble by Griffin, Ryan recovered by SMU FRAZIER, M. at SMU45. |
| Drive: 8 plays, 35 yards, TOP 04:00 | |||
| Smu | 1-10 | at Smu45 | SMU drive start at 11:00. |
| Smu | 1-10 | at Smu45 | MCDERMOTT, J.J. pass complete to JOHNSON, Darius for 3 yards to the SMU48 (Farley, Darryl). |
| Smu | 2-7 | at Smu48 | LINE, Zach rush for 29 yards to the TLN23, 1ST DOWN SMU (Smith, Shakiel). |
| Smu | 1-10 | at Tln23 | LINE, Zach rush for 3 yards to the TLN20 (STROZIER, D.). |
| Smu | 2-7 | at Tln20 | LINE, Zach rush for 5 yards to the TLN15 (Sullen, Jordan). |
| Smu | 3-2 | at Tln15 | MCDERMOTT, J.J. pass complete to THOMPSON, D. for 4 yards to the TLN11, 1ST DOWN SMU (Travis, Ryan). |
| Smu | 1-10 | at Tln11 | LINE, Zach rush for 7 yards to the TLN4 (ROBERTSON, D.). |
| Smu | 2-3 | at Tln04 | LINE, Zach rush for 4 yards to the TLN0, 1ST DOWN SMU, TOUCHDOWN, clock 07:14. |
| HOVER, Chase kick attempt good. | |||
| SMU 7, Tulane Green Wave 0 | |||
| Drive: 7 plays, 55 yards, TOP 03:46 | |||
| LOFTUS, Mike kickoff 70 yards to the TLN0, touchback. | |||
| Tln | 1-10 | at Tln20 | TULANE GREEN WAVE drive start at 07:14. |
| Tln | 1-10 | at Tln20 | Griffin, Ryan pass incomplete to SHACKLEFORD, J.. |
| Tln | 2-10 | at Tln20 | Griffin, Ryan pass incomplete to LeBeau, Brandon. |
| Tln | 3-10 | at Tln20 | Griffin, Ryan pass incomplete to Darkwa, Orleans, QB hurry by DAVIS, Ja'Gared. |
| Tln | 4-10 | at Tln20 | PENALTY TLN false start (Travis, Ryan) 5 yards to the TLN15. |
| Tln | 4-15 | at Tln15 | GINSBURGH, J. punt 33 yards to the TLN48, fair catch by CRAWFORD, R.. |
| Drive: 3 plays, minus 5 yards, TOP 00:25 | |||
| Smu | 1-10 | at Tln48 | SMU drive start at 06:49. |
| Smu | 1-10 | at Tln48 | MCDERMOTT, J.J. pass complete to THOMPSON, D. for 6 yards to the TLN42 (STROZIER, D.). |
| Smu | 2-4 | at Tln42 | MCDERMOTT, J.J. pass complete to THOMPSON, D. for 13 yards to the TLN29, 1ST DOWN SMU (Travis, Ryan). |
| Smu | 1-10 | at Tln29 | LINE, Zach rush for 4 yards to the TLN25 (Mackey, Trent;ASUMNU, Chris). |
| Smu | 2-6 | at Tln25 | MCDERMOTT, J.J. pass complete to JOHNSON, Darius for 12 yards to the TLN13, 1ST DOWN SMU, out-of-bounds. |
