Recap |
Quotes |
Notes |
Photo Gallery
UTEP (3-3,2-1) vs. Tulane Green Wave (2-5,1-2)
Date: Oct 15, 2011 Site: New Orleans, La. Stadium: Mercedes-Benz Dome Attendance: 16690
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTEP | 14 | 17 | 10 | 3 | 44 |
| Tulane Green Wave | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | UTEP -TLN | |||
| 1st | 12:49 | UTEP | FRAZIER, Vernon 15 yd run (WARREN, Dakota kick) | |
| 3 plays, 25 yards, TOP 1:29 | 7 - 0 | |||
| 07:57 | TLN | Darkwa, Orleans 7 yd run (Santos, Cairo kick) | ||
| 9 plays, 92 yards, TOP 4:52 | 7 - 7 | |||
| 07:32 | UTEP | BANYARD, Joe 72 yd run (WARREN, Dakota kick) | ||
| 2 plays, 72 yards, TOP 0:25 | 14 - 7 | |||
| 2nd | 14:56 | UTEP | MYERS, Leilyon 3 yd run (WARREN, Dakota kick) | |
| 6 plays, 68 yards, TOP 3:08 | 21 - 7 | |||
| 13:18 | UTEP | JAMES, Adrian 0 yd blocked punt return (WARREN, Dakota kick) | ||
| 28 - 7 | ||||
| 00:42 | UTEP | WARREN, Dakota 41 yd field goal | ||
| 4 plays, 8 yards, TOP 0:43 | 31 - 7 | |||
| 3rd | 13:56 | UTEP | WENRICK, Craig 66 yd pass from LAMAISON, Nick (WARREN, Dakota kick) | |
| 2 plays, 74 yards, TOP 1:04 | 38 - 7 | |||
| 04:08 | UTEP | WARREN, Dakota 39 yd field goal | ||
| 14 plays, 58 yards, TOP 7:07 | 41 - 7 | |||
| 4th | 12:43 | UTEP | WARREN, Dakota 42 yd field goal | |
| 8 plays, 21 yards, TOP 3:24 | 44 - 7 | |||
|
Kickoff time: 2:40 pm End of Game: 6:00 pm Total elapsed time: 3:20 Referee: Steve LaMantia Umpire: Johnnie Forte Linesman: Harold Mitchell Line judge: Sarah Thomas Back judge: Ivan Daniels Field judge: Adrian Carson Side judge: Chris Cockrell Scorer: Gayle Letulle Temperature: 81 Wind: N/A Weather: N/A (Indoors) |
| Team Totals | UTEP | TLN |
| FIRST DOWNS | 16 | 16 |
| Rushing | 13 | 7 |
| Passing | 3 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 266 | 128 |
| Rushing Attempts | 43 | 24 |
| Average Per Rush | 6.2 | 5.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 280 | 140 |
| Yards Lost Rushing | 14 | 12 |
| NET YARDS PASSING | 124 | 237 |
| Completions-Attempts-Int | 7-17-2 | 21-48-4 |
| Average Per Attempt | 7.3 | 4.9 |
| Average Per Completion | 17.7 | 11.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 390 | 365 |
| Total offense plays | 60 | 72 |
| Average Gain Per Play | 6.5 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 1-10 | 4-33 |
| PUNTS-YARDS | 2-91 | 6-206 |
| Average Yards Per Punt | 45.5 | 34.3 |
| Net Yards Per Punt | 43.5 | 26.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-590 | 2-140 |
| Average Yards Per Kickoff | 65.6 | 70.0 |
| Net Yards Per Kickoff | 46.9 | 45.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-48-1 | 1-4-0 |
| Average Per Return | 12.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 9-168-0 |
| Average Per Return | 24.5 | 18.7 |
| Interceptions: Number-Yds-TD | 4-34-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:29 | 30:31 |
| 1st Quarter | 5:06 | 9:54 |
| 2nd Quarter | 3:50 | 11:10 |
| 3rd Quarter | 9:27 | 5:33 |
| 4th Quarter | 11:06 | 3:54 |
| Third-Down Conversions | 3 of 12 | 6 of 17 |
| Fourth-Down Conversions | 3 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Touchdowns | 2-2 | 1-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 1-6 | 2-9 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 3-3 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTEP-MEGER, Carson 1-1. Tulane Green Wave-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | T25 | 14:18 | Interception | T00 | 12:49 | * | TOUCHDOWN | 3-25 | 1:29 | # |
| UTEP | 1st | U28 | 07:57 | Kickoff | T00 | 07:32 | * | TOUCHDOWN | 2-72 | 0:25 | |
| UTEP | 1st | T48 | 05:52 | Punt | T48 | 05:44 | Interception | 1-0 | 0:08 | ||
| UTEP | 1st | U32 | 03:04 | Punt | T00 | 14:56 | * | TOUCHDOWN | 6-68 | 3:08 | # |
| UTEP | 2nd | T00 | 13:18 | Punt | T00 | 13:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTEP | 2nd | U20 | 06:42 | Interception | U22 | 05:33 | Punt | 3-2 | 1:09 | ||
| UTEP | 2nd | U08 | 03:25 | Punt | U09 | 01:42 | Punt | 3-1 | 1:43 | ||
| UTEP | 2nd | T32 | 01:25 | Interception | T24 | 00:42 | * | FIELD GOAL | 4-8 | 0:43 | |
| UTEP | 2nd | T48 | 00:11 | Punt | T40 | 00:00 | End of half | 2-8 | 0:11 | ||
| UTEP | 3rd | U26 | 15:00 | Kickoff | T00 | 13:56 | * | TOUCHDOWN | 2-74 | 1:04 | |
| UTEP | 3rd | U20 | 11:15 | Punt | T22 | 04:08 | * | FIELD GOAL | 14-58 | 7:07 | |
| UTEP | 3rd | T42 | 03:54 | Interception | T42 | 03:45 | Interception | 1-0 | 0:09 | ||
| UTEP | 3rd | T46 | 01:07 | Downs | T25 | 12:43 | * | FIELD GOAL | 8-21 | 3:24 | |
| UTEP | 4th | U16 | 11:37 | Punt | T35 | 04:32 | Fumble | 11-49 | 7:05 | ||
| UTEP | 4th | U23 | 01:44 | Downs | U22 | 00:00 | End of half | 3--1 | 1:44 | ||
| TLN | 1st | T22 | 15:00 | Kickoff | T26 | 14:18 | Interception | 3-4 | 0:42 | ||
| TLN | 1st | T08 | 12:49 | Kickoff | U00 | 07:57 | * | TOUCHDOWN | 9-92 | 4:52 | # |
| TLN | 1st | T26 | 07:32 | Kickoff | T30 | 05:52 | Punt | 3-4 | 1:40 | ||
| TLN | 1st | T22 | 05:44 | Interception | T38 | 03:04 | Punt | 6-16 | 2:40 | ||
| TLN | 2nd | T24 | 14:56 | Kickoff | T33 | 13:18 | Punt | 3-9 | 1:38 | ||
| TLN | 2nd | T19 | 13:18 | Kickoff | U03 | 06:42 | Interception | 14-78 | 6:36 | # | |
| TLN | 2nd | T24 | 05:33 | Punt | T50 | 03:25 | Punt | 4-26 | 2:08 | ||
| TLN | 2nd | U42 | 01:42 | Punt | U42 | 01:25 | Interception | 2-0 | 0:17 | ||
| TLN | 2nd | T23 | 00:42 | Kickoff | T23 | 00:11 | Punt | 3-0 | 0:31 | ||
| TLN | 3rd | T23 | 13:56 | Kickoff | T41 | 11:15 | Punt | 5-18 | 2:41 | ||
| TLN | 3rd | T42 | 04:08 | Kickoff | T42 | 03:54 | Interception | 1-0 | 0:14 | ||
| TLN | 3rd | T04 | 03:45 | Interception | T46 | 01:07 | Downs | 6-42 | 2:38 | ||
| TLN | 4th | T13 | 12:43 | Kickoff | T47 | 11:37 | Punt | 4-34 | 1:06 | ||
| TLN | 4th | T35 | 04:32 | Fumble | U23 | 01:44 | Downs | 9-42 | 2:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:06 | 03:50 | 09:27 | 11:06 | 08:56 | 20:33 | 29:29 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 1/3 | 2/5 | 0/4 | 3/8 | 3/12 | ||
| Average field position | U46 | U37 | U39 | U19 | U41 | U32 | U38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:54 | 11:10 | 05:33 | 03:54 | 21:04 | 09:27 | 30:31 | ||
| 3rd Down Conversions | 3/6 | 2/6 | 0/2 | 1/3 | 5/12 | 1/5 | 6/17 | ||
| Average field position | T19 | T29 | T23 | T24 | T25 | T23 | T24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T22 | 15:00 | Kickoff | T26 | 14:18 | Interception | 3-4 | 0:42 | ||
| UTEP | 1st | T25 | 14:18 | Interception | T00 | 12:49 | * | TOUCHDOWN | 3-25 | 1:29 | # |
| TLN | 1st | T08 | 12:49 | Kickoff | U00 | 07:57 | * | TOUCHDOWN | 9-92 | 4:52 | # |
| UTEP | 1st | U28 | 07:57 | Kickoff | T00 | 07:32 | * | TOUCHDOWN | 2-72 | 0:25 | |
| TLN | 1st | T26 | 07:32 | Kickoff | T30 | 05:52 | Punt | 3-4 | 1:40 | ||
| UTEP | 1st | T48 | 05:52 | Punt | T48 | 05:44 | Interception | 1-0 | 0:08 | ||
| TLN | 1st | T22 | 05:44 | Interception | T38 | 03:04 | Punt | 6-16 | 2:40 | ||
| UTEP | 1st | U32 | 03:04 | Punt | T00 | 14:56 | * | TOUCHDOWN | 6-68 | 3:08 | # |
| TLN | 2nd | T24 | 14:56 | Kickoff | T33 | 13:18 | Punt | 3-9 | 1:38 | ||
| UTEP | 2nd | T00 | 13:18 | Punt | T00 | 13:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLN | 2nd | T19 | 13:18 | Kickoff | U03 | 06:42 | Interception | 14-78 | 6:36 | # | |
| UTEP | 2nd | U20 | 06:42 | Interception | U22 | 05:33 | Punt | 3-2 | 1:09 | ||
| TLN | 2nd | T24 | 05:33 | Punt | T50 | 03:25 | Punt | 4-26 | 2:08 | ||
| UTEP | 2nd | U08 | 03:25 | Punt | U09 | 01:42 | Punt | 3-1 | 1:43 | ||
| TLN | 2nd | U42 | 01:42 | Punt | U42 | 01:25 | Interception | 2-0 | 0:17 | ||
| UTEP | 2nd | T32 | 01:25 | Interception | T24 | 00:42 | * | FIELD GOAL | 4-8 | 0:43 | |
| TLN | 2nd | T23 | 00:42 | Kickoff | T23 | 00:11 | Punt | 3-0 | 0:31 | ||
| UTEP | 2nd | T48 | 00:11 | Punt | T40 | 00:00 | End of half | 2-8 | 0:11 | ||
| UTEP | 3rd | U26 | 15:00 | Kickoff | T00 | 13:56 | * | TOUCHDOWN | 2-74 | 1:04 | |
| TLN | 3rd | T23 | 13:56 | Kickoff | T41 | 11:15 | Punt | 5-18 | 2:41 | ||
| UTEP | 3rd | U20 | 11:15 | Punt | T22 | 04:08 | * | FIELD GOAL | 14-58 | 7:07 | |
| TLN | 3rd | T42 | 04:08 | Kickoff | T42 | 03:54 | Interception | 1-0 | 0:14 | ||
| UTEP | 3rd | T42 | 03:54 | Interception | T42 | 03:45 | Interception | 1-0 | 0:09 | ||
| TLN | 3rd | T04 | 03:45 | Interception | T46 | 01:07 | Downs | 6-42 | 2:38 | ||
| UTEP | 3rd | T46 | 01:07 | Downs | T25 | 12:43 | * | FIELD GOAL | 8-21 | 3:24 | |
| TLN | 4th | T13 | 12:43 | Kickoff | T47 | 11:37 | Punt | 4-34 | 1:06 | ||
| UTEP | 4th | U16 | 11:37 | Punt | T35 | 04:32 | Fumble | 11-49 | 7:05 | ||
| TLN | 4th | T35 | 04:32 | Fumble | U23 | 01:44 | Downs | 9-42 | 2:48 | ||
| UTEP | 4th | U23 | 01:44 | Downs | U22 | 00:00 | End of half | 3--1 | 1:44 | ||
| ## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | MILLER, Wesley | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 2 | GRAYSON,DeShawn | 5 | 1 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 1 | CARTER, Isaiah | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | SPRINGER,Jeremy | 2 | 4 | 6 | . | . | . | 1-4 | 2 | . | . | . |
| 26 | MORGAN, Derrick | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 56 | FELY, Josh | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 10 | THOMAS, Drew | 4 | . | 4 | 1.0/5 | . | . | . | 1 | . | . | . |
| 6S | SMITH, Royzell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | BLAKE, Antwon | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 13 | JAMES, Adrian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | BANYARD, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | ALEXIUS, Aubrey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | PUENTE, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | HALEY, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | WHATLEY, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | REED, Germard | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 16 | WOODARD, Darren | 1 | . | 1 | . | . | . | 1-27 | . | . | . | . |
| 88 | WILLIAMS, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | OBI, Bernard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | MILLER, Horace | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | SPENCER,Richard | . | . | . | . | . | . | . | 1 | . | . | . |
| 1P | PICKETT,Michael | . | . | . | . | . | . | . | 1 | . | . | . |
| 18 | DAVIDSON, James | . | . | . | . | . | . | . | 1 | . | . | . |
| 5 | NIXON, Travaun | . | . | . | . | . | . | 1-3 | . | 1 | . | . |
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Mackey, Trent | 12 | 2 | 14 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Farley, Darryl | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 4 | Smith, Shakiel | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 48 | Smith, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | ROBERTSON, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Davis, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Walker, Devon | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 17 | LAURICELLA, A. | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 6 | Moses, Dezman | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 13 | STROZIER, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Sullen, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | HAMILTON, Logan | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Davis, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | BAILEY, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Skidmore, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | WILLIAMS, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Sanders, Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | WARMSLEY, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | BARNETT, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | PIERCE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Jacks, Austen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Travis, Ryan | . | 1 | 1 | . | . | . | 1-0 | 3 | . | . | . |
| 97 | Delery, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Oppman, Ray | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP: 1T-TRAIL, Malcolm, 1M-MEGER, Carson, 1P-PICKETT,Michael, 2F-FRAZIER, Vernon, 7C-CAMPBELL, Ian, 8W-WARREN, Dakota, 9L-LESLIE, Jordan, 12-MCGHEE, Anthony, 13-JAMES, Adrian, 14-SMITH, Tate, 15-PATTERSON,Devin, 16-WOODARD, Darren, 17-CARR, Russell, 18-DAVIDSON, James, 19-TUCKER, Cliff, 20-BELL, Josh, 21-BANYARD, Joe, 22-MYERS, Leilyon, 24-SPENCER,Richard, 26-MORGAN, Derrick, 30-MILLER, Wesley, 33-MILLER, Horace, 34-PUENTE, Anthony, 35-HALEY, C.J., 37-VALADEZ, Steven, 48-ALEXIUS, Aubrey, 53-LITTLE, DeAndre, 56-FELY, Josh, 57-CAMILLI, Matt, 62-BROWN, Kyle, 72-MARTIN, Nick, 75-MARTIN, James, 76-MUNOZ, Ruben, 77-SANTILLAN, Paul, 81-WENRICK, Craig, 87-TOMLINSON, Eric, 88-WILLIAMS, L., 92-AYALA, Adam, 96-WHATLEY, Chris, 97-LIGHTBOURNE, Y., 99-BAGLEY, Marcus. |
| Tulane Green Wave: 1D-DAVIS, Jacob, 2-KELLEY, Robert, 5-LeBEAU, Brandon, 6B-BULLOCK, Taylor, 12-PONDER, D.J., 13-STROZIER, D., 14-ROME, Ryan, 16-GINSBURGH, J., 17-LAURICELLA, A., 18-WALKER, Devon, 19-SANTOS, Cairo, 22-THOMAS, Jamar, 24-BARNETT, S., 25-WILLIAMS, A., 27-WILSON, Carlos, 31-ROBERTSON, D., 32-BUTLER, Dante, 33-WASHINGTON, Kk., 35-SCOFIELD, Sam, 42-RHYMES, K., 43-HAMILTON, Logan, 44-STELLY, Kasey, 48-SMITH, Josh, 49-BYRD, Kerchal, 51-PIERCE, 53-ROBINSON, Andre, 54-WILLIAMS, Devin, 56-EDWARDS, John, 57-DAVIS, Zach, 59-OPPMAN, Ray, 64-HENRY, Mike, 69-HUSAIN, Pat, 70-DONNELLY, Sean, 72-MARES, Rio, 74-SKIDMORE, Adam, 80-SHACKLEFORD, J., 81-SANDERS, Brock, 83-TATFORD, Evan, 84-SUCHY, Stephen, 86-COMARDELLE, B., 90-BECKWITH, W., 92-WARMSLEY, J., 93-WELCOME, Kenny, 97-DELERY, Shane. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTEP................ 14 17 10 3 - 44 Record: (3-3,2-1)
Tulane Green Wave... 7 0 0 0 - 7 Record: (2-5,1-2)
Scoring Summary:
1st 12:49 UTEP - FRAZIER, Vernon 15 yd run (WARREN, Dakota kick), 3-25 1:29, UTEP 7 - TLN 0
07:57 TLN - Darkwa, Orleans 7 yd run (Santos, Cairo kick), 9-92 4:52, UTEP 7 - TLN 7
07:32 UTEP - BANYARD, Joe 72 yd run (WARREN, Dakota kick), 2-72 0:25, UTEP 14 - TLN 7
2nd 14:56 UTEP - MYERS, Leilyon 3 yd run (WARREN, Dakota kick), 6-68 3:08, UTEP 21 - TLN 7
13:18 UTEP - JAMES, Adrian 0 yd blocked punt return (WARREN, Dakota kick), , UTEP 28 - TLN 7
00:42 UTEP - WARREN, Dakota 41 yd field goal, 4-8 0:43, UTEP 31 - TLN 7
3rd 13:56 UTEP - WENRICK, Craig 66 yd pass from LAMAISON, Nick (WARREN, Dakota kick), 2-74 1:04, UTEP 38 - TLN 7
04:08 UTEP - WARREN, Dakota 39 yd field goal, 14-58 7:07, UTEP 41 - TLN 7
4th 12:43 UTEP - WARREN, Dakota 42 yd field goal, 8-21 3:24, UTEP 44 - TLN 7
UTEP TLN
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 43-266 24-128
PASSING YDS (NET)............. 124 237
Passes Att-Comp-Int........... 17-7-2 48-21-4
TOTAL OFFENSE PLAYS-YARDS..... 60-390 72-365
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-48 1-4
Kickoff Returns-Yards......... 2-49 9-168
Interception Returns-Yards.... 4-34 2-0
Punts (Number-Avg)............ 2-45.5 6-34.3
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 1-10 4-33
Possession Time............... 29:29 30:31
Third-Down Conversions........ 3 of 12 6 of 17
Fourth-Down Conversions....... 3 of 3 0 of 2
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 1-6 2-9
RUSHING: UTEP-BANYARD, Joe 9-97; MYERS, Leilyon 11-51; FRAZIER, Vernon
7-44; JEFFERY, Nathan 4-43; LAMAISON, Nick 5-19; MEGER, Carson 2-10; BELL, Josh
3-4; TEAM 2-minus 2. Tulane Green Wave-DARKWA, Orleans 14-69; WILLIAMS, A. 3-38;
Griffin, Ryan 2-19; Kelley, Robert 2-4; Ponder, D.J. 3-minus 2.
PASSING: UTEP-LAMAISON, Nick 6-15-2-117; MEGER, Carson 1-1-0-7;
PATTERSON,Devin 0-1-0-0. Tulane Green Wave-PONDER, D.J. 12-33-3-126; GRIFFIN,
Ryan 8-14-1-77; Darkwa, Orleans 1-1-0-34.
RECEIVING: UTEP-EDWARDS, Mike 3-28; PERRY, Kevin 2-23; WENRICK, Craig
1-66; TRAIL, Malcolm 1-7. Tulane Green Wave-DARKWA, Orleans 4-32; SHACKLEFORD,
J. 3-51; VAN HOOSER, W. 3-47; Marfisi, Matt 3-17; BARNETT, S. 3-9; Rush, Xavier
2-51; Thomas, Jamar 1-18; Kemp, Joe 1-6; Kelley, Robert 1-6.
INTERCEPTIONS: UTEP-WOODARD, Darren 1-27; SPRINGER,Jeremy 1-4; NIXON,
Travaun 1-3; GRAYSON,DeShawn 1-0. Tulane Green Wave-TRAVIS, Ryan 1-0;
LAURICELLA, A. 1-0.
FUMBLES: UTEP-MEGER, Carson 1-1. Tulane Green Wave-None.
Stadium: Mercedes-Benz Dome Attendance: 16690
Kickoff time: 2:40 pm End of Game: 6:00 pm Total elapsed time: 3:20
Officials: Referee: Steve LaMantia; Umpire: Johnnie Forte; Linesman: Harold Mitchell;
Line judge: Sarah Thomas; Back judge: Ivan Daniels; Field judge: Adrian Carson;
Side judge: Chris Cockrell; Scorer: Gayle Letulle;
Temperature: 81 Wind: N/A Weather: N/A (Indoors)
|
| Tulane wins toss and will RECEIVE. UTEP will defend NORTH goal. | |||
| VALADEZ, Steven kickoff 69 yards to the TLN1, BUTLER, Dante return 21 yards to the TLN22 (CARTER, Isaiah). | |||
| Tln | 1-10 | at Tln22 | Griffin, Ryan slant pass incomplete to Kemp, Joe. |
| Tln | 2-10 | at Tln22 | [GUN], Griffin, Ryan sideline pass complete to Darkwa, Orleans for 4 yards to the TLN26, out-of-bounds (CARTER, Isaiah). |
| Tln | 3-6 | at Tln26 | Griffin, Ryan pass intercepted by NIXON, Travaun at the TLN28, NIXON, Travaun return 3 yards to the TLN25 (Sanders, Brock). |
| Drive: 3 plays, 4 yards, TOP 00:42 | |||
| Utep | 1-10 | at Tln25 | UTEP drive start at 14:18. |
| Utep | 1-10 | at Tln25 | [GUN], LAMAISON, Nick sacked for loss of 4 yards to the TLN29 (Moses, Dezman). |
| Utep | 2-14 | at Tln29 | LAMAISON, Nick middle pass complete to PERRY, Kevin for 14 yards to the TLN15, 1ST DOWN UTEP (Smith, Shakiel). |
| Utep | 1-10 | at Tln15 | [GUN], FRAZIER, Vernon rush over right tackle for 15 yards to the TLN0, 1ST DOWN UTEP, TOUCHDOWN, clock 12:49. |
| WARREN, Dakota kick attempt good. | |||
| UTEP 7, Tulane Green Wave 0 | |||
| Drive: 3 plays, 25 yards, TOP 01:29 | |||
| VALADEZ, Steven kickoff 69 yards to the TLN1, Kelley, Robert return 15 yards to the TLN16 (MILLER, Wesley), PENALTY TLN illegal block (ROBERTSON, D.) 8 yards to the TLN8, 1st and 10, TLN ball on TLN8. | |||
| Tln | 1-10 | at Tln08 | TULANE GREEN WAVE drive start at 12:49. |
| Tln | 1-10 | at Tln08 | Darkwa, Orleans rush over right guard for 2 yards to the TLN10 (GRAYSON,DeShawn). |
| Tln | 2-8 | at Tln10 | Griffin, Ryan slant pass complete to Darkwa, Orleans for no gain to the TLN10 (SMITH, Royzell). |
| Tln | 3-8 | at Tln10 | [GUN], Griffin, Ryan middle pass complete to SHACKLEFORD, J. for 16 yards to the TLN26, 1ST DOWN TLN (THOMAS, Drew). |
| Tln | 1-10 | at Tln26 | Darkwa, Orleans rush over left guard for 5 yards to the TLN31 (OBI, Bernard). |
| Tln | 2-5 | at Tln31 | Darkwa, Orleans rush over right end for 4 yards to the TLN35 (GRAYSON,DeShawn). |
| Tln | 3-1 | at Tln35 | WILLIAMS, A. rush over right end for 16 yards to the UTEP49, 1ST DOWN TLN (BLAKE, Antwon). |
