Tulane Green Wave (2-3) vs. Army (2-3)
Date: Oct 01, 2011 Site: West Point, N.Y. Stadium: Michie Stadium Attendance: 31235
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulane Green Wave | 6 | 0 | 0 | 0 | 6 |
| Army | 7 | 14 | 10 | 14 | 45 |
| SCORING SUMMARY | TLN -ARMY | |||
| 1st | 13:54 | TLN | Darkwa, Orleans 3 yd run (Santos, Cairo kick failed) | |
| 3 plays, 80 yards, TOP 1:06 | 6 - 0 | |||
| 08:35 | ARMY | Dixon, Larry 2 yd run (Carlton, Alex kick) | ||
| 10 plays, 70 yards, TOP 5:11 | 6 - 7 | |||
| 2nd | 14:24 | ARMY | Steelman, Trent 2 yd run (Carlton, Alex kick) | |
| 2 plays, 13 yards, TOP 0:23 | 6 - 14 | |||
| 01:07 | ARMY | Steelman, Trent 1 yd run (Carlton, Alex kick) | ||
| 10 plays, 70 yards, TOP 4:50 | 6 - 21 | |||
| 3rd | 09:54 | ARMY | Brooks, Davyd 40 yd pass from Steelman, Trent (Carlton, Alex kick) | |
| 5 plays, 89 yards, TOP 2:47 | 6 - 28 | |||
| 07:47 | ARMY | Carlton, Alex 23 yd field goal | ||
| 4 plays, 5 yards, TOP 1:52 | 6 - 31 | |||
| 4th | 14:53 | ARMY | Maples, Raymond 23 yd run (Carlton, Alex kick) | |
| 5 plays, 63 yards, TOP 2:09 | 6 - 38 | |||
| 02:46 | ARMY | Odocha, Kelechi 14 yd run (Carlton, Alex kick) | ||
| 16 plays, 87 yards, TOP 9:57 | 6 - 45 | |||
|
Kickoff time: 12:03 pm End of Game: 3:03 Total elapsed time: 3:00 Referee: Tom Zimorski Umpire: Keith Roden Linesman: Michael Kelly Line judge: Tim Graham Back judge: Delbert Bell Field judge: Harry Tyson Side judge: Angie Bartis Scorer: Ryan Yanoshak Temperature: Wind: Weather: |
| Team Totals | TLN | ARMY |
| FIRST DOWNS | 10 | 21 |
| Rushing | 4 | 19 |
| Passing | 5 | 2 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 125 | 353 |
| Rushing Attempts | 28 | 62 |
| Average Per Rush | 4.5 | 5.7 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 165 | 368 |
| Yards Lost Rushing | 40 | 15 |
| NET YARDS PASSING | 74 | 70 |
| Completions-Attempts-Int | 10-20-2 | 3-3-0 |
| Average Per Attempt | 3.7 | 23.3 |
| Average Per Completion | 7.4 | 23.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 199 | 423 |
| Total offense plays | 48 | 65 |
| Average Gain Per Play | 4.1 | 6.5 |
| Fumbles: Number-Lost | 2-2 | 3-2 |
| Penalties: Number-Yards | 10-92 | 3-36 |
| PUNTS-YARDS | 5-222 | 2-110 |
| Average Yards Per Punt | 44.4 | 55.0 |
| Net Yards Per Punt | 44.4 | 54.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-123 | 8-498 |
| Average Yards Per Kickoff | 61.5 | 62.2 |
| Net Yards Per Kickoff | 39.5 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 3-0-0 |
| Average Per Return | 0.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-138-0 | 2-44-0 |
| Average Per Return | 17.2 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-36-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:30 | 35:30 |
| 1st Quarter | 7:26 | 7:34 |
| 2nd Quarter | 7:47 | 7:13 |
| 3rd Quarter | 6:51 | 8:09 |
| 4th Quarter | 2:26 | 12:34 |
| Third-Down Conversions | 3 of 10 | 4 of 10 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 1-2 | 4-5 |
| Field goals | 0-2 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 5-35 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulane Green Wave-DARKWA, Orleans 1-1; TEAM 1-1. Army-TEAM 1-1; Baggett, Terry 1-0; Hassin, Jared 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T20 | 15:00 | Kickoff | A00 | 13:54 | * | TOUCHDOWN | 3-80 | 1:06 | # |
| TLN | 1st | T10 | 08:28 | Kickoff | A49 | 03:30 | Punt | 10-41 | 4:58 | ||
| TLN | 1st | T37 | 01:15 | Punt | T23 | 14:47 | Interception | 3--14 | 1:28 | ||
| TLN | 2nd | T08 | 14:15 | Kickoff | T44 | 09:23 | Punt | 7-36 | 4:52 | ||
| TLN | 2nd | T25 | 07:23 | Punt | T29 | 05:57 | Punt | 3-4 | 1:26 | ||
| TLN | 2nd | T16 | 01:07 | Kickoff | T20 | 00:00 | End of half | 2-4 | 1:07 | ||
| TLN | 3rd | A27 | 14:44 | Fumble | A11 | 12:41 | Fumble | 5-16 | 2:03 | # | |
| TLN | 3rd | T15 | 09:47 | Kickoff | T11 | 09:39 | Fumble | 1--4 | 0:08 | ||
| TLN | 3rd | T30 | 07:37 | Kickoff | T24 | 05:20 | Punt | 3--6 | 2:17 | ||
| TLN | 3rd | A38 | 04:08 | Fumble | A37 | 02:02 | Downs | 5-1 | 2:06 | ||
| TLN | 4th | T32 | 14:43 | Kickoff | T34 | 12:43 | Punt | 5-2 | 2:00 | ||
| TLN | 4th | T31 | 02:37 | Kickoff | T31 | 02:30 | Interception | 1-0 | 0:07 | ||
| ARMY | 1st | A30 | 13:46 | Kickoff | T00 | 08:35 | * | TOUCHDOWN | 10-70 | 5:11 | # |
| ARMY | 1st | A10 | 03:30 | Punt | A15 | 01:15 | Punt | 3-5 | 2:15 | ||
| ARMY | 2nd | T13 | 14:47 | Interception | T00 | 14:24 | * | TOUCHDOWN | 2-13 | 0:23 | # |
| ARMY | 2nd | A14 | 09:23 | Punt | A14 | 07:23 | Punt | 3-0 | 2:00 | ||
| ARMY | 2nd | A30 | 05:57 | Punt | T00 | 01:07 | * | TOUCHDOWN | 10-70 | 4:50 | # |
| ARMY | 3rd | A31 | 14:52 | Kickoff | A27 | 14:44 | Fumble | 1--4 | 0:08 | ||
| ARMY | 3rd | A11 | 12:41 | Fumble | T00 | 09:54 | * | TOUCHDOWN | 5-89 | 2:47 | |
| ARMY | 3rd | T11 | 09:39 | Fumble | T06 | 07:47 | * | FIELD GOAL | 4-5 | 1:52 | # |
| ARMY | 3rd | A29 | 05:20 | Punt | A38 | 04:08 | Fumble | 3-9 | 1:12 | ||
| ARMY | 3rd | A37 | 02:02 | Downs | T00 | 14:53 | * | TOUCHDOWN | 5-63 | 2:09 | |
| ARMY | 4th | A13 | 12:43 | Punt | T00 | 02:46 | * | TOUCHDOWN | 16-87 | 9:57 | # |
| ARMY | 4th | A50 | 02:30 | Interception | A46 | 00:00 | End of half | 4--4 | 2:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 07:47 | 06:51 | 02:26 | 15:13 | 09:17 | 24:30 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/3 | 0/1 | 2/6 | 1/4 | 3/10 | ||
| Average field position | T22 | T16 | T45 | T31 | T19 | T40 | T29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Army | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 07:13 | 08:09 | 12:34 | 14:47 | 20:43 | 35:30 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 0/1 | 1/4 | 3/5 | 1/5 | 4/10 | ||
| Average field position | A20 | A43 | A39 | A31 | A34 | A37 | A35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T20 | 15:00 | Kickoff | A00 | 13:54 | * | TOUCHDOWN | 3-80 | 1:06 | # |
| ARMY | 1st | A30 | 13:46 | Kickoff | T00 | 08:35 | * | TOUCHDOWN | 10-70 | 5:11 | # |
| TLN | 1st | T10 | 08:28 | Kickoff | A49 | 03:30 | Punt | 10-41 | 4:58 | ||
| ARMY | 1st | A10 | 03:30 | Punt | A15 | 01:15 | Punt | 3-5 | 2:15 | ||
| TLN | 1st | T37 | 01:15 | Punt | T23 | 14:47 | Interception | 3--14 | 1:28 | ||
| ARMY | 2nd | T13 | 14:47 | Interception | T00 | 14:24 | * | TOUCHDOWN | 2-13 | 0:23 | # |
| TLN | 2nd | T08 | 14:15 | Kickoff | T44 | 09:23 | Punt | 7-36 | 4:52 | ||
| ARMY | 2nd | A14 | 09:23 | Punt | A14 | 07:23 | Punt | 3-0 | 2:00 | ||
| TLN | 2nd | T25 | 07:23 | Punt | T29 | 05:57 | Punt | 3-4 | 1:26 | ||
| ARMY | 2nd | A30 | 05:57 | Punt | T00 | 01:07 | * | TOUCHDOWN | 10-70 | 4:50 | # |
| TLN | 2nd | T16 | 01:07 | Kickoff | T20 | 00:00 | End of half | 2-4 | 1:07 | ||
| ARMY | 3rd | A31 | 14:52 | Kickoff | A27 | 14:44 | Fumble | 1--4 | 0:08 | ||
| TLN | 3rd | A27 | 14:44 | Fumble | A11 | 12:41 | Fumble | 5-16 | 2:03 | # | |
| ARMY | 3rd | A11 | 12:41 | Fumble | T00 | 09:54 | * | TOUCHDOWN | 5-89 | 2:47 | |
| TLN | 3rd | T15 | 09:47 | Kickoff | T11 | 09:39 | Fumble | 1--4 | 0:08 | ||
| ARMY | 3rd | T11 | 09:39 | Fumble | T06 | 07:47 | * | FIELD GOAL | 4-5 | 1:52 | # |
| TLN | 3rd | T30 | 07:37 | Kickoff | T24 | 05:20 | Punt | 3--6 | 2:17 | ||
| ARMY | 3rd | A29 | 05:20 | Punt | A38 | 04:08 | Fumble | 3-9 | 1:12 | ||
| TLN | 3rd | A38 | 04:08 | Fumble | A37 | 02:02 | Downs | 5-1 | 2:06 | ||
| ARMY | 3rd | A37 | 02:02 | Downs | T00 | 14:53 | * | TOUCHDOWN | 5-63 | 2:09 | |
| TLN | 4th | T32 | 14:43 | Kickoff | T34 | 12:43 | Punt | 5-2 | 2:00 | ||
| ARMY | 4th | A13 | 12:43 | Punt | T00 | 02:46 | * | TOUCHDOWN | 16-87 | 9:57 | # |
| TLN | 4th | T31 | 02:37 | Kickoff | T31 | 02:30 | Interception | 1-0 | 0:07 | ||
| ARMY | 4th | A50 | 02:30 | Interception | A46 | 00:00 | End of half | 4--4 | 2:30 | ||
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | BAILEY, Matthew | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 35 | Scofield, Sam | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Farley, Darryl | 5 | 2 | 7 | 2.0/5 | 1 | . | . | . | . | . | . |
| 20 | Mackey, Trent | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | FUNDERBURK, S. | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 4 | Smith, Shakiel | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 57 | Davis, Zach | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 10 | Travis, Ryan | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | Sullen, Jordan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Asumnu, Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | Davis, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Jacks, Austen | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 6 | Moses, Dezman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6B | BULLOCK, Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | ROBINSON, Andre | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Smith, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Howard, Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Oppman, Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | WARMSLEY, J. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 43 | HAMILTON, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Army | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Bacon, Geoffrey | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 17 | Dickson, Tyler | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 9 | Erzinger, Steve | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 29 | Holloway, T. | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 14 | Jackson, Josh | 3 | . | 3 | . | . | . | 1-36 | . | . | . | . |
| 22 | Combs, Nate | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 19 | Martin, Kyler | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 42 | Rodriguez, A. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Mackey, A.J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | Linkul, Colin | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 21 | Washington, W. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Keller, Clayton | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 8H | Zalneraitis, H. | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 16 | Johnson-Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Watts, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Allen, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Drozd, Jacob | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 18 | Luetjen, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Cobbs, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Pierce, Hayden | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 4 | Shrader, Ty | . | . | . | . | . | . | 1-0 | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane Green Wave: 1D-DAVIS, Jacob, 2-KELLEY, Robert, 6B-BULLOCK, Taylor, 8-FUNDERBURK, S., 12-PONDER, D.J., 13-STROZIER, D., 14-ROME, Ryan, 16-GINSBURGH, J., 17-LAURICELLA, A., 19-SANTOS, Cairo, 21-DAVIS, Kyle, 22-THOMAS, Jamar, 24-BARNETT, S., 25-WILLIAMS, A., 27-WILSON, Carlos, 32-BUTLER, Dante, 43-HAMILTON, Logan, 48-SMITH, Josh, 51-PIERCE, 53-ROBINSON, Andre, 56-EDWARDS, John, 57-DAVIS, Zach, 59-OPPMAN, Ray, 64-HENRY, Mike, 69-HUSAIN, Pat, 70-DONNELLY, Sean, 72-MARES, Rio, 74-SKIDMORE, Adam, 80-SHACKLEFORD, J., 82-RUSH, Xavier, 83-TATFORD, Evan, 84-SUCHY, Stephen, 88-MARFISI, Matt, 92-WARMSLEY, J., 93-WELCOME, Kenny, 99-ASUMNU, Chris. |
| Army: 1H-Boldt, Chris, 1Z-Williams, Scott, 2G-Fraser, Stephen, 2-Stephens, A., 2B-Odocha, Kelechi, 3-Jackson, Marcus, 4-Shrader, Ty, 6-Bacon, Geoffrey, 10-Whittington, J., 11-Jenkins, Max, 15-Austin, Brian, 18-Luetjen, M., 19-Martin, Kyler, 20-Hinkson, Danny, 21-Washington, W., 23-Brown, Malcolm, 25-Nesbit, Reggie, 26-Dixon, Larry, 28-Allen, Justin, 32-Cobbs, Brian, 33-Beloney, Lyle, 36-Crucitti, Jon, 37-Osteen, Eric, 39-Carlton, Alex, 43-McGue, Dan, 44-Keller, Clayton, 45-Tippett, Hayden, 46-Holloway, J., 47-Prosko, Bill, 49-Schaaf, Justin, 50-Drozd, Jacob, 51-Shelley, C.J., 55-Linkul, Colin, 56-Watts, Corey, 58-Jebb, Ben, 59-Littlejohn, C., 60-Pleasants, J., 64-Whitaker, Dan, 65-Bisgard, Derek, 66-Wilson, Will, 70-Shumaker, Steve, 71-Villanti, Matt, 81-Laird, Patrick, 83-Maxwell, Kyle, 84-Lawrence, C., 86-Tucker, E.J., 89-Ceva, Frank, 98-Glover, Richard. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulane Green Wave... 6 0 0 0 - 6 Record: (2-3)
Army................ 7 14 10 14 - 45 Record: (2-3)
Scoring Summary:
1st 13:54 TLN - Darkwa, Orleans 3 yd run (Santos, Cairo kick failed), 3-80 1:06, TLN 6 - ARMY 0
08:35 ARMY - Dixon, Larry 2 yd run (Carlton, Alex kick), 10-70 5:11, TLN 6 - ARMY 7
2nd 14:24 ARMY - Steelman, Trent 2 yd run (Carlton, Alex kick), 2-13 0:23, TLN 6 - ARMY 14
01:07 ARMY - Steelman, Trent 1 yd run (Carlton, Alex kick), 10-70 4:50, TLN 6 - ARMY 21
3rd 09:54 ARMY - Brooks, Davyd 40 yd pass from Steelman, Trent (Carlton, Alex kick), 5-89 2:47, TLN 6 - ARMY 28
07:47 ARMY - Carlton, Alex 23 yd field goal, 4-5 1:52, TLN 6 - ARMY 31
4th 14:53 ARMY - Maples, Raymond 23 yd run (Carlton, Alex kick), 5-63 2:09, TLN 6 - ARMY 38
02:46 ARMY - Odocha, Kelechi 14 yd run (Carlton, Alex kick), 16-87 9:57, TLN 6 - ARMY 45
TLN ARMY
FIRST DOWNS................... 10 21
RUSHES-YARDS (NET)............ 28-125 62-353
PASSING YDS (NET)............. 74 70
Passes Att-Comp-Int........... 20-10-2 3-3-0
TOTAL OFFENSE PLAYS-YARDS..... 48-199 65-423
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 3-0
Kickoff Returns-Yards......... 8-138 2-44
Interception Returns-Yards.... 0-0 2-36
Punts (Number-Avg)............ 5-44.4 2-55.0
Fumbles-Lost.................. 2-2 3-2
Penalties-Yards............... 10-92 3-36
Possession Time............... 24:30 35:30
Third-Down Conversions........ 3 of 10 4 of 10
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 0-0 5-35
RUSHING: Tulane Green Wave-DARKWA, Orleans 16-138; Kelley, Robert 2-10;
WILLIAMS, A. 2-3; TEAM 1-minus 1; Griffin, Ryan 7-minus 25. Army-Maples, Raymond
15-141; Steelman, Trent 8-54; Tippett, Hayden 7-37; Brown, Malcolm 5-35; Dixon,
Larry 6-30; Hassin, Jared 6-20; Crucitti, Jon 5-15; Odocha, Kelechi 2-14;
Baggett, Terry 4-5; Jenkins, Max 1-2; Williams, Scott 2-1; TEAM 1-minus 1.
PASSING: Tulane Green Wave-GRIFFIN, Ryan 10-19-1-74; Ponder, D.J.
0-1-1-0. Army-Steelman, Trent 3-3-0-70.
RECEIVING: Tulane Green Wave-KEMP, Joe 3-28; Darkwa, Orleans 3-13;
Wilson, Carlos 1-14; VAN HOOSER, W. 1-10; SHACKLEFORD, J. 1-9; Sanders, Brock
1-0. Army-Brooks, Davyd 1-40; Dixon, Larry 1-25; Maples, Raymond 1-5.
INTERCEPTIONS: Tulane Green Wave-None. Army-Jackson, Josh 1-36; Shrader,
Ty 1-0.
FUMBLES: Tulane Green Wave-DARKWA, Orleans 1-1; TEAM 1-1. Army-Hassin,
Jared 1-1; Baggett, Terry 1-0; TEAM 1-1.
Stadium: Michie Stadium Attendance: 31235
Kickoff time: 12:03 pm End of Game: 3:03 Total elapsed time: 3:00
Officials: Referee: Tom Zimorski; Umpire: Keith Roden; Linesman: Michael Kelly;
Line judge: Tim Graham; Back judge: Delbert Bell; Field judge: Harry Tyson;
Side judge: Angie Bartis; Scorer: Ryan Yanoshak;
Temperature: Wind: Weather:
|
| Army wins toss, defers. Tulane receives and defends South goal | |||
| Tln | 1-10 | at Tln30 | ARMY ball on ARMY30. |
| Osteen, Eric kickoff 67 yards to the TLN3, Kelley, Robert return 27 yards to the TLN30 (Luetjen, M.), PENALTY TLN holding 10 yards to the TLN20, 1st and 10, TLN ball on TLN20. | |||
| Tln | 1-10 | at Tln20 | Griffin, Ryan pass complete to VAN HOOSER, W. for 10 yards to the TLN30, 1ST DOWN TLN (Johnson-Harris). |
| Tln | 1-10 | at Tln30 | Darkwa, Orleans rush for 67 yards to the ARMY3, 1ST DOWN TLN, out-of-bounds (Jackson, Josh). |
| Tln | 1-G | at Army03 | Darkwa, Orleans rush for 3 yards to the ARMY0, TOUCHDOWN, clock 13:54. |
| Santos, Cairo kick attempt failed. | |||
| Tulane Green Wave 6, Army 0 | |||
| Drive: 3 plays, 80 yards, TOP 01:14 | |||
| Rome, Ryan kickoff 59 yards to the ARMY11, Crucitti, Jon return 19 yards to the ARMY30 (Bullock, Taylor). | |||
| Army | 1-10 | at Army30 | ARMY drive start at 13:46. |
| Army | 1-10 | at Army30 | Maples, Raymond rush for 6 yards to the ARMY36 (Farley, Darryl). |
| Army | 2-4 | at Army36 | Maples, Raymond rush for 13 yards to the ARMY49, 1ST DOWN ARMY (Smith, Shakiel). |
| Army | 1-10 | at Army49 | Hassin, Jared rush for 4 yards to the TLN47 (Bailey, Matthew). |
| Army | 2-6 | at Tln47 | Dixon, Larry rush for 10 yards to the TLN37, 1ST DOWN ARMY (Smith, Shakiel). |
| Army | 1-10 | at Tln37 | Steelman, Trent rush for 16 yards to the TLN21, 1ST DOWN ARMY, out-of-bounds. |
| Army | 1-10 | at Tln21 | Steelman, Trent rush for 1 yard to the TLN20 (Mackey, Trent). |
| Army | 2-9 | at Tln20 | Timeout Army, clock 10:24. |
| Army | 2-9 | at Tln20 | Maples, Raymond rush for 6 yards to the TLN14 (Bailey, Matthew;SMITH, Shakiel). |
| Army | 3-3 | at Tln14 | Hassin, Jared rush for 9 yards to the TLN5, 1ST DOWN ARMY (Farley, Darryl;TRAVIS, Ryan). |
| Army | 1-G | at Tln05 | Steelman, Trent rush for 3 yards to the TLN2 (Moses, Dezman). |
| Army | 2-G | at Tln02 | Dixon, Larry rush for 2 yards to the TLN0, TOUCHDOWN, clock 08:35. |
| Carlton, Alex kick attempt good. | |||
| Army 7, Tulane Green Wave 6 | |||
| Drive: 10 plays, 70 yards, TOP 05:18 | |||
| Osteen, Eric kickoff 62 yards to the TLN8, BUTLER, Dante return 12 yards to the TLN20 (Holloway, T.), PENALTY TLN holding (Marfisi, Matt) 10 yards to the TLN10, 1st and 10, TLN ball on TLN10. | |||
| Tln | 1-10 | at Tln10 | TULANE GREEN WAVE drive start at 08:28. |
| Tln | 1-10 | at Tln10 | Griffin, Ryan pass complete to Sanders, Brock for no gain to the TLN10 (Rodriguez, A.;Dickson, Tyler). |
| Tln | 2-10 | at Tln10 | Griffin, Ryan pass complete to Kemp, Joe for 10 yards to the TLN20, 1ST DOWN TLN, out-of-bounds (Dickson, Tyler). |
| Tln | 1-10 | at Tln20 | WILLIAMS, A. rush for 3 yards to the TLN23 (Erzinger, Steve). |
| Tln | 2-7 | at Tln23 | Griffin, Ryan pass incomplete to VAN HOOSER, W.. |
| Tln | 3-7 | at Tln23 | Griffin, Ryan rush for 8 yards to the TLN31, 1ST DOWN TLN (Rodriguez, A.). |
| Tln | 1-10 | at Tln31 | Darkwa, Orleans rush for 8 yards to the TLN39 (Dickson, Tyler). |
| Tln | 2-2 | at Tln39 | Timeout Army, clock 05:34. |
| Tln | 2-2 | at Tln39 | Darkwa, Orleans rush for 8 yards to the TLN47, 1ST DOWN TLN (Dickson, Tyler;Erzinger, Steve). |
| Tln | 1-10 | at Tln47 | Darkwa, Orleans rush for 4 yards to the ARMY49 (Mackey, A.J.;Bacon, Geoffrey). |
| Tln | 2-6 | at Army49 | WILLIAMS, A. rush for no gain to the ARMY49 (Combs, Nate). |
| Tln | 3-6 | at Army49 | Griffin, Ryan pass incomplete to Marfisi, Matt. |
| Tln | 4-6 | at Army49 | GINSBURGH, J. punt 39 yards to the ARMY10, Jackson, Josh return 0 yards to the ARMY10 (Mackey, Trent;BAILEY, Matthew). |
| Drive: 10 plays, 41 yards, TOP 04:58 | |||
| Army | 1-10 | at Army10 | ARMY drive start at 03:30. |
| Army | 1-10 | at Army10 | Steelman, Trent rush for loss of 1 yard to the ARMY9 (Mackey, Trent). |
| Army | 2-11 | at Army09 | Brown, Malcolm rush for 3 yards to the ARMY12 (Bailey, Matthew). |
| Army | 3-8 | at Army12 | Timeout Army, clock 02:06. |
| Army | 3-8 | at Army12 | Hassin, Jared rush for 3 yards to the ARMY15 (Moses, Dezman;MACKEY, Trent). |
| Army | 4-5 | at Army15 | Boldt, Chris punt 46 yards to the TLN39, STROZIER, D. return -2 yards to the TLN37 (Cobbs, Brian). |
| Drive: 3 plays, 5 yards, TOP 02:15 | |||
| Tln | 1-10 | at Tln37 | TULANE GREEN WAVE drive start at 01:15. |
