Tulane Green Wave (2-2) vs. Duke (2-2)
Date: Sep 24, 2011 Site: Durham, N.C. Stadium: Wallace Wade Attendance: 20138
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulane Green Wave | 7 | 3 | 3 | 14 | 27 |
| Duke | 21 | 10 | 14 | 3 | 48 |
| SCORING SUMMARY | TLN -DU | |||
| 1st | 11:25 | DU | Thompson, J 1 yd run (Snyderwine, W kick) | |
| 5 plays, 76 yards, TOP 2:03 | 0 - 7 | |||
| 08:22 | TLN | Travis, Ryan 23 yd interception return (Santos, Cairo kick) | ||
| 7 - 7 | ||||
| 07:27 | DU | Thompson, J 20 yd run (Snyderwine, W kick) | ||
| 4 plays, 65 yards, TOP 0:51 | 7 - 14 | |||
| 02:45 | DU | Vernon, C 0 yd fumble recovery (Snyderwine, W kick) | ||
| 5 plays, 61 yards, TOP 1:57 | 7 - 21 | |||
| 2nd | 14:24 | TLN | Santos, Cairo 20 yd field goal | |
| 8 plays, 74 yards, TOP 3:14 | 10 - 21 | |||
| 11:23 | DU | Snyderwine, W 40 yd field goal | ||
| 8 plays, 43 yards, TOP 2:55 | 10 - 24 | |||
| 01:33 | DU | Renfree, S 2 yd run (Snyderwine, W kick) | ||
| 18 plays, 75 yards, TOP 8:12 | 10 - 31 | |||
| 3rd | 10:22 | DU | Hollingsworth 3 yd run (Ijjas, J kick) | |
| 9 plays, 68 yards, TOP 4:33 | 10 - 38 | |||
| 08:17 | TLN | Santos, Cairo 49 yd field goal | ||
| 4 plays, 0 yards, TOP 0:22 | 13 - 38 | |||
| 01:57 | DU | Renfree, S 7 yd run (Ijjas, J kick) | ||
| 12 plays, 75 yards, TOP 6:15 | 13 - 45 | |||
| 4th | 13:19 | DU | Ijjas, J 26 yd field goal | |
| 4 plays, -1 yard, TOP 1:41 | 13 - 48 | |||
| 10:37 | TLN | Sanders, Brock 2 yd pass from Griffin, Ryan (Santos, Cairo kick) | ||
| 8 plays, 77 yards, TOP 2:36 | 20 - 48 | |||
| 02:09 | TLN | Kelley, Robert 7 yd run (Santos, Cairo kick) | ||
| 11 plays, 96 yards, TOP 4:22 | 27 - 48 | |||
|
Kickoff time: 3:34 PM End of Game: 6:42 PM Total elapsed time: 3:08 Referee: Steve Fleming Umpire: Chad Bowers Linesman: Brad McGrath Line judge: Kerry Jackson Back judge: Kevin Mitchell Field judge: Victor Sanchez Side judge: James Carter Scorer: Chris Cook Temperature: 78 deg Wind: ENE @ 5 Weather: Cloudy, showers |
| Team Totals | TLN | DU |
| FIRST DOWNS | 16 | 27 |
| Rushing | 5 | 10 |
| Passing | 10 | 15 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 55 | 151 |
| Rushing Attempts | 22 | 43 |
| Average Per Rush | 2.5 | 3.5 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 80 | 169 |
| Yards Lost Rushing | 25 | 18 |
| NET YARDS PASSING | 263 | 333 |
| Completions-Attempts-Int | 18-37-1 | 24-36-1 |
| Average Per Attempt | 7.1 | 9.2 |
| Average Per Completion | 14.6 | 13.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 318 | 484 |
| Total offense plays | 59 | 79 |
| Average Gain Per Play | 5.4 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 3-45 | 4-37 |
| PUNTS-YARDS | 6-260 | 1-42 |
| Average Yards Per Punt | 43.3 | 42.0 |
| Net Yards Per Punt | 37.7 | 42.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-352 | 9-599 |
| Average Yards Per Kickoff | 58.7 | 66.6 |
| Net Yards Per Kickoff | 37.5 | 47.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-14-0 |
| Average Per Return | 0.0 | 4.7 |
| Kickoff returns: Number-Yds-TD | 8-149-0 | 6-127-0 |
| Average Per Return | 18.6 | 21.2 |
| Interceptions: Number-Yds-TD | 1-23-1 | 1-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:48 | 36:12 |
| 1st Quarter | 9:54 | 5:06 |
| 2nd Quarter | 2:57 | 12:03 |
| 3rd Quarter | 3:53 | 11:07 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 5 of 13 | 10 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 3-3 | 7-7 |
| Touchdowns | 2-3 | 6-7 |
| Field goals | 1-3 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 2-16 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 2-2 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulane Green Wave-None. Duke-Crowder, J 1-0; Vernon, C 1-0; Renfree, S 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | V24 | 15:00 | Kickoff | V27 | 13:28 | Punt | 3-3 | 1:32 | ||
| TLN | 1st | V20 | 11:20 | Kickoff | H41 | 08:33 | Punt | 7-39 | 2:47 | ||
| TLN | 1st | H00 | 08:22 | Interception | H00 | 08:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLN | 1st | V20 | 07:27 | Kickoff | V38 | 04:42 | Punt | 5-18 | 2:45 | ||
| TLN | 1st | V24 | 02:38 | Kickoff | H02 | 14:24 | * | FIELD GOAL | 8-74 | 3:14 | |
| TLN | 2nd | V23 | 11:18 | Kickoff | V32 | 09:45 | Punt | 5-9 | 1:33 | ||
| TLN | 2nd | V17 | 01:29 | Kickoff | V15 | 00:50 | Punt | 3--2 | 0:39 | ||
| TLN | 3rd | V20 | 10:15 | Kickoff | V15 | 08:48 | Punt | 3--5 | 1:27 | ||
| TLN | 3rd | H32 | 08:39 | Fumble | H32 | 08:17 | * | FIELD GOAL | 4-0 | 0:22 | |
| TLN | 3rd | V29 | 01:49 | Kickoff | V40 | 00:00 | Interception | 4-11 | 1:49 | ||
| TLN | 4th | V23 | 13:13 | Kickoff | H00 | 10:37 | * | TOUCHDOWN | 8-77 | 2:36 | |
| TLN | 4th | V04 | 06:31 | Punt | H00 | 02:09 | * | TOUCHDOWN | 11-96 | 4:22 | |
| DU | 1st | H24 | 13:28 | Punt | V00 | 11:25 | * | TOUCHDOWN | 5-76 | 2:03 | |
| DU | 1st | H20 | 08:33 | Punt | H20 | 08:22 | Interception | 2-0 | 0:11 | ||
| DU | 1st | H35 | 08:18 | Kickoff | V00 | 07:27 | * | TOUCHDOWN | 4-65 | 0:51 | |
| DU | 1st | H39 | 04:42 | Punt | V00 | 02:45 | * | TOUCHDOWN | 5-61 | 1:57 | |
| DU | 2nd | H35 | 14:18 | Kickoff | V22 | 11:23 | * | FIELD GOAL | 8-43 | 2:55 | |
| DU | 2nd | H25 | 09:45 | Punt | V00 | 01:33 | * | TOUCHDOWN | 18-75 | 8:12 | |
| DU | 2nd | H20 | 00:50 | Punt | V49 | 00:00 | End of half | 3-31 | 0:50 | ||
| DU | 3rd | H32 | 14:55 | Kickoff | V00 | 10:22 | * | TOUCHDOWN | 9-68 | 4:33 | |
| DU | 3rd | H45 | 08:48 | Punt | H32 | 08:39 | Fumble | 1--13 | 0:09 | ||
| DU | 3rd | H25 | 08:12 | Kickoff | V00 | 01:57 | * | TOUCHDOWN | 12-75 | 6:15 | |
| DU | 4th | V08 | 15:00 | Interception | V09 | 13:19 | * | FIELD GOAL | 4--1 | 1:41 | |
| DU | 4th | H28 | 10:29 | Kickoff | V46 | 06:31 | Punt | 7-26 | 3:58 | ||
| DU | 4th | H40 | 02:03 | Kickoff | H43 | 00:00 | End of half | 3-3 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:54 | 02:57 | 03:53 | 07:04 | 12:51 | 10:57 | 23:48 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 1/3 | 2/2 | 2/8 | 3/5 | 5/13 | ||
| Average field position | V22 | V20 | V39 | V13 | V21 | V28 | V24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:06 | 12:03 | 11:07 | 07:56 | 17:09 | 19:03 | 36:12 | ||
| 3rd Down Conversions | 1/1 | 3/6 | 5/5 | 1/4 | 4/7 | 6/9 | 10/16 | ||
| Average field position | H29 | H26 | H34 | V47 | H28 | H43 | H35 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | V24 | 15:00 | Kickoff | V27 | 13:28 | Punt | 3-3 | 1:32 | ||
| DU | 1st | H24 | 13:28 | Punt | V00 | 11:25 | * | TOUCHDOWN | 5-76 | 2:03 | |
| TLN | 1st | V20 | 11:20 | Kickoff | H41 | 08:33 | Punt | 7-39 | 2:47 | ||
| DU | 1st | H20 | 08:33 | Punt | H20 | 08:22 | Interception | 2-0 | 0:11 | ||
| TLN | 1st | H00 | 08:22 | Interception | H00 | 08:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DU | 1st | H35 | 08:18 | Kickoff | V00 | 07:27 | * | TOUCHDOWN | 4-65 | 0:51 | |
| TLN | 1st | V20 | 07:27 | Kickoff | V38 | 04:42 | Punt | 5-18 | 2:45 | ||
| DU | 1st | H39 | 04:42 | Punt | V00 | 02:45 | * | TOUCHDOWN | 5-61 | 1:57 | |
| TLN | 1st | V24 | 02:38 | Kickoff | H02 | 14:24 | * | FIELD GOAL | 8-74 | 3:14 | |
| DU | 2nd | H35 | 14:18 | Kickoff | V22 | 11:23 | * | FIELD GOAL | 8-43 | 2:55 | |
| TLN | 2nd | V23 | 11:18 | Kickoff | V32 | 09:45 | Punt | 5-9 | 1:33 | ||
| DU | 2nd | H25 | 09:45 | Punt | V00 | 01:33 | * | TOUCHDOWN | 18-75 | 8:12 | |
| TLN | 2nd | V17 | 01:29 | Kickoff | V15 | 00:50 | Punt | 3--2 | 0:39 | ||
| DU | 2nd | H20 | 00:50 | Punt | V49 | 00:00 | End of half | 3-31 | 0:50 | ||
| DU | 3rd | H32 | 14:55 | Kickoff | V00 | 10:22 | * | TOUCHDOWN | 9-68 | 4:33 | |
| TLN | 3rd | V20 | 10:15 | Kickoff | V15 | 08:48 | Punt | 3--5 | 1:27 | ||
| DU | 3rd | H45 | 08:48 | Punt | H32 | 08:39 | Fumble | 1--13 | 0:09 | ||
| TLN | 3rd | H32 | 08:39 | Fumble | H32 | 08:17 | * | FIELD GOAL | 4-0 | 0:22 | |
| DU | 3rd | H25 | 08:12 | Kickoff | V00 | 01:57 | * | TOUCHDOWN | 12-75 | 6:15 | |
| TLN | 3rd | V29 | 01:49 | Kickoff | V40 | 00:00 | Interception | 4-11 | 1:49 | ||
| DU | 4th | V08 | 15:00 | Interception | V09 | 13:19 | * | FIELD GOAL | 4--1 | 1:41 | |
| TLN | 4th | V23 | 13:13 | Kickoff | H00 | 10:37 | * | TOUCHDOWN | 8-77 | 2:36 | |
| DU | 4th | H28 | 10:29 | Kickoff | V46 | 06:31 | Punt | 7-26 | 3:58 | ||
| TLN | 4th | V04 | 06:31 | Punt | H00 | 02:09 | * | TOUCHDOWN | 11-96 | 4:22 | |
| DU | 4th | H40 | 02:03 | Kickoff | H43 | 00:00 | End of half | 3-3 | 2:03 | ||
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Mackey, Trent | 4 | 9 | 13 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Travis, Ryan | 9 | 1 | 10 | . | . | . | 1-23 | . | . | . | . |
| 21 | Davis, Kyle | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 34 | Farley, Darryl | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 4 | Smith, Shakiel | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 6 | Moses, Dezman | 2 | 3 | 5 | . | . | . | . | . | . | . | 2 |
| 13 | STROZIER, D. | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
| 48 | Smith, Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | Wilson, Cedric | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | Asumnu, Chris | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 39 | THOMAS, Renaldo | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 93 | Welcome, Kenny | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Scofield, Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | FUNDERBURK, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | ROBERTSON, D. | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | Davis, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | PIERCE | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 6B | BULLOCK, Taylor | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 59 | Oppman, Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | ALUKO, Emmanuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Delery, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | HAMILTON, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | BAILEY, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Marfisi, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | BECKWITH, W. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Sullen, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | ROBINSON, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | WARMSLEY, J. | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Daniels, M | 3 | 5 | 8 | . | . | . | . | 3 | . | . | . |
| 45 | Gamble, A | . | 6 | 6 | 1.0/3 | . | . | . | . | . | . | 2 |
| 93 | Hatcher, C | 2 | 3 | 5 | 2.5/17 | . | . | . | . | . | 2.0/16 | . |
| 37 | Williams, J | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 24 | Patterson, G | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Greene, Z | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Campbell, A | 2 | 1 | 3 | 2.5/4 | . | . | 1-39 | . | . | . | . |
| 59 | Brown, Ke | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | Asack, P | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 84 | Anunike, K | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Byas, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | Sarmiento, S | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Helton, D | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
| 4 | Canty, W | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Young-Wiseman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | France, C.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Sowell, T | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Foxx, J | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Trezvant, J | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Johnson, D | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 49 | Fowler, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Woodruff, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Pearkes, G | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Braxton, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Wallace, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Butler, Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | DeWalt-Ondijo | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane Green Wave: 2-KELLEY, Robert, 5-LeBEAU, Brandon, 6B-BULLOCK, Taylor, 8-FUNDERBURK, S., 12-PONDER, D.J., 14-ROME, Ryan, 16-GINSBURGH, J., 17-LAURICELLA, A., 19-SANTOS, Cairo, 21-DAVIS, Kyle, 24-BARNETT, S., 25-WILLIAMS, A., 27-WILSON, Carlos, 29-HARVEY, Keith, 31-ROBERTSON, D., 32-BUTLER, Dante, 33-WASHINGTON, Kk., 35-SCOFIELD, Sam, 43-HAMILTON, Logan, 45-BAILEY, Matthew, 48-SMITH, Josh, 51-PIERCE, 53-ROBINSON, Andre, 56-EDWARDS, John, 57-DAVIS, Zach, 59-OPPMAN, Ray, 69-HUSAIN, Pat, 74-SKIDMORE, Adam, 80-SHACKLEFORD, J., 82-RUSH, Xavier, 83-TATFORD, Evan, 84-SUCHY, Stephen, 88-MARFISI, Matt, 90-BECKWITH, W., 92-WARMSLEY, J., 93-WELCOME, Kenny, 97-DELERY, Shane. |
| Duke: 1B-Rider, G, 3-Crowder, J, 3B-Shofner, R, 4B-Ijjas, J, 5B-Freile, G, 6A-DeLuca, G, 7-Boone, A, 8-Holliday, B, 12-Schroeder, S, 13-Scott, P, 14-Gattis, C, 15-Sowell, T, 17-Watkins, T, 20-Butler, Lee, 21-Young-Wiseman, 24-Patterson, G, 25-Trezvant, J, 27-Hollingsworth, 28-Rojas, K, 31-Foster, T, 34-Woodruff, J, 35-Faris, J, 36-King, A, 38-Byas, J, 42-Johnson, D, 43-Kurunwune, P, 46-Pearkes, G, 47-Helton, D, 49-Fowler, B, 54-France, C.J., 58-Hazelton, C, 60-Ingram, S, 64-Finison, J, 69-Force, T, 71-Needham, J, 73-Cofield, T, 75-Gibson, T, 76-Irwin, C, 78-Anderson, J, 85-Hall, R, 88-Parker, D, 89-Deaver, B, 91-Bruce, J, 94-DeWalt-Ondijo, 95-Wallace, J, 96-Snyderwine, W, 97-Sink, N, 98-Asack, P. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulane Green Wave... 7 3 3 14 - 27 Record: (2-2)
Duke................ 21 10 14 3 - 48 Record: (2-2)
Scoring Summary:
1st 11:25 DU - Thompson, J 1 yd run (Snyderwine, W kick), 5-76 2:03, TLN 0 - DU 7
08:22 TLN - Travis, Ryan 23 yd interception return (Santos, Cairo kick), , TLN 7 - DU 7
07:27 DU - Thompson, J 20 yd run (Snyderwine, W kick), 4-65 0:51, TLN 7 - DU 14
02:45 DU - Vernon, C 0 yd fumble recovery (Snyderwine, W kick), 5-61 1:57, TLN 7 - DU 21
2nd 14:24 TLN - Santos, Cairo 20 yd field goal, 8-74 3:14, TLN 10 - DU 21
11:23 DU - Snyderwine, W 40 yd field goal, 8-43 2:55, TLN 10 - DU 24
01:33 DU - Renfree, S 2 yd run (Snyderwine, W kick), 18-75 8:12, TLN 10 - DU 31
3rd 10:22 DU - Hollingsworth 3 yd run (Ijjas, J kick), 9-68 4:33, TLN 10 - DU 38
08:17 TLN - Santos, Cairo 49 yd field goal, 4-0 0:22, TLN 13 - DU 38
01:57 DU - Renfree, S 7 yd run (Ijjas, J kick), 12-75 6:15, TLN 13 - DU 45
4th 13:19 DU - Ijjas, J 26 yd field goal, 4--1 1:41, TLN 13 - DU 48
10:37 TLN - Sanders, Brock 2 yd pass from Griffin, Ryan (Santos, Cairo kick), 8-77 2:36, TLN 20 - DU 48
02:09 TLN - Kelley, Robert 7 yd run (Santos, Cairo kick), 11-96 4:22, TLN 27 - DU 48
TLN DU
FIRST DOWNS................... 16 27
RUSHES-YARDS (NET)............ 22-55 43-151
PASSING YDS (NET)............. 263 333
Passes Att-Comp-Int........... 37-18-1 36-24-1
TOTAL OFFENSE PLAYS-YARDS..... 59-318 79-484
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-14
Kickoff Returns-Yards......... 8-149 6-127
Interception Returns-Yards.... 1-23 1-39
Punts (Number-Avg)............ 6-43.3 1-42.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 3-45 4-37
Possession Time............... 23:48 36:12
Third-Down Conversions........ 5 of 13 10 of 16
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 3-3 7-7
Sacks By: Number-Yards........ 0-0 2-16
RUSHING: Tulane Green Wave-LeBEAU, Brandon 1-26; Kelley, Robert 5-22;
WILLIAMS, A. 4-14; Darkwa, Orleans 9-10; Griffin, Ryan 3-minus 17.
Duke-Thompson, J 14-69; Hollingsworth 6-30; Kurunwune, P 10-25; Boone, A 6-19;
Varner, D 1-6; Crowder, J 2-5; DeLuca, G 1-1; Renfree, S 3-minus 4.
PASSING: Tulane Green Wave-GRIFFIN, Ryan 14-29-1-188; Ponder, D.J.
4-7-0-75; Darkwa, Orleans 0-1-0-0. Duke-Renfree, S 21-30-1-278; Boone, A
3-5-0-55; Crowder, J 0-1-0-0.
RECEIVING: Tulane Green Wave-SHACKLEFORD, J. 3-59; Kemp, Joe 3-26;
Kelley, Robert 2-47; BARNETT, S. 2-25; Darkwa, Orleans 2-22; Suchy, Stephen
1-25; Wilson, Carlos 1-24; VAN HOOSER, W. 1-23; WILLIAMS, A. 1-11; SANDERS,
Brock 1-2; LeBeau, Brandon 1-minus 1. Duke-Vernon, C 6-96; Varner, D 4-72;
Braxton, B 4-41; Crowder, J 3-37; Thompson, J 3-24; Hollingsworth 2-46;
Holliday, B 1-10; Deaver, B 1-7.
INTERCEPTIONS: Tulane Green Wave-TRAVIS, Ryan 1-23. Duke-Campbell, A
1-39.
FUMBLES: Tulane Green Wave-None. Duke-Renfree, S 1-1; Vernon, C 1-0;
Crowder, J 1-0.
Stadium: Wallace Wade Attendance: 20138
Kickoff time: 3:34 PM End of Game: 6:42 PM Total elapsed time: 3:08
Officials: Referee: Steve Fleming; Umpire: Chad Bowers; Linesman: Brad McGrath;
Line judge: Kerry Jackson; Back judge: Kevin Mitchell; Field judge: Victor Sanchez;
Side judge: James Carter; Scorer: Chris Cook;
Temperature: 78 deg Wind: ENE @ 5 Weather: Cloudy, showers
|
| Duke Captains: 19, 93, 79, 40 | |||
| Tulane Captains: 20, 98, 11, 24 | |||
| Tulane wins the coin toss and will receive. | |||
| Duke will defend the south goal. | |||
| Tln | 1-10 | at Tln30 | DU ball on DU30. |
| Asack, P kickoff 62 yards to the TLN8, Kelley, Robert return 16 yards to the TLN24 (Woodruff, J). | |||
| Tln | 1-10 | at Tln24 | Darkwa, Orleans rush for 1 yard to the TLN25 (Foxx, J;Sarmiento, S). |
| Tln | 2-9 | at Tln25 | Darkwa, Orleans rush for 3 yards to the TLN28 (Daniels, M). |
| Tln | 3-6 | at Tln28 | Griffin, Ryan rush for loss of 1 yard to the TLN27 (Gamble, A;Canty, W). |
| Tln | 4-7 | at Tln27 | GINSBURGH, J. punt 49 yards to the DU24, fair catch by Butler, Lee. |
| Drive: 3 plays, 3 yards, TOP 01:32 | |||
| Du | 1-10 | at Du24 | DUKE drive start at 13:28. |
| Du | 1-10 | at Du24 | Renfree, S pass complete to Thompson, J for 15 yards to the DU39, 1ST DOWN DU (Travis, Ryan). |
| Du | 1-10 | at Du39 | Renfree, S pass complete to Vernon, C for 9 yards to the DU48 (Thomas, Renaldo). |
| Du | 2-1 | at Du48 | Thompson, J rush for 7 yards to the TLN45, 1ST DOWN DU (Farley, Darryl). |
| Du | 1-10 | at Tln45 | Renfree, S pass complete to Vernon, C for 44 yards to the TLN1, 1ST DOWN DU. |
| Du | 1-G | at Tln01 | Thompson, J rush for 1 yard to the TLN0, TOUCHDOWN, clock 11:25. |
| Snyderwine, W kick attempt good. | |||
| Duke 7, Tulane Green Wave 0 | |||
| Drive: 5 plays, 76 yards, TOP 02:08 | |||
| Asack, P kickoff 69 yards to the TLN1, Kelley, Robert return 19 yards to the TLN20 (Byas, J). | |||
| Tln | 1-10 | at Tln20 | TULANE GREEN WAVE drive start at 11:20. |
| Tln | 1-10 | at Tln20 | Darkwa, Orleans rush for 3 yards to the TLN23 (Hatcher, C;Anunike, K). |
| Tln | 2-7 | at Tln23 | Griffin, Ryan pass complete to LeBeau, Brandon for loss of 1 yard to the TLN22 (Campbell, A). |
