| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | SOUTHEASTERN LA. | W | 47-33 | 1-0-0 | 0-0-0 | 3:10 | 15912 | ||
| * | Sep 10, 2011 | TULSA | L | 3-31 | 1-1-0 | 0-1-0 | 2:54 | 19752 | |
| * | Sep 17, 2011 | at | UAB | W | 49-10 | 2-1-0 | 1-1-0 | 2:32 | 17658 |
| Sep 24, 2011 | at | Duke | L | 27-48 | 2-2-0 | 1-1-0 | 3:08 | 20138 | |
| Oct 01, 2011 | at | Army | L | 6-45 | 2-3-0 | 1-1-0 | 3:00 | 31235 | |
| Oct 08, 2011 | SYRACUSE | L | 34-37 | 2-4-0 | 1-1-0 | 3:10 | 23188 | ||
| * | Oct 15, 2011 | UTEP | L | 7-44 | 2-5-0 | 1-2-0 | 3:20 | 16690 | |
| * | Oct 22, 2011 | MEMPHIS | L | 17-33 | 2-6-0 | 1-3-0 | 3:24 | 25158 | |
| * | Oct 29, 2011 | at | East Carolina | L | 13-34 | 2-7-0 | 1-4-0 | 3:25 | 49410 |
| * | Nov 5, 2011 | at | SMU | L | 24-45 | 2-8-0 | 1-5-0 | 3:03 | 20106 |
| * | Nov 10, 2011 | #11/11 HOUSTON | L | 17-73 | 2-9-0 | 1-6-0 | 3:36 | 17657 | |
| * | Nov 19, 2011 | at | Rice | L | 7-19 | 2-10-0 | 1-7-0 | 2:44 | 15461 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | SOUTHEASTERN LA. | 37 | 126 | 3 | 30 | 14 | 267 | 3 | 55 | 14-25-0 | 267 | 3 | 55 | 8 | 226 | 0 | 66 | 2 | 49 | 0 | 44 | 393 |
| Sep 10, 2011 | TULSA | 35 | 59 | 0 | 13 | 19 | 176 | 0 | 40 | 19-42-1 | 176 | 0 | 40 | 6 | 107 | 0 | 23 | 0 | 0 | 0 | 0 | 235 |
| Sep 17, 2011 | at UAB | 49 | 262 | 2 | 43 | 23 | 278 | 3 | 53 | 23-27-0 | 278 | 3 | 53 | 3 | 63 | 0 | 23 | 3 | 14 | 0 | 11 | 540 |
| Sep 24, 2011 | at Duke | 22 | 55 | 1 | 26 | 18 | 263 | 1 | 34 | 18-37-1 | 263 | 1 | 34 | 8 | 149 | 0 | 22 | 0 | 0 | 0 | 0 | 318 |
| Oct 01, 2011 | at Army | 28 | 125 | 1 | 67 | 10 | 74 | 0 | 14 | 10-20-2 | 74 | 0 | 14 | 8 | 138 | 0 | 29 | 2 | 1 | 0 | 3 | 199 |
| Oct 08, 2011 | SYRACUSE | 27 | 116 | 2 | 40 | 25 | 355 | 2 | 60 | 25-31-0 | 355 | 2 | 60 | 6 | 146 | 0 | 43 | 2 | 5 | 0 | 4 | 471 |
| Oct 15, 2011 | UTEP | 24 | 128 | 1 | 23 | 21 | 237 | 0 | 37 | 21-48-4 | 237 | 0 | 37 | 9 | 168 | 0 | 35 | 1 | 4 | 0 | 4 | 365 |
| Oct 22, 2011 | MEMPHIS | 31 | 82 | 1 | 11 | 31 | 377 | 1 | 38 | 31-50-2 | 377 | 1 | 38 | 5 | 115 | 0 | 28 | 6 | 66 | 0 | 24 | 459 |
| Oct 29, 2011 | at East Carolina | 35 | 134 | 1 | 21 | 16 | 132 | 0 | 40 | 16-31-1 | 132 | 0 | 40 | 6 | 111 | 0 | 32 | 2 | 40 | 0 | 22 | 266 |
| Nov 5, 2011 | at SMU | 30 | 57 | 0 | 8 | 20 | 214 | 2 | 49 | 20-36-0 | 214 | 2 | 49 | 4 | 74 | 0 | 27 | 1 | 9 | 0 | 9 | 271 |
| Nov 10, 2011 | #11/11 HOUSTON | 37 | 187 | 2 | 68 | 20 | 144 | 0 | 14 | 20-46-1 | 144 | 0 | 14 | 12 | 196 | 0 | 23 | 0 | 0 | 0 | 0 | 331 |
| Nov 19, 2011 | at Rice | 33 | 126 | 0 | 17 | 19 | 163 | 1 | 25 | 19-39-1 | 163 | 1 | 25 | 2 | 46 | 0 | 24 | 3 | 17 | 0 | 9 | 289 |
| Tulane Green Wave | 388 | 1457 | 14 | 68 | 236 | 2680 | 13 | 60 | 236-432-13 | 2680 | 13 | 60 | 77 | 1539 | 0 | 66 | 22 | 205 | 0 | 44 | 4137 | |
| Opponent | 443 | 2020 | 34 | 72 | 230 | 2832 | 18 | 66 | 230-374-10 | 2832 | 18 | 66 | 47 | 1193 | 1 | 92 | 29 | 389 | 3 | 76 | 4852 | |
|
Games played: 12 Avg per rush: 3.8 Avg per catch: 11.4 Pass efficiency: 110.65 Kick ret avg: 20.0 Punt ret avg: 9.3 All purpose avg/game: 503.7 Total offense avg/gm: 344.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | SOUTHEASTERN LA. | 64 | 22 | 86 | 8.0 | 48 | 7.0 | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 6-6 | 0 | 0 | 1 | 47 |
| Sep 10, 2011 | TULSA | 49 | 24 | 73 | 6.0 | 36 | 3.0 | 29 | 1 | 1 | 6 | 1 | 36 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 17, 2011 | at UAB | 23 | 18 | 41 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 94 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 24, 2011 | at Duke | 42 | 50 | 92 | 2.0 | 5 | 0.0 | 0 | 2 | 1 | 0 | 1 | 23 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 01, 2011 | at Army | 41 | 42 | 83 | 4.0 | 7 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 08, 2011 | SYRACUSE | 54 | 18 | 72 | 4.0 | 11 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 15, 2011 | UTEP | 46 | 8 | 54 | 5.0 | 12 | 2.0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 22, 2011 | MEMPHIS | 38 | 16 | 54 | 5.0 | 19 | 2.0 | 12 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 29, 2011 | at East Carolina | 41 | 50 | 91 | 7.0 | 25 | 2.0 | 12 | 1 | 1 | 20 | 1 | 10 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 5, 2011 | at SMU | 43 | 14 | 57 | 6.0 | 24 | 2.0 | 15 | 1 | 1 | 18 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 10, 2011 | #11/11 HOUSTON | 46 | 10 | 56 | 2.0 | 13 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 19, 2011 | at Rice | 44 | 18 | 62 | 10.0 | 61 | 3.0 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Tulane Green Wave | 531 | 290 | 821 | 60.0 | 262 | 25.0 | 178 | 10 | 7 | 44 | 10 | 163 | 11 | 42 | 3 | 30-31 | 0 | 0 | 1 | 251 | |
| Opponent | 515 | 304 | 819 | 67.0 | 270 | 23.0 | 142 | 10 | 11 | 14 | 13 | 250 | 11 | 57 | 2 | 53-55 | 0 | 0 | 0 | 452 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | SOUTHEASTERN LA. | 6 | 262 | 43.7 | 54 | 0 | 1 | 1 | 1 | 3 | 1-1 | 36 | 0 | 8 | 517 | 64.6 | 0 | 0 |
| Sep 10, 2011 | TULSA | 7 | 321 | 45.9 | 55 | 0 | 0 | 3 | 2 | 0 | 1-3 | 32 | 0 | 2 | 109 | 54.5 | 0 | 0 |
| Sep 17, 2011 | at UAB | 2 | 88 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 446 | 55.8 | 0 | 0 |
| Sep 24, 2011 | at Duke | 6 | 260 | 43.3 | 49 | 0 | 1 | 2 | 0 | 0 | 2-2 | 49 | 0 | 6 | 352 | 58.7 | 0 | 0 |
| Oct 01, 2011 | at Army | 5 | 222 | 44.4 | 53 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Oct 08, 2011 | SYRACUSE | 4 | 162 | 40.5 | 48 | 0 | 0 | 1 | 0 | 2 | 2-3 | 49 | 0 | 6 | 339 | 56.5 | 0 | 0 |
| Oct 15, 2011 | UTEP | 6 | 206 | 34.3 | 42 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 0 | 0 |
| Oct 22, 2011 | MEMPHIS | 4 | 155 | 38.8 | 50 | 1 | 1 | 1 | 1 | 0 | 1-2 | 23 | 0 | 4 | 271 | 67.8 | 2 | 0 |
| Oct 29, 2011 | at East Carolina | 6 | 256 | 42.7 | 54 | 0 | 0 | 1 | 1 | 0 | 2-3 | 26 | 0 | 4 | 248 | 62.0 | 1 | 0 |
| Nov 5, 2011 | at SMU | 5 | 195 | 39.0 | 48 | 0 | 0 | 1 | 0 | 1 | 1-1 | 42 | 0 | 5 | 334 | 66.8 | 2 | 0 |
| Nov 10, 2011 | #11/11 HOUSTON | 10 | 394 | 39.4 | 50 | 0 | 0 | 2 | 1 | 2 | 1-1 | 42 | 0 | 4 | 261 | 65.2 | 0 | 0 |
| Nov 19, 2011 | at Rice | 7 | 290 | 41.4 | 57 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 1 | 0 |
| Tulane Green Wave | 68 | 2811 | 41.3 | 57 | 2 | 4 | 16 | 8 | 16 | 11-16 | 49 | 0 | 53 | 3266 | 61.6 | 6 | 0 | |
| Opponent | 51 | 2045 | 40.1 | 66 | 2 | 3 | 16 | 8 | 12 | 19-20 | 54 | 0 | 88 | 5534 | 62.9 | 10 | 0 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | SOUTHEASTERN LA. | 44 | 124 | 4 | 29 | 25 | 295 | 0 | 39 | 25-45-1 | 295 | 0 | 39 | 8 | 224 | 0 | 46 | 4 | 30 | 0 | 19 | 419 |
| Sep 10, 2011 | TULSA | 37 | 166 | 1 | 46 | 22 | 246 | 3 | 40 | 22-32-1 | 246 | 3 | 40 | 2 | 54 | 0 | 42 | 4 | 46 | 0 | 24 | 412 |
| Sep 17, 2011 | at UAB | 17 | 48 | 0 | 7 | 10 | 145 | 0 | 48 | 10-28-3 | 145 | 0 | 48 | 8 | 231 | 1 | 92 | 1 | 9 | 0 | 9 | 193 |
| Sep 24, 2011 | at Duke | 43 | 151 | 5 | 20 | 24 | 333 | 1 | 44 | 24-36-1 | 333 | 1 | 44 | 6 | 127 | 0 | 25 | 3 | 14 | 0 | 20 | 484 |
| Oct 01, 2011 | at Army | 62 | 353 | 5 | 39 | 3 | 70 | 1 | 40 | 3-3-0 | 70 | 1 | 40 | 2 | 44 | 0 | 25 | 3 | 0 | 0 | 0 | 423 |
| Oct 08, 2011 | SYRACUSE | 40 | 170 | 2 | 21 | 19 | 186 | 2 | 29 | 19-34-0 | 186 | 2 | 29 | 6 | 194 | 0 | 79 | 2 | 0 | 0 | 0 | 356 |
| Oct 15, 2011 | UTEP | 43 | 266 | 3 | 72 | 7 | 124 | 1 | 66 | 7-17-2 | 124 | 1 | 66 | 2 | 49 | 0 | 28 | 4 | 48 | 1 | 14 | 390 |
| Oct 22, 2011 | MEMPHIS | 33 | 76 | 2 | 22 | 14 | 213 | 2 | 38 | 14-26-1 | 213 | 2 | 38 | 2 | 57 | 0 | 33 | 1 | 30 | 0 | 8 | 289 |
| Oct 29, 2011 | at East Carolina | 34 | 125 | 3 | 29 | 30 | 336 | 1 | 32 | 30-47-1 | 336 | 1 | 32 | 3 | 45 | 0 | 17 | 2 | 59 | 0 | 36 | 461 |
| Nov 5, 2011 | at SMU | 28 | 131 | 3 | 29 | 29 | 322 | 3 | 58 | 29-40-0 | 322 | 3 | 58 | 3 | 65 | 0 | 28 | 1 | -7 | 0 | 0 | 453 |
| Nov 10, 2011 | #11/11 HOUSTON | 27 | 292 | 4 | 72 | 30 | 443 | 4 | 66 | 30-40-0 | 443 | 4 | 66 | 4 | 89 | 0 | 31 | 3 | 151 | 2 | 76 | 735 |
| Nov 19, 2011 | at Rice | 35 | 118 | 2 | 20 | 17 | 119 | 0 | 34 | 17-26-0 | 119 | 0 | 34 | 1 | 14 | 0 | 14 | 1 | 9 | 0 | 9 | 237 |
| Opponent totals | 443 | 2020 | 34 | 72 | 230 | 2832 | 18 | 66 | 230-374-10 | 2832 | 18 | 66 | 47 | 1193 | 1 | 92 | 29 | 389 | 3 | 76 | 4852 | |
| Tulane Green Wave | 388 | 1457 | 14 | 68 | 236 | 2680 | 13 | 60 | 236-432-13 | 2680 | 13 | 60 | 77 | 1539 | 0 | 66 | 22 | 205 | 0 | 44 | 4137 | |
|
Games played: 12 Avg per rush: 4.6 Avg per catch: 12.3 Pass efficiency: 135.64 Kick ret avg: 25.4 Punt ret avg: 13.4 All purpose avg/game: 557.0 Total offense avg/gm: 404.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | SOUTHEASTERN LA. | 44 | 18 | 62 | 6.0 | 24 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 33 |
| Sep 10, 2011 | TULSA | 51 | 14 | 65 | 5.0 | 21 | 2.0 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 17, 2011 | at UAB | 46 | 38 | 84 | 5.0 | 13 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 24, 2011 | at Duke | 24 | 40 | 64 | 8.0 | 27 | 3.0 | 17 | 0 | 0 | 0 | 1 | 39 | 4 | 6 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 01, 2011 | at Army | 32 | 24 | 56 | 6.0 | 36 | 5.0 | 35 | 0 | 2 | 0 | 2 | 36 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 08, 2011 | SYRACUSE | 46 | 16 | 62 | 5.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 15, 2011 | UTEP | 49 | 12 | 61 | 3.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 4 | 34 | 0 | 9 | 1 | 5-5 | 0 | 0 | 0 | 44 |
| Oct 22, 2011 | MEMPHIS | 57 | 20 | 77 | 6.0 | 23 | 0.0 | 0 | 1 | 1 | 11 | 2 | 90 | 1 | 2 | 1 | 3-5 | 0 | 0 | 0 | 33 |
| Oct 29, 2011 | at East Carolina | 29 | 60 | 89 | 7.0 | 34 | 4.0 | 20 | 2 | 1 | 0 | 1 | 22 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 5, 2011 | at SMU | 38 | 28 | 66 | 6.0 | 38 | 4.0 | 28 | 2 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 10, 2011 | #11/11 HOUSTON | 57 | 14 | 71 | 4.0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 10-10 | 0 | 0 | 0 | 73 |
| Nov 19, 2011 | at Rice | 42 | 20 | 62 | 6.0 | 26 | 2.0 | 9 | 0 | 1 | 0 | 1 | 29 | 2 | 8 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| Opponent totals | 515 | 304 | 819 | 67.0 | 270 | 23.0 | 142 | 10 | 11 | 14 | 13 | 250 | 11 | 57 | 2 | 53-55 | 0 | 0 | 0 | 452 | |
| Tulane Green Wave | 531 | 290 | 821 | 60.0 | 262 | 25.0 | 178 | 10 | 7 | 44 | 10 | 163 | 11 | 42 | 3 | 30-31 | 0 | 0 | 1 | 251 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | SOUTHEASTERN LA. | 3 | 148 | 49.3 | 42 | 2 | 0 | 2 | 0 | 0 | 2-2 | 38 | 0 | 8 | 474 | 59.2 | 0 | 0 |
| Sep 10, 2011 | TULSA | 7 | 268 | 38.3 | 47 | 0 | 1 | 5 | 0 | 3 | 1-1 | 28 | 0 | 6 | 376 | 62.7 | 0 | 0 |
| Sep 17, 2011 | at UAB | 4 | 171 | 42.8 | 52 | 0 | 0 | 1 | 1 | 2 | 1-1 | 32 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Sep 24, 2011 | at Duke | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 1 | 2-2 | 40 | 0 | 9 | 599 | 66.6 | 1 | 0 |
| Oct 01, 2011 | at Army | 2 | 110 | 55.0 | 64 | 0 | 0 | 0 | 1 | 0 | 1-1 | 23 | 0 | 8 | 498 | 62.2 | 0 | 0 |
| Oct 08, 2011 | SYRACUSE | 6 | 209 | 34.8 | 48 | 0 | 0 | 4 | 0 | 0 | 3-3 | 32 | 0 | 7 | 445 | 63.6 | 1 | 0 |
| Oct 15, 2011 | UTEP | 2 | 91 | 45.5 | 58 | 0 | 0 | 0 | 1 | 0 | 3-3 | 42 | 0 | 9 | 590 | 65.6 | 0 | 0 |
| Oct 22, 2011 | MEMPHIS | 7 | 293 | 41.9 | 66 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 0 | 6 | 393 | 65.5 | 1 | 0 |
| Oct 29, 2011 | at East Carolina | 5 | 160 | 32.0 | 51 | 0 | 0 | 1 | 1 | 0 | 2-2 | 35 | 0 | 7 | 418 | 59.7 | 1 | 0 |
| Nov 5, 2011 | at SMU | 4 | 115 | 28.8 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 8 | 492 | 61.5 | 3 | 0 |
| Nov 10, 2011 | #11/11 HOUSTON | 3 | 124 | 41.3 | 51 | 0 | 1 | 2 | 1 | 1 | 1-1 | 23 | 0 | 12 | 716 | 59.7 | 0 | 0 |
| Nov 19, 2011 | at Rice | 7 | 314 | 44.9 | 62 | 0 | 1 | 1 | 1 | 3 | 2-2 | 54 | 0 | 5 | 349 | 69.8 | 3 | 0 |
| Opponent totals | 51 | 2045 | 40.1 | 66 | 2 | 3 | 16 | 8 | 12 | 19-20 | 54 | 0 | 88 | 5534 | 62.9 | 10 | 0 | |
| Tulane Green Wave | 68 | 2811 | 41.3 | 57 | 2 | 4 | 16 | 8 | 16 | 11-16 | 49 | 0 | 53 | 3266 | 61.6 | 6 | 0 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SOUTHEASTERN LA. | 47-33 | 18/26 | 6/12 | 10/12 | 2/2 | 37-126 / | 44-124 | 14-25-0 / | 25-45-1 | 267/295 | 62-393 / | 89-419 | 275/254 | 0/1 |
| TULSA | 3-31 | 15/19 | 6/7 | 7/11 | 2/1 | 35-59 / | 37-166 | 19-42-1 / | 22-32-1 | 176/246 | 77-235 / | 69-412 | 149/100 | 3/2 |
| UAB | 49-10 | 28/10 | 15/3 | 11/6 | 2/1 | 49-262 / | 17-48 | 23-27-0 / | 10-28-3 | 278/145 | 76-540 / | 45-193 | 171/240 | 0/3 |
| Duke | 27-48 | 16/27 | 5/10 | 10/15 | 1/2 | 22-55 / | 43-151 | 18-37-1 / | 24-36-1 | 263/333 | 59-318 / | 79-484 | 172/180 | 1/2 |
| Army | 6-45 | 10/21 | 4/19 | 5/2 | 1/0 | 28-125 / | 62-353 | 10-20-2 / | 3-3-0 | 74/70 | 48-199 / | 65-423 | 139/80 | 4/2 |
| SYRACUSE | 34-37 | 18/21 | 6/8 | 12/10 | 0/3 | 27-116 / | 40-170 | 25-31-0 / | 19-34-0 | 355/186 | 58-471 / | 74-356 | 151/194 | 2/0 |
| UTEP | 7-44 | 16/16 | 7/13 | 9/3 | 0/0 | 24-128 / | 43-266 | 21-48-4 / | 7-17-2 | 237/124 | 72-365 / | 60-390 | 172/131 | 4/3 |
| MEMPHIS | 17-33 | 26/15 | 5/5 | 19/10 | 2/0 | 31-82 / | 33-76 | 31-50-2 / | 14-26-1 | 377/213 | 81-459 / | 59-289 | 181/188 | 3/1 |
| East Carolina | 13-34 | 16/23 | 8/6 | 6/17 | 2/0 | 35-134 / | 34-125 | 16-31-1 / | 30-47-1 | 132/336 | 66-266 / | 81-461 | 181/126 | 2/2 |
| SMU | 24-45 | 16/23 | 4/5 | 10/17 | 2/1 | 30-57 / | 28-131 | 20-36-0 / | 29-40-0 | 214/322 | 66-271 / | 68-453 | 101/61 | 2/1 |
| #11/11 HOUSTON | 17-73 | 16/30 | 5/11 | 9/16 | 2/3 | 37-187 / | 27-292 | 20-46-1 / | 30-40-0 | 144/443 | 83-331 / | 67-735 | 196/240 | 1/0 |
| Rice | 7-19 | 17/14 | 9/8 | 8/5 | 0/1 | 33-126 / | 35-118 | 19-39-1 / | 17-26-0 | 163/119 | 72-289 / | 61-237 | 63/52 | 2/0 |
| Totals | 251-452 | 212/245 | 80/107 | 116/124 | 16/14 | 388-1457 / | 443-2020 | 236-432-13 / | 230-374-10 | 2680/2832 | 820-4137 / | 817-4852 | 1951/1846 | 24/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SOUTHEASTERN LA. | 4-11 / | 8-17 | 0-0 / | 0-2 | 32:57 / 27:03 | 5:54 | 3.4 / 2.8 | 10.7/6.6 | 6.3/4.7 | 6-43.7 / | 3-49.3 | 9-77 / | 9-63 | |
| TULSA | 5-20 / | 4-13 | 1-3 / | 0-0 | 34:14 / 25:46 | 8:28 | 1.7 / 4.5 | 4.2/7.7 | 3.1/6.0 | 7-45.9 / | 7-38.3 | 5-35 / | 5-55 | |
| UAB | 6-12 / | 3-10 | 3-4 / | 0-1 | 41:57 / 18:03 | 23:54 | 5.3 / 2.8 | 10.3/5.2 | 7.1/4.3 | 2-44.0 / | 4-42.8 | 4-47 / | 3-25 | |
| Duke | 5-13 / | 10-16 | 0-0 / | 2-2 | 23:48 / 36:12 | -12:24 | 2.5 / 3.5 | 7.1/9.2 | 5.4/6.1 | 6-43.3 / | 1-42.0 | 3-45 / | 4-37 | |
| Army | 3-10 / | 4-10 | 0-1 / | 2-2 | 24:30 / 35:30 | -11:00 | 4.5 / 5.7 | 3.7/23.3 | 4.1/6.5 | 5-44.4 / | 2-55.0 | 10-92 / | 3-36 | |
| SYRACUSE | 5-13 / | 7-15 | 1-1 / | 0-0 | 28:16 / 31:44 | -3:28 | 4.3 / 4.2 | 11.5/5.5 | 8.1/4.8 | 4-40.5 / | 6-34.8 | 7-75 / | 4-40 | |
| UTEP | 6-17 / | 3-12 | 0-2 / | 3-3 | 30:31 / 29:29 | 1:02 | 5.3 / 6.2 | 4.9/7.3 | 5.1/6.5 | 6-34.3 / | 2-45.5 | 4-33 / | 1-10 | |
| MEMPHIS | 5-14 / | 4-13 | 0-2 / | 1-1 | 32:46 / 27:14 | 5:32 | 2.6 / 2.3 | 7.5/8.2 | 5.7/4.9 | 4-38.8 / | 7-41.9 | 3-10 / | 3-18 | |
| East Carolina | 4-15 / | 5-14 | 1-2 / | 1-1 | 29:34 / 30:26 | -0:52 | 3.8 / 3.7 | 4.3/7.1 | 4.0/5.7 | 6-42.7 / | 5-32.0 | 5-45 / | 10-83 | |
| SMU | 8-17 / | 8-13 | 0-1 / | 0-0 | 26:26 / 33:34 | -7:08 | 1.9 / 4.7 | 5.9/8.1 | 4.1/6.7 | 5-39.0 / | 4-28.8 | 9-56 / | 6-50 | |
| #11/11 HOUSTON | 10-23 / | 9-13 | 1-1 / | 0-0 | 35:00 / 25:00 | 10:00 | 5.1 / 10.8 | 3.1/11.1 | 4.0/11.0 | 10-39.4 / | 3-41.3 | 6-59 / | 10-67 | |
| Rice | 9-19 / | 4-14 | 1-2 / | 0-1 | 28:30 / 31:30 | -3:00 | 3.8 / 3.4 | 4.2/4.6 | 4.0/3.9 | 7-41.4 / | 7-44.9 | 4-32 / | 2-15 | |
| Totals | 70-184 / | 69-160 | 8-19 / | 9-13 | 368:29 / 351:31 | 16:58 | 3.8 / 4.6 | 6.2 / 7.6 | 5.0 / 5.9 | 68-41.3 / | 51-40.1 | 69-606 / | 60-499 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Darkwa, Orleans vs #11/11 Houston (Nov 10, 2011) |
| Yards Rushing | 138 | Darkwa, Orleans at Army (Oct 01, 2011) |
| TD Rushes | 2 | Darkwa, Orleans at UAB (Sep 17, 2011) |
| Darkwa, Orleans vs Syracuse (Oct 08, 2011) | ||
| Darkwa, Orleans vs #11/11 Houston (Nov 10, 2011) | ||
| Long Rush | 68 | Darkwa, Orleans vs #11/11 Houston (Nov 10, 2011) |
| Pass attempts | 50 | Griffin, Ryan vs Memphis (Oct 22, 2011) |
| Pass completions | 31 | Griffin, Ryan vs Memphis (Oct 22, 2011) |
| Yards Passing | 377 | Griffin, Ryan vs Memphis (Oct 22, 2011) |
| TD Passes | 3 | Griffin, Ryan vs Southeastern La. (Sep 03, 2011) |
| Griffin, Ryan at UAB (Sep 17, 2011) | ||
| Long Pass | 60 | Griffin, Ryan vs Syracuse (Oct 08, 2011) |
| Receptions | 7 | Darkwa, Orleans vs Memphis (Oct 22, 2011) |
| Shackleford, Justyn vs Memphis (Oct 22, 2011) | ||
