Recap |
Quotes |
Notes |
Photo Gallery
UCF (8-3,6-1) vs. Tulane Green Wave (4-7,2-5)
Date: Nov 20, 2010 Site: New Orleans, La. Stadium: Louisiana Superdome Attendance: 19069
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCF | 31 | 7 | 7 | 16 | 61 |
| Tulane Green Wave | 0 | 14 | 0 | 0 | 14 |
| SCORING SUMMARY | UCF -TLN | |||
| 1st | 14:50 | UCF | MCDUFFIE, Q. 95 yd kickoff return (CATTOI, Nick kick) | |
| 7 - 0 | ||||
| 11:54 | UCF | MCDUFFIE, Q. 28 yd pass from GODFREY, Jeff (CATTOI, Nick kick) | ||
| 4 plays, 53 yards, TOP 1:54 | 14 - 0 | |||
| 07:40 | UCF | CATTOI, Nick 35 yd field goal | ||
| 4 plays, 4 yards, TOP 1:26 | 17 - 0 | |||
| 02:33 | UCF | WEAVER, Ronnie 29 yd run (CATTOI, Nick kick) | ||
| 1 play, 29 yards, TOP 0:08 | 24 - 0 | |||
| 00:17 | UCF | MURRAY, L. 46 yd run (CATTOI, Nick kick) | ||
| 1 play, 41 yards, TOP 0:38 | 31 - 0 | |||
| 2nd | 11:49 | UCF | AIKEN, Kamar 60 yd pass from GODFREY, Jeff (CATTOI, Nick kick) | |
| 3 plays, 73 yards, TOP 1:22 | 38 - 0 | |||
| 09:00 | TLN | Darkwa, Orleans 3 yd run (Santos, Cairo kick) | ||
| 6 plays, 78 yards, TOP 2:49 | 38 - 7 | |||
| 00:09 | TLN | Moore, Kevin 6 yd run (Santos, Cairo kick) | ||
| 15 plays, 99 yards, TOP 3:53 | 38 - 14 | |||
| 3rd | 09:09 | UCF | GODFREY, Jeff 1 yd run (CATTOI, Nick kick) | |
| 5 plays, 70 yards, TOP 2:12 | 45 - 14 | |||
| 4th | 13:06 | UCF | GODFREY, Jeff 1 yd run (CATTOI, Nick kick) | |
| 8 plays, 46 yards, TOP 3:50 | 52 - 14 | |||
| 06:05 | UCF | CATTOI, Nick 47 yd field goal | ||
| 12 plays, 52 yards, TOP 5:39 | 55 - 14 | |||
| 00:00 | UCF | OZERITIES, J. 100 yd interception return | ||
| 61 - 14 | ||||
|
Kickoff time: 2:30 pm End of Game: 5:30 pm Total elapsed time: 3:00 Referee: Rg Detillier Umpire: Ben Young Linesman: Stephen Fleming Line judge: Ken Antee Back judge: Michael Bailey Field judge: A. Fields, Jr. Side judge: D. Gautreaux Scorer: Gayle Letulle Temperature: 68 Wind: N/A Weather: N/A (Indoors) |
| Team Totals | UCF | TLN |
| FIRST DOWNS | 24 | 19 |
| Rushing | 14 | 10 |
| Passing | 7 | 7 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 282 | 146 |
| Rushing Attempts | 43 | 34 |
| Average Per Rush | 6.6 | 4.3 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 305 | 174 |
| Yards Lost Rushing | 23 | 28 |
| NET YARDS PASSING | 177 | 192 |
| Completions-Attempts-Int | 8-15-0 | 19-41-2 |
| Average Per Attempt | 11.8 | 4.7 |
| Average Per Completion | 22.1 | 10.1 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 459 | 338 |
| Total offense plays | 58 | 75 |
| Average Gain Per Play | 7.9 | 4.5 |
| Fumbles: Number-Lost | 2-0 | 4-2 |
| Penalties: Number-Yards | 12-109 | 4-49 |
| PUNTS-YARDS | 4-154 | 7-293 |
| Average Yards Per Punt | 38.5 | 41.9 |
| Net Yards Per Punt | 38.5 | 31.7 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 10-673 | 3-177 |
| Average Yards Per Kickoff | 67.3 | 59.0 |
| Net Yards Per Kickoff | 49.9 | -0.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-71-0 | 0-0-0 |
| Average Per Return | 17.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-178-1 | 10-174-0 |
| Average Per Return | 59.3 | 17.4 |
| Interceptions: Number-Yds-TD | 2-100-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:40 | 28:20 |
| 1st Quarter | 8:08 | 6:52 |
| 2nd Quarter | 6:29 | 8:31 |
| 3rd Quarter | 7:04 | 7:56 |
| 4th Quarter | 9:59 | 5:01 |
| Third-Down Conversions | 4 of 10 | 7 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 2-3 | 2-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 3-18 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 2-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCF-CROW, L.D. 1-0; FLORES, Nico 1-0. Tulane Green Wave-DARKWA, Orleans 2-0; GRANT, Ryan 1-1; Moore, Kevin 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCF | 1st | T00 | 15:00 | Kickoff | T00 | 14:50 | * | TOUCHDOWN | 0-0 | 0:10 | |
| UCF | 1st | U47 | 13:48 | Punt | T00 | 11:54 | * | TOUCHDOWN | 4-53 | 1:54 | |
| UCF | 1st | T22 | 09:06 | Fumble | T18 | 07:40 | * | FIELD GOAL | 4-4 | 1:26 | # |
| UCF | 1st | U41 | 06:39 | Punt | T43 | 02:47 | Punt | 6-16 | 3:52 | ||
| UCF | 1st | T29 | 02:41 | Fumble | T00 | 02:33 | * | TOUCHDOWN | 1-29 | 0:08 | |
| UCF | 1st | T41 | 00:55 | Punt | T00 | 00:17 | * | TOUCHDOWN | 1-41 | 0:38 | |
| UCF | 2nd | U27 | 13:11 | Punt | T00 | 11:49 | * | TOUCHDOWN | 3-73 | 1:22 | |
| UCF | 2nd | U17 | 09:00 | Kickoff | U50 | 04:02 | Punt | 7-33 | 4:58 | ||
| UCF | 2nd | T16 | 00:09 | Kickoff | T16 | 00:00 | End of half | 0-0 | 0:09 | ||
| UCF | 3rd | U30 | 11:21 | Downs | T00 | 09:09 | * | TOUCHDOWN | 5-70 | 2:12 | # |
| UCF | 3rd | U13 | 06:29 | Punt | T46 | 03:33 | Punt | 6-41 | 2:56 | ||
| UCF | 3rd | T46 | 01:56 | Punt | T00 | 13:06 | * | TOUCHDOWN | 8-46 | 3:50 | # |
| UCF | 4th | U19 | 11:44 | Interception | T29 | 06:05 | * | FIELD GOAL | 12-52 | 5:39 | |
| UCF | 4th | U41 | 03:41 | Punt | U33 | 01:15 | Punt | 3--8 | 2:26 | ||
| UCF | 4th | T00 | 00:00 | Interception | T00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLN | 1st | T18 | 14:50 | Kickoff | T20 | 13:48 | Punt | 3-2 | 1:02 | ||
| TLN | 1st | T20 | 11:54 | Kickoff | T22 | 09:06 | Fumble | 6-2 | 2:48 | ||
| TLN | 1st | T20 | 07:40 | Kickoff | T23 | 06:39 | Punt | 3-3 | 1:01 | ||
| TLN | 1st | T30 | 02:47 | Punt | T29 | 02:41 | Fumble | 1--1 | 0:06 | ||
| TLN | 1st | T09 | 02:33 | Kickoff | T03 | 00:55 | Punt | 3--6 | 1:38 | ||
| TLN | 1st | T19 | 00:17 | Kickoff | T40 | 13:11 | Punt | 5-21 | 2:06 | ||
| TLN | 2nd | T22 | 11:49 | Kickoff | U00 | 09:00 | * | TOUCHDOWN | 6-78 | 2:49 | # |
| TLN | 2nd | T01 | 04:02 | Punt | U00 | 00:09 | * | TOUCHDOWN | 15-99 | 3:53 | # |
| TLN | 3rd | T18 | 15:00 | Kickoff | U30 | 11:21 | Downs | 9-52 | 3:39 | ||
| TLN | 3rd | T22 | 09:09 | Kickoff | U46 | 06:29 | Punt | 5-32 | 2:40 | ||
| TLN | 3rd | T12 | 03:33 | Punt | T19 | 01:56 | Punt | 3-7 | 1:37 | ||
| TLN | 4th | T23 | 13:06 | Kickoff | U45 | 11:44 | Interception | 4-32 | 1:22 | ||
| TLN | 4th | T21 | 06:05 | Kickoff | T27 | 03:41 | Punt | 5-6 | 2:24 | ||
| TLN | 4th | T24 | 01:15 | Punt | U40 | 00:00 | Interception | 7-36 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 06:29 | 07:04 | 09:59 | 14:37 | 17:03 | 31:40 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 0/1 | 4/6 | 0/3 | 4/7 | 4/10 | ||
| Average field position | T34 | U42 | U32 | U30 | T42 | U31 | U48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 08:31 | 07:56 | 05:01 | 15:23 | 12:57 | 28:20 | ||
| 3rd Down Conversions | 1/4 | 4/5 | 0/3 | 2/3 | 5/9 | 2/6 | 7/15 | ||
| Average field position | T19 | T11 | T17 | T22 | T17 | T20 | T18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCF | 1st | T00 | 15:00 | Kickoff | T00 | 14:50 | * | TOUCHDOWN | 0-0 | 0:10 | |
| TLN | 1st | T18 | 14:50 | Kickoff | T20 | 13:48 | Punt | 3-2 | 1:02 | ||
| UCF | 1st | U47 | 13:48 | Punt | T00 | 11:54 | * | TOUCHDOWN | 4-53 | 1:54 | |
| TLN | 1st | T20 | 11:54 | Kickoff | T22 | 09:06 | Fumble | 6-2 | 2:48 | ||
| UCF | 1st | T22 | 09:06 | Fumble | T18 | 07:40 | * | FIELD GOAL | 4-4 | 1:26 | # |
| TLN | 1st | T20 | 07:40 | Kickoff | T23 | 06:39 | Punt | 3-3 | 1:01 | ||
| UCF | 1st | U41 | 06:39 | Punt | T43 | 02:47 | Punt | 6-16 | 3:52 | ||
| TLN | 1st | T30 | 02:47 | Punt | T29 | 02:41 | Fumble | 1--1 | 0:06 | ||
| UCF | 1st | T29 | 02:41 | Fumble | T00 | 02:33 | * | TOUCHDOWN | 1-29 | 0:08 | |
| TLN | 1st | T09 | 02:33 | Kickoff | T03 | 00:55 | Punt | 3--6 | 1:38 | ||
| UCF | 1st | T41 | 00:55 | Punt | T00 | 00:17 | * | TOUCHDOWN | 1-41 | 0:38 | |
| TLN | 1st | T19 | 00:17 | Kickoff | T40 | 13:11 | Punt | 5-21 | 2:06 | ||
| UCF | 2nd | U27 | 13:11 | Punt | T00 | 11:49 | * | TOUCHDOWN | 3-73 | 1:22 | |
| TLN | 2nd | T22 | 11:49 | Kickoff | U00 | 09:00 | * | TOUCHDOWN | 6-78 | 2:49 | # |
| UCF | 2nd | U17 | 09:00 | Kickoff | U50 | 04:02 | Punt | 7-33 | 4:58 | ||
| TLN | 2nd | T01 | 04:02 | Punt | U00 | 00:09 | * | TOUCHDOWN | 15-99 | 3:53 | # |
| UCF | 2nd | T16 | 00:09 | Kickoff | T16 | 00:00 | End of half | 0-0 | 0:09 | ||
| TLN | 3rd | T18 | 15:00 | Kickoff | U30 | 11:21 | Downs | 9-52 | 3:39 | ||
| UCF | 3rd | U30 | 11:21 | Downs | T00 | 09:09 | * | TOUCHDOWN | 5-70 | 2:12 | # |
| TLN | 3rd | T22 | 09:09 | Kickoff | U46 | 06:29 | Punt | 5-32 | 2:40 | ||
| UCF | 3rd | U13 | 06:29 | Punt | T46 | 03:33 | Punt | 6-41 | 2:56 | ||
| TLN | 3rd | T12 | 03:33 | Punt | T19 | 01:56 | Punt | 3-7 | 1:37 | ||
| UCF | 3rd | T46 | 01:56 | Punt | T00 | 13:06 | * | TOUCHDOWN | 8-46 | 3:50 | # |
| TLN | 4th | T23 | 13:06 | Kickoff | U45 | 11:44 | Interception | 4-32 | 1:22 | ||
| UCF | 4th | U19 | 11:44 | Interception | T29 | 06:05 | * | FIELD GOAL | 12-52 | 5:39 | |
| TLN | 4th | T21 | 06:05 | Kickoff | T27 | 03:41 | Punt | 5-6 | 2:24 | ||
| UCF | 4th | U41 | 03:41 | Punt | U33 | 01:15 | Punt | 3--8 | 2:26 | ||
| TLN | 4th | T24 | 01:15 | Punt | U40 | 00:00 | Interception | 7-36 | 1:15 | ||
| UCF | 4th | T00 | 00:00 | Interception | T00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ## | UCF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | HALLMAN, D. | 6 | 2 | 8 | 1.0/7 | 1 | . | . | . | . | . | . |
| 30 | OZERITIES, J. | 7 | . | 7 | . | . | . | 1-100 | . | . | . | . |
| 49 | MILLER, Bruce | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 57 | YOUNG, Lawrence | 6 | 1 | 7 | 2.0/2 | 1 | . | . | . | . | . | . |
| 18 | ISHMAEL, Kemal | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 29 | DANKENBRING, L. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 40 | WEAMS, Reggie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | LINAM, Josh | 3 | 1 | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 19 | BOUYE, A.J. | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 23 | BODDIE, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | WILLIAMS, D.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | ROBINSON, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | CARTER, Jack | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 53 | NALL, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | HENDERSON, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | BALDWIN, Darin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | DAVIS, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | WILLIAMS, David | 1 | . | 1 | . | . | 1-0 | . | . | . | . | 1 |
| 94 | TUNUUFI SAUVAO | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Walker, Devon | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 8 | Wacha, Alex | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 10 | Travis, Ryan | 3 | 3 | 6 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
| 36 | ROBERTSON, Dominique | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | Mackey, Trent | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 51 | Moses, Dezman | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Davis, Phillip | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 43 | HAMILTON, Logan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | WASHINGTON, Kendrell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | Echols, Taylor | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 4 | Smith, Shakiel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Sullen, Jordan | 2 | . | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
| 48 | Smith, Josh | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 50 | Jacks, Austen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Wilson, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Davis, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | EDWARDS, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Bryant, Tony | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 90 | BECKWITH, Wendell | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF: 3-GUYTON, A.J., 7-DAVIS, Brandon, 10-FLORES, Nico, 12-WILLIAMS, M., 14-MCDUFFIE, Q., 15-ALEXANDER, Chad, 16-CATTOI, Nick, 17-CROW, L.D., 19-BOUYE, A.J., 21-BALDWIN, Darin, 22-ALLEN, Emery, 24-KELLY, Brendan, 27-DAVIS, Jonathan, 29-DANKENBRING, L., 30-OZERITIES, J., 31-HUDSON, Austin, 32-GIOVANETTI, B., 35-WEAVER, Ronnie, 39-HANSBOROUGH, O., 41-CLINGAN, Blake, 42-ROBINSON, Loren, 43-KAY, Ricky, 44-BRYANT, Brandon, 51-WILLIAMS, D.J., 52-CARTER, Jack, 53-NALL, Darius, 54-HENDERSON, C., 55-MAZZURCO, Vinny, 59-RICHARDSON, L., 60-HUGHLETT, C., 63-MCCRAY, Jordan, 64-MCCRAY, Justin, 65-MCCRAY, Cliff, 69-NORRIS, Zac, 70-MARTIN, Chris, 82-WILLIAMS, K., 85-GAETJENS, W., 91-GRAY, Victor, 92-SNIDER, Barry, 98-BOHNER, David. |
| Tulane Green Wave: 1-SULLEN, Jordan, 7-KEMP, Joe, 9-VAN HOOSER, W., 12-PONDER, D.J., 15-ECHOLS, Taylor, 16-GINSBURGH, J., 18-WALKER, Devon, 21-DAVIS, Kyle, 23-WASHINGTON, Kl., 25-WILLIAMS, A., 32-THOMAS, Jamar, 35-STEPHANY, J., 36-ROBERTSON, D., 39-SANTOS, Cairo, 43-HAMILTON, Logan, 48-SMITH, Josh, 54-WILLIAMS, Devin, 56-EDWARDS, John, 62-PONCE de LEON, 65-MORGAN, Zach, 66-RAY, Joey, 72-MARES, Rio, 77-ABRAMS, L.J., 78-HUSAIN, Pat, 81-SANDERS, Brock, 85-GASPARD, C., 86-COMARDELLE, B., 88-HELM, Tyler, 89-FIGARO, Devin, 90-BECKWITH, W., 92-WARMSLEY, J., 94-BLUM, Casey, 96-BRYANT, Tony, 98-WILSON, Cedric. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCF................. 31 7 7 16 - 61 Record: (8-3,6-1)
Tulane Green Wave... 0 14 0 0 - 14 Record: (4-7,2-5)
Scoring Summary:
1st 14:50 UCF - MCDUFFIE, Q. 95 yd kickoff return (CATTOI, Nick kick), , UCF 7 - TLN 0
11:54 UCF - MCDUFFIE, Q. 28 yd pass from GODFREY, Jeff (CATTOI, Nick kick), 4-53 1:54, UCF 14 - TLN 0
07:40 UCF - CATTOI, Nick 35 yd field goal, 4-4 1:26, UCF 17 - TLN 0
02:33 UCF - WEAVER, Ronnie 29 yd run (CATTOI, Nick kick), 1-29 0:08, UCF 24 - TLN 0
00:17 UCF - MURRAY, L. 46 yd run (CATTOI, Nick kick), 1-41 0:38, UCF 31 - TLN 0
2nd 11:49 UCF - AIKEN, Kamar 60 yd pass from GODFREY, Jeff (CATTOI, Nick kick), 3-73 1:22, UCF 38 - TLN 0
09:00 TLN - Darkwa, Orleans 3 yd run (Santos, Cairo kick), 6-78 2:49, UCF 38 - TLN 7
00:09 TLN - Moore, Kevin 6 yd run (Santos, Cairo kick), 15-99 3:53, UCF 38 - TLN 14
3rd 09:09 UCF - GODFREY, Jeff 1 yd run (CATTOI, Nick kick), 5-70 2:12, UCF 45 - TLN 14
4th 13:06 UCF - GODFREY, Jeff 1 yd run (CATTOI, Nick kick), 8-46 3:50, UCF 52 - TLN 14
06:05 UCF - CATTOI, Nick 47 yd field goal, 12-52 5:39, UCF 55 - TLN 14
00:00 UCF - OZERITIES, J. 100 yd interception return, , UCF 61 - TLN 14
UCF TLN
FIRST DOWNS................... 24 19
RUSHES-YARDS (NET)............ 43-282 34-146
PASSING YDS (NET)............. 177 192
Passes Att-Comp-Int........... 15-8-0 41-19-2
TOTAL OFFENSE PLAYS-YARDS..... 58-459 75-338
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-71 0-0
Kickoff Returns-Yards......... 3-178 10-174
Interception Returns-Yards.... 2-100 0-0
Punts (Number-Avg)............ 4-38.5 7-41.9
Fumbles-Lost.................. 2-0 4-2
Penalties-Yards............... 12-109 4-49
Possession Time............... 31:40 28:20
Third-Down Conversions........ 4 of 10 7 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 0-0 3-18
RUSHING: UCF-MURRAY, L. 11-146; WEAVER, Ronnie 9-58; FLORES, Nico 5-46;
DAVIS, Jonathan 9-35; KELLY, Brendan 2-6; CROW, L.D. 1-1; GODFREY, Jeff 6-minus
10. Tulane Green Wave-DARKWA, Orleans 20-129; Moore, Kevin 7-18; WILLIAMS,
Albert 4-13; Banks, D.J. 1-3; Grant, Ryan 2-minus 17.
PASSING: UCF-GODFREY, Jeff 6-8-0-133; CROW, L.D. 2-5-0-44; FLORES, Nico
0-2-0-0. Tulane Green Wave-MOORE, Kevin 15-34-1-156; Ponder, D.J. 4-6-1-36; TEAM
0-1-0-0.
RECEIVING: UCF-AIKEN, Kamar 2-70; WILLIAMS, K. 2-44; MCDUFFIE, Q. 1-28;
NEWSOME, Jamar 1-20; WATTERS, Brian 1-11; WEAVER, Ronnie 1-4. Tulane Green
Wave-GRANT, Ryan 4-63; Sparks, Cody 4-15; Figaro, Devin 2-37; Comardelle, Brent
2-26; Darkwa, Orleans 2-1; Robottom, Casey 1-30; Kemp, Joe 1-6; VAN HOOSER,
Wilson 1-5; Thomas, Jamar 1-5; Williams, Albert 1-4.
INTERCEPTIONS: UCF-OZERITIES, J. 1-100; ISHMAEL, Kemal 1-0. Tulane Green
Wave-None.
FUMBLES: UCF-FLORES, Nico 1-0; CROW, L.D. 1-0. Tulane Green Wave-DARKWA,
Orleans 2-0; Moore, Kevin 1-1; Grant, Ryan 1-1.
Stadium: Louisiana Superdome Attendance: 19069
Kickoff time: 2:30 pm End of Game: 5:30 pm Total elapsed time: 3:00
Officials: Referee: Rg Detillier; Umpire: Ben Young; Linesman: Stephen Fleming;
Line judge: Ken Antee; Back judge: Michael Bailey; Field judge: A. Fields, Jr.;
Side judge: D. Gautreaux; Scorer: Gayle Letulle;
Temperature: 68 Wind: N/A Weather: N/A (Indoors)
|
| UCF wins toss and will RECEIVE. Tulane defends SOUTH endzone. | |||
| Ucf | 1-10 | at Ucf30 | TLN ball on TLN30. |
| Santos, Cairo kickoff 65 yards to the UCF5, MCDUFFIE, Q. return 95 yards to the TLN0, TOUCHDOWN, clock 14:50. | |||
| CATTOI, Nick kick attempt good. | |||
| UCF 7, Tulane Green Wave 0 | |||
| CATTOI, Nick kickoff 70 yards to the TLN0, Sullen, Jordan return 18 yards to the TLN18 (DANKENBRING, L.). | |||
| Tln | 1-10 | at Tln18 | TULANE GREEN WAVE drive start at 14:50. |
| Tln | 1-10 | at Tln18 | [GUN], Moore, Kevin screen pass incomplete to Darkwa, Orleans. |
| Tln | 2-10 | at Tln18 | Darkwa, Orleans rush left for 2 yards to the TLN20 (HALLMAN, D.). |
| Tln | 3-8 | at Tln20 | [GUN], Moore, Kevin pass incomplete to Darkwa, Orleans. |
| Tln | 4-8 | at Tln20 | GINSBURGH, J. punt 33 yards to the UCF47, fair catch by HUDSON, Austin. |
| Drive: 3 plays, 2 yards, TOP 01:02 | |||
| Ucf | 1-10 | at Ucf47 | UCF drive start at 13:48. |
| Ucf | 1-10 | at Ucf47 | [GUN], MURRAY, L. rush draw play for 5 yards to the TLN48 (Wacha, Alex;MOSES, Dezman). |
| Ucf | 2-5 | at Tln48 | [GUN], MURRAY, L. rush right for 9 yards to the TLN39, 1ST DOWN UCF (Wacha, Alex). |
| Ucf | 1-10 | at Tln39 | [GUN], MURRAY, L. rush up middle for 39 yards to the TLN0, clock 12:34, PENALTY UCF holding (REID, Jah) 10 yards to the TLN49, NO PLAY. |
| Touchdown negated by penalty. | |||
| Ucf | 1-20 | at Tln49 | [GUN], GODFREY, Jeff rush right for 6 yards to the TLN43 (Moses, Dezman), PENALTY TLN face mask (Moses, Dezman) 15 yards to the TLN28, 1ST DOWN UCF. |
| Ucf | 1-10 | at Tln28 | 1st and 10. |
| Ucf | 1-10 | at Tln28 | [GUN], GODFREY, Jeff middle pass complete to MCDUFFIE, Q. for 28 yards to the TLN0, 1ST DOWN UCF, TOUCHDOWN, clock 11:54. |
| CATTOI, Nick kick attempt good. | |||
| UCF 14, Tulane Green Wave 0 | |||
| Drive: 4 plays, 53 yards, TOP 01:54 | |||
| CATTOI, Nick kickoff 66 yards to the TLN4, Sullen, Jordan return 16 yards to the TLN20 (DAVIS, Jonathan). | |||
| Tln | 1-10 | at Tln20 | TULANE GREEN WAVE drive start at 11:54. |
