Recap |
Quotes |
Notes |
Photo Gallery
Rice (2-8,1-5) vs. Tulane Green Wave (4-6,2-4)
Date: Nov 13, 2010 Site: New Orleans, La Stadium: Louisiana Superdome Attendance: 16698
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rice | 7 | 14 | 14 | 14 | 49 |
| Tulane Green Wave | 14 | 24 | 7 | 9 | 54 |
| SCORING SUMMARY | RICE -TLN | |||
| 1st | 10:38 | TLN | Banks, D.J. 9 yd run (Santos, Cairo kick) | |
| 10 plays, 75 yards, TOP 4:22 | 0 - 7 | |||
| 02:39 | RICE | McDONALD, Vance 8 yd pass from FANUZZI, Nick (BOSWELL, Chris kick) | ||
| 8 plays, 58 yards, TOP 3:37 | 7 - 7 | |||
| 00:02 | TLN | Grant, Ryan 40 yd pass from Darkwa, Orleans (Santos, Cairo kick) | ||
| 6 plays, 76 yards, TOP 2:37 | 7 - 14 | |||
| 2nd | 12:25 | TLN | Santos, Cairo 30 yd field goal | |
| 7 plays, 16 yards, TOP 1:56 | 7 - 17 | |||
| 09:15 | RICE | McGUFFIE, Sam 6 yd run (BOSWELL, Chris kick) | ||
| 7 plays, 48 yards, TOP 3:10 | 14 - 17 | |||
| 06:06 | TLN | Sparks, Cody 3 yd pass from Darkwa, Orleans (Santos, Cairo kick) | ||
| 9 plays, 67 yards, TOP 3:09 | 14 - 24 | |||
| 04:38 | RICE | McDONALD, Vance 40 yd pass from FANUZZI, Nick (BOSWELL, Chris kick) | ||
| 3 plays, 58 yards, TOP 1:28 | 21 - 24 | |||
| 01:50 | TLN | Banks, D.J. 11 yd run (Santos, Cairo kick) | ||
| 4 plays, 41 yards, TOP 1:10 | 21 - 31 | |||
| 00:23 | TLN | Sparks, Cody 13 yd pass from Griffin, Ryan (Santos, Cairo kick) | ||
| 7 plays, 54 yards, TOP 1:05 | 21 - 38 | |||
| 3rd | 12:45 | RICE | McDONALD, Vance 12 yd pass from COOK, Taylor (BOSWELL, Chris kick) | |
| 4 plays, 32 yards, TOP 2:15 | 28 - 38 | |||
| 06:15 | RICE | EDDINGTON, Jere 1 yd run (BOSWELL, Chris kick) | ||
| 9 plays, 68 yards, TOP 4:15 | 35 - 38 | |||
| 03:36 | TLN | Banks, D.J. 18 yd pass from Griffin, Ryan (Santos, Cairo kick) | ||
| 8 plays, 76 yards, TOP 2:39 | 35 - 45 | |||
| 4th | 10:02 | RICE | PETERSEN, Turne 36 yd run (BOSWELL, Chris kick) | |
| 6 plays, 65 yards, TOP 2:54 | 42 - 45 | |||
| 05:37 | TLN | Santos, Cairo 23 yd field goal | ||
| 11 plays, 56 yards, TOP 4:25 | 42 - 48 | |||
| 02:02 | RICE | RANDOLPH, Patri 29 yd pass from COOK, Taylor (BOSWELL, Chris kick) | ||
| 8 plays, 55 yards, TOP 3:35 | 49 - 48 | |||
| 01:46 | TLN | Grant, Ryan 73 yd pass from Griffin, Ryan (Griffin, Ryan pass failed) | ||
| 1 play, 73 yards, TOP 0:16 | 49 - 54 | |||
|
Kickoff time: 2:35 pm End of Game: 5:55 pm Total elapsed time: 3:20 Referee: Randy Smith Umpire: Chad Craig Linesman: George Eason Line judge: Rod Pearson Back judge: Larry Neal, Jr. Field judge: Justin Larrew Side judge: Tony Lombardo Scorer: Gayle Letulle Temperature: 73 Wind: N/A Weather: N/A (Indoors) |
| Team Totals | RICE | TLN |
| FIRST DOWNS | 28 | 28 |
| Rushing | 14 | 10 |
| Passing | 13 | 15 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 252 | 155 |
| Rushing Attempts | 41 | 39 |
| Average Per Rush | 6.1 | 4.0 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 270 | 176 |
| Yards Lost Rushing | 18 | 21 |
| NET YARDS PASSING | 290 | 357 |
| Completions-Attempts-Int | 21-36-3 | 23-38-0 |
| Average Per Attempt | 8.1 | 9.4 |
| Average Per Completion | 13.8 | 15.5 |
| Passing Touchdowns | 4 | 5 |
| TOTAL OFFENSE YARDS | 542 | 512 |
| Total offense plays | 77 | 77 |
| Average Gain Per Play | 7.0 | 6.6 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 7-73 | 4-19 |
| PUNTS-YARDS | 1-46 | 4-140 |
| Average Yards Per Punt | 46.0 | 35.0 |
| Net Yards Per Punt | 46.0 | 30.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-512 | 10-637 |
| Average Yards Per Kickoff | 64.0 | 63.7 |
| Net Yards Per Kickoff | 44.2 | 29.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 10-344-0 | 7-158-0 |
| Average Per Return | 34.4 | 22.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-50-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:28 | 29:32 |
| 1st Quarter | 5:58 | 9:02 |
| 2nd Quarter | 6:47 | 8:13 |
| 3rd Quarter | 9:34 | 5:26 |
| 4th Quarter | 8:09 | 6:51 |
| Third-Down Conversions | 7 of 11 | 9 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 7-7 |
| Touchdowns | 4-6 | 5-7 |
| Field goals | 0-6 | 2-7 |
| Sacks By: Number-Yards | 2-10 | 1-8 |
| PAT Kicks | 7-7 | 6-6 |
| Field Goals | 0-0 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rice-FANUZZI, Nick 1-1. Tulane Green Wave-GRIFFIN, Ryan 2-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICE | 1st | R26 | 10:38 | Kickoff | T16 | 08:19 | Fumble | 8-58 | 2:19 | # | |
| RICE | 1st | R42 | 06:16 | Punt | T00 | 02:39 | * | TOUCHDOWN | 8-58 | 3:37 | # |
| RICE | 1st | R26 | 00:02 | Kickoff | R30 | 14:21 | Interception | 2-4 | 0:41 | ||
| RICE | 2nd | T48 | 12:25 | Kickoff | T00 | 09:15 | * | TOUCHDOWN | 7-48 | 3:10 | # |
| RICE | 2nd | R42 | 06:06 | Kickoff | T00 | 04:38 | * | TOUCHDOWN | 3-58 | 1:28 | |
| RICE | 2nd | R37 | 03:45 | Punt | R48 | 03:00 | Interception | 3-11 | 0:45 | ||
| RICE | 2nd | R26 | 01:50 | Kickoff | R31 | 01:28 | Interception | 3-5 | 0:22 | ||
| RICE | 2nd | R44 | 00:23 | Kickoff | T44 | 00:00 | End of half | 2-12 | 0:23 | ||
| RICE | 3rd | T32 | 15:00 | Kickoff | T00 | 12:45 | * | TOUCHDOWN | 4-32 | 2:15 | # |
| RICE | 3rd | R32 | 10:30 | Punt | T00 | 06:15 | * | TOUCHDOWN | 9-68 | 4:15 | # |
| RICE | 3rd | R31 | 03:36 | Kickoff | T49 | 00:32 | Punt | 5-20 | 3:04 | ||
| RICE | 4th | R35 | 12:56 | Punt | T00 | 10:02 | * | TOUCHDOWN | 6-65 | 2:54 | |
| RICE | 4th | R45 | 05:37 | Kickoff | T00 | 02:02 | * | TOUCHDOWN | 8-55 | 3:35 | |
| RICE | 4th | R47 | 01:39 | Kickoff | T11 | 00:06 | Downs | 9-42 | 1:33 | # | |
| TLN | 1st | T25 | 15:00 | Kickoff | R00 | 10:38 | * | TOUCHDOWN | 10-75 | 4:22 | # |
| TLN | 1st | T31 | 08:19 | Fumble | T23 | 06:16 | Punt | 3--8 | 2:03 | ||
| TLN | 1st | T24 | 02:39 | Kickoff | R00 | 00:02 | * | TOUCHDOWN | 6-76 | 2:37 | |
| TLN | 2nd | R29 | 14:21 | Interception | R13 | 12:25 | * | FIELD GOAL | 7-16 | 1:56 | # |
| TLN | 2nd | T33 | 09:15 | Kickoff | R00 | 06:06 | * | TOUCHDOWN | 9-67 | 3:09 | # |
| TLN | 2nd | T40 | 04:38 | Kickoff | T42 | 03:45 | Punt | 3-2 | 0:53 | ||
| TLN | 2nd | R41 | 03:00 | Interception | R00 | 01:50 | * | TOUCHDOWN | 4-41 | 1:10 | # |
| TLN | 2nd | T46 | 01:28 | Interception | R00 | 00:23 | * | TOUCHDOWN | 7-54 | 1:05 | # |
| TLN | 3rd | T30 | 12:45 | Kickoff | T39 | 10:30 | Punt | 3-9 | 2:15 | ||
| TLN | 3rd | T24 | 06:15 | Kickoff | R00 | 03:36 | * | TOUCHDOWN | 8-76 | 2:39 | # |
| TLN | 3rd | T03 | 00:32 | Punt | T17 | 12:56 | Punt | 6-14 | 2:36 | ||
| TLN | 4th | T38 | 10:02 | Kickoff | R06 | 05:37 | * | FIELD GOAL | 11-56 | 4:25 | # |
| TLN | 4th | T27 | 02:02 | Kickoff | R00 | 01:46 | * | TOUCHDOWN | 1-73 | 0:16 | |
| TLN | 4th | T11 | 00:06 | Downs | T10 | 00:00 | End of half | 1--1 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rice | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 06:47 | 09:34 | 08:09 | 12:45 | 17:43 | 30:28 | ||
| 3rd Down Conversions | 2/2 | 0/1 | 3/4 | 2/4 | 2/3 | 5/8 | 7/11 | ||
| Average field position | R31 | R40 | R43 | R42 | R36 | R43 | R39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:02 | 08:13 | 05:26 | 06:51 | 17:15 | 12:17 | 29:32 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 2/3 | 2/4 | 5/8 | 4/7 | 9/15 | ||
| Average field position | T26 | T49 | T19 | T25 | T41 | T22 | T33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T25 | 15:00 | Kickoff | R00 | 10:38 | * | TOUCHDOWN | 10-75 | 4:22 | # |
| RICE | 1st | R26 | 10:38 | Kickoff | T16 | 08:19 | Fumble | 8-58 | 2:19 | # | |
| TLN | 1st | T31 | 08:19 | Fumble | T23 | 06:16 | Punt | 3--8 | 2:03 | ||
| RICE | 1st | R42 | 06:16 | Punt | T00 | 02:39 | * | TOUCHDOWN | 8-58 | 3:37 | # |
| TLN | 1st | T24 | 02:39 | Kickoff | R00 | 00:02 | * | TOUCHDOWN | 6-76 | 2:37 | |
| RICE | 1st | R26 | 00:02 | Kickoff | R30 | 14:21 | Interception | 2-4 | 0:41 | ||
| TLN | 2nd | R29 | 14:21 | Interception | R13 | 12:25 | * | FIELD GOAL | 7-16 | 1:56 | # |
| RICE | 2nd | T48 | 12:25 | Kickoff | T00 | 09:15 | * | TOUCHDOWN | 7-48 | 3:10 | # |
| TLN | 2nd | T33 | 09:15 | Kickoff | R00 | 06:06 | * | TOUCHDOWN | 9-67 | 3:09 | # |
| RICE | 2nd | R42 | 06:06 | Kickoff | T00 | 04:38 | * | TOUCHDOWN | 3-58 | 1:28 | |
| TLN | 2nd | T40 | 04:38 | Kickoff | T42 | 03:45 | Punt | 3-2 | 0:53 | ||
| RICE | 2nd | R37 | 03:45 | Punt | R48 | 03:00 | Interception | 3-11 | 0:45 | ||
| TLN | 2nd | R41 | 03:00 | Interception | R00 | 01:50 | * | TOUCHDOWN | 4-41 | 1:10 | # |
| RICE | 2nd | R26 | 01:50 | Kickoff | R31 | 01:28 | Interception | 3-5 | 0:22 | ||
| TLN | 2nd | T46 | 01:28 | Interception | R00 | 00:23 | * | TOUCHDOWN | 7-54 | 1:05 | # |
| RICE | 2nd | R44 | 00:23 | Kickoff | T44 | 00:00 | End of half | 2-12 | 0:23 | ||
| RICE | 3rd | T32 | 15:00 | Kickoff | T00 | 12:45 | * | TOUCHDOWN | 4-32 | 2:15 | # |
| TLN | 3rd | T30 | 12:45 | Kickoff | T39 | 10:30 | Punt | 3-9 | 2:15 | ||
| RICE | 3rd | R32 | 10:30 | Punt | T00 | 06:15 | * | TOUCHDOWN | 9-68 | 4:15 | # |
| TLN | 3rd | T24 | 06:15 | Kickoff | R00 | 03:36 | * | TOUCHDOWN | 8-76 | 2:39 | # |
| RICE | 3rd | R31 | 03:36 | Kickoff | T49 | 00:32 | Punt | 5-20 | 3:04 | ||
| TLN | 3rd | T03 | 00:32 | Punt | T17 | 12:56 | Punt | 6-14 | 2:36 | ||
| RICE | 4th | R35 | 12:56 | Punt | T00 | 10:02 | * | TOUCHDOWN | 6-65 | 2:54 | |
| TLN | 4th | T38 | 10:02 | Kickoff | R06 | 05:37 | * | FIELD GOAL | 11-56 | 4:25 | # |
| RICE | 4th | R45 | 05:37 | Kickoff | T00 | 02:02 | * | TOUCHDOWN | 8-55 | 3:35 | |
| TLN | 4th | T27 | 02:02 | Kickoff | R00 | 01:46 | * | TOUCHDOWN | 1-73 | 0:16 | |
| RICE | 4th | R47 | 01:39 | Kickoff | T11 | 00:06 | Downs | 9-42 | 1:33 | # | |
| TLN | 4th | T11 | 00:06 | Downs | T10 | 00:00 | End of half | 1--1 | 0:06 | ||
| ## | Rice | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | ALLEN, Justin | 11 | 1 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | OZOUGWU, Cheta | 5 | 4 | 9 | 1.5/6 | 1 | . | . | . | . | 1.0/6 | 1 |
| 20 | FRAZIER, Corey | 5 | 4 | 9 | . | . | . | . | 2 | . | . | . |
| 15 | GAINES, Phillip | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 14 | WEBB, Xavier | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | JONES, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | HILL, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | BRADSHAW, Travi | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 92 | LUCIO, Kramer | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 8A | LELAND, Tanner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | NORDSTROM, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | JAMMER, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | GIOFFRE, John | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 69 | STACEY, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | McGUFFIE, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | BRACKENS, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | YELOVICH, Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | KLARE, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | WILLSON, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7A | GADDIS, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | McDONALD, Vance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | SMITH, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | BAUER, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | BAKER, Gabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Smith, Shakiel | 14 | 4 | 18 | 1.0/1 | . | . | 2-44 | 1 | . | . | . |
| 8 | Wacha, Alex | 6 | 6 | 12 | . | . | . | . | 2 | . | . | . |
| 20 | Mackey, Trent | 6 | 2 | 8 | 2.0/3 | 1 | 1-15 | 1-6 | . | . | . | . |
| 13 | Davis, Phillip | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 95 | Adams, Justin | 4 | . | 4 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | 2 |
| 51 | Moses, Dezman | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 18 | Walker, Devon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Echols, Taylor | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Farley, Darryl | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
| 10 | Travis, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Jacks, Austen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | WASHINGTON, Kendrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | ROBERTSON, Dominique | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Smith, Josh | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 54 | WILLIAMS, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | WASHINGTON, Kendrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Davis, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Santos, Cairo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Bryant, Tony | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice: 3-COOK, Taylor, 4-KITCHENS, Randy, 7A-GADDIS, Kevin, 8A-LELAND, Tanner, 8-HOTARD, Brent, 9-BOSWELL, Chris, 12-BRACKENS, Andre, 14-WEBB, Xavier, 18-PETERSEN, Turne, 19-FRANCIS, Alex, 21-WELLS, Denzel, 22-DUPREE, Taylor, 24-PORRAS, Paul, 26-AKINWUMI, Tolu, 27-BAKER, Gabe, 28-ROSS, Charles, 30-EDDINGTON, Jere, 37-SMITH, Tyler, 41-MARTENS, Kyle, 42-KUTZLER, Michae, 50-NORDSTROM, Matt, 51-LONG, Brandon, 57-SHAHIN, Hosam, 58-THOMAS, Jamael, 69-STACEY, Brian, 81-MOORE, Donte, 87-PATTERSON, Mich, 90-BAUER, Cody, 94-YELOVICH, Brand, 96-KLARE, Dylan. |
| Tulane Green Wave: 1-SULLEN, Jordan, 2-MOORE, Kevin, 7-KEMP, Joe, 9-VAN HOOSER, W., 14-ROME, Ryan, 15-ECHOLS, Taylor, 16-GINSBURGH, J., 18-WALKER, Devon, 21-DAVIS, Kyle, 23-WASHINGTON, Kl., 25-WILLIAMS, A., 28-JASON, Payten, 32-THOMAS, Jamar, 35-STEPHANY, J., 36-ROBERTSON, D., 39-SANTOS, Cairo, 42-RHYMES, K., 43-HAMILTON, Logan, 48-SMITH, Josh, 54-WILLIAMS, Devin, 56-EDWARDS, John, 57-DAVIS, Zach, 62-PONCE de LEON, 66-RAY, Joey, 78-HUSAIN, Pat, 79-JONES, Eric, 81-SANDERS, Brock, 85-GASPARD, C., 88-HELM, Tyler, 89-FIGARO, Devin, 90-BECKWITH, W., 94-BLUM, Casey, 96-BRYANT, Tony, 98-WILSON, Cedric. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rice................ 7 14 14 14 - 49 Record: (2-8,1-5)
Tulane Green Wave... 14 24 7 9 - 54 Record: (4-6,2-4)
Scoring Summary:
1st 10:38 TLN - Banks, D.J. 9 yd run (Santos, Cairo kick), 10-75 4:22, RICE 0 - TLN 7
02:39 RICE - McDONALD, Vance 8 yd pass from FANUZZI, Nick (BOSWELL, Chris kick), 8-58 3:37, RICE 7 - TLN 7
00:02 TLN - Grant, Ryan 40 yd pass from Darkwa, Orleans (Santos, Cairo kick), 6-76 2:37, RICE 7 - TLN 14
2nd 12:25 TLN - Santos, Cairo 30 yd field goal, 7-16 1:56, RICE 7 - TLN 17
09:15 RICE - McGUFFIE, Sam 6 yd run (BOSWELL, Chris kick), 7-48 3:10, RICE 14 - TLN 17
06:06 TLN - Sparks, Cody 3 yd pass from Darkwa, Orleans (Santos, Cairo kick), 9-67 3:09, RICE 14 - TLN 24
04:38 RICE - McDONALD, Vance 40 yd pass from FANUZZI, Nick (BOSWELL, Chris kick), 3-58 1:28, RICE 21 - TLN 24
01:50 TLN - Banks, D.J. 11 yd run (Santos, Cairo kick), 4-41 1:10, RICE 21 - TLN 31
00:23 TLN - Sparks, Cody 13 yd pass from Griffin, Ryan (Santos, Cairo kick), 7-54 1:05, RICE 21 - TLN 38
3rd 12:45 RICE - McDONALD, Vance 12 yd pass from COOK, Taylor (BOSWELL, Chris kick), 4-32 2:15, RICE 28 - TLN 38
06:15 RICE - EDDINGTON, Jere 1 yd run (BOSWELL, Chris kick), 9-68 4:15, RICE 35 - TLN 38
03:36 TLN - Banks, D.J. 18 yd pass from Griffin, Ryan (Santos, Cairo kick), 8-76 2:39, RICE 35 - TLN 45
4th 10:02 RICE - PETERSEN, Turne 36 yd run (BOSWELL, Chris kick), 6-65 2:54, RICE 42 - TLN 45
05:37 TLN - Santos, Cairo 23 yd field goal, 11-56 4:25, RICE 42 - TLN 48
02:02 RICE - RANDOLPH, Patri 29 yd pass from COOK, Taylor (BOSWELL, Chris kick), 8-55 3:35, RICE 49 - TLN 48
01:46 TLN - Grant, Ryan 73 yd pass from Griffin, Ryan (Griffin, Ryan pass failed), 1-73 0:16, RICE 49 - TLN 54
RICE TLN
FIRST DOWNS................... 28 28
RUSHES-YARDS (NET)............ 41-252 39-155
PASSING YDS (NET)............. 290 357
Passes Att-Comp-Int........... 36-21-3 38-23-0
TOTAL OFFENSE PLAYS-YARDS..... 77-542 77-512
Fumble Returns-Yards.......... 0-0 1-15
Punt Returns-Yards............ 2-17 0-0
Kickoff Returns-Yards......... 10-344 7-158
Interception Returns-Yards.... 0-0 3-50
Punts (Number-Avg)............ 1-46.0 4-35.0
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 7-73 4-19
Possession Time............... 30:28 29:32
Third-Down Conversions........ 7 of 11 9 of 15
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-6 7-7
Sacks By: Number-Yards........ 2-10 1-8
RUSHING: Rice-EDDINGTON, Jere 14-103; McGUFFIE, Sam 15-71; PETERSEN,
Turne 2-39; SMITH, Tyler 2-19; COOK, Taylor 4-13; FANUZZI, Nick 2-4; ROSS,
Charles 2-3. Tulane Green Wave-DARKWA, Orleans 26-113; Williams, Albert 3-25;
Banks, D.J. 2-20; Jason, Payten 3-11; TEAM 1-minus 1; Griffin, Ryan 4-minus 13.
PASSING: Rice-FANUZZI, Nick 13-20-3-188; COOK, Taylor 7-15-0-101;
EDDINGTON, Jere 1-1-0-1. Tulane Green Wave-GRIFFIN, Ryan 21-34-0-314; DARKWA,
Orleans 2-2-0-43; TEAM 0-1-0-0; Banks, D.J. 0-1-0-0.
RECEIVING: Rice-WILLSON, Luke 6-65; McDONALD, Vance 5-103; CLARK, Derek
4-58; RANDOLPH, Patri 3-51; McGUFFIE, Sam 2-12; SMITH, Tyler 1-1. Tulane Green
Wave-SPARKS, Cody 7-53; Banks, D.J. 5-59; Comardelle, Brent 4-36; Grant, Ryan
3-140; Jason, Payten 1-39; Helm, Tyler 1-13; Figaro, Devin 1-12; VAN HOOSER,
Wilson 1-5.
INTERCEPTIONS: Rice-None. Tulane Green Wave-SMITH, Shakiel 2-44; MACKEY,
Trent 1-6.
FUMBLES: Rice-FANUZZI, Nick 1-1. Tulane Green Wave-GRIFFIN, Ryan 2-0.
Stadium: Louisiana Superdome Attendance: 16698
Kickoff time: 2:35 pm End of Game: 5:55 pm Total elapsed time: 3:20
Officials: Referee: Randy Smith; Umpire: Chad Craig; Linesman: George Eason;
Line judge: Rod Pearson; Back judge: Larry Neal, Jr.; Field judge: Justin Larrew;
Side judge: Tony Lombardo; Scorer: Gayle Letulle;
Temperature: 73 Wind: N/A Weather: N/A (Indoors)
|
| Rice wins the toss and will DEFER. Tulane will recieve. | |||
| Rice will defend the SOUTH endzone. | |||
| Rice | 1-10 | at Rice30 | RICE ball on RICE30. |
| YELOVICH, Brand kickoff 68 yards to the TLN2, Sullen, Jordan return 23 yards to the TLN25 (ALLEN, Justin). | |||
| Tln | 1-10 | at Tln25 | [GUN], Griffin, Ryan middle pass complete to Banks, D.J. for 5 yards to the TLN30 (ALLEN, Justin). |
| Tln | 2-5 | at Tln30 | Darkwa, Orleans rush over right guard for 1 yard to the TLN31 (ALLEN, Justin). |
| Tln | 3-4 | at Tln31 | [GUN], Griffin, Ryan middle pass complete to Banks, D.J. for 14 yards to the TLN45, 1ST DOWN TLN (FRAZIER, Corey), QB hurry by GIOFFRE, John. |
| Tln | 1-10 | at Tln45 | Darkwa, Orleans rush over left end for 7 yards to the RICE48, out-of-bounds (JAMMER, Chris). |
