Tulane Green Wave (3-4,1-2) vs. UTEP (5-3,2-3)
Date: Oct 23, 2010 Site: El Paso, Texas Stadium: Sun Bowl Attendance: 25007
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulane Green Wave | 7 | 3 | 14 | 10 | 34 |
| UTEP | 3 | 7 | 7 | 7 | 24 |
| SCORING SUMMARY | TLN -UTEP | |||
| 1st | 04:52 | TLN | Darkwa, Orleans 3 yd run (Santos, Cairo kick) | |
| 9 plays, 54 yards, TOP 3:23 | 7 - 0 | |||
| 00:18 | UTEP | WARREN, Dakota 26 yd field goal | ||
| 9 plays, 38 yards, TOP 4:24 | 7 - 3 | |||
| 2nd | 06:45 | UTEP | BUCKRAM, Donald 4 yd run (WARREN, Dakota kick) | |
| 11 plays, 77 yards, TOP 5:00 | 7 - 10 | |||
| 03:39 | TLN | Santos, Cairo 38 yd field goal | ||
| 9 plays, 59 yards, TOP 3:06 | 10 - 10 | |||
| 3rd | 08:53 | UTEP | MYERS, Leilyon 3 yd run (WARREN, Dakota kick) | |
| 5 plays, 26 yards, TOP 2:35 | 10 - 17 | |||
| 05:01 | TLN | Robottom, Casey 7 yd pass from Griffin, Ryan (Santos, Cairo kick) | ||
| 11 plays, 80 yards, TOP 3:49 | 17 - 17 | |||
| 00:51 | TLN | Darkwa, Orleans 10 yd run (Santos, Cairo kick) | ||
| 7 plays, 56 yards, TOP 2:49 | 24 - 17 | |||
| 4th | 13:39 | UTEP | ADAMS, Kris 28 yd pass from VITTATOE,Trevor (WARREN, Dakota kick) | |
| 5 plays, 73 yards, TOP 2:06 | 24 - 24 | |||
| 05:30 | TLN | Robottom, Casey 43 yd pass from Griffin, Ryan (Santos, Cairo kick) | ||
| 6 plays, 75 yards, TOP 2:06 | 31 - 24 | |||
| 02:12 | TLN | Santos, Cairo 20 yd field goal | ||
| 6 plays, 26 yards, TOP 3:07 | 34 - 24 | |||
|
Kickoff time: 7:05 pm End of Game: 10:02 Total elapsed time: 2:57 Referee: Winkler, W. Umpire: Craig, C. Linesman: Scherrens, M. Line judge: Martin, C. Back judge: Long, K. Field judge: Kierce, E. Side judge: Jones, L. Scorer: Sharpe (Replay) Temperature: 68 D Wind: W 10-20 Weather: Breezy |
| Team Totals | TLN | UTEP |
| FIRST DOWNS | 26 | 18 |
| Rushing | 15 | 11 |
| Passing | 9 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 260 | 184 |
| Rushing Attempts | 51 | 31 |
| Average Per Rush | 5.1 | 5.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 281 | 205 |
| Yards Lost Rushing | 21 | 21 |
| NET YARDS PASSING | 201 | 102 |
| Completions-Attempts-Int | 19-35-1 | 10-24-2 |
| Average Per Attempt | 5.7 | 4.2 |
| Average Per Completion | 10.6 | 10.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 461 | 286 |
| Total offense plays | 86 | 55 |
| Average Gain Per Play | 5.4 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 4-30 | 4-38 |
| PUNTS-YARDS | 3-129 | 4-171 |
| Average Yards Per Punt | 43.0 | 42.8 |
| Net Yards Per Punt | 32.3 | 37.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-433 | 5-342 |
| Average Yards Per Kickoff | 61.9 | 68.4 |
| Net Yards Per Kickoff | 35.6 | 47.6 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-12-0 |
| Average Per Return | 2.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 7-184-0 |
| Average Per Return | 22.0 | 26.3 |
| Interceptions: Number-Yds-TD | 2-2-0 | 1-29-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:25 | 24:35 |
| 1st Quarter | 7:19 | 7:41 |
| 2nd Quarter | 7:32 | 7:28 |
| 3rd Quarter | 10:13 | 4:47 |
| 4th Quarter | 10:21 | 4:39 |
| Third-Down Conversions | 10 of 19 | 6 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 3-4 | 2-3 |
| Field goals | 1-4 | 1-3 |
| Sacks By: Number-Yards | 1-4 | 1-7 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 2-3 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulane Green Wave-None. UTEP-TEAM 1-0; VITTATOE,Trevor 1-1; BUCKRAM, Donald 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T38 | 13:58 | Punt | U23 | 10:20 | Missed FG | 10-39 | 3:38 | ||
| TLN | 1st | T46 | 08:15 | Punt | U00 | 04:52 | * | TOUCHDOWN | 9-54 | 3:23 | |
| TLN | 1st | T22 | 00:13 | Kickoff | T37 | 11:45 | Punt | 8-15 | 3:28 | ||
| TLN | 2nd | T20 | 06:45 | Kickoff | U21 | 03:39 | * | FIELD GOAL | 9-59 | 3:06 | |
| TLN | 2nd | T20 | 01:14 | Punt | T24 | 00:03 | Punt | 3-4 | 1:11 | ||
| TLN | 3rd | T20 | 15:00 | Kickoff | T50 | 11:28 | Interception | 8-30 | 3:32 | ||
| TLN | 3rd | T20 | 08:50 | Kickoff | U00 | 05:01 | * | TOUCHDOWN | 11-80 | 3:49 | |
| TLN | 3rd | T44 | 03:40 | Fumble | U00 | 00:51 | * | TOUCHDOWN | 7-56 | 2:49 | |
| TLN | 4th | T30 | 13:33 | Kickoff | U43 | 09:46 | Punt | 9-27 | 3:47 | ||
| TLN | 4th | T25 | 07:36 | Punt | U00 | 05:30 | * | TOUCHDOWN | 6-75 | 2:06 | |
| TLN | 4th | U29 | 05:19 | Interception | U03 | 02:12 | * | FIELD GOAL | 6-26 | 3:07 | |
| TLN | 4th | T20 | 01:15 | Interception | T15 | 00:00 | End of half | 3--5 | 1:15 | ||
| UTEP | 1st | U17 | 15:00 | Kickoff | U17 | 13:58 | Punt | 3-0 | 1:02 | ||
| UTEP | 1st | U23 | 10:20 | Missed FG | U16 | 08:15 | Punt | 3--7 | 2:05 | ||
| UTEP | 1st | T47 | 04:42 | Kickoff | T09 | 00:18 | * | FIELD GOAL | 9-38 | 4:24 | |
| UTEP | 2nd | U23 | 11:45 | Punt | T00 | 06:45 | * | TOUCHDOWN | 11-77 | 5:00 | |
| UTEP | 2nd | U39 | 03:35 | Kickoff | T49 | 01:14 | Punt | 6-12 | 2:21 | ||
| UTEP | 2nd | U32 | 00:03 | Punt | U32 | 00:00 | End of half | 1-0 | 0:03 | ||
| UTEP | 3rd | T26 | 11:28 | Interception | T00 | 08:53 | * | TOUCHDOWN | 5-26 | 2:35 | |
| UTEP | 3rd | U38 | 04:55 | Kickoff | T44 | 03:40 | Fumble | 3-18 | 1:15 | ||
| UTEP | 3rd | U27 | 00:45 | Kickoff | T00 | 13:39 | * | TOUCHDOWN | 5-73 | 2:06 | |
| UTEP | 4th | U20 | 09:46 | Punt | U38 | 07:36 | Punt | 4-18 | 2:10 | ||
| UTEP | 4th | U29 | 05:24 | Kickoff | U29 | 05:19 | Interception | 1-0 | 0:05 | ||
| UTEP | 4th | U38 | 02:05 | Kickoff | T30 | 01:15 | Interception | 5-32 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 07:32 | 10:13 | 10:21 | 14:51 | 20:34 | 35:25 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 3/4 | 3/6 | 4/9 | 6/10 | 10/19 | ||
| Average field position | T35 | T20 | T28 | T36 | T29 | T32 | T31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 07:28 | 04:47 | 04:39 | 15:09 | 09:26 | 24:35 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 1/1 | 1/3 | 4/8 | 2/4 | 6/12 | ||
| Average field position | U31 | U31 | U46 | U29 | U31 | U37 | U34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | U17 | 15:00 | Kickoff | U17 | 13:58 | Punt | 3-0 | 1:02 | ||
| TLN | 1st | T38 | 13:58 | Punt | U23 | 10:20 | Missed FG | 10-39 | 3:38 | ||
| UTEP | 1st | U23 | 10:20 | Missed FG | U16 | 08:15 | Punt | 3--7 | 2:05 | ||
| TLN | 1st | T46 | 08:15 | Punt | U00 | 04:52 | * | TOUCHDOWN | 9-54 | 3:23 | |
| UTEP | 1st | T47 | 04:42 | Kickoff | T09 | 00:18 | * | FIELD GOAL | 9-38 | 4:24 | |
| TLN | 1st | T22 | 00:13 | Kickoff | T37 | 11:45 | Punt | 8-15 | 3:28 | ||
| UTEP | 2nd | U23 | 11:45 | Punt | T00 | 06:45 | * | TOUCHDOWN | 11-77 | 5:00 | |
| TLN | 2nd | T20 | 06:45 | Kickoff | U21 | 03:39 | * | FIELD GOAL | 9-59 | 3:06 | |
| UTEP | 2nd | U39 | 03:35 | Kickoff | T49 | 01:14 | Punt | 6-12 | 2:21 | ||
| TLN | 2nd | T20 | 01:14 | Punt | T24 | 00:03 | Punt | 3-4 | 1:11 | ||
| UTEP | 2nd | U32 | 00:03 | Punt | U32 | 00:00 | End of half | 1-0 | 0:03 | ||
| TLN | 3rd | T20 | 15:00 | Kickoff | T50 | 11:28 | Interception | 8-30 | 3:32 | ||
| UTEP | 3rd | T26 | 11:28 | Interception | T00 | 08:53 | * | TOUCHDOWN | 5-26 | 2:35 | |
| TLN | 3rd | T20 | 08:50 | Kickoff | U00 | 05:01 | * | TOUCHDOWN | 11-80 | 3:49 | |
| UTEP | 3rd | U38 | 04:55 | Kickoff | T44 | 03:40 | Fumble | 3-18 | 1:15 | ||
| TLN | 3rd | T44 | 03:40 | Fumble | U00 | 00:51 | * | TOUCHDOWN | 7-56 | 2:49 | |
| UTEP | 3rd | U27 | 00:45 | Kickoff | T00 | 13:39 | * | TOUCHDOWN | 5-73 | 2:06 | |
| TLN | 4th | T30 | 13:33 | Kickoff | U43 | 09:46 | Punt | 9-27 | 3:47 | ||
| UTEP | 4th | U20 | 09:46 | Punt | U38 | 07:36 | Punt | 4-18 | 2:10 | ||
| TLN | 4th | T25 | 07:36 | Punt | U00 | 05:30 | * | TOUCHDOWN | 6-75 | 2:06 | |
| UTEP | 4th | U29 | 05:24 | Kickoff | U29 | 05:19 | Interception | 1-0 | 0:05 | ||
| TLN | 4th | U29 | 05:19 | Interception | U03 | 02:12 | * | FIELD GOAL | 6-26 | 3:07 | |
| UTEP | 4th | U38 | 02:05 | Kickoff | T30 | 01:15 | Interception | 5-32 | 0:50 | ||
| TLN | 4th | T20 | 01:15 | Interception | T15 | 00:00 | End of half | 3--5 | 1:15 | ||
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Mackey, Trent | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 10 | Travis, Ryan | 3 | 6 | 9 | 0.5/8 | 1 | . | . | . | . | . | . |
| 4 | Smith, Shakiel | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 8 | Wacha, Alex | 2 | 5 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 34 | Farley, Darryl | . | 7 | 7 | . | . | . | . | 2 | . | . | . |
| 51 | Moses, Dezman | . | 7 | 7 | 0.5/1 | . | 1-0 | . | 1 | . | . | 1 |
| 50 | Jacks, Austen | 1 | 5 | 6 | 0.5/7 | 1 | . | . | . | . | . | . |
| 95 | Adams, Justin | 2 | 1 | 3 | 2.0/9 | . | . | . | . | . | 1.0/4 | 1 |
| 17 | LAURICELLA, Alex | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Asumnu, Chris | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | HAMILTON, Logan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Davis, Phillip | 1 | . | 1 | . | . | . | 1-2 | . | . | . | . |
| 18 | Walker, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Howard, Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Echols, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Bryant, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Smith, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | JEUNE, Wiston | 5 | 9 | 14 | . | . | . | . | 1 | . | . | . |
| 9 | BLAKE, Antwon | 7 | 3 | 10 | . | . | . | . | 2 | . | . | . |
| 38 | CARTER, Isaiah | 4 | 6 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
| 5 | NIXON, Travaun | 4 | 6 | 10 | . | . | . | 1-29 | 1 | . | . | . |
| 11 | MORROW, Anthony | . | 9 | 9 | . | . | . | . | 2 | . | . | . |
| 4 | IRVING, Jamie | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 99 | BAGLEY, Marcus | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 25 | MILLER, Brandon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | WATKINS, Greg | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 92 | AYALA, Adam | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 2G | GRAYSON,DeShawn | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 18 | DAVIDSON, James | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 13 | SOLEYJACKS, R. | . | 4 | 4 | . | . | . | . | . | . | . | 2 |
| 1T | THOMAS, Drew | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | SPENCER,Richard | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | OBI, Bernard | . | 3 | 3 | 0.5/3 | . | . | . | . | . | . | 1 |
| 31 | CONTRERAS, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | FEHOKO, Jamie | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 19 | DAVIS, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | MUNOZ, Ruben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | BANYARD, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | REED, Germard | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane Green Wave: 1-SULLEN, Jordan, 3-GRANT, Ryan, 9-VAN HOOSER, W., 15-ECHOLS, Taylor, 16-GINSBURGH, J., 17-LAURICELLA, A., 18-WALKER, Devon, 21-DAVIS, Kyle, 23-WASHINGTON, Kl., 24-BARNETT, S., 26-DARKWA, Orleans, 32-THOMAS, Jamar, 33-WASHINGTON, Kk., 35-STEPHANY, J., 39-SANTOS, Cairo, 42-RHYMES, K., 43-HAMILTON, Logan, 44-STELLY, Kasey, 48-SMITH, Josh, 52-ALUKO, Emmanuel, 54-WILLIAMS, Devin, 56-EDWARDS, John, 57-DAVIS, Zach, 62-PONCE de LEON, 66-RAY, Joey, 78-HUSAIN, Pat, 80-SPARKS, Cody, 81-SANDERS, Brock, 85-GASPARD, C., 89-FIGARO, Devin, 90-BECKWITH, W., 94-BLUM, Casey, 96-BRYANT, Tony. |
| UTEP: 1T-THOMAS, Drew, 4T-TRISBY, Corey, 5T-THOMAS II,James, 7-CAMPBELL, Ian, 7H-HUNTER, Pierce, 8-WARREN, Dakota, 17-CARR, Russell, 18-DAVIDSON, James, 20-FRAZIER, Vernon, 21-BANYARD, Joe, 22-MYERS, Leilyon, 25-MILLER, Brandon, 31-CONTRERAS, A., 34-WILLIAMS, Jason, 38-CARTER, Isaiah, 46-OBI, Bernard, 48-ALEXIUS, Aubrey, 57-CAMILLI, Matt, 61-REED, Germard, 77-SANTILLAN, Paul, 80-LOPEZ, Julio, 95-STUART, Y., 98-FEHOKO, Jamie, 99-BAGLEY, Marcus. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulane Green Wave... 7 3 14 10 - 34 Record: (3-4,1-2)
UTEP................ 3 7 7 7 - 24 Record: (5-3,2-3)
Scoring Summary:
1st 04:52 TLN - Darkwa, Orleans 3 yd run (Santos, Cairo kick), 9-54 3:23, TLN 7 - UTEP 0
00:18 UTEP - WARREN, Dakota 26 yd field goal, 9-38 4:24, TLN 7 - UTEP 3
2nd 06:45 UTEP - BUCKRAM, Donald 4 yd run (WARREN, Dakota kick), 11-77 5:00, TLN 7 - UTEP 10
03:39 TLN - Santos, Cairo 38 yd field goal, 9-59 3:06, TLN 10 - UTEP 10
3rd 08:53 UTEP - MYERS, Leilyon 3 yd run (WARREN, Dakota kick), 5-26 2:35, TLN 10 - UTEP 17
05:01 TLN - Robottom, Casey 7 yd pass from Griffin, Ryan (Santos, Cairo kick), 11-80 3:49, TLN 17 - UTEP 17
00:51 TLN - Darkwa, Orleans 10 yd run (Santos, Cairo kick), 7-56 2:49, TLN 24 - UTEP 17
4th 13:39 UTEP - ADAMS, Kris 28 yd pass from VITTATOE,Trevor (WARREN, Dakota kick), 5-73 2:06, TLN 24 - UTEP 24
05:30 TLN - Robottom, Casey 43 yd pass from Griffin, Ryan (Santos, Cairo kick), 6-75 2:06, TLN 31 - UTEP 24
02:12 TLN - Santos, Cairo 20 yd field goal, 6-26 3:07, TLN 34 - UTEP 24
TLN UTEP
FIRST DOWNS................... 26 18
RUSHES-YARDS (NET)............ 51-260 31-184
PASSING YDS (NET)............. 201 102
Passes Att-Comp-Int........... 35-19-1 24-10-2
TOTAL OFFENSE PLAYS-YARDS..... 86-461 55-286
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1-12
Kickoff Returns-Yards......... 2-44 7-184
Interception Returns-Yards.... 2-2 1-29
Punts (Number-Avg)............ 3-43.0 4-42.8
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 4-30 4-38
Possession Time............... 35:25 24:35
Third-Down Conversions........ 10 of 19 6 of 12
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 1-4 1-7
RUSHING: Tulane Green Wave-DARKWA, Orleans 21-114; Williams, Albert
19-94; Barnett, Stephen 2-41; Banks, D.J. 3-17; Thomas, Jamar 2-6; TEAM 3-minus
5; Griffin, Ryan 1-minus 7. UTEP-BUCKRAM, Donald 10-81; THOMAS II,James 6-37;
BANYARD, Joe 4-36; MCCLURE, Marlon 2-19; FRAZIER, Vernon 2-14; VITTATOE,Trevor
3-5; MYERS, Leilyon 2-5; WILLIAMS, Jason 1-2; TEAM 1-minus 15.
PASSING: Tulane Green Wave-GRIFFIN, Ryan 19-34-1-201; Kemp, Joe 0-1-0-0.
UTEP-VITTATOE,Trevor 10-21-2-102; THOMAS II,James 0-3-0-0.
RECEIVING: Tulane Green Wave-ROBOTTOM, Casey 10-151; Banks, D.J. 4-26;
Grant, Ryan 3-12; Sparks, Cody 2-12. UTEP-MCCLURE, Marlon 4-32; DAVIS, Evan
3-32; BUCKRAM, Donald 2-10; ADAMS, Kris 1-28.
INTERCEPTIONS: Tulane Green Wave-DAVIS, Phillip 1-2; Wacha, Alex 1-0.
UTEP-NIXON, Travaun 1-29.
FUMBLES: Tulane Green Wave-None. UTEP-VITTATOE,Trevor 1-1; TEAM 1-0;
BUCKRAM, Donald 1-0.
Stadium: Sun Bowl Attendance: 25007
Kickoff time: 7:05 pm End of Game: 10:02 Total elapsed time: 2:57
Officials: Referee: Winkler, W.; Umpire: Craig, C.; Linesman: Scherrens, M.;
Line judge: Martin, C.; Back judge: Long, K.; Field judge: Kierce, E.;
Side judge: Jones, L.; Scorer: Sharpe (Replay);
Temperature: 68 D Wind: W 10-20 Weather: Breezy
|
| UTEP Captains: 13, 84, 3, 19 | |||
| Tulane Captains: 68, 8, 13 | |||
| UTEP wins toss. Elect to receive. Tulane will defend the north goal. | |||
| Santos, Cairo kickoff 70 yards to the UTEP0, MCCLURE, Marlon return 17 yards to the UTEP17. | |||
| Utep | 1-10 | at Utep17 | BUCKRAM, Donald rush over left guard for no gain to the UTEP17 (Mackey, Trent;WACHA, Alex). |
| Utep | 2-10 | at Utep17 | VITTATOE,Trevor slant pass incomplete to BUCKRAM, Donald (Farley, Darryl). |
| Utep | 3-10 | at Utep17 | VITTATOE,Trevor deep pass incomplete to MCCLURE, Marlon (Farley, Darryl). |
| Utep | 4-10 | at Utep17 | CAMPBELL, Ian punt 47 yards to the TLN36, Robottom, Casey return 2 yards to the TLN38 (BLAKE, Antwon). |
| Drive: 3 plays, 0 yards, TOP 01:02 | |||
| Tln | 1-10 | at Tln38 | TULANE GREEN WAVE drive start at 13:58. |
| Tln | 1-10 | at Tln38 | Banks, D.J. rush left for 12 yards to the 50 yardline, 1ST DOWN TLN (NIXON, Travaun). |
| Tln | 1-10 | at Tln50 | Griffin, Ryan slant pass complete to Robottom, Casey for 6 yards to the UTEP44 (NIXON, Travaun). |
| Tln | 2-4 | at Utep44 | Thomas, Jamar rush right for 5 yards to the UTEP39, 1ST DOWN TLN (IRVING, Jamie;BLAKE, Antwon). |
| Tln | 1-10 | at Utep39 | Banks, D.J. rush right for 6 yards to the UTEP33 (AYALA, Adam;BLAKE, Antwon). |
| Tln | 2-4 | at Utep33 | Griffin, Ryan deep pass incomplete to Robottom, Casey, QB hurry by DAVIDSON, James. |
| Tln | 3-4 | at Utep33 | Griffin, Ryan slant pass complete to Robottom, Casey for 7 yards to the UTEP26, 1ST DOWN TLN (BAGLEY, Marcus). |
| Tln | 1-10 | at Utep26 | WILLIAMS, A. rush left for 3 yards to the UTEP23 (CARTER, Isaiah;JEUNE, Wiston). |
| Tln | 2-7 | at Utep23 | Griffin, Ryan ST pass complete to Grant, Ryan for no gain to the UTEP23 (BLAKE, Antwon). |
| Tln | 3-7 | at Utep23 | Griffin, Ryan DR pass incomplete to Banks, D.J. (CARTER, Isaiah). |
| Tln | 4-7 | at Utep23 | Santos, Cairo field goal attempt from 40 MISSED - wide right, spot at UTEP23, clock 10:20. |
| Drive: 10 plays, 39 yards, TOP 03:38 | |||
| Utep | 1-10 | at Utep23 | UTEP drive start at 10:20. |
| Utep | 1-10 | at Utep23 | BANYARD, Joe rush over left guard for 5 yards to the UTEP28 (Moses, Dezman;WACHA, Alex). |
| Utep | 2-5 | at Utep28 | VITTATOE,Trevor ST pass complete to TRISBY, Corey for 21 yards to the UTEP49 (LAURICELLA, A.), PENALTY UTEP pass interference (TRISBY, Corey) 14 yards to the UTEP14, NO PLAY. |
| Utep | 2-19 | at Utep14 | BUCKRAM, Donald rush draw play for 2 yards to the UTEP16 (Moses, Dezman;MACKEY, Trent). |
| Utep | 3-17 | at Utep16 | VITTATOE,Trevor screen pass incomplete to BUCKRAM, Donald, QB hurry by Moses, Dezman. |
| Utep | 4-17 | at Utep16 | CAMPBELL, Ian punt 38 yards to the TLN46. |
| Drive: 3 plays, minus 7 yards, TOP 02:05 | |||
| Tln | 1-10 | at Tln46 | TULANE GREEN WAVE drive start at 08:15. |
| Tln | 1-10 | at Tln46 | WILLIAMS, A. rush over right guard for 2 yards to the TLN48 (CARTER, Isaiah;WATKINS, Greg). |
| Tln | 2-8 | at Tln48 | Griffin, Ryan SW pass incomplete to WILLIAMS, A.. |
| Tln | 3-8 | at Tln48 | Griffin, Ryan slant pass complete to Banks, D.J. for 7 yards to the UTEP45 (JEUNE, Wiston;SPENCER,Richard). |
| Tln | 4-1 | at Utep45 | BARNETT, S. rush over right guard for 3 yards to the UTEP42, 1ST DOWN TLN (JEUNE, Wiston;GRAYSON,DeShawn). |
| Tln | 1-10 | at Utep42 | Griffin, Ryan ST pass incomplete to Sparks, Cody (JEUNE, Wiston). |
| Tln | 2-10 | at Utep42 | WILLIAMS, A. rush right for 7 yards to the UTEP35 (FEHOKO, Jamie;DAVIDSON, James). |
| Tln | 3-3 | at Utep35 | Griffin, Ryan sideline pass complete to Robottom, Casey for 27 yards to the UTEP8, 1ST DOWN TLN (JEUNE, Wiston), PENALTY UTEP personal foul (JEUNE, Wiston) 4 yards to the UTEP4, 1ST DOWN TLN. |
| Tln | 1-G | at Utep04 | Thomas, Jamar rush left for 1 yard to the UTEP3 (MORROW, Anthony;BAGLEY, Marcus). |
| Tln | 2-G | at Utep03 | Darkwa, Orleans rush over right guard for 3 yards to the UTEP0, TOUCHDOWN, clock 04:52, Santos, Cairo kick attempt good. |
